Bachelor of Science and Bachelor of Education (Senior and Middle Schooling) (BSSM) - BSc BEd(Senior and Middle Schooling)
This program is offered only to continuing students. No new admissions will be accepted. Students who are interested in this study area should contact us.
| On-campus | |
| Campus: | Toowoomba |
| Fees: | Commonwealth supported place International full fee paying place |
| Standard duration: | 4 years full-time, 9 years part-time |

Contact us
Current students
Telephone 1800 007 252 (within Australia freecall), +61 7 4631 2285 (from outside Australia), email usqassist@usq.edu.au or submit a question via USQAssist.

Program focus
This program is designed to prepare teachers for employment in both compulsory (secondary) and post-compulsory education sectors in two of the following areas: Biology, Chemistry, Climatology, Computing, Mathematics or Physics.
Career opportunities
Graduates of this program can apply for teaching positions in secondary schools, middle schools, senior schools/colleges, or adult and post-compulsory education and training organisations throughout Australia.

Professional accreditation
Graduates who successfully meet all program requirements will be eligible to apply for registration as a teacher in Queensland.
On successful completion of the required courses in the Physics major, some graduates may be eligible to apply for membership of the Australian Institute of Physics.
Note: The Queensland College of Teachers (formerly the Board of Teacher Registration , Queensland) is required to conduct national criminal history checks on all new applicants for teacher registration in Queensland.

Program aims
The Bachelor of Science and the Bachelor of Education (Senior and Middle Schooling) is a four-year full-time on-campus program designed to prepare students for employment in a range of sectors that serve the needs of post-primary (adolescent and adult) learners. Graduates from this program typically seek employment in secondary schools, middle schools, senior schools/colleges, or adult and post-compulsory education and training organisations. Additionally, some graduates may wish to seek employment as professionals (if appropriate) in the area of their major Science discipline.
This level of award is required for eligibility to apply for teacher registration in Queensland. Applicants from other states or countries should check local requirements before enrolling in this program.

Program objectives
The Bachelor of Science and Bachelor of Education (Senior and Middle Schooling) seeks to:
-
provide students with a range of teaching and learning skills and theoretical foundations of successful practice, to enable them to design, implement and evaluate programs and practices across a range of adolescent and adult teaching and learning environments accommodating a broad range of learner characteristics
-
allow students the opportunity to develop knowledge and skills and expertise in their Science discipline areas to advanced levels
-
encourage commitment and motivation such that Science education graduates will engage in ongoing professional development and continuous improvement
-
enable some suitably qualified Science education graduates to seek employment as professionals (where appropriate) in their chosen Science discipline
-
enable some suitably qualified Science education graduates to apply for professional accreditation (where appropriate) in their chosen Science discipline
-
enable successful Science education graduates to be eligible to apply for teacher registration in Queensland
-
satisfy attributes of a USQ graduate.
This program seeks to prepare Science education graduates who:
-
are reflective and ethical practitioners
-
are innovators and navigators of change
-
have a strong sense of self and place in the world
-
are flexible and creative problem solvers
-
are transformative intellectuals
-
are socially just and empowering
-
value diversity and inclusiveness
-
are passionate learners and inspire learning in others
-
are keen to accept responsibility, able to identify and optimise opportunities
-
demonstrate a current pedagogical content knowledge base
-
identify, enable and create opportunities for others to construct meaning and develop capacities to manage their own learning
-
are engaged and collaborative members of a learning community
-
are compassionate advocates for education.

Admission requirements
Normal Entry (ONC – full-time)
Applicants who have completed year 12 at a Queensland secondary school (or its equivalent) are eligible for consideration under the standard admission requirements. The overall position (or its equivalent) is used as the general basis for selection. Applicants must have obtained at least 'Satisfactory Achievement' or equivalent over four semesters in English and Mathematics B.
Alternative Entry (ONC – full-time)
Subject to the policies and regulations of the University of Southern Queensland and the Faculties of Education and Sciences, applicants who do not hold formal recognised qualifications as mentioned above, but who have extensive relevant industrial, commercial and/or professional training and work experience, may be considered for alternative entry into the program.
Duration
Four years full-time study (ONC) or equivalent through flexible ONC up to a maximum duration of nine years.
Mode of Delivery
On-campus.

Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of your higher education and you as a student pay a student contribution amount, which varies depending on the courses undertaken. You are able to calculate the fees for a particular course via the Course Fee Finder.
Commonwealth Supported students may be eligible to defer their fees through a Government loan called HECS-HELP.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the Course Fee Finder.

Program structure
To be awarded a four-year combined Bachelor of Science and Bachelor of Education (Senior and Middle Schooling) degree in the Faculty of Education, students must have normally completed 34 units of credit at undergraduate levels 1-4 comprised of four core Education and Science units, 14 Science content units comprising at least one eight-unit major and either a sequence of six Science content units from a second area or a sequence of four Science content units from a second area and up to two other Science content units, plus 16 professional education units which include one professional education elective.
Note: Minimum enrolment numbers apply to all courses. Should enrolments not meet the minimum number required, students may be transferred to a different mode or offering and advised of this change prior to semester start.
Areas of Study
| Core Studies (four units) | Core Science and Education courses |
| Major Studies (eight units) | Discipline-based studies in Sciences taken from the major areas of : Biology, Chemistry, Computing, Mathematics and Physics |
| Science Content Studies (six units) | Additional Science content courses taken from Biology, Chemistry, Computing, Mathematics, Physics and Climatology |
| Professional Studies (16 units) | Education Studies courses including Education elective |
Bachelor of Science and Bachelor of Education (Senior and Middle Schooling)
| Footnotes | |
| # | Students completing content studies in Computing must substitute CSC1401 Foundation Programming for CSC1402 Foundation Computing. |
| ^ | Students completing content studies in Biology must substitute CMS1100 Communicating in the Sciences for CMS1000 Communication and Scholarship. |
| * | Students completing content studies in Mathematics, Computing or Physics and Climatology must substitute MAT1102 Algebra and Calculus I for MAT1100 Foundation Mathematics . |
| ++ | Not available in 2008 |
| + | Available in external mode only. |

Core courses
Responsibility for meeting program requirements rests with individual students. Students should ensure that they adhere to the recommended enrolment patterns (included in the Handbook), appropriate to their intended areas of teaching.
To be eligible for graduation, all students must successfully complete the theoretical and practical requirements of the following core courses:
| Core courses |
| STA2300 Data Analysis |
| One of the following three courses: |
| CMS1000 Communication and Scholarship |
| FOE1000 |
| CMS1100 Communicating in the Sciences |
| One of the following two courses: |
| CSC1402 Foundation Computing |
| CSC1401 Foundation Programming |
| One of the following two courses: |
| MAT1100 Foundation Mathematics |
| MAT1102 Algebra and Calculus I |

Major studies objectives
Science content studies are such that students develop appropriate tertiary level understanding of both the specialised as well as applied related areas of content they will teach into. This will include the central concepts, relevant knowledge, the structure of the discipline, and characteristic modes of inquiry. Content studies in Science will provide the avenue for developing high levels of content knowledge with an emphasis on academic competence in two specialist areas.

Minor studies
Majors
A major in Science in the combined Bachelor of Science and Bachelor of Education (Senior and Middle Schooling) program is a set of designated courses with a value of eight units taken from a recognised discipline area from the Bachelor of Science. At least two of the courses in a Science major must be at Third Level and normally require prior study at the First and Second Levels of the program (Please note: Mathematics requires four at Level 3 and Computing requires three at Level 3). Major studies are available in the areas of Biology, Chemistry, Computing , Mathematics, and Physics.
Content studies
A sequence of up to six additional content studies in Science will allow students to complement their specialist major studies. This can comprise six courses or a sequence of four from a second specialist area plus two additional courses in associated fields. This will ensure that all students will gain competencies in the full range of sciences they will be expected to teach. For example:
-
students undertaking a Biology major plus Physics, Computing or Mathematics will be required to undertake at least one course in Chemistry
-
students undertaking a Chemistry major plus Biology, Mathematics or Computing will be required to undertake at least one course in Physics
-
students undertaking a Physics major plus Chemistry or Mathematics or Computing be required to undertake at least one course in Biology.
Courses available in the biology major
| Footnotes | |
| * | Year taken is the year course is normally undertaken by beginning Science educators in a full-time program. |
| ++ | Not available in 2008 |
Courses available in the physics major
| Physics Major (Minimum eight units with at least 2 at level 3 | Sem | Mode | Year* | Pre/Co-requisites |
| PHY1101 Astronomy 1 | 1 | EXT | 1/2 | |
| PHY1102 Remote Sensing and Meteorology | 2 | ONC, EXT | 1/2/3 | |
| PHY1104 Physics Concepts^ | 1 | ONC, EXT | 1/2 | |
| PHY1911 Physics and Instrumentation^ | 2 | ONC, EXT | 1/2 | |
| PHY2203 Atomic Physics^ | 2 | ONC | 2/3 | PHY1103 or PHY1104 or PHY1911 + MAT1102 or MAT1100 |
| PHY2204 Astrophysics^ | 1 | EXT | 1/2/3 | BIO1101 PlusBIO2201 |
| PHY2205 Electromagnetic Concepts | 1 | EXT | 2/3 | |
| PHY3301 Quantum and Solid State Physics^ | 1 | ONC | 2/3 | PHY2202 + MAT1102 + PHY1911 OR PHY1103 OR PHY1104 |
| PHY3302 Advanced Topics in Physics^ | 2 | EXT | 3 | 2nd Level Physics Courses + MAT1102 + MAT2100# |
| CLI1110 Introductory Climatology | 1 | ONC, EXT | 1/2 | |
| CLI2110 Physics of Climate | 1 | ONC, EXT | 2/3 | CLI1110 or PHY1102 plus MAT2100 |
| CLI2120 Climates of the Past, Present and Future | 2 | ONC, EXT | 2/3 | |
| CLI3110 Advanced Climatology | 1 | ONC, EXT | 3 |
| Footnotes | |
| * | Year taken is the year course is normally undertaken by beginning Science educators in a full-time program. |
| ^ | On successful completion of these six courses, some students may be eligible to apply for membership of the Australian Institute of Physics. |
| # | Recommended pre-requisite. |
Courses available in the chemistry major
| Chemistry Major (Minimum eight units with at least 2 at level 3 | Sem | Mode | Year* | Pre/Co-requisites |
| CHE1110 Chemistry 1 | 1 | ONC, EXT | 1 | |
| CHE2120 Chemistry 2 | 2 | ONC, EXT | 1 | CHE1110 |
| BIO2201 Biochemistry 1 | 1 | ONC | 2 | CHE2120 |
| BIO3301 Biochemistry 2 | 2 | ONC | 3 | BIO2201 |
| CHE2201 | 1 | ONC | 2/3 | CHE2120 |
| CHE2202 | 1 | ONC | 2/3 | CHE2120 |
| CHE2203 Introduction to Drug Discovery | 1 | ONC | 2/3 | CHE2120 |
| CHE2303 Environmental Chemistry | 1 | ONC | 2/3 | CHE2120 |
| CHE3203 Inorganic Chemistry | 2 | ONC | 2/3 | CHE2120 |
| CHE3301 | 2 | ONC | 2/3 | CHE2202 |
| CHE3302 | 2 | ONC | 2/3 | CHE2202 |
| Footnotes | |
| * | Year taken is the year course is normally undertaken by beginning Science educators in a full-time program. |
Courses available in the mathematics major
| Footnotes | |
| * | Year taken is the year course is normally undertaken by beginning Science educators in a full-time program. |
Courses available in the computing major
| Computing Major (Minimum eight units with at least 3 at level 3 | Sem | Mode | Year* | Pre/Co-requisites |
| MAT1101 Discrete Mathematics for Computing | 1,3 | ONC, EXT | 1 | |
| CSC1401 Foundation Programming | 1,2 | ONC, EXT | 1 | |
| CSC2401 Algorithms and Data Structures | 1,2 | ONC, EXT | 2/3 | CSC1401 + MAT1101 |
| CSC2402 Object-Oriented Programming in C++ | 1 | ONC, EXT | 2/3 | |
| CSC2409 High Performance Numerical Computing | 1 | ONC, EXT | 2/3 | CSC1401 + MAT1102 |
| CSC3417 Data Mining Discovers Knowledge | 1 | ONC, EXT | 2/3 | CSC1401 + MAT1102 |
| CSC2404 Operating Systems | 2 | ONC, EXT | 2/3 | CSC2400 OR CSC2401 + ELE1301 |
| CSC3412 System and Security Administration | 2 | ONC, EXT | 2/3 | CSC2408 + Co-req CSC2404 |
| CSC2406 Web Publishing | 1,3 | ONC, EXT | 2/3 | CSC2408 |
| CSC2407 Introduction to Software Engineering | 2 | ONC, EXT | 2/3 | CSC2401 OR CSC2400 + CSC2408 |
| CSC2408 Software Development Tools | 2,3 | ONC, EXT | 2/3 | CSC1401 |
| CSC3402 Graphical User Interface Programming | 2 | ONC, EXT | 2/3 | |
| CSC3403 Comparative Programming Languages | 1 | ONC, EXT | 2/3 | CSC2400 OR CSC2401 |
| CSC3405 Intelligent Agent Technology | 1 | ONC, EXT | 2/3 | |
| CSC3406 Computer Graphics | 1 | ONC, EXT | 2/3 | CSC2400 OR CSC2401 |
| CSC3407 Network Fundamentals and Routing | 1,3 | ONC, EXT | 2/3 | CSC2400 OR CSC2401 |
| CSC3408 Compiler Design and Construction | 2 | ONC, EXT | 2/3 | CSC3403 |
| CSC3409 Simulation | 2,3 | ONC, EXT | 2/3 | STA2300 |
| CSC3400 Database Systems | 1,3 | ONC, EXT | 2/3 | |
| CSC3401 Advanced Information Systems | 1 | ONC, EXT | 2/3 | CSC3400 |
| Footnotes | |
| * | Year taken is the year course is normally undertaken by beginning Science educators in a full-time program. |

Practical experience
Students enrolling in combined programs are required to undertake 110 days professional experience. At least 80 days must occur in approved educational environments under direct supervision. Mentor teachers must have academic qualifications and experience appropriate for Teacher Registration in Queensland. Some experiences occur outside the Darling Downs region.
Working with children check
A person wanting to work in regulated employment, as a paid employee, a volunteer, or a person carrying on a regulated business, will have to fill out an application form consenting to a criminal history check prior to their engagement. The new law requires the Commissioner to:
-
assess a person's suitability to work with children based on his or her criminal history, if any
-
contact a person who has a criminal history which may make him or her unsuitable for child-related employment
-
invite him or her to make a submission to the Commissioner regarding the information in his or her criminal history or his or her suitability for child-related employment within the time specified
-
issue to an applicant and his or her employer with a notice stating that the person as either 'suitable' or 'unsuitable' to work in child-related employment
For more information check the Commission for Children and Young People website http://www.ccypcg.qld.gov.au/employment/.

IT requirements
Students will be expected to have access to a computer with common productivity software (e.g. word processing, email, web browser).

Residential schools
As part of their elective or Science content studies, students may enrol in courses that have residential school components. Students who choose to enrol in such courses will be expected to meet the residential school requirements associated with the chosen course.

Exit points
Students who are unable to complete the full 34 unit requirement of this program may, subject to Program Coordinator approval, be eligible to exit this program with the following qualifications. The relative number of professional education units and content units are detailed for each qualification. Students who wish to exit at these points must meet the requirements outlined in the following table.
| Name of Award | No of Content Units | No of Professional Education Units | Total No of Units |
| Certificate in General Education Studies | 0 | 4 | 4 |
| Diploma in General Education Studies | 0 | 8 | 8 |
| Associated Degree in General Education Studies | 8 | 8 | 16 |
| Bachelor of General Education Studies | 12 | 12 | 24 |

Other information
Method of application
Applications for normal entry should be made through the Queensland Tertiary Admissions Centre (QTAC). Refer to Applying to USQ for further information.
Entry to the Bachelor of Science and Bachelor of Education (Senior and Middle Schooling) may be subject to availability of places.
In this section:
- Recommended enrolment pattern - mathematics and computing
- Recommended enrolment pattern - Mathematics and chemistry
- Recommended enrolment pattern - Mathematics and physics
- Recommended enrolment pattern - Mathematics and biology
- Recommended enrolment pattern - Physics and computing
- Recommended enrolment pattern - Physics and mathematics
- Recommended enrolment pattern - Physics and chemistry
- Recommended enrolment pattern - Physics and biology
- Recommended enrolment pattern - Chemistry and computing
- Recommended enrolment pattern - Chemistry and mathematics
- Recommended enrolment pattern - Chemistry and physics
- Recommended enrolment pattern - Chemistry and biology
- Recommended enrolment pattern - Biology and computing
- Recommended enrolment pattern - Biology and mathematics
- Recommended enrolment pattern - Biology and chemistry
- Recommended enrolment pattern - Biology and physics
- Recommended enrolment pattern - Computing and biology
- Recommended enrolment pattern - Computing and chemistry

Recommended enrolment pattern - mathematics and computing
Mathematics and computing electives
Eight elective units must be chosen from the following list with regard to pre-requisites and even and odd-numbered years. At least four Mathematics and three Computing must be Level 3 courses:
| MAT3103 Mathematical Modelling for Dynamics |
| MAT3104 Random Processes to Financial Mathematics |
| MAT3105 Harmony of Partial Differential Equations |
| MAT3106 Vector Calculus and the Mathematical Modelling of Fluid Flows |
| MAT3201 Operations Research 2 |
| CSC3417 Data Mining Discovers Knowledge |
| CSC2402 Object-Oriented Programming in C++ |
| CSC2404 Operating Systems |
| CSC2406 Web Publishing |
| CSC2407 Introduction to Software Engineering |
| CSC2408 Software Development Tools |
| CSC3402 Graphical User Interface Programming |
| CSC3403 Comparative Programming Languages |
| CSC3400 Database Systems |
| CSC3405 Intelligent Agent Technology |
| CSC3406 Computer Graphics |
| CSC3407 Network Fundamentals and Routing |
| CSC3408 Compiler Design and Construction |
| CSC3409 Simulation |
| STA3300 Experimental Design |
| STA3301 Statistical Models |
| STA3303 |
| Major Study: Mathematics and Computing | ||||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
|
Students should not deviate from this pattern without first discussing it with the Program Administration Office or the Program Coordinator. | ||||||||
| ELE1301 Computer Engineering | 1 | 1 | 1 | 1 | ||||
| MAT1102 Algebra and Calculus I+ | 1 | 1 | 1 | 1, 3 | OE | |||
| CSC1401 Foundation Programming# | 1 | 1 | 1 | 1 | ||||
| FOE1000 | 1 | 1 | 1 | 1, 2, 3 | ||||
| STA2300 Data Analysis+ | 1 | 2 | 1 | 1, 2, 3 | OE | |||
| MAT2100 Algebra and Calculus II | 1 | 2 | 1 | 2 | Pre-requisite: (MAT1102 or MAT1502) or Students must be enrolled in one of the following Programs: MSBI or GCEN or GDET or METC | |||
| CSC2401 Algorithms and Data Structures | 1 | 2 | 1 | 2 | Pre-requisite: CSC1401 or USQIT16 or Students must be enrolled in one of the following Programs: MPIT or MSBN or MSMS | |||
|
Choose one from the following two courses | ||||||||
| FOE1002 | 1 | 2 | ||||||
|
OR | ||||||||
| PRI1142 | 1 | 1 | ||||||
| CSC2409 High Performance Numerical Computing | 2 | 1 | 2 | 1 | Pre-requisite: CSC1401 and MAT1102 or Students must be enrolled in one of the following Programs: MPIT or MSBN or MSMS | |||
| MAT1101 Discrete Mathematics for Computing+ | 2 | 1 | 2 | 1, 3 | ||||
| Mathematics/Computing Elective 1 | 2 | 1 | ||||||
| SEC2505 | 2 | 1 | ||||||
| FOE2000 | 2 | 1 | 1,2 | 3 | ||||
| Mathematics/Computing Elective 3 | 2 | 2 | 2 | 2 | ||||
| Mathematics/Computing Elective 2 | 2 | 2 | ||||||
| MAT1200 Operations Research 1 | 2 | 2 | 2 | 2 | ||||
| Mathematics/Computing Elective 4 | 2 | 2 | ||||||
| TEA2204 | 2 | 2 | 10 days SE | |||||
| FOE2001 | 3 | 1 | 3 | 1, 3 | ||||
| Mathematics/Computing Elective 5 | 3 | 1 | ||||||
| TEA2205 Contemporary Learning Environments | 3 | 1 | Pre-requisite: TEA2204 OE | 15 days SE | ||||
| SEC2506 Curriculum Implementation in the Senior School | 3 | 1 | Pre-requisite: SEC2505 OE | |||||
| Mathematics/Computing Elective 6 | 3 | 2 | ||||||
| Mathematics/Computing Elective 7 | 3 | 2 | ||||||
| Mathematics/Computing Elective 8 | 3 | 2 | ||||||
| TEA3204 Exploring Professional Practice | 3 | 2 | Pre-requisite: TEA2205 OE | 25 days SE | ||||
| SEC3411 Literacies for Learning | 4 | 1 | OE | |||||
| TEA4204 The Professional Educator^ | 4 | 1 | Pre-requisite: TEA3204 OE | 30 days SE plus 20 days PCE | ||||
| SEC3102 Enhancing Learning Through Assessment and Reporting | 4 | 1 | OE | |||||
| SEC3206 Catering for Diverse and Special Needs | 4 | 1 | OE | |||||
| SEC3503 Professional Context Curriculum Project+ | 4 | 2 | Pre-requisite: (SEC2505 and SEC2506) or PRI2211 OE | |||||
| EDC2200 Indigenous Perspectives for Educators | 4 | 2 | 2, 3 | |||||
| SEC3207 School Community and Classroom Relations | 4 | 2 | OE | |||||
| FET4320 Changing Boundaries in Secondary Schools: Implications for Teaching and Learning | 4 | 2 | OE | |||||
| Footnotes | |
| + | These courses may be taken in semester 3 in external mode to allow extra flexibility. |
| # | For Computing majors only, CSC1401 Foundation Programming replaces CSC1402 Foundation Computing . |
| ^ | Final Year students will undertake this course in semester 2 |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Recommended enrolment pattern - Mathematics and chemistry
Mathematics and chemistry electives
Five elective units must be chosen from the following list with regard to pre-requisites and even and odd-numbered years. At least four must be Level 3 courses:
| CSC2409 High Performance Numerical Computing |
| MAT3103 Mathematical Modelling for Dynamics |
| MAT3104 Random Processes to Financial Mathematics |
| MAT3105 Harmony of Partial Differential Equations |
| MAT3106 Vector Calculus and the Mathematical Modelling of Fluid Flows |
| MAT3201 Operations Research 2 |
| CSC3417 Data Mining Discovers Knowledge |
| STA2301 Distribution Theory |
| STA2302 Statistical Inference |
| STA3300 Experimental Design |
| STA3301 Statistical Models |
| STA3303 |
| Major Study: Mathematics and Chemistry | ||||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
|
Students should not deviate from this pattern without first discussing it with the Program Administration Office or the Program Coordinator. | ||||||||
| CHE1110 Chemistry 1 | 1 | 1 | 1 | 1 | ||||
| MAT1102 Algebra and Calculus I | 1 | 1 | 1 | 1, 3 | OE | |||
| BIO1101 Biology 1 | 1 | 1 | 2 | 1 | ||||
| FOE1000 | 1 | 1 | 1 | 1, 2, 3 | ||||
| CSC1402 Foundation Computing | 1 | 1 | 1 | 1, 2, 3 | ||||
| STA2300 Data Analysis | 1 | 2 | 1 | 1, 2, 3 | OE | |||
| MAT2100 Algebra and Calculus II | 1 | 2 | 1 | 2 | Pre-requisite: (MAT1102 or MAT1502) or Students must be enrolled in one of the following Programs: MSBI or GCEN or GDET or METC | |||
| CHE2120 Chemistry 2 | 1 | 2 | 1 | 2 | Pre-requisite: CHE1110 | |||
|
Choose one from the following two courses | ||||||||
| FOE1002 | 1 | 2 | ||||||
|
OR | ||||||||
| PRI1142 | 1 | 1 | ||||||
| MAT1101 Discrete Mathematics for Computing | 2 | 1 | 2 | 1, 3 | ||||
|
Choose one from the following two courses | ||||||||
| CHE2202 # | 2 | 1 | ||||||
|
OR | ||||||||
| CHE2203 Introduction to Drug Discovery* | 2 | 1 | ||||||
|
Choose one from the following two courses | ||||||||
| CHE2201 # | 2 | 1 | ||||||
|
OR | ||||||||
| CHE2303 Environmental Chemistry* | 2 | 1 | ||||||
| SEC2505 | 2 | 1 | ||||||
| FOE2000 | 2 | 1 | 1,2 | 3 | ||||
|
Choose one from the following three courses | ||||||||
| CHE3301 # | 2 | 2 | ||||||
|
OR | ||||||||
| CHE3302 # | 2 | 2 | ||||||
|
OR | ||||||||
| CHE3203 Inorganic Chemistry* | 2 | 2 | ||||||
| MAT1200 Operations Research 1 | 2 | 2 | 2 | 2 | ||||
| TEA2204 | 2 | 2 | 10 days SE | |||||
| Mathematics Elective 1 | 2 | 2 | ||||||
| Mathematics Elective 2 | 3 | 1 | ||||||
| TEA2205 Contemporary Learning Environments | 3 | 1 | Pre-requisite: TEA2204 OE | 15 days SE | ||||
| SEC2506 Curriculum Implementation in the Senior School | 3 | 1 | Pre-requisite: SEC2505 OE | |||||
| FOE2001 | 3 | 1 | 3 | 1, 3 | ||||
| Mathematics Elective 3 | 3 | 2 | ||||||
| Mathematics Elective 4 | 3 | 2 | ||||||
| Mathematics Elective 5 | 3 | 2 | ||||||
| TEA3204 Exploring Professional Practice | 3 | 2 | Pre-requisite: TEA2205 OE | 25 days SE | ||||
| SEC3411 Literacies for Learning | 4 | 1 | OE | |||||
| TEA4204 The Professional Educator^ | 4 | 1 | Pre-requisite: TEA3204 OE | 30 days SE plus 20 days PCE | ||||
| SEC3102 Enhancing Learning Through Assessment and Reporting | 4 | 1 | OE | |||||
| SEC3206 Catering for Diverse and Special Needs | 4 | 1 | OE | |||||
| SEC3503 Professional Context Curriculum Project+ | 4 | 2 | Pre-requisite: (SEC2505 and SEC2506) or PRI2211 OE | |||||
| SEC3207 School Community and Classroom Relations | 4 | 2 | OE | |||||
| FET4320 Changing Boundaries in Secondary Schools: Implications for Teaching and Learning | 4 | 2 | OE | |||||
| EDC2200 Indigenous Perspectives for Educators | 4 | 2 | 2, 3 | |||||
| Footnotes | |
| # | Even years. |
| * | Odd years. |
| ^ | Final Year students will undertake this course in semester 2 |
| + | 20 days PCE. |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Recommended enrolment pattern - Mathematics and physics
Mathematics and physics electives
Five elective units must be chosen from the following list with regard to pre-requisites and even and odd-numbered years. At least four must be Level 3 courses:
| CSC2409 High Performance Numerical Computing |
| MAT3103 Mathematical Modelling for Dynamics |
| MAT3104 Random Processes to Financial Mathematics |
| MAT3105 Harmony of Partial Differential Equations |
| MAT3106 Vector Calculus and the Mathematical Modelling of Fluid Flows |
| MAT3201 Operations Research 2 |
| CSC3417 Data Mining Discovers Knowledge |
| STA2301 Distribution Theory |
| STA2302 Statistical Inference |
| STA3300 Experimental Design |
| STA3301 Statistical Models |
| STA3303 |
| Major Study: Mathematics and Physics | ||||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
|
Students should not deviate from this pattern without first discussing it with the Program Administration Office or the Program Coordinator. | ||||||||
| PHY1104 Physics Concepts | 1 | 1 | 1 | 1 | ||||
| MAT1102 Algebra and Calculus I | 1 | 1 | 1 | 1, 3 | OE | |||
| PHY1101 Astronomy 1 | 1 | 1 | ||||||
| FOE1000 | 1 | 1 | 1 | 1, 2, 3 | ||||
| STA2300 Data Analysis | 1 | 2 | 1 | 1, 2, 3 | OE | |||
| MAT2100 Algebra and Calculus II | 1 | 2 | 1 | 2 | Pre-requisite: (MAT1102 or MAT1502) or Students must be enrolled in one of the following Programs: MSBI or GCEN or GDET or METC | |||
| CSC1402 Foundation Computing | 1 | 2 | 1 | 1, 2, 3 | ||||
|
Choose one from the following two courses | ||||||||
| FOE1002 | 1 | 2 | ||||||
|
OR | ||||||||
| PRI1142 | 1 | 1 | ||||||
| CHE1110 Chemistry 1 | 2 | 1 | 2 | 1 | ||||
| PHY2204 Astrophysics | 2 | 1 | OE | |||||
| MAT1101 Discrete Mathematics for Computing | 2 | 1 | 2 | 1, 3 | ||||
| SEC2505 | 2 | 1 | ||||||
| FOE2000 | 2 | 1 | 1,2 | 3 | ||||
| PHY1102 Remote Sensing and Meteorology | 2 | 2 | 2 | 2 | ||||
| MAT1200 Operations Research 1 | 2 | 2 | 2 | 2 | ||||
| Mathematics Elective 1 | 2 | 2 | ||||||
|
Choose one from the following two courses | ||||||||
| PHY1107 Astronomy 2 | 2 | 2 | ||||||
|
