Bachelor of Social Science (BSSC) - BSocSc
QTAC code (Australian and New Zealand applicants): Toowoomba campus: 909291; Distance education: 909295
CRICOS code (International applicants): 059206K
| On-campus | Distance education | |
| Semester intake: | Semester 1 (March) Semester 2 (July) | Semester 1 (March) Semester 2 (July) Semester 3 (November) |
| Campus: | Toowoomba | - |
| Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
| Standard duration: | 3 years full-time, 6 years part-time | |

Contact us
| Future Australian and New Zealand students | Future International students | Current students |
| Ask a question Freecall (within Australia): 1800 640 678 Phone (from outside Australia): +61 7 4631 5315 Email: studyarts@usq.edu.au |
Ask a question Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Ask a question Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usqassist@usq.edu.au |
In this section:
- Behavioural science major
- Peace studies major
- Community engagement and transformation major
- Law and politics major
- Sustainable Environments major

Behavioural science major
This major is designed to develop an in depth understanding of human behaviour and experience.
Career opportunities
With a Behavioural Science major in your degree, you will be trained to undertake research and analyse data across diverse social and cultural issues. In addition, you will be able to work in the human services, welfare, counselling, health policy, health promotion and related fields.

Peace studies major
Formal peace studies involve examining alternate non-violent ways of reducing inappropriate conflict and the various means of assisting communities to develop peacefully. By mastering non-violent principles, skills and strategies, we are better equipped to manage conflicts in such a way that change can be achieved by non-violent and equitable means. Australia’s involvement internationally in areas of conflict has been considerable and is ongoing.
Career opportunities
People seeking to work in fields, such as government, not-for-profit and non-government advisory and project positions, community development and related fields would be trained and equipped with the appropriate skills and experience. The United Nations, and humanitarian aid and relief organisations, such as World Vision, Austcare and Community Aid Abroad, are some examples where people with an understanding and background in peace studies are needed and employment opportunities exist.

Community engagement and transformation major
This major focuses on providing students with an understanding of how human cultural systems can impact upon relationships between various social and political institutions (for example, public and private sector organisations, media organisations and states), and upon various processes of change (for example, globalisation). The major also looks at the impact of human social and cultural structures/ processes/relations on a range of human problems including inequality, illness, poverty, the environment, issues of power and control, violence and war.
Career opportunities
Successful graduates will pursue careers in government departments at all levels – local, state and federal – as well as private not-for-profit organisations who specialise in community relations, community engagement, community research and communities undergoing processes of change. Graduates will also be employable in relief agencies serving communities in crisis or following crisis and disruption.

Law and politics major
This major considers the legal and political framework within which the public sector operates. It will discuss some legal aspects of how government bodies operate, as well as the human rights dimension. Students will gain a basic understanding of different political philosophies and ideas, and how these might impact on how a public sector body works.
Career opportunities
This major will be of interest to those contemplating a career in public sector organisations, including government departments and statutory bodies, as well as within peak representative and lobby organisations. It will be of interest to those interested in a political career as well as those interested in learning more about how public organisations work, and the legal framework in which they operate.

Sustainable Environments major
This major focuses on providing students with an understanding of key processes within natural systems and the human impact on those systems and the ways in which that human impact is considered in contemporary politics and culture. Students will learn about management strategies and practices that could contribute to sustaining or enhancing the intrinsic and extrinsic values in those natural systems.
Career opportunities
Successful graduates will pursue careers in government departments at all levels – local, state and federal – as well as private not-for-profit organisations that specialise in environmental management, analysis or activism.

Program aims
Social scientists study people groups of people and interactions between people. The Bachelor of Social Science program is intended for those who want to work with people - in the public sector, NGO's etc - to deliver community welfare and social justice. This requires a blend of critical appraisal and consultative skills in tasks including community consultation and policy analysis, skills which are useful in a changing labour market and which help students to make more sense of their lives.
The program aims to produce graduates who will have:
-
a broad understanding of people, society and human services within society
-
a specialist interest in the characteristics and needs of a particular service area (such as education, the legal system or peace studies)
-
some practical experience at appraising and evaluating human services and/or introducing innovations and improvements.
Graduates should obtain job satisfaction through working with people from across society: applying their problem solving skills to produce sustainable improvements in the targeting, delivery and outcomes of human services in society.

Program objectives
On completion of the Bachelor of Social Science program, graduates will:
-
have developed a sound understanding of society, people and systems within society, and methods for evaluating society
-
have developed a specialist understanding of a selected aspect of society via the designated majors
-
be able to apply their knowledge and skills in an interdisciplinary context to address society’s problems
-
have acquired communication, numeracy, and research skills appropriate to the field
-
be able to demonstrate knowledge of the key theories in social science.

Admission requirements
Admission to the Bachelor of Social Science programme normally requires completion of Queensland Year 12 or equivalent with a satisfactory achievement in English.
International applicants must have met the University's English language requirements or have completed the University's ELICOS/EAP program.

How to apply
Domestic students
Application for undergraduate programs may be made through the Queensland Tertiary Admissions Centre (QTAC). The same procedure applies whether you plan to study on-campus or by distance education.
If you completed Year 12 at a Queensland secondary school you will be assessed for entry on the basis of your Overall Position (OP) or equivalent score. Year 12 students from other states or territories are considered for entry on the basis of their UAI, ENTER or TER and the subject prerequisites indicated. Other applicants will be based on their overall Rank.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to USQ International for information about entry requirements, visa arrangements and how to apply.

Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a student contribution
amount, which varies depending on the courses undertaken. You
are able to calculate the fees for a particular course via the Course Fee Finder.
Commonwealth
Supported students may be eligible to defer their fees through a Government
loan called HECS-HELP.
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the Course Fee
Finder.
Domestic full fee paying students may be eligible
to defer their fees through a Government loan called FEE-HELP.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the Course Fee Finder.

Program structure
The program comprises 24 units as follows:
-
12 units of core courses (listed below)
-
one 8 unit major chosen from
-
Behavioural Science Major
-
Peace Studies Major
-
Community Engagement and Transformation Major
-
Law and Politics Major
-
Sustainable Environments Major
-
and either
-
one 4 unit minor chosen from
-
Psychology Minor
-
Law Minor
-
Anthropology
-
History Minor
-
International Relations Minor
-
Geographical Systems Minor
-
Indigenous Studies Minor
-
Community Welfare and Development
-
Education Minor
-
Sustainable Environments Minor
or
-
4 electives
At least 4 units of the 24 courses must be selected from level 3 courses.
Students may replace up to 3 course units in the BSSC degree with other courses, as long as (1) the students concerned have the agreement of the Program Coordinator, (2) the other courses are broadly social-scientific in nature and (3) the inclusion or exclusion of courses does not substantially detract from the objectives of a major. Students may be required to demonstrate that criteria 2 and 3 have been fulfilled.

Core courses
| Course | Semester/Mode of Offer |
| CMS1000 Communication and Scholarship | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) |
| PSY1010 Foundation Psychology A | S1 (ONC, EXT), S3 (EXT) |
| SOC1000 Approaches to the Social Sciences | S1 (ONC,EXT), S2 ( EXT) |
| PSY1030 Cross-Cultural and Indigenous Psychology | S2 (ONC, EXT), S3 (EXT) |
| LAW1202 Law in Context | S2 (ONC, EXT) |
| ANT1001 Introductory Anthropology | S1 (ONC, EXT), S3 (EXT) |
| CMS2012 Introduction to Communication Research(from 2011 students should study PRL3012 in their third year) | S1 (EXT) |
| PSY2010 Social Processes of Behaviour | S1 (ONC, EXT) |
| POL2000 Political and Economic Ideas | S1 (ONC, EXT) |
| PRL2002 Community Consultation and Development | S1 (ONC, EXT) |
| STA2300 Data Analysis* | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) |
| SOC3000 Collaborative Community Problem Solving | S2 (WEB) |
* Note: students may replace STA2300 Data Analysis with any level 3 course. This would not count towards the limit of 3 course units that may be substituted (see under Program Structure, above).

Major studies objectives
Behavioural Science major
The behavioural sciences provide an understanding of human behaviour in relation to individual agency within social, cultural, group, and organisational contexts. It informs the social scientist of ways to understand, evaluate and change behaviour associated with many aspects of social issues and community engagement. Graduates with a behavioural science major are employed in the public, private and community sectors where effectiveness requires particular knowledge of human behaviour and relationships factors. While this degree does not contain all of the components required for progression into a career as a psychologist, students who wish to complete an accredited major in Psychology and be eligible to progress to an Honours degree in Psychology, can apply to transfer to the Bachelor of Sciences degree.
| Course | Semester/Mode of Offer |
| PSY2020 Motivation and Emotion | S1 (ONC, EXT) |
| PSY2030 Developmental Psychology | S2 (ONC, EXT) |
| PSY2100 Research Methods in Psychology A | S1 (ONC, EXT) |
| PSY3030 Abnormal Behaviour | S1 (ONC, EXT) |
| PSY3050 Counselling Psychology | S2 (ONC, EXT) |
| PSY3110 Clinical Health Psychology | S2 (ONC, EXT) |
| PSY3250 Sport Psychology | S2 (ONC, EXT) |
| PSY3730 Industrial and Organisational Psychology | S1 (ONC, EXT) |
Peace Studies major
The world is a place where conflict, instability and violence persist. Many are now seeking to change this through peace keeping (strategies to de-escalate violence), peace making (resolving disputes), and peace building (positive personal skills for peaceful communication and living). As a result of global processes such as the end of the cold war, decolonisation and self-determination, communities are at a stage of disintegration, development and reconstruction with a need globally both to prevent ongoing conflicts and rebuild societies. Peace education is about empowering people with skills, attitudes and knowledge to build and maintain human relationships at all levels of society, from the individual to the world community, in a manner that: reinterprets the traditional meaning of conflict, sustains human development by seeking positive and fairer societies, engages indigenous reconciliation, and promotes harmony and understanding to eliminate racial, ethnic and gender violence, economic inequality, and environmental degradation. Formal peace studies involve examining alternative, non-violent ways of reducing inappropriate conflict and the various means of assisting communities to develop peacefully. By mastering non-violent principles, skills and strategies, we are better equipped to manage conflicts in such a way that change can be achieved by non-violent and equitable means.
| Course | Semester/Mode of Offer |
| SOC1001 Conflict and Peace | S1 (ONC, EXT) |
| KNL2001 Indigenous Knowledge and Australian Heritage | S1 (EXT), S2 (ONC, EXT) |
| And six of: | |
| INR1001 Global Transitions and Human Security | S2 (ONC, EXT) |
| POL1000 Government, Business and Society | S1 (ONC, EXT), S2 (EXT), S3 (EXT) |
| PRL2004 Issues in Organisational Communication | S2 (ONC, EXT) |
| HIS2000 Contemporary Australia | S2 (ONC, EXT) |
| HIS2001 Race Relations in Australian History | S1 (ONC) |
| LAW2206 Legal Conflict Resolution | S1 (ONC, EXT) |
| MGT2006 Employment Relations | S2 (ONC, EXT) |
| CMS3012 Theories and Discourses of Power | S1 (ONC, EXT) |
| ANT2004 The Anthropology of Power and Conflict * | S1 (ONC, WEB) |
| ANT2005 Anthropology of Religion and Belief: Practices, Contexts, Diversity ** | S1 (ONC, WEB) |
| KNL3001 Indigenous Australian Cultures and Communities | S1 (EXT) |
| LAW3462 International Human Rights Law*** | S1 (EXT) |
| Footnotes | |
| * | Alternates annually with ANT2001 Anthropology of Human Problems |
| ** | Odd numbered years only |
| *** | Available from 2010 |
When choosing the six courses, students may follow one of the strands below based on employment opportunities and graduate attributes or they can choose courses from each. Strand A approaches Peace Studies from a peace keeping aspect. Strand B approaches peace studies from a peace building aspect. In choosing courses, students should be aware of pre-requisite requirements, semesters of offer, and the need for minimum number of 3000 level courses.
| Strand A - Peace Keeping | Year | Strand B - Peace Building | Year |
| INR1001 Global Transitions and Human Security | 1 | PRL2004 Issues in Organisational Communication | 1 |
| POL1000 Government, Business and Society | 1 | LAW2206 Legal Conflict Resolution | 2 |
| HIS2000 Contemporary Australia | 2 | MGT2006 Employment Relations | 2 |
| ANT2004 The Anthropology of Power and Conflict | 2 | ANT2004 The Anthropology of Power and Conflict | 2 or 3 |
| HIS2001 Race Relations in Australian History | 3 | ANT2005 Anthropology of Religion and Belief: Practices, Contexts, Diversity | 2 or 3 |
| CMS3012 Theories and Discourses of Power | 3 | KNL3001 Indigenous Australian Cultures and Communities | 3 |
| LAW3462 International Human Rights Law | 3 |
Strand C (General Study): Students may select any combination of the listed courses providing pre-requisites are met.
Community Engagement and Transformation major
This major aims to give students an understanding of how human cultural systems can impact upon relationships between various social and political institutions (for example public and private sector organisations, media organisations and states), and upon various process of change (for example globalisation). The major also looks at the impact of human social and cultural structures/processes/relations on a range of human problems including inequality, illness, poverty, the environment, issues of power and control, violence and war.
| Course | Semester/Mode of Offer |
| INR1001 Global Transitions and Human Security | S2 (ONC, EXT) |
| PRL2004 Issues in Organisational Communication | S2 (ONC, EXT) |
| ANT2004 The Anthropology of Power and Conflict (odd-numbered years only) (Pre-requisite ANT1001 and ANT2005 (to be amalgamated with ANT3003 for 2008) (odd-numbered years only) | S1 (ONC, EXT) |
| ANT2005 Anthropology of Religion and Belief: Practices, Contexts, Diversity (odd number years only) | S1 (ONC, EXT) |
| ANT2007 Ethnographic Methods: Making Anthropology (even-numbered years only) | S2 (ONC, EXT) |
| ANT2002 Anthropology of Illness and Health (even-numbered years only) | S1 (ONC, EXT) |
| CMS3010 Environmental Discourses: Democracy, Science & Economics | S2 (ONC, EXT) |
| CMS3012 Theories and Discourses of Power | S1 (ONC, EXT) |
| ANT3006 Indigenous Peoples and the Nation State(odd-numbered years only) | S2 (ONC, EXT) |
Law and Politics major
| Course | Semester/Mode of Offer |
| POL1000 Government, Business and Society | S1 (ONC, EXT), S2 (EXT), S3 (EXT) |
| POL2001 Politics and International Business | S2 (ONC, EXT) |
| LAW2107 Environmental Law | S2 (ONC, EXT) |
| LAW3202 Administrative Law | S2 (ONC, EXT) |
| LAW3201 Constitutional Law A | S1 (ONC, EXT) |
| LAW2206 Legal Conflict Resolution | S1 (ONC, EXT) |
| LAW3210 Theories of Law | S1 (ONC, EXT) |
| LAW3462 International Human Rights Law* | S1 (EXT) |
| Footnotes | |
| * | Available from 2010 |
Sustainable Environments major
Social scientists are increasingly called upon to contribute significantly to aspects of environment and resource management and in the conservation of the Earth’s biodiversity, notably through social research, community engagement and policy development. Resource management requires the integration of social, environmental and economic concepts within an interdisciplinary planning and policy framework. In particular, the emergence of adaptive management as a central paradigm for sustainable resource management requires a greater understanding of the human dimensions of the decision processes involved. It also requires a capacity to handle complexity and uncertainty and the application of different approaches to governance and community engagement.
The Sustainable Environments major aims to provide social science graduates with an understanding of human impacts on natural systems, ecological and economic considerations in resource management, the role of values in conservation and the contribution of social science to better understand, protect and manage the natural and modified world around us.
This major is initially only fully available in ONC mode
| Course | Semester/Mode of Offer |
| REN1201 Environmental Studies | S1 (ONC, EXT) |
| ANT2007 Ethnographic Methods: Making Anthropology | S2 (ONC, WEB) |
| LAW2107 Environmental Law | S2 (ONC, EXT) |
| REN3301 Biodiversity and Conservation | S2 (ONC)** |
| REN3302 Sustainable Resource Use | S2 (ONC)** |
| CMS3010 Environmental Discourses: Democracy, Science & Economics | S2 (ONC ,EXT) |
| Plus 2 from: | |
| ENV2201 Land Studies | S1 (ONC, EXT) |
| TOU2008 Ecotourism | S1 (ONC, EXT) |
| Footnotes | |
| ** | External offering subject to confirmation |

Minor studies
Psychology/minor
| Course | Semester/Mode of Offer |
| PSY1020 Foundation Psychology B | S2 (ONC, EXT) |
| PSY2040 Human Information Processing | S2 (ONC, EXT) |
| PSY2110 Research Methods in Psychology B | S2 (ONC, EXT) |
| PSY3010 Assessment of Behaviour | S1 (ONC, EXT) |
Law minor
| Course | Semester/Mode of Offer |
| LAW2107 Environmental Law | S2 (ONC, EXT) |
| LAW2206 Legal Conflict Resolution | S1 (ONC, EXT) |
| LAW3201 Constitutional Law A | S1 (ONC, EXT) |
| LAW3210 Theories of Law | S1 (ONC, EXT) |
Anthropology minor
| Course | Semester/Mode of Offer |
| Choose four of the following courses: | |
| ANT1000 World Archaeology: An Introduction | S2 (ONC, WEB) |
| ANT2005 Anthropology of Religion and Belief: Practices, Contexts, Diversity* | S1 (ONC, WEB) |
| ANT2002 Anthropology of Illness and Health# | S1 (ONC, WEB) |
| ANT2007 Ethnographic Methods: Making Anthropology# | S2 (ONC, WEB) |
| ANT2004 The Anthropology of Power and Conflict* | S1 (ONC, WEB) |
| ANT3000 Archaeology of Indigenous Australia # | S1 (ONC, EXT) |
| ANT3001 Anthropology of Order: Making Sense# | S2 (ONC, EXT) |
| ANT3006 Indigenous Peoples and the Nation State* | S2 (ONC, WEB) |
| Footnotes | |
| * | offered alternate years (odd) |
| # | offered alternate years (even) |
History minor
| Course | Semester/Mode of Offer |
| Either HIS1003 World History Since 1500AD | S2 (ONC, EXT) |
| Or HIS1001 Introduction to Australian History | S1 (ONC, EXT) |
| And | |
| HIS2000 Contemporary Australia | S2 (ONC, EXT) |
| HIS2001 Race Relations in Australian History | S1 (ONC) |
| HIS3002 The Twentieth Century | S2 (ONC, WEB) |
International Relations minor
| Course | Semester/Mode of Offer |
| Choose four of the following courses: | |
| INR1000 International Relations in a Globalizing Era | S1 (ONC, EXT), S3 (EXT) |
| INR1001 Global Transitions and Human Security | S2 (ONC, EXT) |
| INR2000 Issues in a Globalizing World | S1 (ONC, EXT) |
| INR3000 Australian Foreign Relations | S2 (ONC, EXT) |
| INR3003 War and Terrorism: Introduction to Strategic Studies | S1 (ONC, EXT) |
Public Relations minor
| Course | Semester/Mode of Offer |
| Choose four of the following courses: | |
| PRL1002 Principles and Practice of Public Relations | S1 (ONC, EXT) |
| PRL1003 Reputation Management | S2 (ONC, EXT) |
| PRL2003 Writing for Public Relations | S1 (ONC, EXT) |
| PRL2001 Issues and Crisis Management | S2 (ONC, EXT) |
| PRL3001 Public Relations Campaign Development | S1 (ONC, EXT) |
Geographical Information Systems minor
| Course | Semester/Mode of Offer |
| Choose four of the following courses: | |
| SVY1110 Introduction to Global Positioning System | S2 (ONC, EXT) |
| GIS1401 Geographic Data Presentation | S1 (ONC, EXT) |
| GIS3405 Spatial Analysis and Modelling | S2 (ONC, EXT) |
| SVY3202 Photogrammetry and Remote Sensing | S1 (ONC, EXT) |
| GIS3404 Geographic Data Visualisation | S1 (ONC, EXT) |
| GIS4407 Web Based Geographic Information System | S2 (ONC, EXT) |
Education minor
| Course | Semester/Mode of Offer |
| Choose four of the following courses: | |
| EDC1100 Lifespan Development and Learning | S1 (ONC, EXT), S3 (EXT) |
| EDC1200 Self, Education and Society | S1 (ONC, WEB), S3 (ONC, WEB) |
| EDC1300 Perspectives in Education | S2 (ONC) |
| ECE2104 Families and Society | S2 (ONC, EXT), S3 (EXT) |
| EDC2400 Diversity and Pedagogy | S1 (ONC, WEB), S3 (WEB) |
Indigenous Studies minor
| Course | Semester/Mode of Offer |
| Choose four of the following courses: | |
| EDC2200 Indigenous Perspectives | S2 (ONC, WEB), S3 (WEB) |
| KNL1001 Indigenous Cultural Identity | S1 (ONC), S2 (EXT) |
| KNL1002 Torres Strait Islander Studies | S1 (ONC, EXT), S2 (EXT) |
| KNL2001 Indigenous Knowledge and Australian Heritage | S1 (EXT), S2 (ONC) |
| KNL3001 Indigenous Australian Cultures and Communities | S2 (EXT) |
Sustainable Environments minor
| Course | Semester/Mode of Offer |
| Choose four of the following courses: | |
| REN1201 Environmental Studies | S1 (ONC, EXT) |
| ANT2003 Cultural Ecology | S1 (ONC, EXT) |
| LAW2107 Environmental Law | S2 (ONC, EXT) |
| CMS3010 Environmental Discourses: Democracy, Science & Economics | S2 (ONC, EXT) |
| ENV2201 Land Studies | S1 (ONC, EXT) |
| TOU2008 Ecotourism | S1 (ONC, EXT) |
| REN3301 Biodiversity and Conservation* | S2 (ONC) |
| REN3302 Sustainable Resource Use+ | S2 (ONC) |
| Footnotes | |
| * | This course is offered in odd-numbered years only (e.g. 2007, 2009). |
| + | + This course is offered in even-numbered year only (e.g. 2008, 2010). |
Community Welfare and Development minor/minor
| Course | Semester/Mode of Offer |
| CDS1000 Introduction to Community Welfare and Development | S1 (ONC, EXT) |
| CDS1001 Human Relations and Communications | S2 (ONC, EXT) |
| CDS2000 Ethical Issues and Human Rights | S2 (ONC, EXT) |
| CDS2001 Sustainability Concepts and Issues | S2 (ONC, EXT) |
* This minor is available on-campus at Fraser Coast and externally at Toowoomba

Elective courses
Students may select up to four elective courses (4 units) from any faculty in the university (subject to pre-requisites) but preferably from majors and minors within this program.

IT requirements
All students studying this program are required to have access to the Internet and to have a computer capable of running the latest versions of Internet web browsers such as Netscape Communicator or Internet Explorer.
To achieve this level of capacity, the recommended minimum standards for Windows and Macintosh systems are outlined at http://www.usq.edu.au/ict/students/standards/default.htm.

Residential schools
Some courses in this program will have compulsory residential schools. Please consult course specifications for details.

Exit points
Students who have completed a set number of courses may exit the program with one of the following awards:
-
Diploma of Arts: CMS1000 plus seven courses from the program
-
Diploma in Community Welfare and Development: CMS1000, PSY1010, CDS1000 , CDS1001, CDS2000, CDS2001, PRL2002 plus, in addition, EDC2200
-
Diploma of General Studies: completed CMS1000 plus six courses from the program plus, in addition, CSC1402 Foundation Computing .

Exemptions
Students may be granted credit for relevant tertiary studies successfully completed in the last 10 years or for work experience and job training deemed equivalent in objectives, standards, and content; see Regulation 5.5.5. at http://www.usq.edu.au/corporateservices/calendar/part5.htm.
In this section:
- Behavioural Science major - recommended enrolment pattern
- Peace Studies major *- recommended enrolment pattern
- Bachelor of Social Science - Community Engagement and Transformation major
- Bachelor of Social Science - Law and Politics major
- Bachelor of Social Science - Sustainable Environments major

Behavioural Science major - recommended enrolment pattern
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Year 1 | |||||||
| CMS1000 Communication and Scholarship | 1 | 1, 2 | 1 | 1, 2, 3 | |||
| PSY1010 Foundation Psychology A | 1 | 1 | 1 | 1, 3 | |||
| SOC1000 Approaches to the Social Sciences | 1 | 1 | 1 | 1, 2 | |||
| ANT1001 Introductory Anthropology | 1 | 1 | 1 | 1,3 | |||
| PSY1030 Cross-Cultural and Indigenous Psychology | 1 | 2 | 1 | 2, 3 | |||
| LAW1202 Law in Context | 1 | 2 | 1 | 2 | OE | ||
| Minor or Elective 1 | 1 | 2 | 1 | 2 | |||
| Minor or Elective 2 | 1 | 2 | 1 | 2 | |||
|
Year 2 | |||||||
|
Either | |||||||
| POL2000 Political and Economic Ideas | 2 | 1 | 2 | 1 | OE | ||
|
Or | |||||||
| CMS2012 Introduction to Communication Research+ | 2 | 1 | Pre-requisite: CMS1000 or ASD1000 or FOE1000 | ||||
| PSY2010 Social Processes of Behaviour | 2 | 1 | 2 | 1 | Pre-requisite: PSY1010 OE | ||
| PSY2020 Motivation and Emotion | 2 | 1 | 2 | 1 | Pre-requisite: PSY1010 or Students must be enrolled in the following Program: GDPS | ||
| PSY2100 Research Methods in Psychology A | 2 | 1 | 2 | 1 | Pre-requisite: PSY1010 or Students must be enrolled in the following Program: GDPS OE | ||
| PSY2030 Developmental Psychology | 2 | 2 | 2 | 2 | Pre-requisite: PSY1010 or Students must be enrolled in the following Program: GDPS | ||
| PSY3050 Counselling Psychology | 2 | 2 | 2 | 2 | Pre-requisite: PSY2020 or Students must be enrolled in the following program: GDPS. | ||
| STA2300 Data Analysis* | 2 | 1, 2 | 2 | 1, 2 | OE | ||
| Minor or Elective 3 | 2 | 2 | 2 | 2 | |||
|
Year 3 | |||||||
|
Either | |||||||
| POL2000 Political and Economic Ideas | 3 | 1 | 3 | 1 | OE | ||
|
Or | |||||||
| CMS2012 Introduction to Communication Research+ | 3 | 1 | Pre-requisite: CMS1000 or ASD1000 or FOE1000 | ||||
| PSY3030 Abnormal Behaviour | 3 | 1 | 3 | 1 | Pre-requisite: PSY2020 or Students must be enrolled in the following program: GDPS. | ||
| PRL2002 Community Consultation and Development | 3 | 1 | 3 | 1 | |||
| PSY3730 Industrial and Organisational Psychology | 3 | 1 | 3 | 1 | Pre-requisite: PSY2010 | ||
| SOC3000 Collaborative Community Problem Solving | 3 | 2 | 3 | 2 | |||
| Minor or Elective 4 | 3 | 2 | 3 | 2 | |||
| PSY3110 Clinical Health Psychology | 3 | 2 | 3 | 2 | Pre-requisite: PSY3030 or Students must be enrolled in the following program: GDPS. | ||
| PSY3250 Sport Psychology | 3 | 2 | 3 | 2 | Pre-requisite: PSY1010 | ||
| Footnotes | |
| + | From 2011 students should study PRL3012 their third year. |
| * | or another level 3 course |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Peace Studies major *- recommended enrolment pattern
Students may then take courses in Strand A Peace Keeping (strategies to de-escalate violence) or Strand B Peace Building (positive personal skills for peaceful communication and living) as set out below or select any courses from the Peace Major group providing the core requirements of the program and major are met as set out in Strand C General Study below .
Students must take the program core courses POL2000, CMS2012, PSY2010 , PRL2002, STA2300, (or another level 3 course),SOC3000 and the major core courses SOC1001 andKNL2001 .
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
STRAND A: Peace Keeping Year 1 | |||||||
| CMS1000 Communication and Scholarship | 1 | 1, 2 | 1 | 1, 2, 3 | |||
| ANT1001 Introductory Anthropology | 1 | 1 | 1 | 1, 3 | |||
| SOC1000 Approaches to the Social Sciences | 1 | 1 | 1 | 1, 2 | |||
| SOC1001 Conflict and Peace | 1 | 1 | 1 | 1 | |||
| PSY1030 Cross-Cultural and Indigenous Psychology | 1 | 2 | 1 | 2, 3 | |||
| LAW1202 Law in Context | 1 | 2 | 1 | 2 | OE | ||
| INR1001 Global Transitions and Human Security* | 1 | 2 | 1 | 2 | |||
| POL1000 Government, Business and Society | 1 | 1 | 1 | 1, 2, 3 | OE | ||
|
Year 2 | |||||||
| PSY1010 Foundation Psychology A | 2 | 1 | 2 | 1, 3 | |||
| POL2000 Political and Economic Ideas | 2 | 1 | 2 | 1 | OE | ||
| ANT2004 The Anthropology of Power and Conflict | 2 | 1 | 2 | 1 | Two of: ANT1000, ANT1001, ANT2000, SOC1000 | ||
| CMS2012 Introduction to Communication Research+ | 2 | 1 | Pre-requisite: CMS1000 or ASD1000 or FOE1000 | ||||
| STA2300 Data Analysis^ | 2 | 1, 2 | 2 | 1, 2, 3 | OE | ||
| HIS2000 Contemporary Australia | 2 | 2 | 2 | 2 | Pre-requisite: One unit of History or INR1000 or INR1001 | ||
| KNL2001 Indigenous Knowledge and Australian Heritage | 2 | 2 | 2 | 1 | |||
| Minor or elective | 2 | 2 | 2 | 2 | |||
|
Year 3 | |||||||
|
