Bachelor of Business (BBUS) - BBus
QTAC code (Australian and New Zealand applicants): Toowoomba campus: 904011; Distance education: 904015; Springfield campus: 924011; Fraser Coast campus: 914011
CRICOS code (International applicants): 003591C
| On-campus* | Distance education | |
| Semester intake: | Semester 1 (March) Semester 2 (July) Semester 3 (November) | Semester 1 (March) Semester 2 (July) Semester 3 (November) |
| Campus: | Fraser Coast, Springfield, Toowoomba | - |
| Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
| Standard duration: | 3 years full-time, up to 6 years part-time or external | |
Notes
Students can only commence study in semester 3 at Springfield
campus or via distance education.
| Footnotes | |
| * | Not all majors and minors are fully available at all campuses. |

Contact us
| Future Australian and New Zealand students | Future International students | Current students |
| Ask a question Freecall (within Australia): 1800 640 678 Phone (from outside Australia): +61 7 4631 5315 Email: studybus@usq.edu.au |
Ask a question Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Ask a question Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usqassist@usq.edu.au |
In this section:
- Administrative management major
- Human resource management major
- Information technology management major
- International business major
- Management and leadership major
- Marketing major
- Supply chain management major
- Tourism management major

Administrative management major
This major aims to equip students with the knowledge, skills and attitudes that will enable them to perform a role in the administrative management function of an organisation. It also provides students with management techniques that will assist them to lead and direct people to attain the information-related goals of the organisation.
Career opportunities
Administrative manager, administrative office manager, records manager, administrative assistant.

Human resource management major
Human Resource Management is about managing people at work. This major covers a broad range of areas, including organisational behaviour and management, staffing and remuneration, workplace health and safety, employment relations, people development, workplace negotiations, strategic human resource management and leading organisational change.
Career opportunities
Personnel officer, employment officer, training officer, industrial relations officer, safety and welfare officer, human resource manager, hospitality industry.

Information technology management major
The Information Technology Management major is highly focused on Information Systems (IS) as a key strategic enabler of business success and teaches students how to leverage IS to identify and solve business problems. The major serves as a pathway into a variety of rapidly emerging IS career paths where business skills, for example communication, problem-solving and teamwork, are most important. Information Technology Management students develop skills in electronic commerce, systems analysis, database design and implementation, security, network management, service management and enterprise resource systems. Students study business packages and tools such as Oracle, SAP and ISO20000 and are provided with the opportunity to pursue professional certification in a number of these areas. Students can study the Information Technology Management major in the Bachelor of Information Technology or the Bachelor of Business.
Career opportunities
Business analyst, systems analyst, data architect, business process/data modeller, enterprise resource planning (ERP) analyst, computer trainer/support, help desk support, IT manager, IT sales and marketing specialist, change manager, business process engineer, IT project manager, consultant, business continuity (BCM) specialist, IT security specialist, service management.

International business major
The International Business major helps prepare graduates to understand and deal with the challenges facing firms conducting business in an increasingly global business environment. Students graduating with a Bachelor of Business (International Business) will be well placed to seek employment with domestic and multinational corporations, government organisations, non-profit organisations and international organisations across the manufacturing and services sector where a broad knowledge of international business is required.
Career opportunities
This major prepares graduates for a generalist or specialist career in most organisations and in particular those operating in the international arena. Career opportunities exist in multi-national companies, government departments, investment and financial institutions, import and export companies, and international organisations.

Management and leadership major
Major in Management and Leadership if you wish to become an excellent manager. In this major you learn about topic areas, such as managing organisations, organisational behaviour and management, leadership, people development, knowledge management, international management, leading organisational change and business strategy.
Career opportunities
Management roles in a wide range of public and private enterprise.

Marketing major
This major provides an understanding of marketing theories and principles and strategies. Students will learn how to apply these to real world situations through case studies and applied projects. Students take part in practical projects in which they develop and apply the many diverse skills required for modern marketing.
Career opportunities
Marketing consultant, marketing research, advertising manager, product or brand manager, distribution manager, sales manager.

Supply chain management major
The Supply Chain Management major focuses on planning, organising and controlling the flow of material and information within and between organisations. The major combines supply chain design, logistics management, distribution channels, supply chain operations and quality management to provide students with the required knowledge and skills to pursue careers within the production and service industry as well as consultancies.
Career opportunities
Production manager, purchasing manager, planning and scheduling officer, supply chain manager, inventory manager, distribution manager, warehouse manager.

Tourism management major
Tourism Management is designed to provide a relevant professional education for students seeking management careers in a particularly diverse and dynamic tourism industry. The program is structured around a core of foundation business courses, field-specific courses and elective courses, and includes a blend of theoretical and applied courses. An increasing number of employers in the industry now prefer tertiary-trained graduates to fill supervisory and executive positions.
Career opportunities
Ecotourism project manager, tourism researcher, tourism marketing manager, cultural tourism manager, events coordinator, ecotourism guide, cultural tourism liaison officer, tourism research officer, regional tourism coordinator, owner/manager, hospitality manager, restaurant and functions supervisor, public relations.

Professional accreditation
The Information Technology Management major is accredited at professional level by the Australian Computer Society and, through the Seoul Accord, is recognised in other countries.

Program aims
The Bachelor of Business is designed as a vocationally-oriented degree program. It aims to produce graduates who are equipped to identify, describe, analyse and resolve business problems in both the private and public sectors. Achievement of the objectives of a student's studies will result in a graduate of high academic standard who is capable of competing for employment in a relevant professional area and pursuing career development in that or other related areas.

Program objectives
Graduates should possess attributes of familiarity with major business disciplines and knowledge and skills in problem identification, analysis and resolution and in communication, as well as specific attributes enabling them to work effectively in their chosen area of major study or major studies.
At the completion of the program, students should be able to:
-
demonstrate strong communication skills
-
understand the concepts, processes and procedures relevant to public and private organisations
-
identify and evaluate the environments within which business is conducted
-
demonstrate a basic understanding of the principles of commerce, quantitative methods, information systems and marketing
-
relate organisational theory and behaviour to a business enterprise
-
identify information needs appropriate to their studies, and apply the techniques required to gather and interpret such information
-
identify, analyse and solve problems in two or more areas of business by selecting and using either quantitative or qualitative techniques appropriate to the resolution of business problems
-
satisfy academic admission requirements for membership of relevant professional bodies
-
act within the ethics of their profession.

Admission requirements
Candidates for admission to this program must satisfy the normal USQ entry requirements for undergraduate programs. Please refer to Section 2.2 of the Admissions Policy, Section 2.2.1 (for Australian students) and Section 2.2.3 (for international students).
International applicants must have met the University's English language requirements or have completed the University's ELICOS/EAP program

How to apply
Domestic students
Application for undergraduate programs may be made through the Queensland Tertiary Admissions Centre (QTAC). The same procedure applies whether you plan to study on-campus or by distance education.
If you completed Year 12 at a Queensland secondary school you will be assessed for entry on the basis of your Overall Position (OP) or equivalent score. Year 12 students from other states or territories are considered for entry on the basis of their UAI, ENTER or TER and the subject prerequisites indicated. Other applicants will be based on their overall Rank.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to USQ International for information about entry requirements, visa arrangements and how to apply.

Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a student contribution
amount, which varies depending on the courses undertaken. You
are able to calculate the fees for a particular course via the Course Fee Finder.
Commonwealth
Supported students may be eligible to defer their fees through a Government
loan called HECS-HELP.
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the Course Fee
Finder.
Domestic full fee paying students may be eligible
to defer their fees through a Government loan called FEE-HELP.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the Course Fee Finder.

Program structure
The Bachelor of Business is comprised of 24 units as follows:
| Area of study | Number of units |
| Core courses | 8 units |
Bachelor of Business major (select one):
|
8 units |
Plus one of the following:
|
8 units |
| Total | 24 units |

Required time limits
The standard duration for completion of this program is 3 years full-time, 6 years part-time or external. Students have a maximum of 9 years to complete this program

Core courses
All students are required to complete a core of eight single-unit courses. The purpose of the core courses is to expose business students to fundamental concepts and methods and the diversity of subject matter that they will encounter in their studies. The functional areas of business are identified and elementary tools leading to a focus in the majors are developed.
The core courses are listed in the following table:
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| ACC1101 Accounting for Decision-Making | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| CIS1000 Information System Concepts | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC), S3 (ONC) |
| ECO1000 Economics | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S2 (ONC), S3 (ONC) |
| LAW1101 Introduction to Law | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC) |
| MGT1000 Organisational Behaviour | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S2 (ONC) | S1 (ONC) |
| MKT1001 Introduction to Marketing | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S1 (ONC), S2 (ONC) |
| STA2300 Data Analysis | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC), S3 (ONC) |
| Select one of the following courses: | |||
| FIN1101 Introduction to Financial Management | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC), S3 (ONC) |
| POL1000 Government, Business and Society | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S2 (ONC) | S1 (ONC) |
Note:
The courses ACC1101 , MGT1000, LAW1101 and ECO1000 are also known as Foundation Courses (for exemption purposes).
Students undertaking the Bachelor of Business (International Business) are required to take FIN1101 Introduction to Financial Management not POL1000 Government, Business and Society.

Major studies
A major study is a set of courses that make up a coherent, in-depth study of a specific discipline. Faculty of Business majors comprise eight units. All students in the Bachelor of Business must complete at least one major study selected from those offered within the Bachelor of Business:
-
Administrative management
-
Human resource management
-
Information technology management
-
International business
-
Management and leadership
-
Marketing
-
Supply chain management
-
Tourism management
Students may choose to complete a second major from the undergraduate degree programs offered by the Faculty of Business or from the undergraduate degree programs offered by another Faculty at the University of Southern Queensland.
Double major studies
A program in which there is a first and second major is known as a 'double major'. Where a second major from another Faculty contains less than eight units, students must complete extra elective units chosen from undergraduate courses offered at the University of Southern Queensland to ensure that their program contains 24 units in total. The sets of courses that make up each major in the Bachelor of Business are summarised in the following tables.
In this section:
- Administrative management major
- Human resource management major
- Information technology management major
- International business major
- Management and leadership major
- Marketing major
- Supply chain management major
- Tourism management major

Administrative management major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| MGT1200 Business Communication | S2 (ONC, EXT) | S2 (ONC) | |
| Level 2 | |||
| CIS2200 Advanced Office Applications: Access and Word (Formerly MGT2200). | S1 (ONC, EXT), S3 (EXT) | ||
| CIS2202 Advanced Office Applications: Excel and PowerPoint (Formerly MGT2202). | S2 (ONC, EXT) | ||
| MGT2201 Administrative Management | S1 (ONC, EXT) | ||
| Level 3 | |||
| CIS3008 Information Technology Service Management | S2 (ONC, EXT) | ||
| MGT3200 Information Management | S1 (ONC, EXT) | ||
| MGT3201 Applied Administration | S2 (ONC, EXT), S3 (EXT) | ||
| Select one of the following courses: | |||
| MKT3002 Business Strategy in a Global Environment | S1 (ONC, EXT), S3 (EXT) | ||
| MKT3006 Small and Medium Enterprise Development (SMED) | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |

Human resource management major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| MGT1001 Human Resource Management | S1 (ONC, EXT) | S1 (ONC) | S1 (ONC) |
| Level 2 | |||
| MGT2000 Staffing and Remuneration | S1 (ONC, EXT) | S1 (ONC) | |
| MGT2001 Management of Workplace Health and Safety | S1 (ONC, EXT) | S1 (ONC) | |
| MGT2002 Managing Organisations | S2 (ONC, EXT), S3 (EXT) | S3 (ONC) | S2 (ONC) |
| MGT2004 People Development | S2 (ONC, EXT) | S2 (ONC) | |
| MGT2006 Employment Relations | S2 (ONC, EXT) | S2 (ONC) | |
| Level 3 | |||
| MGT3001 International Management+ | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | |
| MGT3002 Leading Organisational Change# | S2 (ONC, EXT) | S2 (ONC) | |
| Footnotes | |
| + | This course replaces MGT3000 which was previously offered as part of the Human resource management major. |
| # | This is a capstone course and students should not enrol in it until they have completed at least six of the other courses in the Human resource management major. |

Information technology management major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| CIS1101 Introduction to Electronic Commerce | S2 (ONC, EXT), S3 (EXT) | ||
| CIS2000 Systems Analysis and Design | S1 (ONC, EXT), S3 (EXT) | ||
| CIS2002 Database Design and Implementation | S1 (ONC, EXT), S3 (EXT) | ||
| CIS2005 Principles of Information Security | S2 (ONC, EXT) | ||
| CIS2200 Advanced Office Applications: Access and Word* | S1 (ONC, EXT), S3 (EXT) | ||
| CIS3003 Networks and Distributed Systems | S1 (ONC, EXT) | ||
| CIS3008 Information Technology Service Management | S2 (ONC, EXT) | ||
| CIS3009 Enterprise Resource Systems | S2 (ONC, EXT), S3 (EXT) |
| Footnotes | |
| * | Students who have completed CIS2200 Advanced Office Applications: Access and Word as part of the Administrative management major should substitute MGT2008 Managing Knowledge for CIS2200 as one of the eight in the Information technology management major. |

International business major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| INR1000 International Relations in a Globalizing Era | For current year offerings, please
refer to course specification website |
||
| Level 2 | |||
| MGT2060 International Business Environment and Operations | S2 (ONC, EXT) | ||
| MKT2002 International Marketing* | S1 (ONC, EXT) | S1 (ONC) | S1 (ONC) |
| POL2001 Politics and International Business | S2 (ONC, EXT) | ||
| Level 3 | |||
| MGT3001 International Management# | S1 (ONC, EXT) S3 (EXT) | S1 (ONC) | |
| MKT3002 Business Strategy in a Global Environment+ | S1 (ONC, EXT), S3 (EXT) | ||
| plus any two of the following courses: | |||
| AST2002 Contemporary Issues in Asia | For current year offerings,
please refer to course specification website |
||
| AST3001 Change in Contemporary China | |||
| FIN3106 International Finance | S1 (ONC, EXT) | ||
| INR3000 Australian Foreign Relations | For current year offerings,
please refer to course specification website |
||
| One or two language courses other than English and subject to the approval of the Director of Undergraduate Studies. | |||
| Footnotes | |
| * | Students who have completed MKT2002 International Marketing as part of a Marketing major should substitute INR3000 Australian Foreign Relations for MKT2002 as one of the six compulsory courses in the International business major. |
| # | Students who have completed MGT3001 International Management as part of a Human resource management major should substitute INR3000 Australian Foreign Relations for MGT3001 as one of the six compulsory courses in the International business major. |
| + | Students who have completed MKT3002 Business Strategy in a Global Environment as part of a Management and leadership, Supply chain management or Administrative management major should substitute INR3000 Australian Foreign Relations for MKT3002 as one of the six compulsory courses in the International business major. |

Management and leadership major
This major is approved for external offer only. However, a number of courses are available on-campus at Toowoomba, Fraser Coast and Springfield.
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 2 | |||
| MGT2002 Managing Organisations | S2 (ONC, EXT), S3 (EXT) | S3 (ONC) | S2 (ONC) |
| MGT2004 People Development | S2 (ONC, EXT) | S2 (ONC) | |
| MGT2007 Leadership | S1 (EXT) | ||
| MGT2008 Managing Knowledge | S1 (EXT) | ||
| Level 3 | |||
| MGT3001 International Management | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | |
| MGT3002 Leading Organisational Change | S2 (ONC, EXT) | S2 (ONC) | |
| MGT3004 Creativity, Innovation and Entrepreneurship | S2 (EXT) | ||
| MKT3002 Business Strategy in a Global Environment | S1 (ONC, EXT), S3 (EXT) | ||

Marketing major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| MKT1002 Consumer Behaviour | S1 (EXT), S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| Level 2 | |||
| MKT2001 Promotion Management | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| MKT2002 International Marketing | S1 (ONC, EXT) | S1 (ONC) | S1 (ONC) |
| MKT2004 Marketing Channels | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| MKT2012 Services Marketing | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| Marketing Elective* | |||
| Level 3 | |||
| MKT3001 Applied Business Research | S1 (ONC, EXT), S2 (ONC, EXT) | S1 (ONC) | S1 (ONC) |
| MKT3007 Marketing Strategy | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| *Marketing Elective is chosen from: | |||
| MKT2020 Sports Marketing | S2 (ONC, EXT) | ||
| MKT3006 Small and Medium Enterprise Development (SMED) | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |

Supply chain management major
There has been significant change to the Logistics and Operations Management major over the last two years. The focus of the major has changed and the name of the major has accordingly become Supply Chain Management. To assist students enrolled in this major prior to 2009 the following transition arrangements are being implemented.
Three courses which were part of the Logistics and Operations Management major have become part of the Supply Chain Management major. These courses are:
-
MGT2104 Supply Chain Design (previously Supply Chain Analysis)
-
MGT3100 Quality and Performance Management (previously Quality Management).
The other five courses and corresponding transitional arrangements are as follows:
-
MKT2004 Marketing Channels replaces MGT3101 Production and Operations Management
-
MKT3002 Business Strategy in a Global Environment (formerly Business Strategy) replaces MGT2100 Management Science I
-
MKT3001 Applied Business Research replaces MGT2101 Business Forecasting
-
MGT3102 Supply Chain Operations replaces MGT2002 Managing Organisations or MGT3102 Decision Support Systems
-
MKT2002 International Marketing or MGT3001 International Management replaces MGT2102 Management Science II.
This information is summarised in the table provided below:
| 2009 | 2008 | 2007 | Prior to 2007 |
| MGT2103 Business Logistics | MGT2103 Business Logistics | MGT2103 Business Logistics | MGT2103 Business Logistics |
| MGT2104 Supply Chain Design | MGT2104 Supply Chain Analysis | MGT2104 Supply Chain Analysis | MGT2104 Supply Chain Analysis |
| MGT3100 Quality and Performance Management | MGT3100 Quality Management | MGT3100 Quality Management | MGT3100 Quality Management |
| MKT2004 Marketing Channels | MKT2004 Marketing Channels | MGT3101 Production and Operations Management | MGT3101 Production and Operations Management |
| MKT3002 Business Strategy in a Global Environment | MKT3002 Business Strategy | MGT2100 Management Science I | MGT2100 Management Science I |
| MKT3001 Applied Business Research | MGT2101 Business Forecasting | MGT2101 Business Forecasting | MGT2101 Business Forecasting |
| MGT3102 Supply Chain Operations | MGT2002 Managing Organisations | MGT3102 Decision Support Systems | MGT3102 Decision Support Systems |
| MKT2002 International Marketing OR MGT3001 International Management | MGT2102 Management Science II | MGT2102 Management Science II | MGT2102 Management Science II |
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 2 | |||
| MGT2103 Business Logistics | S2 (ONC, EXT) | ||
| MGT2104 Supply Chain Design | S1 (ONC, EXT) | ||
| MKT2004 Marketing Channels* | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| Level 3 | |||
| MGT3100 Quality and Performance Management | S1 (ONC, EXT) | ||
| MGT3102 Supply Chain Operations | S2 (ONC, EXT) | ||
| MKT3001 Applied Business Research†| S1 (ONC, EXT), S2 (ONC, EXT) | S1 (ONC) | S1 (ONC) |
| MKT3002 Business Strategy in a Global Environment# | S1 (ONC, EXT), S3 (EXT) | ||
| plus one of the following two courses: | |||
| MKT2002 International Marketing+ | S1 (ONC, EXT) | S1 (ONC) | S1 (ONC) |
| MGT3001 International Management+ | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | |
| Footnotes | |
| * | Students undertaking a Marketing/Supply chain management double major should undertake MGT2008 Managing Knowledge as part of the Supply chain management major instead of MKT2004 Marketing Channels. |
| †| Students undertaking either a Marketing/Supply chain management or Tourism management/Supply chain management double major should undertake MGT2002 Managing Organisations instead of MKT3001 Applied Business Research. |
| # | Students undertaking an Administrative management/Supply chain management double major or a Management and leadership/Supply chain management double major should undertake MKT3007 Marketing Strategy as part of the Supply chain management major instead of MKT3002 Business Strategy in a Global Environment. |
| + | Students undertaking either a Human resource management/Supply chain management or a Management and leadership/Supply chain management double major need to undertake MKT2002 International Marketing instead of MGT3001 International Management. Students undertaking a Marketing/Supply chain management double major need to undertake MGT3001 International Management instead of MKT2002 International Marketing. |

Tourism management major
The Toowoomba on-campus offering has been discontinued from semester 1 2006. For further information, please contact +61 7 4631 2861.
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| TOU1003 Tourism Management | S1 (EXT) | S1 (ONC) | |
| Level 2 | |||
| MKT2012 Services Marketing | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| TOU2008 Ecotourism | S1 (EXT) | S1 (ONC) | |
| TOU2009 Cultural Tourism | S2 (EXT) | S2 (ONC) | |
| Level 3 | |||
| MKT3001 Applied Business Research | S1 (ONC, EXT), S2 (ONC, EXT) | S1 (ONC) | S1 (ONC) |
| MKT3007 Marketing Strategy | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| TOU3007 Tourism Planning (Formerly TOU2007) | S1 (EXT) | S1 (ONC) | |
| TOU3010 Event Management (Formerly TOU2010) | S2 (EXT) | S2 (ONC) | |

Minor studies
In this section:
- Accounting
- Administrative management
- Business administration
- Business law
- Computing
- Communication and Media Studies
- e-Commerce
- Economics and politics
- Finance
- Global political economy
- Human resource management
- Information management
- Information systems management
- International business
- Management law
- Management and leadership
- Marketing
- Personal financial planning
- Politics and international relations
- Public Relations
- Psychology
- Small business
- Sports marketing
- Supply chain management
- Tourism
- Wine business management
A minor study is a coherent group of four units of courses that provides students with an appropriate breadth of study in their program. All students, except those undertaking a second major, must complete a four-unit minor study. Students who wish to take a minor study not listed in the recommended minors must obtain permission from the Director of Undergraduate Studies. Before undertaking any course, the pre-requisite courses must be completed or exempted.
Please note:
When students select a minor(s), courses will only count towards that minor(s) if they have not already counted towards another selected major or minor.
Not all minors are available on-campus at all campuses.
Students may choose courses from those listed in the Minor Studies section of this Handbook. Enrolment requirements must be satisfied for any course selected.

Accounting
| Course | On-campus | Distance education (EXT) | Online (WEB) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Non-business students: | ||||||
| ACC1101 Accounting for Decision-Making* | S1 | S1 | S1 , S2 | S1 , S2 , S3 | OE | |
| FIN1101 Introduction to Financial Management* | S1 | S1 , S3 | S1 | S1 , S3 | OE | |
|
Select other courses from the accounting major in the Bachelor of Commerce (subject to enrolment requirements). | ||||||
|
Business or commerce students not undertaking an accounting major: | ||||||
|
Select four courses from the accounting major in the Bachelor of Commerce (subject to enrolment requirements). | ||||||
| Footnotes | |
| * | Students must complete this course before enrolling in other courses from the accounting major. |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Administrative management
| Course | On-campus | Distance education (EXT) | Online (WEB) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Select four of the following courses: | ||||||
| MGT1200 Business Communication | S2 | S2 | S2 , S6 | OE | ||
| CIS2200 Advanced Office Applications: Access and Word | S1 | S1 , S3 | OE | |||
| MGT2201 Administrative Management | S1 | S1 | OE | |||
| CIS2202 Advanced Office Applications: Excel and PowerPoint | S2 | S2 | OE | |||
| MGT3200 Information Management | S1 | S1 | OE | |||
| MGT3201 Applied Administration | S2 | S2 , S6 , S3 | OE | |||
| Footnotes | |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Business administration
| Course | On-campus | Distance education (EXT) | Online (WEB) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Select four of the following courses (subject to enrolment requirements): | ||||||
| FIN1101 Introduction to Financial Management | S1 | S1 , S3 | S1 | S1 , S3 | OE | |
| MKT3002 Business Strategy in a Global Environment | S1 | S1 , S3 | OE | |||
| MKT3006 Small and Medium Enterprise Development (SMED) | S2 | S2 | S2 | S2 , S6 | Pre-requisite: MKT1001 OE | |
| LAW3104 Management Law | S1 | Pre-requisite: LAW1101 OE | ||||
| MGT1001 Human Resource Management | S1 | S1 | S1 | S1 | OE | |
| MGT2104 Supply Chain Design | S1 | S1 | OE | |||
| Footnotes | |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Business law
| Course | On-campus | Distance education (EXT) | Online (WEB) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| LAW1101 Introduction to Law* | S2 | S2 | S1 , S2 | S1 , S2 , S3 | OE | |
|
Select other courses from the business law major in the Bachelor of Commerce (subject to enrolment requirements). | ||||||
| Footnotes | |
| * | Students must complete this course before enrolling in other courses from the business law major. |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Computing
| Course | On-campus | Distance education (EXT) | Online (WEB) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
This minor is not available to students completing an Information Technology Management major. | ||||||
| CIS1101 Introduction to Electronic Commerce | S2 | S2 , S3 | OE | |||
| CIS2000 Systems Analysis and Design | S1 | S1 , S3 | OE | |||
| CIS2002 Database Design and Implementation | S1 | S1 , S3 | OE | |||
| CIS2005 Principles of Information Security | S2 | S2 , S6 | OE | |||
| Footnotes | |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Communication and Media Studies
| Course | On-campus | Distance education (EXT) | Online (WEB) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Students should enrol in these two courses: | ||||||
| CMS1013 Australian Television* | S1 | S1 | S1 | |||
| CMS1012 Introduction to Media Studies* | S2 | S2 | ||||
|
Choose one of the following three courses: | ||||||
| CMS2013 Cinema Text and Theory | S1 | S2 | Pre-requisite: CMS1010 or CMS1011 or other course approved by the examiner. | |||
| CMS2014 New Hollywood Cinema | S2 | S2 | ||||
| CMS2016 Communication, Technology and Policy | S1 | S1 | Pre-requisite: (CMS1000 or ASD1000) and CMS1010 | |||
|
Choose one of the following two courses: | ||||||
| CMS3010 Environmental Discourses: Democracy, Science & Economics | S2 | S2 | ||||
| CMS3012 Theories and Discourses of Power | S1 | S1 | ||||
| Footnotes | |
| * | Subject to final accreditation approval in July 2009. |

e-Commerce
| Course | On-campus | Distance education (EXT) | Online (WEB) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| LAW2301 e-Law | S1 | S1 | Pre-requisite: (Students must be enrolled in one of the following Programs: BLAW or BABL or BBBL or BCBL & Co-requisite: LAW1201) or (Students must be enrolled in Program: DJUR & Co-requisite: LAW5501) or (All other Students: Pre-requisite LAW1101) OE | |||
| CIS1101 Introduction to Electronic Commerce | S2 | S2 , S3 | OE | |||
