Master of Engineering Science (MENS) - MEngSci
CRICOS code (International applicants): 067689G
| On-campus | Distance education | |
| Semester intake: | Semester 1 (March) Semester 2 (July) | Semester 1 (March) Semester 2 (July) |
| Campus: | Toowoomba | - |
| Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
| Standard duration: | 2 years full-time or 4 years part-time or by distance education | |
| Program articulation: | From: Graduate Certificate in Engineering Science; Graduate Diploma of Engineering Science | |

Contact us
| Future Australian and New Zealand students | Future International students | Current students |
| Ask a question Freecall (within Australia): 1800 640 678 Phone (from outside Australia): +61 7 4631 5315 Email: studyeng@usq.edu.au |
Ask a question Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Ask a question Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usqassist@usq.edu.au |

Program focus
The Master of Engineering Science is tailored to provide a broad knowledge of Engineering and Spatial Science through a specialised suite of technical courses in nine different majors. The program is designed to provide an academic pathway to professional engineering for those who are qualified engineering technologists, or those who have a bachelor degree in a field allied to engineering. This program will provide graduates with a pathway to professional registration as practising Engineers in Australia.

Professional accreditation
The Faculty will be seeking accreditation by Engineers Australia as meeting stage one competencies for registration at the level of Professional Engineer.

Program aims
The aims of the Master of Engineering Science are:
-
to enable international students, who hold appropriate three year engineering qualifications or equivalent, to complete a two-year postgraduate program that will lead to recognition as a Professional Engineer in Australia.
-
to enable graduates with an Associate Degree Engineering qualification and five years relevant work experience (i.e. equivalent to a three year degree) to achieve recognition and status as a Professional Engineer as an alternative to doing the Bachelor of Engineering Degree.
-
to provide an opportunity for Engineers and Spatial Scientists who hold appropriate three year engineering qualifications or equivalent in a particular specialisation to change to another area of specialisation; and
-
to enable graduates from non-Engineering programs, e.g. Bachelor of Science, who are working in the Engineering industry to gain an appropriate Engineering qualification that will allow them to achieve recognition and status as a Professional Engineer.

Program objectives
The objectives of the Master of Engineering Science are:
-
to enable students to acquire, and demonstrate that they possess, the specified graduate attributes and capabilities.
-
to enable students to acquire in-depth technical competence in one of the following fields:
Agricultural Engineering
Civil Engineering
Electrical and Electronic Engineering
Environmental Engineering
Geographical Information Systems
Mechanical Engineering
Power Engineering
Structural Engineering
Surveying -
to enable students from diverse and non-traditional backgrounds and locations to enrol in the program and to provide them with opportunities to acquire the skills necessary to complete the program in the normal time.
-
to enable students to be empowered as learners through the provision of a wide range of teaching and learning styles and modes in their program.
-
to ensure that all students, regardless of the mode of study, have equality of opportunity in acquiring the specified graduate attributes and capabilities.
-
to prepare graduates to be eligible for graduate membership of Engineers Australia, and other appropriate professional bodies.

Admission requirements
To be eligible for admission to the program, candidates must possess one of the following requirements:
-
an appropriate three year engineering or spatial science degree awarded by an Australian university, or an equivalent qualification awarded by an Australian or overseas institution.
-
an appropriate non-engineering degree in a technical field with sufficient mathematics and science content to be considered equivalent to a three year engineering degree awarded by an Australian university, or an equivalent qualification awarded by an Australian or overseas institution.
International candidates must also meet the University's English language proficiency requirements for postgraduate students. Refer to Academic Regulation 5.4.
The standing of degrees awarded by an overseas institution will be determined by reference to the Sydney Accord, and Washington Accord, of which Engineers Australia (EA) is a signatory, and Australia Education International (AEI) which is a federal government agency.

How to apply
Domestic students
Application for postgraduate programs may be made directly to USQ. You should ensure you submit your application by the closing dates.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to USQ International for information about entry requirements, visa arrangements and how to apply.

Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a student contribution
amount, which varies depending on the courses undertaken. You
are able to calculate the fees for a particular course via the Course Fee Finder.
Commonwealth
Supported students may be eligible to defer their fees through a Government
loan called HECS-HELP.
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the Course Fee
Finder.
Domestic full fee paying students may be eligible
to defer their fees through a Government loan called FEE-HELP.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the Course Fee Finder.

Program structure
The Master of Engineering Science comprises 16 single unit academic courses and four practice courses as follows:
Schedule A: Five core courses (Five units)
Schedule B: A ten course major (Ten units), two of which are common to all majors except Geographical Information Systems and Surveying
Schedule C: One Elective (One unit)
Schedule D: Four Practice Courses (Zero unit), two of which are common to all majors
To offer flexibility for students who enter the course with four year degrees, and to recognise prior learning, it may be possible for students to negotiate the substitution of up to two courses in Schedule B and C with two other courses at a similar level.

Required time limits
Full-time students have a maximum of four years to complete this program. Part-time students have a maximum of eight years to complete this program.
A pro-rata adjustment of the maximum time period will apply for those students who transfer from one mode of study to another. A pro-rata reduction in the maximum time period will apply to students who are admitted to a program with advanced standing.

Major studies objectives
The major study provides students with knowledge and skills in a specific discipline. The nine major study areas in the Master of Engineering Science are:
Agricultural Engineering
Civil Engineering
Electrical
and Electronic Engineering
Environmental Engineering
Geographical
Information Systems
Mechanical Engineering
Power Engineering
Structural Engineering
Surveying

IT requirements
Students should refer to the section entitled Access to Information Technology Facilities in the General Faculty and Program Information section of this Handbook.

Residential schools
The major practical work requirements associated with each of the Faculty's programs are contained within a series of Practice Courses. These courses are designed to enhance learning, communication and practical skills through laboratory sessions, workshops, seminars, field trips and group activities.
Practice Courses may be undertaken in either on-campus or external mode. Students enrolling externally will be required to attend a compulsory residential school. However, students who enrol in Practice Courses in on-campus mode may be required to undertake a series of weekly activities and/or attend a compulsory residential school. The only final grades available in these courses are Pass (P) or Fail (F).
Practice Courses are zero unit courses that are a compulsory part of the program. However, they do not attract a student contribution charge for Australian residents or a tuition fee for international students. External students should ensure that they are able to attend the residential school prior to enrolling in a Practice Course.

Exit points
Students who have completed four courses in the program may satisfy the requirements for the Graduate Certificate in Engineering Science and therefore may apply to exit the program with a Graduate Certificate in Engineering Science.
Students who are unable to satisfactorily complete the program may apply to transfer to the Bachelor of Engineering or the Bachelor of Spatial Science as appropriate. They may also apply to have the courses completed in the Master of Engineering Science credited to their new program.

Exemptions
Candidates for admission to the program are eligible to seek advanced standing in the program, in accordance with existing University regulations. The maximum number of exemptions permitted in this program will be eight units of courses. Studies used as the basis for claims for advanced standing must normally have been completed within a period of five years prior to the date of application for advanced standing. Exemptions will not normally be granted for ENG5001 Professional Skills in Engineering.

Enrolment
Students should note that some of the courses specify enrolment requirements (prerequisites). Students should therefore refer to the Course Specification section of the USQ Web to determine the enrolment requirements for the courses they intend enrolling in. Students should avoid enrolling in courses for which they do not have sufficient pre-requisite knowledge. Students will be expected to rectify any deficiencies in their pre-requisite knowledge by private study, guided if necessary by the examiners of the relevant courses. Students should contact Faculty Administration if they encounter problems while enrolling in courses with requisites.
In this section:
- Agricultural Engineering Major recommended enrolment pattern
- Civil Engineering Major recommended enrolment pattern
- Electrical and Electronic Engineering Major recommended enrolment pattern
- Environmental Engineering Major recommended enrolment pattern
- Geographical Information Systems Major recommended enrolment pattern
- Mechanical Engineering Major recommended enrolment pattern
- Power Engineering Major recommended enrolment pattern
- Structural Engineering Major recommended enrolment pattern
- Surveying Major recommended enrolment pattern

Agricultural Engineering Major recommended enrolment pattern
| Major Study: Agricultural Engineering (Major Study Code: 16215) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all five courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1 | 1 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: MSBI or GCEN or GDET or METC | ||
| ENG3003 Engineering Management† | 1 | 1 | 1 | 1,3 | OE | ||
| ENG4111 Research Project Part 1 | 2 | 1 | 4 | 1 | Pre-requisite: ENG3902 or Students must be enrolled in the following Program: GDGS | ||
| ENG8412 Research Project Part 2 | 2 | 2 | 4 | 2 | Pre-requisite: ENG4111 | ||
|
Schedule B: Major Courses Students must complete all ten courses listed in this schedule. | |||||||
| ENG3103 Engineering Problem Solving Computations | 1 | 2 | 2 | 2 | Pre-requisite: (ENG2102 and MAT1502) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS OE | ||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 3 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENV3104 Hydraulics II | 1 | 1 | 1 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| AGR2302 Agricultural Machinery# | 1 | 1 | 2 | ||||
| AGR3305 Precision and Smart Technologies in Agriculture | 2 | 1 | |||||
| ENV3105 Hydrology | 1 | 2 | 2 | 2 | Pre-requisite: ENG2102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | ||
| AGR3304 Soil Science | 2 | 1 | 3 | 1 | |||
| AGR4305 Agricultural Soil Mechanics | 2 | 1 | 4 | ||||
| AGR3303 # | 2 | 3 | 1 | ||||
| ENV4106 Irrigation Science | 3 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||||
|
Schedule C: Elective Courses Students must complete one of the courses listed in this schedule.~ | |||||||
| MEC4406 Robotics and Machine Vision | 2 | OE | |||||
| ENV4204 Environmental Technology | 1 | 1 | Pre-requisite: MAT1100 or MAT1500 or Students must be enrolled in one of the following programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST | ||||
| ENV4107 Water Resources Engineering | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GCEN or GDNS or MENS | |||||
| MEC2401 Dynamics I | 2 | 2 | Pre-requisite: (MAT1502 and CIV1501) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | ||||
| MEC3302 Computational Mechanics in Design | 1 | 1 | Pre-requisite: (MEC2304 and MEC2401 and MEC2402) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||||
| MEC3303 System Design | 2 | 2 | Pre-requisite: MEC2301 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | ||||
| MEC3203 Materials Technology | 1 | 1 | Pre-requisite: MEC1201 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | ||||
| ENG8001 Engineering and Surveying Research Methodology | 1,2 | 1,2 | |||||
| ENG8101 Technological Impact and its Management | 1 | 1 | |||||
| ENG8103 Management of Technological Risk | 2 | 2 | |||||
| ENG8104 Asset Management in an Engineering Environment | 1 | 1 | |||||
| ENG8205 Technology Management Practice | 2 | 2 | |||||
|
Schedule D: Practice Courses Students must complete the following four practice courses. | |||||||
| ENG3902 Professional Practice 1 | 1 | 2 | 3 | 2 | |||
| ENG4903 Professional Practice 2 | 2 | 1 | 4 | 2 | Pre-requisite: ENG3902 OE | ||
| AGR3903 Soil and Water Engineering Practice 2^ | 2 | 3 | 2 | ||||
| AGR3905 Agricultural Engineering Practice^ | 1 | 2 | 3 | ||||
| Footnotes | |
| † | ENG3003 Engineering Management will be offered externally in semester three in odd years. |
| # | AGR2302 and AGR3303 are offered in alternate years. AGR2302 is offered in even numbered years and AGR3303 is offered in odd numbered years. |
| ~ | Level 8 courses from other Faculties may be chosen as electives with the approval of the Head of Discipline. |
| ^ | This course is not offered in the on-campus mode. On-campus students should enrol in the external mode of this course. |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Civil Engineering Major recommended enrolment pattern
| Major Study: Civil Engineering (Major Study Code: 16216) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all five courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1 | 1 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: MSBI or GCEN or GDET or METC | ||
| ENG3003 Engineering Management† | 1 | 1 | 1 | 1,3 | OE | ||
| ENG4111 Research Project Part 1 | 2 | 1 | 4 | 1 | Pre-requisite: ENG3902 or Students must be enrolled in the following Program: GDGS | ||
| ENG8412 Research Project Part 2 | 2 | 2 | 4 | 2 | Pre-requisite: ENG4111 | ||
|
Schedule B: Major Courses Students must complete all ten courses listed in this schedule. | |||||||
| ENG3103 Engineering Problem Solving Computations | 1 | 2 | 1 | 2 | Pre-requisite: (ENG2102 and MAT1502) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS OE | ||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 3 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| CIV3403 Geotechnical Engineering | 1 | 2 | 2 | 2 | Pre-requisite: CIV2401 or CIV2403 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| CIV3505 Structural Analysis | 1 | 1 | 2 | 1 | Pre-requisite: MEC2402 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| CIV3506 Concrete Structures | 1 | 1 | 2 | 1 | Pre-requisite: CIV2503 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS OE | ||
| CIV3703 Transport Engineering | 2 | 2 | 3 | 2 | |||
| ENV3105 Hydrology | 1 | 2 | 2 | 2 | Pre-requisite: ENG2102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | ||
| ENV3104 Hydraulics II | 2 | 1 | 3 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENV4203 Public Health Engineering | 2 | 2 | 4 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| CIV4508 Structural Design II | 2 | 1 | 3 | 1 | Pre-requisite: CIV3506 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
OR | |||||||
| ENV4107 Water Resources Engineering | 4 | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GCEN or GDNS or MENS | ||||
|
Schedule C: Elective Courses Students must complete one of the courses listed in this schedule.~ | |||||||
| AGR3304 Soil Science | 1 | 1 | |||||
| CIV3603 Construction Methods | 2 | ||||||
| CIV5704 Road and Street Engineering | 2 | ||||||
| ENV4204 Environmental Technology | 1 | 1 | Pre-requisite: MAT1100 or MAT1500 or Students must be enrolled in one of the following programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST | ||||
| ENV5205 Solid and Liquid Waste Treatment | 1 | ||||||
| SVY3201 Sustainable Urban Design and Development | 2 | 2 | |||||
| SVY4203 Urban and Regional Planning | 1 | 1 | |||||
| ENG8001 Engineering and Surveying Research Methodology | 1,2 | 1,2 | |||||
| ENG8101 Technological Impact and its Management | 1 | 1 | |||||
| ENG8103 Management of Technological Risk | 2 | 2 | |||||
| ENG8104 Asset Management in an Engineering Environment | 1 | 1 | |||||
| ENG8205 Technology Management Practice | 2 | 2 | |||||
|
Schedule D: Practice Courses Students must complete the following four practice courses. | |||||||
| ENG3902 Professional Practice 1 | 1 | 2 | 3 | 2 | |||
| ENG4903 Professional Practice 2 | 2 | 1 | 4 | 2 | Pre-requisite: ENG3902 OE | ||
| CIV3907 Civil Systems Practice^ | 1 | 1 | 3 | Pre-requisite: CIV2503 or Students must be enrolled in one of the following Programs: GDNS or MENS | |||
| CIV4908 Civil Design Practice^ | 1 | 2 | 2 | Pre-requisite: CIV4508 or Students must be enrolled in one of the following Programs: MEPR or GDNS or MENS | |||
| Footnotes | |
| † | ENG3003 Engineering Management will be offered externally in semester three in odd years. |
| ~ | Level 8 courses from other Faculties may be chosen as electives with the approval of the Head of Discipline. |
| ^ | This course is not offered in the on-campus mode. On-campus students should enrol in the external mode of this course. |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Electrical and Electronic Engineering Major recommended enrolment pattern
| Major Study: Electrical and Electronic Engineering (Major Study Code: 16217) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all five courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1 | 1 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: MSBI or GCEN or GDET or METC | ||
| ENG3003 Engineering Management† | 1 | 1 | 1 | 1,3 | OE | ||
| ENG4111 Research Project Part 1 | 2 | 1 | 4 | 1 | Pre-requisite: ENG3902 or Students must be enrolled in the following Program: GDGS | ||
| ENG8412 Research Project Part 2 | 2 | 2 | 4 | 2 | Pre-requisite: ENG4111 | ||
|
Schedule B: Major Courses Students must complete all ten courses listed in this schedule. | |||||||
| ENG3103 Engineering Problem Solving Computations | 1 | 2 | 1 | 2 | Pre-requisite: (ENG2102 and MAT1502) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS OE | ||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 2 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ELE2103 Linear Systems and Control | 1 | 2 | 2 | 2 | OE | ||
| ELE2303 Embedded Systems Design | 1 | 1 | 2 | 1 | OE | ||
| ELE4605 Fields and Waves | 2 | 1 | 3 | 1 | Pre-requisite: (MAT1502 and ELE2103 and ELE2601) or Students must be enrolled in the following Program: MEPR or MENS OE | ||
| ELE3105 Computer Controlled Systems | 2 | 1 | 3 | 1 | Pre-requisite: ELE2103 or Students must be enrolled in one of the following Programs: GCNS or GCEN or GDNS or MEPR or MENS or METC | ||
| ELE3107 Signal Processing | 1 | 2 | 3 | 2 | OE | ||
| ELE3305 Computer Systems and Communications Protocols | 1 | 1 | 2 | 1 | OE | ||
| ELE3506 Electronic Measurement | 2 | 2 | 3 | 2 | Pre-requisite: (ELE1502 and (ELE2101 or ELE2103) and (ELE2503 or ELE2504)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | ||
| ELE4606 Communication Systems | 2 | 2 | 4 | 2 | Pre-requisite: (ELE2504 and ELE2601) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS OE | ||
|
Schedule C: Elective Courses Students must complete one of the courses listed in this schedule.~ | |||||||
| ELE3307 Real Time Systems | 2 | 2 | Pre-requisite: ELE1301 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS OE | ||||
| ELE3807 Power Systems Analysis | 1 | 1 | |||||
| ELE4607 Advanced Digital Communications* | 1 | Pre-requisite: ELE1301 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS OE | |||||
| MEC4406 Robotics and Machine Vision | 2 | OE | |||||
| ENG8001 Engineering and Surveying Research Methodology | 1,2 | 1,2 | |||||
| ENG8101 Technological Impact and its Management | 1 | 1 | |||||
| ENG8103 Management of Technological Risk | 2 | 2 | |||||
| ENG8104 Asset Management in an Engineering Environment | 1 | 1 | |||||
| ENG8205 Technology Management Practice | 2 | 2 | |||||
|
Schedule D: Practice Courses Students must complete the following four practice courses. | |||||||
|
The following two: | |||||||
| ENG3902 Professional Practice 1 | 1 | 2 | 3 | 2 | |||
| ENG4903 Professional Practice 2 | 1 | 1 | 3 | 2 | Pre-requisite: ENG3902 OE | ||
|
And two from the list below: | |||||||
| ELE2912 Electrical and Electronic Practice B | 1 | 1 | 2 | 3 | OE | ||
| ELE2913 Electrical and Electronic Practice C | 2 | 1 | 3 | 2 | OE | ||
| ELE3914 Electrical and Electronic Practice D | 2 | 1 | 3 | 2 | OE | ||
| Footnotes | |
| † | ENG3003 Engineering Management will be offered externally in semester three in odd years. |
| ~ | Level 8 courses from other Faculties may be chosen as electives with the approval of the Head of Discipline. |
| * | Only offered in even years. |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Environmental Engineering Major recommended enrolment pattern
| Major Study: Environmental Engineering (Major Study Code: 16218) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all five courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1 | 1 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: MSBI or GCEN or GDET or METC | ||
| ENG3003 Engineering Management† | 1 | 1 | 1 | 1,3 | OE | ||
| ENG4111 Research Project Part 1 | 2 | 1 | 4 | 1 | Pre-requisite: ENG3902 or Students must be enrolled in the following Program: GDGS | ||
| ENG8412 Research Project Part 2 | 2 | 2 | 4 | 2 | Pre-requisite: ENG4111 | ||
|
Schedule B: Major Courses Students must complete all ten courses listed in this schedule. | |||||||
| ENG3103 Engineering Problem Solving Computations | 1 | 2 | 1 | 2 | Pre-requisite: (ENG2102 and MAT1502) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS OE | ||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 3 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| AGR3304 Soil Science | 1 | 1 | 2 | 1 | |||
| ENV3104 Hydraulics II | 1 | 1 | 2 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENV3105 Hydrology | 1 | 2 | 2 | 2 | Pre-requisite: ENG2102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | ||
| ENV4106 Irrigation Science | 2 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||||
| ENV4204 Environmental Technology | 2 | 1 | 3 | 1 | Pre-requisite: MAT1100 or MAT1500 or Students must be enrolled in one of the following programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST | ||
| ENV5205 Solid and Liquid Waste Treatment^ | 2 | 3 | 1 | ||||
| ENV4107 Water Resources Engineering | 3 | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GCEN or GDNS or MENS | ||||
| ENV4203 Public Health Engineering | 2 | 2 | 4 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule C: Elective Courses Students must complete one of the courses listed in this schedule.~ | |||||||
| CLI8204 Global Environmental Systems | 1 | ||||||
| ECO8012 Tools and Techniques for Sustainable Development | 2 | 2 | OE | ||||
| LAW2107 Environmental Law | 2 | 2 | OE | ||||
| SVY3201 Sustainable Urban Design and Development | 2 | 2 | |||||
| SVY4203 Urban and Regional Planning | 1 | 1 | |||||
| ENG8001 Engineering and Surveying Research Methodology | 1,2 | 1,2 | |||||
| ENG8101 Technological Impact and its Management | 1 | 1 | |||||
| ENG8103 Management of Technological Risk | 2 | 2 | |||||
| ENG8104 Asset Management in an Engineering Environment | 1 | 1 | |||||
| ENG8205 Technology Management Practice | 2 | 2 | |||||
|
Schedule D: Practice Courses Students must complete the following four practice courses. | |||||||
| ENG3902 Professional Practice 1 | 1 | 2 | 3 | 2 | |||
| ENG4903 Professional Practice 2 | 2 | 1 | 4 | 2 | Pre-requisite: ENG3902 OE | ||
| AGR3903 Soil and Water Engineering Practice 2^ | 1 | 2 | 2 | ||||
| ENV3904 Environmental Engineering Practice^ | 1 | 3 | 3 | Pre-requisite: ENV4203 or Students must be enrolled in one of the following Programs: GDNS or MENS | |||
| Footnotes | |
| † | ENG3003 Engineering Management will be offered externally in semester three in odd years. |
| ^ | This course is not offered in the on-campus mode. On-campus students should enrol in the external mode of this course. |
| ~ | Level 8 courses from other Faculties may be chosen as electives with the approval of the Head of Discipline. |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Geographical Information Systems Major recommended enrolment pattern
| Major Study: Geographical Information Systems (Major Study Code: 16219) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
