Applied Mathematics
| Course | On-campus | Distance education (EXT) | Online (WEB) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Choose at least four of the following: | ||||||
| MAT1101 Discrete Mathematics for Computing | S1 | S1 | ||||
| MAT1102 Algebra and Calculus I | S1 | S1 | OE | |||
| MAT2100 Algebra and Calculus II | S2 | S2 | Pre-requisite: (MAT1102 or MAT1502) or Students must be enrolled in one of the following Programs: MSBI or GCEN or GDET or METC | |||
| MAT1200 Operations Research 1 | S2 | S2 | ||||
| STA2301 Distribution Theory | S1 | S1 | Pre-requisite: (STA2300 and MAT1102) or Students must be enrolled in one of the following Programs: MSBN or MSMS | |||
| MAT3104 Random Processes to Financial Mathematics# | ||||||
| CSC2409 High Performance Numerical Computing | S1 | S1 | Pre-requisite: CSC1401 and MAT1102 or Students must be enrolled in one of the following Programs: MPIT or MSBN or MSMS | |||
| MAT3105 Harmony of Partial Differential Equations## | S1 | S1 | Pre-requisite: MAT2100 or MAT2500 | |||
| MAT3103 Mathematical Modelling for Dynamics## | S2 | S2 | Pre-requisite: MAT2100 | |||
| Footnotes | |
| # | Offered in odd-numbered years only (e.g. 2011, 2013). |
| ## | Offered in even-numbered years only (e.g. 2010, 2012). |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

