Residential school schedule
Residential school dates
| February 2010 |
| (Faculty of Engineering and Surveying students only) |
| Monday 8 February to Friday 12 February |
| Monday 15 February to Friday 19 February |
| Monday 22 February to Friday 26 February |
| Semester 1 |
| Tuesday 6 April to Friday 9 April (Easter Monday 5 April) |
| Monday 12 April to Friday 16 April |
| Semester 2 |
| Monday 13 September to Friday 17 September |
| Monday 20 September to Friday 24 September |
| Semester 3, February 2011 |
| (Faculty of Engineering and Surveying only) |
| Monday 7 February to Friday 11 February 2011 |
| Monday 14 February to Friday 18 February 2011 |
| Monday 21 February to Friday 25 February 2011 |
Note: Public Holidays - Good Friday 2 April, Easter Monday 5 April.
As Residential Schools may run outside the above periods, you will need to refer to the specific course dates listed below. TheResidential Schools website includes all information required to attend residential school including information on classes, registration forms, accommodation and travel.
If students have any enquiries regarding Residential Schools please telephone +61 7 4631 2285. International students should contact USQ International, telephone +61 7 4631 2362; fax +61 7 4635 9225 or email iosupport@usq.edu.au or the Local Support Office in their countries.
Faculty of Education - programs
| Program | Attendance | Semester | Dates |
| GDTL Graduate Diploma of Learning and Teaching Location Toowoomba | compulsory | S1 | 5 July — 8 July Mid program (all students preparing to commence GDE level 4 courses in Semester 2 2010) |
Faculty of Education - courses
| Course | Attendance | Semester | Dates |
| EDU8332 Introduction to Educational Counselling | compulsory | S1 | 6 April – 8 April |
| EDU8333 Advanced Educational Counselling | compulsory | S2 | 20 Sept – 24 Sept |
Faculty of Engineering and Surveying
| Course | Attendance | Semester | Dates |
| AGR2902 Field Practice | compulsory | S3 | 7 Feb — 11 Feb 2011 |
| AGR3903 Soil and Water Engineering Practice 2 | compulsory | S2 | 20 Sept — 24 Sept |
| AGR3905 Agricultural Engineering Practice | compulsory | S3 | 14 Feb — 18 Feb 2011 |
| CIV2901 Geology and Geomechanics Practice | compulsory | S2 | 20 Sept — 24 Sept |
| CIV2901 Geology and Geomechanics Practice | compulsory | S3 | Week two: 14 Feb — 18 Feb 2011. Week three: 21 — 25 Feb |
| CIV3906 Civil Materials Practice | compulsory | S3 | Week one: 7 Feb — 11 Feb 2011. Week two: 14 Feb — 18 Feb 2011 |
| CIV3907 Civil Systems Practice | compulsory | S3 | Week one: 7 Feb — 11 Feb 2011. Week two: 14 Feb — 18 Feb 2011 |
| CIV4908 Civil Design Practice | compulsory | S2 | 20 Sept — 24 Sept |
| ELE1911 Electrical and Electronic Practice A | compulsory | S3 | 7 Feb — 11 Feb 2011 |
| ELE2912 Electrical and Electronic Practice B | compulsory | S3 | 14 Feb — 18 Feb 2011 |
| ELE2913 Electrical and Electronic Practice C | compulsory | S2 | 13 Sept — 17 Sept |
| ELE3913 Computer Systems Engineering Practice | compulsory | S2 | 13 Sept — 17 Sept |
| ELE3914 Electrical and Electronic Practice D | compulsory | S2 | 20 Sept — 24 Sept |
| ELE3915 Electrical and Electronic Practice E | compulsory | S2 | 20 Sept — 24 Sept |
| ELE3916 Software Engineering Team Practice | compulsory | S2 | 20 Sept — 24 Sept |
| ENG1901 Engineering Practice 1 | compulsory | S2 | 13 Sept — 17 Sept. |
| ENG1901 Engineering Practice 1 | compulsory | S3 | 7 Feb — 11 Feb 2011 |
| ENG3902 Professional Practice 1 | compulsory | S2 | 13 Sept — 17 Sept |
| MEC3905 Mechatronic Practice | compulsory | S2 | 20 Sept — 24 Sept |
| ENG4903 Professional Practice 2 | compulsory | S2 | 13 Sept — 17 Sept |
| ENV2901 Soil and Water Engineering Practice 1 | compulsory | S2 | Week one: 13 Sept — 17 Sept. Week two: 20 Sept — 24 Sept |
| ENV2901 Soil and Water Engineering Practice 1 | compulsory | S3 | 21 Feb — 25 Feb 2011 |
| ENV2902 Hydraulics Practice | compulsory | S3 | 14 Feb — 18 Feb 2011 |
| ENV3904 Environmental Engineering Practice | compulsory | S3 | 14 Feb — 18 Feb 2011 |
| GIS2901 Geographic Information Systems Practice 1 | compulsory | S1 | 13 April — 16 April |
| GIS3901 Geographic Information Systems Practice 2 | compulsory | S2 | 20 Sept — 24 Sept |
| MEC2901 Mechanical Practice 1 | compulsory | S3 | 14 Feb — 18 Feb 2011 |
| MEC2902 Mechanical Practice 2 | compulsory | S2 | 13 Sept — 17 Sept |
| MEC3903 Mechanical Practice 3 | compulsory | S2 | 20 Sept — 24 Sept |
| MEC3904 Mechanical Practice 4 | compulsory | S2 | 20 Sept — 24 Sept |
| SVY1901 Surveying Practice 1 | compulsory | S3 | 21 Feb — 25 Feb 2011 |
| SVY2902 Surveying Practice 2 | compulsory | S3 | 7 Feb — 11 Feb 2011 |
| SVY2903 Surveying Practice 3 | compulsory | S2 | 20 Sept — 24 Sept |
| SVY2903 Surveying Practice 3 | compulsory | S3 | 14 Feb — 18 Feb 2011 |
| SVY3904 Surveying Practice 4 | compulsory | S3 | 31 Jan — 4 Feb 2011 |
| SVY3904 Surveying Practice 4 | compulsory | S3 | 21 Feb — 25 Feb 2011 |
Faculty of Sciences - programs
| Program | Attendance | Semester | Dates |
| Master of Health (by research not Rural and Remote — all courses) | compulsory | S1 | 7 April — 9 April |
| Bachelor of Science (Honours) Psychology | compulsory | S1 | Workshop 1: 17 — 26 Feb. Workshop 2: 8 — 15 April |
| Bachelor of Science (Honours) Psychology | compulsory | S2 | Workshop 1: 8 — 16 July. Workshop 2: 14 — 21 Sept |
| Master of Midwifery Semester 2 of clinical year only (Cairns) | compulsory | S2 | 2 Aug — 13 Aug |
| Master of Midwifery Semester 2 of clinical year only (Toowoomba) | compulsory | S2 | 19 July — 30 July |
| MMID Master of Midwifery Semester 3 of clinical year only (Cairns) | compulsory | S3 | 15 Nov — 19 Nov |
| MMID Master of Midwifery Semester 3 of clinical year only (Toowoomba) | compulsory | S3 | 22 Nov — 26 Nov |
Faculty of Sciences - courses
| Course | Attendance | Semester | Dates |
| BIO1101 Biology 1 | compulsory | S1 | TBA |
| BIO2103 Biology 2 | compulsory | S2 | 13 — 15 Sep |
| BIO2202 Plant Physiology | compulsory | S2 | 22 — 24 Sep |
| CHE1110 Chemistry 1 | compulsory | S1 | TBA |
| CHE2120 Chemistry 2 | compulsory | S2 | 20 — 22 Sep |
| MHN5130 Counselling and Group Work | compulsory | S2 | 20 Sept — 24 Sept |
| NUR9010 Master of Nursing/Midwifery/Health Project A | compulsory | S1 | 7 April — 9 April |
| PHY3303 Modern Physics | compulsory | S1 | 12 April — 14 April |
| WIN2202 Winemaking Practice 1 | compulsory | S1 | TBA |
| WIN2203 Viticultural Practice 1 | compulsory | S1 | TBA |
| WIN3304 Viticultural Practice 2 | compulsory | S2 | 15 — 19 Nov |
| WIN3305 Winemaking Practice 2 | compulsory | S2 | 22 — 26 Nov |
| WIN3306 Sensory Analysis Practice | compulsory | S2 | 29 Nov — 3 Dec |
CAIK. Centre for Australian Indigenous Knowledges
Aboriginal and Torres Strait Islander students will also receive Residential School information directly from the Centre for Australian Indigenous Knowledges.
| Program | Attendance | Semester | Dates |
| Indigenous Higher Education Pathways Program | compulsory | S1 | 26 February — 5 March and 24 May — 28 May |
| Indigenous Higher Education Pathways Program | compulsory | S2 | 19 July — 23 July and 11 October — 15 October |
