Bachelor of Business (BBUS) - BBus
QTAC code (Australian and New Zealand applicants): Toowoomba campus: 904011; Distance education: 904015; Fraser Coast campus: 914011; Springfield campus: 924011
CRICOS code (International applicants): 003591C
| On-campus* | Distance education | |
| Semester intake: | Semester 1 (March) Semester 2 (July) Semester 3 (November) | Semester 1 (March) Semester 2 (July) Semester 3 (November) |
| Campus: | Fraser Coast, Springfield, Toowoomba | - |
| Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
| Standard duration: | 3 years full-time, up to 6 years part-time | |
Notes
Students can only commence study in semester 3 at Springfield
campus or via distance education.
There is an opportunity for domestic students to complete an
undergraduate business degree at the Australian National University, see the Diploma of Business Administration
.
| Footnotes | |
| * | Not all majors and minors are fully available at all campuses. |

Contact us
| Future Australian and New Zealand students | Future International students | Current students |
| Ask a question Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studybusiness@usq.edu.au |
Ask a question Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Ask a question Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usqassist@usq.edu.au |
In this section:
- Administrative Management major
- Human Resource Management major
- Information Technology Management major
- International Business major
- Management and Leadership major
- Marketing major
- Marketing and Hospitality Management major
- Supply Chain Management major
- Tourism Management major
- Tourism and Events Management major

Administrative Management major
This major aims to equip students with the knowledge, skills and attitudes that will enable them to perform a role in the administrative management function of an organisation. It also provides students with management techniques that will assist them to lead and direct people to attain the information-related goals of the organisation. The major also will assist in preparing students for work in the virtual office environment.
Career opportunities
Administrative professional, executive officer, administrative manager, administrative services manager, RIM (records and information) manager, corporate administration manager.

Human Resource Management major
Human Resource Management is about managing people at work. This major covers a broad range of areas, including organisational behaviour and management, staffing and remuneration, workplace health and safety, employment relations, people development, workplace negotiations, strategic human resource management and leading organisational change.
Career opportunities
Personnel officer, employment officer, training officer, industrial relations officer, safety and welfare officer, human resource manager, hospitality industry employee.

Information Technology Management major
The Information Technology Management major is highly focused on Information Systems (IS) as a key strategic enabler of business success and teaches students how to leverage IS to identify and solve business problems. The major serves as a pathway into a variety of rapidly emerging IS career paths where business skills, for example communication, problem-solving and teamwork, are most important. Information Technology Management students develop skills in electronic commerce, systems analysis, database design and implementation, security, network management, service management and enterprise resource systems. Students study leading-edge business packages and tools such as Oracle, SAP and ISO20000 and are provided with the opportunity to pursue professional certification in a number of these areas. Students can study the Information Technology Management major in the Bachelor of Information Technology or the Bachelor of Business.
Career opportunities
Business analyst, systems analyst, data architect, business process/data modeller, enterprise resource planning (ERP) analyst, computer trainer/support, help desk support, IT manager, IT sales and marketing specialist, change manager, business process engineer, IT project manager, consultant, business continuity (BCM) specialist, IT security specialist, service management.

International Business major
The International Business major helps prepare graduates to understand and deal with the challenges facing firms conducting business in an increasingly global business environment. Students graduating with a Bachelor of Business (International Business) will be well placed to seek employment with domestic and multinational corporations, government organisations, non-profit organisations and international organisations across the manufacturing and service sector where a broad knowledge of international business is required.
Career opportunities
This major prepares graduates for a generalist or specialist career in most organisations and in particular those operating in the international arena. Career opportunities exist in multi-national companies, government departments, investment and financial institutions, import and export companies, and international organisations.

Management and Leadership major
Major in Management and Leadership if you wish to become an excellent manager. In this major you learn about topic areas, such as managing organisations, organisational behaviour and management, leadership, people development, knowledge management, international management, leading organisational change and business strategy.
Career opportunities
Management roles in a wide range of public and private enterprise.

Marketing major
This major provides opportunities for students to learn relevant marketing theories and principles in a real world context through the use of case studies and other applied activities. Students who graduate with a marketing major will be well equipped to work as a practising marketer in a range of both product and service industries and they will have an appreciation for the global, sustainable and ethical contextualisation of both marketing strategies and practices.
Career opportunities
Marketing consultant, marketing researcher, advertising manager, product or brand manager, distribution manager, sales manager.

Marketing and Hospitality Management major
This major provides a unique combination of USQ program delivery with recognition of TAFE qualifications. Upon successful completion of this joint delivery dual award program, students will receive two qualifications, a Diploma of Hospitality from TAFE and a Bachelor of Business (Marketing and Hospitality Management) from USQ. The USQ component of the program will provide understanding of marketing theories and principles. Student knowledge in the field of management is further developed through human resource and management courses. Tertiary-trained graduates from this program will be well positioned to fill supervisory and executive positions.
Career opportunities
Career opportunities for graduates include: hotel manager, resort manager, hospitality manager, catering manager, tourism manager, events manager, marketing manager.

Supply Chain Management major
The Supply Chain Management major focuses on planning, organising and controlling the flow of material and information within and between organisations. The major combines supply chain design, logistics management, distribution channels, supply chain operations and quality management to provide students with the required knowledge and skills to pursue careers within the production and service industry as well as consultancies.
Career opportunities
Production manager, purchasing manager, planning and scheduling officer, supply chain manager, inventory manager, distribution manager, warehouse manager.

Tourism Management major
Tourism Management is designed to provide a relevant professional education for students seeking management careers in a particularly diverse and dynamic tourism industry. The program is structured around a core of foundation business courses, field-specific courses and elective courses, and includes a blend of theoretical and applied courses. Graduates of this major will be well equipped to assist the tourism sector to establish and grow a sustainable future.
Career opportunities
Ecotourism project manager, tourism researcher, tourism marketing manager, cultural tourism manager, events coordinator, ecotourism guide, cultural tourism liaison officer, tourism research officer, regional tourism coordinator, owner/manager, hospitality manager, restaurant and functions supervisor, public relations officer.

Tourism and Events Management major
This major provides a unique combination of USQ program delivery with recognition of TAFE qualifications. Upon successful completion of this joint delivery dual award program, students will receive two qualifications, a Diploma of Events from TAFE and a Bachelor of Business (Tourism and Events Management) from USQ. Tourism and Events Management is designed to provide a relevant professional education for students seeking management careers in a particularly diverse and dynamic tourism and events industry. The program is structured around a core of foundation business courses, field-specific courses and elective courses, and includes a blend of theoretical and applied courses. Graduates of this major will be well-equipped with tourism and events management skills and knowledge to assist the tourism and events industries to establish and grow a sustainable future.
Career opportunities
Ecotourism project manager, tourism researcher, tourism marketing manager, cultural tourism manager, events co-ordinator, ecotourism guide, cultural tourism liaison officer, regional tourism co-ordinator, owner/manager tourism product/facility.

Professional accreditation
The Information Technology Management major is accredited at professional level by the Australian Computer Society and, through the Seoul Accord, is recognised in other countries.
The Human Resource Management major will satisfy the academic requirements for membership of the Australian Human Resources Institute.

Program aims
The Bachelor of Business is designed as a vocationally-oriented degree program. It aims to produce graduates who are equipped to identify, describe, analyse and resolve business problems in both the private and public sectors. Achievement of the objectives of a student's studies will result in a graduate of high academic standard who is capable of competing for employment in a relevant professional area and pursuing career development in that or other related areas.

Program objectives
Graduates should possess attributes of familiarity with major business disciplines and knowledge and skills in problem identification, analysis and resolution and in communication, as well as specific attributes enabling them to work effectively in their chosen area of major study or major studies.
At the completion of the program, students should be able to:
-
demonstrate strong communication skills and critical thinking skills
-
understand the concepts, processes and procedures relevant to public and private organisations
-
identify and evaluate the environments within which business is conducted in domestic and global domains
-
demonstrate a well-developed understanding of the principles of business in a globalised world
-
provide sensible and practical solutions to contemporary business problems
-
assess information needs and apply appropriate analytical techniques to interpret such information
-
satisfy admission requirements for membership of relevant professional bodies
-
act within the ethics of their profession.

Admission requirements
Candidates for admission to this program must satisfy the normal USQ entry requirements for undergraduate programs. Please refer to Section 2.2 of the Admissions Policy, Section 2.2.1 (for Australian students) and Section 2.2.3 (for international students).
In addition, candidates for admission to the 16-unit Marketing and Hospitality Management major must have successfully completed a Diploma of Hospitality Management from a TAFE institution or equivalent accredited body.
International applicants must have met the University's English language requirements or have completed the University's ELICOS/EAP programs

How to apply
Domestic students
Application for undergraduate programs may be made through the Queensland Tertiary Admissions Centre (QTAC). The same procedure applies whether you plan to study on-campus or by distance education.
If you completed Year 12 at a Queensland secondary school you will be assessed for entry on the basis of your Overall Position (OP) or equivalent score. Year 12 students from other states or territories are considered for entry on the basis of their UAI, ENTER or TER and the subject prerequisites indicated. Other applicants will be based on their overall Rank.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to USQ International for information about entry requirements, visa arrangements and how to apply.

Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a student contribution
amount, which varies depending on the courses undertaken. You
are able to calculate the fees for a particular course via the Course Fee Finder.
Commonwealth
Supported students may be eligible to defer their fees through a Government
loan called HECS-HELP.
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the Course Fee
Finder.
Permanent Humanitarian Visa holders, Permanent
Resident visa holders and New Zealand citizens who reside outside
Australia pay full tuition fees.
Domestic full fee paying students
may be eligible to defer their fees through a Government loan called FEE-HELP.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the Course Fee Finder.

Program structure
The Bachelor of Business is comprised of 24 units as follows:
| Area of study | Number of units | ||
| Core courses | 8 units | ||
| Either Bachelor of Business 8–course major (select one):
Plus one of the following:
Or Bachelor of Business 16–course major
|
16 units | ||
| Total | 24 units |
| Footnotes | |
| * | These majors are available to only those students who have successfully completed a relevant Diploma from a TAFE institution or equivalent accredited body. Students would normally spend their first year of studies at TAFE and then apply for direct entry to USQ. They will then complete the standard eight core courses of the Bachelor of Business program, and the eight remaining USQ courses. |

Required time limits
The standard duration for completion of this program is 3 years full-time, 6 years part-time or external. Students have a maximum of 9 years to complete this program

Core courses
All students are required to complete a core of eight single-unit courses. The purpose of the core courses is to expose business students to fundamental concepts and methods and the diversity of subject matter that they will encounter in their studies. The functional areas of business are identified and elementary tools leading to a focus in the majors are developed.
The core courses are listed in the following table:
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| ACC1101 Accounting for Decision-Making | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| CIS1000 Information Systems Concepts | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC), S3 (ONC) |
| ECO1000 Economics | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S2 (ONC), S3 (ONC) |
| LAW1101 Introduction to Law | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC) |
| MGT1000 Organisational Behaviour | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S2 (ONC) | S1 (ONC) |
| MKT1001 Introduction to Marketing | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S1 (ONC), S2 (ONC) |
| STA2300 Data Analysis | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC), S3 (ONC) |
| Select one of the following courses: | |||
| FIN1101 Introduction to Corporate Finance | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC), S3 (ONC) |
| POL1000 Government, Business and Society | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S2 (ONC) | S1 (ONC) |
Note:
The courses ACC1101 , MGT1000, LAW1101 and ECO1000 are also known as Foundation Courses (for exemption purposes).
Students undertaking the Bachelor of Business (International Business) are required to take FIN1101 Introduction to Corporate Finance not POL1000 Government, Business and Society.

Major studies
A major study is a set of courses that make up a coherent, in-depth study of a specific discipline. Faculty of Business and Law majors comprise eight or sixteen units. All students in the Bachelor of Business must complete at least one major study selected from those offered within the Bachelor of Business:
8-unit majors:
-
Administrative management
-
Human resource management
-
Information technology management
-
International business
-
Management and leadership
-
Marketing
-
Supply chain management
-
Tourism management
16-unit majors:
-
Marketing and hospitality management
-
Tourism and events management.
Double major studies
Students undertaking an 8-unit major may choose to complete a second major from the undergraduate degree programs offered by the Faculty of Business and Law or from the undergraduate degree programs offered by another Faculty at the University of Southern Queensland
A program in which there is a first and second major is known as a 'double major'. Where a second major from another Faculty contains less than eight units, students must complete extra elective units chosen from undergraduate courses offered at the University of Southern Queensland to ensure that their program contains 24 units in total. The sets of courses that make up each major in the Bachelor of Business are summarised in the following tables.
In this section:
- Important notes
- Administrative management major
- Human resource management major
- Information technology management major
- International business major
- Management and leadership major
- Marketing major
- Marketing and hospitality management major
- Supply chain management major
- Tourism management major
- Tourism and events management major

Important notes
Students wishing to undertake BUS3000 Work Integrated Learning as an elective of their relevant major must have completed at least 4 courses in the major of their work experience and be in the final year of their bachelor studies. Students are required to have organised work experience involving practice in the area of their major study and received the written permission of their employer for the period of work experience to use their placement as the basis of their learning. If the student intends to base their project on their current place of work, they must also have received the written permission of their employer. All students must then submit a proposal detailing their proposed work experience to the course examiner by the first day of semester for consideration. If their proposal is approved they will be enrolled in the course.

Administrative management major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| MGT1200 Business Communication | S2 (ONC, EXT) | S2 (ONC) | |
| MGT1001 Foundations of Human Resource Management* | S1 (ONC,EXT) | S1 (ONC) | S1 (ONC) |
| Level 2 | |||
| MGT2203 Project Management Fundamentals† | S2 (ONC,EXT), S3 (EXT) | ||
| MGT2204 Business Ethics and Governance‡ | S1 (ONC, EXT), S3 (EXT) | ||
| Level 3 | |||
| MGT3200 Information Management | S1 (ONC, EXT) | ||
| MGT3201 Organisational Administration# | S2 (ONC, EXT), S3 (EXT) | ||
| MKT3002 Business Strategy in a Global Environment§ | S1 (ONC, EXT), S3 (EXT) | ||
| Select one of the following courses: | |||
| BUS3000 Work Integrated Learning | S1 (ONC, EXT), S2 (ONC, EXT) | S1 (ONC), S2 (ONC) | |
| CIS3008 Information Technology Service Management | S1 (ONC, EXT) | ||
| MKT3001 Applied Business Research | S1 (ONC, EXT), S2 (EXT) | S1 (ONC) | S1 (ONC) |
| MKT3006 Small and Medium Enterprise Development | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| Footnotes | |
| * | MGT1001 Foundations of Human Resource Management replaces MGT2201 Administrative Management. |
| † | MGT2203 Project Management Fundamentals replaces CIS2202 Advanced Office Applications: Excel and PowerPoint. |
| ‡ | MGT2204 Business Ethics and Governance replaces CIS2200 Advanced Office Applications: Access and Word. |
| # | MGT3201 Organisational Administration is a combination of previous versions of MGT2201 Administrative Management and MGT3201 Organisational Administration. |
| § | MKT3002 Business Strategy in a Global Environment replaces CIS3008 Information Technology Service Management. |

Human resource management major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| MGT1001 Foundations of Human Resource Management | S1 (ONC, EXT) | S1 (ONC) | S1 (ONC) |
| Level 2 | |||
| MGT2000 Staffing and Remuneration | S1 (ONC, EXT) | S1 (ONC) | |
| MGT2001 Management of Workplace Health and Safety | S1 (ONC, EXT) | S1 (ONC) | |
| MGT2002 Managing Organisations | S2 (ONC, EXT), S3 (EXT) | S3 (ONC) | S2 (ONC) |
| MGT2004 People Development | S2 (ONC, EXT) | S2 (ONC) | |
| MGT2006 Employment Relations | S2 (ONC, EXT) | S2 (ONC) | |
| Level 3 | |||
| MGT3001 Global Management** | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | |
| Select one of the following courses: | |||
| BUS3000 Work Integrated Learning | S1 (ONC, EXT), S2 (ONC, EXT) | S1 (ONC), S2 (ONC) | |
| MGT3002 Leading Organisational Change|| | S2 (ONC, EXT) | S2 (ONC) | |
| Footnotes | |
| ** | MGT3001 Global Management will be replaced by MGT3003 Human Resource Performance Management from 2012. |
| || | This is a capstone course and students should not enrol in it until they have completed at least six of the other courses in the Human resource management major. |

Information technology management major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| CIS1101 Business Online | S2 (ONC, EXT), S3 (EXT) | ||
| CIS2000 Systems Analysis and Design | S1 (ONC, EXT), S3 (EXT) | ||
| CIS2002 Database Design and Implementation | S1 (ONC, EXT), S3 (EXT) | ||
| CIS2005 Principles of Information Security | S2 (ONC, EXT) | ||
| CIS3002 Business Analysis | S1 (ONC, EXT), S3 (EXT) | ||
| CIS3008 Information Technology Service Management | S1 (ONC, EXT) | ||
| CIS3009 Enterprise Systems in Practice | S2 (ONC, EXT), S3 (EXT) | ||
| Select one of the following courses: | |||
| BUS3000 Work Integrated Learning | S1 (ONC, EXT), S2 (ONC, EXT) | S1 (ONC), S2 (ONC) | |
| CIS3011 Information Systems Project | S2 (ONC, EXT) | ||

International business major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| INR1000 International Relations in a Globalizing Era | For current year offerings, please
refer to course specification website |
||
| Level 2 | |||
| MGT2060 International Business Environment and Operations | S2 (ONC, EXT) | ||
| MKT2002 Global Marketing* | S1 (ONC, EXT) | S1 (ONC) | S1 (ONC) |
| POL2001 Politics and International Business | S2 (ONC, EXT) | ||
| Level 3 | |||
| MGT3001 Global Management# | S1 (ONC, EXT) S3 (EXT) | S1 (ONC) | |
| MKT3002 Business Strategy in a Global Environment+ | S1 (ONC, EXT), S3 (EXT) | ||
| plus any two of the following courses: | |||
| BUS3000 Work Integrated Learning | S1 (ONC,EXT), S2 (ONC,EXT) | S1 (ONC), S2 (ONC) | |
| FIN3106 International Finance | S1 (ONC, EXT) | ||
| INR2002 Contemporary Issues in Asia | For current year offerings,
please refer to the course specification website |
||
| INR3000 Australian Foreign Relations | |||
| INR3004 Change in Contemporary China | |||
| One or two language courses other than English and subject to the approval of the Director of Undergraduate Studies. | |||
| Footnotes | |
| * | Students who have completed MKT2002 Global Marketing as part of a Marketing major should substitute INR3000 Australian Foreign Relations for MKT2002 as one of the six compulsory courses in the International business major. |
| # | Students who have completed MGT3001 Global Management as part of a Human resource management major should substitute INR3000 Australian Foreign Relations for MGT3001 as one of the six compulsory courses in the International business major. |
| + | Students who have completed MKT3002 Business Strategy in a Global Environment as part of a Management and leadership, Supply chain management or Administrative management major should substitute INR3000 Australian Foreign Relations for MKT3002 as one of the six compulsory courses in the International business major. |

Management and leadership major
This major is approved for external offer only. However, a number of courses are available on-campus at Toowoomba, Fraser Coast and Springfield.
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 2 | |||
| MGT2002 Managing Organisations | S2 (ONC, EXT), S3 (EXT) | S3 (ONC) | S2 (ONC) |
| MGT2007 Leadership | S1 (EXT) | ||
| MGT2008 Managing Knowledge | S1 (EXT) | ||
| Level 3 | |||
| MGT2004 People Development* | S2 (ONC, EXT) | S2 (ONC) | |
| MGT3001 Global Management | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | |
| MGT3002 Leading Organisational Change | S2 (ONC, EXT) | S2 (ONC) | |
| MKT3002 Business Strategy in a Global Environment | S1 (ONC, EXT), S3 (EXT) | ||
| Select one of the following courses: | |||
| BUS3000 Work Integrated Learning | S1 (ONC,EXT), S2 (ONC,EXT) | S1 (ONC), S2 (ONC) | |
| MGT3004 Creativity, Innovation and Entrepreneurship | S2 (EXT) | ||
| Footnotes | |
| * | MGT2004 People Developmentwill be replaced with MGT3003 Human Resource Performance Management from S1 2012. |

Marketing major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| MKT1002 Consumer Behaviour | S1 (EXT), S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| Level 2 | |||
| MKT2001 Promotion Management | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| MKT2002 Global Marketing | S1 (ONC, EXT) | S1 (ONC) | S1 (ONC) |
| MKT2004 Marketing Channels | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| MKT2012 Services Marketing | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| Marketing Elective* | |||
| Level 3 | |||
| MKT3001 Applied Business Research | S1 (ONC, EXT), S2 (EXT) | S1 (ONC) | S1 (ONC) |
| MKT3007 Marketing Strategy | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| *Marketing Elective is chosen from: | |||
| BUS3000 Work Integrated Learning | S1 (ONC,EXT), S2 (ONC,EXT | S1 (ONC), S2 (ONC) | |
| MKT2020 Sports Marketing | S2 (ONC, EXT) | ||
| MKT3006 Small and Medium Enterprise Development | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |

Marketing and hospitality management major
This is a 16-unit major. This major is available to only those students who have successfully completed a Diploma of Hospitality Management from a TAFE institution or equivalent accredited body. Students will receive 8 units of exemptions for this Diploma of Hospitality Management as an integral part of this major. Students then study the following:
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| MGT1001 Foundations of Human Resource Management | S1 (ONC, EXT) | S1 (ONC) | S1 (ONC) |
| MKT1002 Consumer Behaviour | S1 (EXT), S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| Level 2 | |||
| MGT2002 Managing Organisations | S2 (ONC,EXT), S3 (EXT) | S3 (ONC) | S2 (ONC) |
| MKT2001 Promotion Management | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| MKT2002 Global Marketing | S1 (ONC, EXT) | S1 (ONC) | S1 (ONC) |
| MKT2012 Services Marketing | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| Level 3 | |||
| MKT3006 Small and Medium Enterprise Development | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| Select one of the following courses: | |||
| BUS3000 Work Integrated Learning | S1 (ONC,EXT), S2 (ONC,EXT | S1 (ONC), S2 (ONC) | |
| MKT3001 Applied Business Research | S1 (ONC, EXT), S2 (EXT) | S1 (ONC) | S1 (ONC) |

Supply chain management major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 2 | |||
| MGT2103 Business Logistics | S2 (ONC, EXT) | ||
| MGT2104 Supply Chain Design | S1 (ONC, EXT) | ||
| MKT2004 Marketing Channels* | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| Level 3 | |||
| MGT3100 Quality and Performance Management | S1 (ONC, EXT) | ||
| MGT3102 Supply Chain Operations | S2 (ONC, EXT) | ||
| MKT3001 Applied Business Research† | S1 (ONC, EXT), S2 (EXT) | S1 (ONC) | S1 (ONC) |
| MKT3002 Business Strategy in a Global Environment# | S1 (ONC, EXT), S3 (EXT) | ||
| plus one of the following three courses: | |||
| BUS3000 Work Integrated Learning | S1 (ONC,EXT), S2 (ONC,EXT) | S1 (ONC), S2 (ONC) | |
| MKT2002 Global Marketing+ | S1 (ONC, EXT) | S1 (ONC) | S1 (ONC) |
| MGT3001 Global Management+ | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | |
| Footnotes | |
| * | Students undertaking a Marketing/Supply chain management double major should undertake MGT2008 Managing Knowledge as part of the Supply chain management major instead of MKT2004 Marketing Channels. |
| † | Students undertaking either a Marketing/Supply chain management or Tourism management/Supply chain management double major should undertake MGT2002 Managing Organisations instead of MKT3001 Applied Business Research. |
| # | Students undertaking an Administrative management/Supply chain management double major or a Management and leadership/Supply chain management double major should undertake MKT3007 Marketing Strategy as part of the Supply chain management major instead of MKT3002 Business Strategy in a Global Environment. |
| + | Students undertaking either a Human Resource Management/Supply Chain Management or a Management and Leadership/Supply Chain Management double major will not be able to undertake MGT3001 Global Management as one of the three elective courses within the Supply Chain Management major. Students undertaking a Marketing/Supply Chain Management double major will not be able to undertake as one of the three courses within the Supply Chain Management major. |

Tourism management major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| TOU1003 Tourism Management | S1 (EXT) | S1 (ONC) | |
| Level 2 | |||
| MKT2012 Services Marketing | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| TOU2008 Ecotourism | S1 (EXT) | S1 (ONC) | |
| TOU2009 Cultural Tourism | S2 (EXT) | S2 (ONC) | |
| Level 3 | |||
| TOU3007 Tourism Planning | S1 (EXT) | S1 (ONC) | |
| TOU3010 Event Management | S2 (EXT) | S2 (ONC) | |
| Select two of the following courses: | |||
| BUS3000 Work Integrated Learning | S1 (ONC,EXT), S2 (ONC,EXT) | S1 (ONC), S2 (ONC) | |
| MKT3001 Applied Business Research | S1 (ONC, EXT), S2 (EXT) | S1 (ONC) | S1 (ONC) |
| MKT3007 Marketing Strategy | S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |

Tourism and events management major
This is a 16-unit major. The Bachelor of Business (Tourism & Events Management) is available to only those students who have successfully completed a Diploma of Events from a TAFE institution or equivalent accredited body. Students would normally spend their first year of studies at TAFE and then apply for direct entry to USQ. They will then complete sixteen courses comprising the standard eight core courses of the Bachelor of Business and the eight remaining USQ courses for the Tourism and Events Management major.
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| TOU1003 Tourism Management | S1 (EXT) | S1 (ONC) | |
| Level 2 | |||
| MKT2012 Services Marketing | S2 (ONC,EXT) | S2 (ONC) | S2 (ONC) |
| TOU2008 Ecotourism | S1 (EXT) | S1 (ONC) | |
| TOU2009 Cultural Tourism | S2 (EXT) | S2 (ONC) | |
| Level 3 | |||
| MGT3001 Global Management | S1 (ONC,EXT), S3 (EXT) | S1 (ONC) | |
| TOU3007 Tourism Planning | S1 (EXT) | S1 (ONC) | |
| Select two of the following courses: | |||
| BUS3000 Work Integrated Learning | S1 (ONC,EXT), S2 (ONC,EXT) | S1 (ONC), S2 (ONC) | |
| MKT3006 Small and Medium Enterprise Development | S2 (ONC,EXT) | S2 (ONC) | S2 (ONC) |
| MKT3007 Marketing Strategy | S2 (ONC,EXT) | S2 (ONC) | S2 (ONC) |

Minor studies
In this section:
- Accounting
- Administrative management
- Business administration
- Business law
- Computing
- Communication and Media Studies
- e-Commerce
- Economics and politics
- Finance
- Global political economy
- Human resource management
- Information management
- Information systems management
- International business
- Management law
- Management and leadership
- Marketing
- Personal financial planning
- Politics and international relations
- Public Relations
- Psychology
- Small business
- Sports marketing
- Supply chain management
- Tourism
- Wine business management
