Residential school schedule
Residential school dates
| February 2011 |
| (Faculty of Engineering and Surveying students only) |
| Monday 7 February to Friday 11 February |
| Monday 14 February to Friday 18 February |
| Monday 21 February to Friday 25 February |
| Semester 1 |
| Monday 4 April to Friday 8 April |
| Monday 11 April to Friday 15 April |
| Semester 2 |
| Monday 12 September to Friday 16 September |
| Monday 19 September to Friday 23 September |
| Semester 3, February 2012 |
| (Faculty of Engineering and Surveying only) |
| Monday 6 February to Friday 10 February 2012 |
| Monday 13 February to Friday 17 February 2012 |
| Monday 20 February to Friday 24 February 2012 |
Note: Public Holidays - Good Friday 22 April, Easter Monday 25 April.
As Residential Schools may run outside the above periods, you will need to refer to the specific course dates listed below. The Residential Schools website includes all information required to attend residential school including information on classes, registration forms, accommodation and travel.
If students have any enquiries regarding Residential Schools please telephone +61 7 4631 2285.
Faculty of Arts
| Course | Attendance | Semester | Dates |
| CDS1002 Counselling Skills | compulsory | S2 | 19 Sept — 23 Sept |
Faculty of Education - courses
| Course | Attendance | Semester | Dates |
| EDU8333 Advanced Educational Counselling | voluntary | S2 | 19 Sept – 23 Sept |
Faculty of Engineering and Surveying
| Course | Attendance | Semester | Dates |
| AGR2902 Field Practice | compulsory | S3 | 6 Feb — 10 Feb 2012 |
| AGR3903 Soil and Water Engineering Practice 2 | compulsory | S2 | 19 Sept — 23 Sept |
| AGR3905 Agricultural Engineering Practice | compulsory | S3 | 13 Feb — 17 Feb 2012 |
| CIV2901 Geology and Geomechanics Practice | compulsory | S2 | 12 Sept — 16 Sept |
| CIV2901 Geology and Geomechanics Practice | compulsory | S3 | Option 1: 13 Feb — 17 Feb 2012 Option 2: 20 Feb — 24 Feb 2012 |
| CIV3906 Civil Materials Practice | compulsory | S3 | Option 1: 6 Feb — 10 Feb 2012. Option 2: 13 Feb — 17 Feb 2012 |
| CIV3907 Civil Systems Practice | compulsory | S3 | Option 1: 6 Feb — 10 Feb 2012. Option 2: 13 Feb — 17 Feb 2012 |
| CIV4908 Civil Design Practice | compulsory | S2 | 19 Sept — 23 Sept |
| ELE1911 Electrical and Electronic Practice A | compulsory | S3 | 6 Feb — 10 Feb 2012 |
| ELE2912 Electrical and Electronic Practice B | compulsory | S3 | 13 Feb — 17 Feb 2012 |
| ELE2913 Electrical and Electronic Practice C | compulsory | S2 | 12 Sept — 16 Sept |
| ELE3913 Computer Systems Engineering Practice | compulsory | S2 | 12 Sept — 16 Sept |
| ELE3914 Electrical and Electronic Practice D | compulsory | S2 | 19 Sept — 23 Sept |
| ELE3915 Electrical and Electronic Practice E | compulsory | S2 | 19 Sept — 23 Sept |
| ELE3916 Software Engineering Team Practice | compulsory | S2 | 19 Sept — 23 Sept |
| ENG1901 Engineering Practice 1 | compulsory | S2 | 12 Sept — 16 Sept. |
| ENG1901 Engineering Practice 1 | compulsory | S3 | 6 Feb — 10 Feb 2012 |
| ENG3902 Professional Practice 1 | compulsory | S2 | 12 Sept — 16 Sept |
| ENG4903 Professional Practice 2 | compulsory | S2 | 12 Sept — 16 Sept |
| ENV2902 Hydraulics Practice | compulsory | S2 | Option 1: 12 — 16 Sept 2011 Option 2: 19 — 23 Sept 2011 |
| ENV2902 Hydraulics Practice | compulsory | S3 | Option 1: 6 – 10 Feb 2012 Option 2: 13 Feb — 17 Feb 2012 |
| ENV3904 Environmental Engineering Practice | compulsory | S3 | 13 Feb — 17 Feb 2012 |
| GIS2901 Geographic Information Systems Practice 1 | compulsory | S1 | 11 April — 15 April |
| GIS3901 Geographic Information Systems Practice 2 | compulsory | S2 | 19 Sept — 23 Sept |
| MEC2901 Mechanical Practice 1 | compulsory | S3 | 13 Feb — 17 Feb 2012 |
| MEC2902 Mechanical Practice 2 | compulsory | S2 | 19 Sept — 23 Sept |
| MEC3903 Mechanical Practice 3 | compulsory | S2 | 12 Sept — 16 Sept |
| MEC3904 Mechanical Practice 4 | compulsory | S2 | 19 Sept — 23 Sept |
| MEC3905 Mechatronic Practice | compulsory | S2 | 19 Sept — 23 Sept |
| SVY1901 Surveying Practice 1 | compulsory | S3 | 20 Feb — 24 Feb 2012 |
| SVY2902 Surveying Practice 2 | compulsory | S3 | 6 Feb — 10 Feb 2012 |
| SVY2903 Surveying Practice 3 | compulsory | S2 | 19 Sept — 23 Sept |
| SVY2903 Surveying Practice 3 | compulsory | S3 | 13 Feb — 17 Feb 2012 |
| SVY3904 Surveying Practice 4 | compulsory | S3 | Option 1: 30 Jan — 3 Feb 2012 Option 2: 20 Feb — 24 Feb 2012 |
Faculty of Sciences - programs
| Program | Attendance | Semester | Dates |
| Master of Health (by research not Rural and Remote — all courses) | compulsory | S1 | 6 April — 8 April |
| Bachelor of Science (Honours) Psychology | compulsory | S1 | Workshop 1: 16 — 25 Feb. Workshop 2: 7 — 14 April |
| Bachelor of Science (Honours) Psychology | compulsory | S2 | Workshop 1: 7 — 15 July. Workshop 2: 13 — 20 Sept |
| Master of Midwifery Semester 2 of clinical year only (Cairns) | compulsory | S2 | 1 Aug — 12 Aug |
| Master of Midwifery Semester 2 of clinical year only (Toowoomba) | compulsory | S2 | 18 July — 29 July |
| Master of Midwifery Semester 3 of clinical year only (Cairns) | compulsory | S3 | 14 Nov — 18 Nov |
| Master of Midwifery Semester 3 of clinical year only (Toowoomba) | compulsory | S3 | 21 Nov — 25 Nov |
Faculty of Sciences - courses
| Course | Attendance | Semester | Dates |
| BIO1101 Biology 1 | compulsory | S1 | 4 — 6 April |
| BIO1104 Medical Microbiology and Immunology 1 | compulsory | S1 | 7 – 8 April |
| BIO2103 Biology 2 | compulsory | S2 | 12 — 14 Sept |
| BIO2202 Plant Physiology | compulsory | S2 | 21 —23 Sept |
| CHE1110 Chemistry 1 | compulsory | S1 | 11 — 13 April |
| CHE2120 Chemistry 2 | compulsory | S2 | 19 — 21 Sept |
| MHN5130 Counselling and Group Work | compulsory | S2 | 19 Sept — 23 Sept |
| NUR9010 | compulsory | S1 | 6 April — 8 April |
| PHY3303 Modern Physics | compulsory | S1 | 13 April — 15 April |
| WIN2202 Winemaking Practice 1 | compulsory | S1 | 21 — 24 Feb |
| WIN2203 Viticultural Practice 1 | compulsory | S1 | 28 Feb — 4 Mar |
CAIK. Centre for Australian Indigenous Knowledges
Aboriginal and Torres Strait Islander students will also receive Residential School information directly from the Centre for Australian Indigenous Knowledges.
| Program | Attendance | Semester | Dates |
| Indigenous Higher Education Pathways Program | compulsory | S1 | 25 February — 4 March and 23 May — 27 May |
| Indigenous Higher Education Pathways Program | compulsory | S2 | 18 July — 22 July and 10 October — 14 October |
