Bachelor of Multimedia (BAMM) - BMultiMed
This program is offered only to continuing students. No new admissions will be accepted. Students who are interested in this study area should contact us.
| On-campus | Distance education | |
| Campus: | Toowoomba | - |
| Fees: | Student contribution amount Tuition fee International fee | |
| Standard duration: | 3 years full-time, 6 years part-time | |

Contact us
Current students
Telephone 1800 007 252 (within Australia freecall), +61 7 4631 2285 (from outside Australia), email usqassist@usq.edu.au or submit a question via USQAssist.

Program focus
The Bachelor of Multimedia is designed to reflect the diversity of inter-disciplinary skills, knowledge and practices that form the basis of the multimedia industries. The degree is designed to foster multidisciplinary interaction and collaboration across the Arts, Education, Information Technology, Spatial Technologies, and Business disciplines to speed and help direct the evolution of multimedia products and industry. This degree seeks to develop skilled, critical and articulate multidisciplinary graduates by offering study combinations from within a range of six inter-disciplinary majors designed to meet industry demands and the student’s chosen career specialisation.
These interdisciplinary majors include:
-
Arts: Educate students in the analysis, design and creation of multimedia products.
-
Information Technology: Educate students in interactive software, simulation and games programming.
-
Education: Education students entering multimedia education and interactive educational product design and development.
-
Business and NET Technology: Educate students in the implementation, management and marketing of large or small multimedia enterprises and business projects.
-
Spatial Technologies: Educate students to work as individuals or in teams in order to develop relevant hardware and software for “virtual” geographic modelling and data visualisation presentations.
Career opportunities
Opportunities exist in media/entertainment industries and communication professions including education, broadcasting, publicity, marketing, web development, computer games, cinema and TV.

Program aims
The Bachelor of Multimedia is designed to reflect the diversity of inter-disciplinary skills, knowledge and practices that form the basis of the multimedia industries. The degree is designed to foster multidisciplinary interaction and collaboration across the Arts, Education, Information Technology, Engineering and Business disciplines to speed and help direct the evolution of multimedia products and industry. It aims to produce graduates who are equipped to identify, describe, analyse and resolve multimedia design, production and business problems in both the private and public sectors. A student’s achievement of these objectives through there studies will result in a graduate of high academic standard who is capable of competing for employment in a relevant profession and positioned to pursue future career development in a rapidly evolving and dynamic industry. The Bachelor of Multimedia seeks to develop skilled, critical and articulate multidisciplinary graduates by offering study combinations from within a range of six inter-disciplinary majors designed to meet industry demands and the student’s chosen career specialisation. These interdisciplinary aims include:
-
Arts: Educate students in the analysis, design and creation of multimedia products
-
Information Technology: Educate students in interactive software, simulation and games programming
-
Education: Educate students entering multimedia education and interactive educational product design and development
-
Business and NET Technology: Educate students in the implementation, management and marketing of large or small multimedia enterprises and business projects
-
Engineering: Educate students to work in teams in order to develop relevant hardware and software for 'virtual' geographic data presentation.

Program objectives
On successful completion of the program, students should be able to:
-
understand the concepts, processes, procedures and practices relevant to multimedia production and consumption
-
identify and evaluate the cultural, business and technical environments within which multimedia products are produced and consumed
-
identify, analyse and resolve problems in two or more areas of multimedia practice by selecting, applying and evaluating appropriate techniques
-
apply cross-disciplinary methods, concepts and theory to the creation of multimedia projects
-
apply cross disciplinary methods, concepts and theory to the critical evaluation of multimedia outcomes
-
identify information needs appropriate to their studies and apply the techniques required to gather, collate and articulate such information
-
act within the ethics of their profession
-
demonstrate competency in using computers, an understanding of Australia and its region, and a knowledge of the basic principles of communication and scholarship.

Admission requirements
Candidates for admission to this program must satisfy the normal USQ entry requirements for undergraduate programs. Please refer to Academic Regulations 5.4.2, Section 1 (for Australian students) and Section 3 (for international students).
International applicants must have met the University's English language requirements or have completed the University's ELICOS/UNIPREP program.

Program fees
Student contribution amount
For domestic students who are offered Commonwealth supported places, the Government pays some money directly to the University, but students are also required to make a contribution. This contribution is called the ‘student contribution’. For more information about student contribution amounts, including the calculation of fees for a particular program of study, refer to USQ fees.
Tuition fee
Domestic fee-paying places are funded entirely through the tuition/direct fees paid by the student. Tuition/direct fees vary depending on the courses that are taken. For more information about Tuition Fees, including the calculation of fees for a particular program of study, refer to USQ Fees.
International fees
International students pay tuition fees. For details about international student fees, refer to the International Fee Schedule provided by USQ International.

Program structure
The program requires the successful completion of 24 units in total. All students must successfully complete 16 units of Core Studies and either one 8 unit Specialisation Major or two 4 unit Option Sequences.
-
Core Study - three years (all students) 16 units
-
First Year (all students) 6 units
-
First, Second and Third Years: Multimedia Studies courses (all students) 8 units
-
Final Year project (all students) 2 units
And either
-
Specialisation Major 8 units or First Option Sequence, 4 units
-
Second Option Sequence 4 units
Note: The Specialisation major or the first Option Study are usually started in Year 1, Semester 2. In some cases, however, this pattern may be varied; students should see the relevant enrolment pattern tables for advice.

Core courses
The Bachelor of Multimedia Core Studies courses are as follows:
| Multimedia Core Courses | Toowoomba campus - Semester/Mode of Offer |
| MMS2000 | S1, S2 (ONC) |
| CMS1000 Communication and Scholarship | S1, S2, (ONC, EXT) S3, (EXT) |
| FOE2000 Education as a Career: Explorations of the Professional Self | S1 (ONC) |
| CSC1401 Foundation Programming | S1 (ONC, EXT) S2 (ONC, EXT) |
| VIS1100 Elements of Visual Design | S1 (EXT) |
| Plus one of the following two courses:* | |
| Students should choose one of the following two courses:GIS1402 Geographic Information Systems , or | S2 (ONC, EXT) |
| MKT1001 Introduction to Marketing | S1, (ONC, EXT) S2 (EXT) S3 (EXT) |
| MMS1001 | S1, (ONC, EXT) |
| MMS1002 | S1, (ONC, EXT) |
| MMS1004 | S1, (ONC) |
| MMS2021 Broadcast Radio 1 | S2, (ONC, EXT) |
| MMS2001 Animation Production 1 | S2, (ONC) |
| MMS3017 | S2, (ONC, EXT) |
| MMS3003 Animation Production 2 | S1, (ONC) |
| MMS3001 | S1, (ONC, EXT) |
| MMS3002 (2 unit) | S2, (ONC, EXT) |
| Footnotes | |
| * | Students must select one of these. Students taking the Multimedia Engineering Specialisation Major or GIS minors must take GIS1402 . Students taking the Multimedia Business Marketing or Net Technologies Specialisation Majors or Business Option Studies must take MKT1001. |

Major studies
The Specialisation Major offers students the opportunity to acquire skills and knowledge within a specific discipline from which they wish to develop their own multimedia practice and careers. In addition to the Core Studies all students must choose to complete either an 8 unit Specialisation Major from those listed below, or alternatively, students may choose to study two 4 unit Option Sequences instead (see Option Sequence section in Recommended Enrolment Pattern for list of available minors. Note: The Education and Visual Arts specialisations are only available in ONC mode).
Faculty of Education
Many multimedia products are intended for use in education or are designed to impart information. Others, including many games, are designed to appeal to audiences within a particular age range. Designers of such products can benefit from an understanding of human development and learning. Study of Education within a Multimedia degree will equip graduates with the knowledge and understanding required to appreciate and respond to the needs of educational markets and to create materials that are developmentally appropriate.
| Multimedia Education Specialisation Courses | Toowoomba campus - Semester/Mode of Offer |
| EDU1010 Introduction to Curriculum and Pedagogy | S2 (ONC) |
| PRI2151 Education Issues and Images | S2 (ONC) |
| EDC1100 Lifespan Development and Learning | S1 (ONC) S3 (EXT) |
| FOE1002 | S1 (ONC) |
| Plus one of the following two courses: | |
| FET3102 ,OR | S1, S2 (EXT) |
| EDC1200 Self, Education and Society | S1 (ONC) |
| FET4220 Instructional Psychology: Lifelong Learning | S1, S2, S3 (EXT) |
| Plus one of the following two courses: | |
| FET4640 Teaching and Learning in a Flexible Environment, OR | S1, S3 (WEB) |
| FOE1000 | S1, (ONC, EXT), S2 (EXT), S3 (EXT) |
| EDU4472 Internet for Learning | S2, (ONC) |
Faculty of Sciences
The computing discipline provides the enabling technologies to create multimedia applications. The Multimedia Technology and games specialisation major provides knowledge of the technical aspects on which multimedia applications are based. This enables multimedia developers to create custom systems. Development of these kinds of systems typically requires the application of programming techniques rather than the use of standard multimedia development environments.
| Multimedia Technology and Games Specialisation | Toowoomba campus - Semester/Mode of Offer |
| CSC3410 | S2 (ONC, EXT) |
| CSC2408 Software Development Tools | S2 (ONC, EXT), S3 (EXT) |
| CSC2402 Object-Oriented Programming in C++ | S1, S3 (ONC, EXT), S2 (EXT), S3 (EXT) |
| CSC2406 Web Publishing | S1 (ONC, EXT), S3 ( EXT) |
| CSC3406 Computer Graphics | S1 (ONC, EXT) |
| CSC2407 Introduction to Software Engineering | S2 (ONC, EXT) |
| CSC3418 Computer Games Programming | S2 (ONC, EXT) |
| CSC3409 Simulation | S2 (ONC, EXT), S3 (EXT) |
Faculty of Business
The computer industry has expanded rapidly in recent years, and today offers graduates a range of interesting careers. The Business Specialisation majors aim to produce graduates who are well trained in either; the marketing and management of multimedia projects; or the principles of computer software development, and the application of these principles in the business environment. Students may choose one of the Business majors Specialisation listed below.
| Multimedia Business Marketing Specialisation + | Toowoomba campus - Semester/Mode of Offer |
| MKT1002 Consumer Behaviour | S1 (EXT), S2, S3, (ONC, EXT) |
| MKT2001 Promotion Management | S1, (ONC, EXT), S3 (EXT) |
| ACC1101 Accounting for Decision-Making | S1, S2, (ONC, EXT) |
| MKT2004 Marketing Channels | S2 (ONC, EXT) |
| MKT3007 Marketing Strategy | S1 (ONC, EXT) |
| MKT2020 Sports Marketing | S2 (ONC, EXT) |
| MKT3006 Small and Medium Enterprise Development (SMED) | S2 (ONC, EXT) |
| MKT2012 Services Marketing | S2 (ONC, EXT) |
| Footnotes | |
| + | Students must choose MKT1001 to be eligible for this Specialisation Major |
| Multimedia Business Net Technologies Specialisation+ | Toowoomba campus - Semester/Mode of Offer |
| CIS1101 Introduction to Electronic Commerce | S2 (ONC, EXT), S3 (EXT) |
| CIS2000 Systems Analysis and Design | S1, S2, (ONC, EXT), S3 (EXT) |
| CIS2003 Component Based Software Development | S1 (ONC, EXT) |
| CIS2002 Database Design | S1 (ONC, EXT), S3 (EXT) |
| CIS3001 Object-Oriented Programming with Java | S1, S2, (ONC, EXT) |
| CIS2004 Database Applications Development | S1 (ONC), S2 (ONC, EXT) |
| CIS2003 Component Based Software Development | S2 (ONC, EXT) |
| CIS3007 Enterprise Systems Development and Architecture | S2 (ONC, EXT) |
| Footnotes | |
| + | Students must choose MKT1001 to be eligible for this Specialisation Major |
Faculty of Arts
There has been a strong demand from the arts industry for the inclusion of multimedia into Visual Arts courses, both within Australia and overseas. Similarly, industries established around the new technologies are highly dependant on a new creative class born of new combinations of traditional skills and the creative possibilities opened up by new technologies. This “creative class” of multi-disciplinary scientists, artists, engineers, technologists and designers to name a few, will be the driving power behind a new economy. Prospective students are aware of the extent to which all industries now employ both creative people and new technologies and want to be at the forefront of their field upon graduation at an undergraduate level. The Visual Arts Specialisation Major provides students with the opportunity explore and develop their creative and professional practice in this context.
| Multimedia Visual Arts Specialisation | Toowoomba campus - Semester/Mode of Offer |
| VIS2002 | S2 (ONC) |
| VIS2003 | S1 (ONC) |
| VIS2004 | S2 (ONC) |
| VIS2023 | S1 (ONC) |
| VIS2024 | S2 (ONC) |
| VIS3005 | S1 (ONC) |
| VIS3025 | S2 (ONC) |
| VIS3006 | S2, (ONC) |
Faculty of Engineering
Like many other industries, Spatial Science industries are impacted by worldwide digital trends. The growth of information technology, the Internet, and the use of digital information is becoming an important driver for the future success of most industries. Increasingly, clients are asking for spatial information to be presented in user friendly formats such as 3D modelling, animation and interactive mapping. The development of visual presentations using multimedia elements requires additional skills and the understanding of a variety of multimedia software programs. It is important that Spatial Technology graduates have these additional skills and are trained in the principles of multimedia software development tools, and develop practical experience in the application and use of spatial technologies. Spatial Science professionals are often asked to be involved in multidisciplinary project teams and as team members the ability to present ideas and solutions in a visual multimedia presentation will add value to the dynamics of the team.
| Multimedia Spatial Technologies Specialisation + | Toowoomba campus - Semester/Mode of Offer |
| GIS1401 Geographic Data Presentation | S1 (ONC, EXT) |
| SVY3202 Photogrammetry and Remote Sensing | S1 (ONC, EXT) |
| GIS4407 Web Based Geographic Information System | S2, (EXT) |
| SVY1110 Introduction to Global Positioning System | S2 (ONC, EXT) |
| GIS3406 Remote Sensing and Image Processing | S2 (ONC, EXT) |
| GIS3404 Geographic Data Visualisation | S1 (ONC, EXT) |
| GIS3405 Spatial Analysis and Modelling | S2 (ONC) |
| ENG2002 Technology and Society | S1 (ONC, EXT), S3 (EXT) |
| Footnotes | |
| + | Students must choose GIS1402 as a Core Study to be eligible for this Specialisation Major |

Minor studies
Students may take the Option Studies path instead of the Specialisation Major. Option Studies are designed to enable students to widen their knowledge and perspectives across a range of disciplines. The purpose of the Option Study Sequence is to provide the student with the opportunity to bring skills and knowledge from a broader range of disciplinary approaches to underpin their multimedia practice and careers. Courses for Option Studies must be taken over two levels. If an Option Study path is preferred, the student is required to choose two of the Option Sequences as a substitute for the Major. Available Option Studies are listed in the Recommended Enrolment Patterns.

IT requirements
Access to a high-level computer is necessary. On-campus students will access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following minimum standards:
-
Pentium 4 or equivalent, 512Mb Ram, 80Gb 7200 RPM Hard disk, SVGA monitor and video card with at least 64Mb video RAM, Windows 2000 or XP, mouse, sound card, CD-RW drive, DVD drive and 56kb modem; or
-
Apple G4 or equivalent, 512Mb Ram, 80Gb 7200 RPM Hard Disk, SVGA monitor and video card with at least 64Mb video RAM, Mac OS 10 or later, CD-RW drive, DVD drive, 56kb modem
-
Preferred browser standards are the latest versions of Internet Explorer or Netscape.
All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such at Netscape Commander or Internet Explorer. The University is installing a wireless network for students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer, of the above minimum specifications, with wireless connectivity. A notebook/laptop may be required for some courses.
Please see the following URL for up-to-date advice on computing requirements http://www.usq.edu.au/ict/students/standards/default.htm.

Exemptions
Exemptions may be granted to students who have successfully completed previous relevant study. Students who have successfully completed a recognised and relevant Diploma from TAFE or similar provider may receive up to 8 units of exemptions. Students who have successfully completed a recognised and relevant Advanced Diploma from TAFE or similar provider may receive up to 12 units of exemptions. Exemptions will only be awarded upon application and students will be required to submit all necessary information and supporting documentation.
In this section:
- Bachelor of Multimedia recommended enrolment pattern
- Specialisation majors
- Education specialisation major
- Multimedia Technology specialisation major
- Business Marketing specialisation major
- Business Net Technologies specialisation major
- Visual Arts Multimedia specialisation major
- Multimedia Spatial Technologies specialisation major
- Visual Arts minor sequence
- Education minor sequence
- Games Programming minor sequence
- Web Publishing minor sequence
- Business Programming minor sequence
- English Literature Studies minor sequence
- Spatial Technology minor sequence
- Engineering Design minor sequence
- Communication and Media Studies minor sequence
- Recommended enrolment pattern for students granted 12 unit exemption for recognised Advanced Diplomas of Multimedia or Graphic Design
- Plus one 8 unit specialisation major from either:
- Recommended enrolment pattern for students granted 8 unit exemption for recognised Advanced Diplomas of Multimedia or Graphic Design
- Plus 8 unit Creative Multimedia major studies courses as follows:

Bachelor of Multimedia recommended enrolment pattern
This program is no longer available for admission. Students currently enrolled in this program are requested to contact their Program Coordinator on telephone +61 7 4631 1086 or email studyarts@usq.edu.au to discuss an appropriate study plan.
All students must successfully complete 16 units of Major Study, plus 1 eight unit Specialisation or 2, four unit minors.
Core Courses#
These are a group of courses that must be studied by all students in the Bachelor of Multimedia program. Some core courses are required pre-requisites for enrolment into some major studies or minors courses. Final year core courses have required pre-requisites in the Multimedia Studies (MMS) courses.
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
(All students must complete all courses in this list) | |||||||
| MMS1001 | 1 | 1 | 1 | 1 | |||
| MEA1000 Elements of Multimedia | 1 | 1 | |||||
| CMS1000 Communication and Scholarship | 1 | 1, 2 | 1 | 1, 2, 3 | |||
| FOE2000 Education as a Career: Explorations of the Professional Self | 1 | 1 | OE | ||||
| CSC1401 Foundation Programming | 1 | 2 | 1 | 2 | |||
| VIS1100 Elements of Visual Design | 1 | 1 | |||||
|
Either | |||||||
| GIS1402 Geographic Information Systems* | 1 | 2 | 1 | 2 | |||
|
Or | |||||||
| MKT1001 Introduction to Marketing* | 1 | 1, 2 | 1 | 1, 2, 3 | OE | ||
| MMS1002 | 1 | 1 | 1 | 1 | MMS2000 | ||
| MMS1004 | 2 | 1 | MMS2000 | ||||
| MEA1003 Audio Production 1 | 2 | 2 | |||||
| MEA2004 Animation Production 1 | 2 | 2 | Pre-requisite: MEA2005 | ||||
| MEA3001 Animation Production 2 | 3 | 2 | Pre-requisite: MEA2004 | ||||
| MMS3001 | 3 | 1 | 3 | 1 | MMS2000 | ||
| MMS3017 | 3 | 2 | 3 | 2 | |||
| MMS3002 ^ | 3 | 2 | 3 | 2 | |||
| Footnotes | |
| # | Depending on the choice of specialisation major or minor studies, some core courses might need to be taken in a different year than indicated. Students should see the notes on the following major and minor studies recommended enrolment pattern tables. |
| * | Choose one only. GIS1402 must be taken by students specializing in Multimedia Engineering Specialisation Major or the GIS Options. MKT1001 must be taken by students specializing in Business Majors or Option Studies. |
| ^ | This course is 2 units |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Specialisation majors
Students in the Bachelor of Multimedia program may choose to complete either one Specialisation Major from the lists below or may choose TWO Option Sequences instead. Some core courses are required pre-requisites for enrolment into some of the Specialisation Major courses.

Education specialisation major
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
| EDU1010 Introduction to Curriculum and Pedagogy | 1 | 2 | OE | ||||
| PRI2151 Education Issues and Images | 2 | 1 | OE | ||||
| EDC1100 Lifespan Development and Learning | 2 | 1 | |||||
| FOE1002 | 2 | 2 | |||||
|
Either | |||||||
| FET3102 + | 2 | 1, 2 | |||||
|
Or | |||||||
| EDC1200 Self, Education and Society+ | 2 | 1, 2 | |||||
| FET4220 Instructional Psychology: Lifelong Learning | 3 | 1, 2, 3 | OE | ||||
|
Either | |||||||
| FET4640 Teaching and Learning in a Flexible Environment+ | 3 | 1 | OE | ||||
|
Or | |||||||
| FOE1000 + | 3 | 1 | |||||
| EDU4472 Internet for Learning | 3 | 2 | |||||
| Footnotes | |
| + | Students will need to discuss pre-requisite requirements with Program Coordinator. |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Multimedia Technology specialisation major
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
| CSC3410 | 2 | 2 | 2 | 2 | |||
| CSC2408 Software Development Tools | 2 | 2, 3 | 2 | 2, 3 | OE | ||
| CSC2406 Web Publishing | 2 | 1, 3 | 2 | 1, 3 | Pre-requisite: CSC1401 or USQIT16 or Students must be enrolled in one of the following Programs: MPIT or MSBN OE | ||
| CSC2402 Object-Oriented Programming in C++ | 2 | 1, 3 | 2 | 1, 2, 3 | Pre-requisite: CSC1401 or USQIT16 or Students must be enrolled in one of the following Programs: MPIT or GDGS or GCEN or GDET or METC | ||
| CSC3406 Computer Graphics | 3 | 1 | 3 | 1 | Pre-requisite: CSC1401 or USQIT16 or Students must be enrolled in one of the following Programs: MCOP or MPIT OE | ||
| CSC2407 Introduction to Software Engineering | 3 | 2 | 3 | 2 | Pre-requisite: CSC1401 or USQIT16 or Students must be enrolled in the following Program: MPIT or GCEN or GDET or METC | ||
| CSC3418 Computer Games Programming | 3 | 2 | 3 | 2 | Pre-requisite: CSC2402 or CIS3001 or USQIT16 or Students must be enrolled in one of the following Programs: MCOP or MPIT OE | ||
| CSC3409 Simulation | 3 | 2 | 3 | 2, 3 | STA2300 | ||
| Footnotes | |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Business Marketing specialisation major
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
| MKT1002 Consumer Behaviour* | 1 | 2 | 1 | 1,2 | Co-requisite: MKT1001 OE | ||
| MKT2001 Promotion Management | 2 | 1 | 2 | 1,3 | Pre-requisite: MKT1001 OE | ||
| ACC1101 Accounting for Decision-Making | 2 | 1, 2 | 2 | 1, 2 | OE | ||
| MKT2004 Marketing Channels | 2 | 2 | 2 | 2 | Pre-requisite: MKT1001 OE | ||
| MKT3007 Marketing Strategy | 3 | 1 | 3 | 1 | Pre-requisite: MKT1001 or MKT1002 OE | ||
| MKT2020 Sports Marketing | 3 | 2 | 2 | 2 | OE | ||
| MKT3006 Small and Medium Enterprise Development (SMED) | 3 | 2 | 3 | 2 | Pre-requisite: MKT1001 OE | ||
| MKT2012 Services Marketing | 3 | 2 | 3 | 2 | Pre-requisite: MKT1001 OE | ||
| Footnotes | |
| * | Students taking this major are advised to take MKT1001 in Semester 1 and CMS1000 in Semester 2 of year 1 |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Business Net Technologies specialisation major
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
| CIS1101 Introduction to Electronic Commerce | 1 | 2 | 1 | 2, 3 | OE | ||
| CIS2000 Systems Analysis and Design | 2 | 1, 2 | 2 | 1, 2, 3 | OE | ||
| CIS2003 Component Based Software Development | 2 | 1 | 2 | 1 | OE | ||
| CIS2002 Database Design | 2 | 1 | 2 | 1, 3 | OE | ||
| CIS3001 Object-Oriented Programming with Java | 3 | 1, 2 | 3 | 1, 2 | OE | ||
| CIS2004 Database Applications Development | 3 | 2 | 3 | 1, 2 | |||
| CIS2003 Component Based Software Development | 3 | 2 | 3 | 2 | OE | ||
| CIS3007 Enterprise Systems Development and Architecture | 3 | 2 | 3 | 2 | OE | ||
| Footnotes | |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Visual Arts Multimedia specialisation major
Note: Studio quotas may apply
Students considering undertaking this major need to make an appointment to discuss timetable, workplace health and safety, and workshops with the Visual Arts Co-ordinator during the first week of semester 2. Phone +61 7 4631 1121 or email visualarts@usq.edu.au
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
| VSA1001 Contemporary Art Practice 1* | 1 | 2 | 1 | 2 | |||
| VSA2002 Contemporary Art Practice 2* | 2 | 1 | 2 | 1 | OE | ||
| VSA2003 Contemporary Art Practice 3* | 2 | 2 | 2 | 2 | OE | ||
| VSA3004 Contemporary Art Practice 4* | 3 | 1 | 3 | 1 | OE | ||
| BCA3000 | 3 | 1 | 3 | 1 | OE | ||
| VSA3005 Contemporary Art Practice 5* | 3 | 2 | 3 | 2 | OE | ||
| Footnotes | |
| * | Arts Management strand only available externally |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Multimedia Spatial Technologies specialisation major
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
| GIS1401 Geographic Data Presentation | 1 | 1 | 1 | 1 | |||
| SVY1110 Introduction to Global Positioning System | 1 | 1 | 1 | 1 | |||
| GIS4407 Web Based Geographic Information System | 1 | 2 | Pre-requisite: GIS1402 or Students must be enrolled in one of the following Programs: GCGS or GDGS or MSST | ||||
| ENG2002 Technology and Society | 2 | 1 | 2 | 1, 2 | |||
| GIS3405 Spatial Analysis and Modelling | 2 | 2 | 2 | 2 | OE | ||
| SVY3202 Photogrammetry and Remote Sensing | 3 | 1 | 3 | 1 | |||
| GIS3404 Geographic Data Visualisation | 3 | 1 | 3 | 1 | |||
| GIS3406 Remote Sensing and Image Processing | 3 | 2 | 3 | 2 | |||
| Footnotes | |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |
Notes
Students taking this major must take GIS1402 in the core studies

Visual Arts minor sequence
Note: Studio quotas may apply
Students considering undertaking this major need to make an appointment to discuss timetable, workplace health and safety, and workshops with the Visual Arts Co-ordinator during the first week of semester 2. Phone +61 7 4631 1121 or email visualarts@usq.edu.au
Option Sequences are generally commenced in Year 2 of the program, but in some cases may be required to start in Semester 2 or, in the case of Media Production, Semester 1 of Year 1. Students should read the notes * on the following tables.
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
| VSA2002 Contemporary Art Practice 2* | 2 | 1 | 2 | 1 | OE | ||
| VSA2003 Contemporary Art Practice 3* | 2 | 2 | 2 | 2 | OE | ||
| VSA3004 Contemporary Art Practice 4* | 3 | 1 | 3 | 1 | OE | ||
| VSA3005 Contemporary Art Practice 5* | 3 | 2 | 3 | 2 | OE | ||
| Footnotes | |
| * | Arts Management strand only available externally |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Education minor sequence
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
| EDC1100 Lifespan Development and Learning | 2 | 1 | 2 | 3 | |||
| PRI2151 Education Issues and Images | 2 | 2 | OE | ||||
| FET3102 | 3 | 1, 2 | |||||
| FET4220 Instructional Psychology: Lifelong Learning | 3 | 1, 2, 3 | OE | ||||
| Footnotes | |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Games Programming minor sequence
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
| CSC2402 Object-Oriented Programming in C++ | 2 | 2, 3 | 2 | 2 | Pre-requisite: CSC1401 or USQIT16 or Students must be enrolled in one of the following Programs: MPIT or GDGS or GCEN or GDET or METC | ||
| CSC3418 Computer Games Programming | 3 | 2 | 3 | 2 | Pre-requisite: CSC2402 or CIS3001 or USQIT16 or Students must be enrolled in one of the following Programs: MCOP or MPIT OE | ||
| CSC3406 Computer Graphics+ | 3 | 1 | 3 | 1 | Pre-requisite: CSC1401 or USQIT16 or Students must be enrolled in one of the following Programs: MCOP or MPIT OE | ||
|
Either | |||||||
| CSC3402 | 3 | 2 | 3 | 2 | CSC1401 | ||
|
Or | |||||||
| CSC3410 | 3 | 2 | 3 | 2 | CSC1401 | ||
| Footnotes | |
| + | Students will need to discuss pre-requisite requirements with Program Coordinator |
