Bachelor of Social Science (BSSC) - BSocSc
QTAC code (Australian and New Zealand applicants): Toowoomba campus: 909291; Distance education: 909295
CRICOS code (International applicants): 059206K
| On-campus | Distance education | |
| Semester intake: | Semester 1 (February) Semester 2 (July) | Semester 1 (February) Semester 2 (July) Semester 3 (November) |
| Campus: | Toowoomba | - |
| Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
| Standard duration: | 3 years full-time, 6 years part-time | |

Contact us
| Future Australian and New Zealand students | Future International students | Current students |
| Ask a question Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studyarts@usq.edu.au |
Ask a question Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Ask a question Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
In this section:
- Program focus
- Interdisciplinary Social Science major
- Social Justice major
- Behavioural Science major
- Anthropology major
- Indigenous Studies major
- International Relations major
- Language and Culture major
- Communication and Media Studies major
- History major
- Asian Studies major

Program focus

Interdisciplinary Social Science major
This Major addresses the core aims of the Program in a more focused way, particularly by (a) fostering those skills in theorising and critical appraisal that help human beings make more sense of their lives, and which are useful in a rapidly changing labour market, and (b) providing a broad interdisciplinary understanding of people, society and human services within society. Through interdisciplinary study, students will develop a knowledge and intuitive understanding of the ‘boundaries’ of different social-scientific disciplines, and begin to form their own opinions about the relative strengths and weaknesses of disciplinary and interdisciplinary.
Career opportunities
The Interdisciplinary Social Science major is a flexible degree appropriate to a changing and flexible labour market. It will be particularly useful for those who want to work in areas such as social research and community welfare. It helps students gain a blend of critical appraisal and consultative skills in tasks including community consultation and policy analysis, skills which can open doors to a wide range of careers and which help students to make more sense of their lives.

Social Justice major
This Major looks at the impact of human social and cultural structures, processes and relations on a range of human problems including inequality, illness, poverty, the environment, issues of power and control, violence and war. It empowers graduates with a range of skills, attitudes and knowledge to promote social justice, through, for example: building and maintaining non-violent human relationships at all levels of society; sustaining human development by seeking positive and fairer societies; promoting human rights; fostering reconciliation between Indigenous and non-Indigenous people; addressing problems of ethnic and gender violence; contributing to economic justice; and promoting environmental sustainability.
Career opportunities
This major will be useful to those who want to work with people, and those contemplating a career in public sector organisations, including government departments at all levels (local, state, and federal) and statutory bodies, as well as within peak representative and lobby organisations. Some graduates will pursue in not-for-profit organisations that specialise in community relations, community engagement, community research and communities undergoing processes of change. Graduates will also be employable in relief agencies serving communities in crisis or following crisis and disruption. The United Nations, and humanitarian aid and relief organisations, such as World Vision, Austcare and Community Aid Abroad, are some examples where people with an understanding and background in social justice are needed and employment opportunities exist.

Behavioural Science major
This major is designed to develop an in-depth understanding of human behaviour and experience.
Career opportunities
With a Behavioural Science major , you will be trained to undertake research and analyse data across diverse social and cultural issues. In addition, you will be able to work in the human services, welfare, counselling, health policy, health promotion and related fields.

Anthropology major
This major provides students with understanding and insight into the nature of human behaviour and how people live and work together in various kinds of social groups. The study of Anthropology helps students learn to understand the physical and cultural similarities and differences between people
Career opportunities
Career options are available in social planning, community development and social policy, as well as in a wide range of public service and welfare occupations, and in cultural heritage and Native Title consultancy. To become a professional anthropologist or sociologist, graduates must undertake a fourth year Honours degree.

Indigenous Studies major
The major gives students an understanding of Australian Indigenous perspectives and ways of thinking and allows one to see the value and contribution of Indigenous Australians to contemporary Australian society. This major will be of particular value to students studying nursing, education, anthropology or journalism.
Career opportunities
Employment fields range across a wide range of public and private sector organisations, including public service and government, community work, teaching and research.

International Relations major
This major is designed to strengthen students’ understanding of Australian domestic and external affairs. A range of theoretical perspectives is examined, including institutional structures, policy frameworks, political systems and ideologies, economies and security regimes in various regions. Students will also study the complexities of cross-cultural interaction and issues, which will be developed analytically through issue-based, problem-solving approaches.
Career opportunities
Career opportunities exist in public service, ethnic affairs, foreign and defence affairs, business, international trade and tourism.

Language and Culture major
The Language and Culture major offers students the choice of study in either German or Mandarin Chinese. The Language and Culture major will equip students for the challenges and opportunities of global citizenship in the twenty-first century, teaching competencies in both language and cultural knowledge. It uses the experience of language learning as a gateway into the broader study of German and Chinese history, politics, culture, traditions, customs and national identities. Language and Culture teaches foreign language skills as a means for students to acquire an enhanced cross-cultural awareness and to prepare them effectively for the real-life possibility of studying and living abroad. This major will be fully available both on-campus and online.
Career opportunities
The study of language and culture equips students for a variety of careers, including international business, trade and diplomatic services, journalism and foreign correspondent work, arts and the creative professions and teaching abroad. Language and culture is also the ideal preparation for overseas professional placements or exchanges in fields such as business, engineering, sciences and information technology.

Communication and Media Studies major
This major combines the study of human communication theory with the development of human communication skills. Students will analyse the areas of language, film, television and culture, while learning about interpersonal, group and mass communication, and communication in multicultural societies. Students will develop an understanding of communication problems in society by examining communication processes at all levels.
Career opportunities
Opportunities exist in public relations, communication policy, management, administration and the arts, culture and media industries, teaching and community development.

History major
This major provides a challenge for those with an enquiring mind. History is not unlike a forensic science; it examines clues, assesses the reliability of witnesses and seeks out the reasons and truth behind an event. Historians have insight into what events have happened and why. Students will examine world civilisations, historic and contemporary Australia, race relations in Australian history, European and American history, and the 20th century.
Career opportunities
Employment fields range from teaching, librarianship, museum consultancy and archival work to journalism, media and the public service.

Asian Studies major
This major combines studies in an Asian language and its culture together with theoretical perspectives that apply to Asian institutional structures, policy frameworks, political systems and ideologies, economies and security regimes. Students will also study the complexities of cross-cultural interaction and issues.
Career opportunities
Career opportunities exist in public service, ethnic affairs, foreign and defence affairs, business, international trade and tourism.

Program aims
Social scientists study people groups of people and interactions between people. The Bachelor of Social Science program is intended for those who want to work with people - in the public sector, NGO's etc - to deliver community welfare and social justice. This requires a blend of critical appraisal and consultative skills in tasks including community consultation and policy analysis, skills which are useful in a changing labour market and which help students to make more sense of their lives.
The program aims to produce graduates who will have:
-
a broad understanding of people, society and human services within society
-
a specialist interest in the characteristics and needs of a particular service area (such as education, human rights or sustainability)
-
some practical experience at appraising and evaluating human services and/or introducing innovations and improvements.
Graduates should obtain job satisfaction through working with people from across society: applying their problem solving skills to produce sustainable improvements in the targeting, delivery and outcomes of human services in society.

Program objectives
On completion of the Bachelor of Social Science program, graduates will:
-
have developed a sound understanding of society, people and systems within society, and methods for evaluating society
-
have developed a specialist understanding of a selected aspect of society via the designated majors
-
be able to apply their knowledge and skills in an interdisciplinary context to address society’s problems
-
have acquired communication, numeracy, and research skills appropriate to the field
-
be able to demonstrate knowledge of the key theories in social science.

Admission requirements
Admission to the Bachelor of Social Science is in accordance with University admission guidelines for undergraduate programs.
International applicants must have met the University's English language requirements or have completed the University's ELICOS/EAP programs.

How to apply
Domestic students
Application for undergraduate programs may be made through the Queensland Tertiary Admissions Centre (QTAC). The same procedure applies whether you plan to study on-campus or by distance education.
If you completed Year 12 at a Queensland secondary school you will be assessed for entry on the basis of your Overall Position (OP) or equivalent score. Year 12 students from other states or territories are considered for entry on the basis of their UAI, ENTER or TER and the subject prerequisites indicated. Other applicants will be based on their overall Rank.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to USQ International for information about entry requirements, visa arrangements and how to apply.

Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a student contribution amount, which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called HECS-HELP.
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Permanent Humanitarian Visa holders,
Permanent Resident visa holders and New Zealand citizens who reside
outside Australia pay full tuition fees.
Domestic full fee paying
students may be eligible to defer their fees through a Government
loan called FEE-HELP.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the Course Fee Finder.

Program structure
The program comprises 24 units as follows:
-
4 units of core courses (listed below)
-
Major 1, of 8 units, chosen from
-
Interdisciplinary Social Science
-
Social Justice
-
-
Major 2, of 8 units, chosen from
-
Anthropology
-
Asian Studies
-
Behavioural Science
-
Communication and Media Studies
-
History
-
Indigenous Studies
-
International Relations
-
Language and Culture
-
and either
-
one 4 unit minor chosen from
-
Anthropology
-
Asian Studies
-
Communication and Media Studies
-
Community Welfare and Development
-
History
-
Indigenous Studies
-
International Relations
-
Journalism
-
Public Relations
or
-
4 electives
Students may need to choose courses as electives that constitute prerequisites for courses within their chosen Majors.
| First Year Level | Second Year Level | Third Year Level | Total | |
| Core courses | CMS1000 SOC1000 SOC1001 | SOC3000 | 4 | |
| Major 1 | eight courses over first, second and third year levels, with at least two courses at third year level. | 8 | ||
| Major 2 | eight courses over first, second and third year levels, with at least two courses at third year level. | 8 | ||
| Minor or Electives | four courses | 4 | ||
| Total | 24 | |||

Core courses
The following table sets out the core courses and the recommended enrolment pattern in the core courses by full-time on-campus students.
| Year | Semester | Course |
| Year 1 | Semester 1 | CMS1000 Communication and Scholarship |
| Year 1 | Semester 1 | SOC1000 Approaches to the Social Sciences |
| Year 1 | Semester 1 | SOC1001 Conflict and Peace (can be taken in Year 2) |
| Year 3 | Semester 2 | SOC3000 Collaborative Community Problem Solving |

Major studies objectives
Major 1
Major 1 is a specified group of courses with a strongly social scientific ethos and with a value of eight units. Within the major there is a great deal of flexibility, enabling students to choose courses that reflect their interests and aspirations, with the proviso that it will contain at least two courses at third level (i.e. courses whose code begins with three letters and then the number 3, e.g. SOC3000, ANT3000). The following options are offered for Major 1, and more detailed information is available below:
| Majors available | |
| Interdisciplinary Social Science | Social Justice |
Major 2
Major 2 is a specified group of courses, normally in a discipline area which is either within or cognate to the social sciences. They also contain at least two courses at third level. The following options are offered for Major 2, and more detailed information is available below:
| Majors available | |
| Anthropology | History |
| Asian Studies | Indigenous Studies |
| Behavioural Science | International Relations |
| Communication and Media Studies | Language and Culture |
Majors from outside the Faculty of Arts
The Faculty of Arts enables students enrolled in the Bachelor of Social Science to take the Behavioural Science Major, which consists of courses offered by the Faculty of Sciences. Enrolment in this major is subject to pre-requisites, quota availability and timetabling constraints. Students wishing to pursue graduate study in Psychology should consult with relevant Faculties regarding acceptable content areas in the Bachelor of Social Science. Some of the other Majors include courses from outside the Faculty of Arts; enrolment in these courses is also subject to pre-requisites, quota availability and timetabling constraints.
Enrolment
All students are urged to adhere to the recommended enrolment patterns as detailed in relevant sections. Completion of enrolment requirements will be necessary before a student will be permitted to enrol in more advanced courses.
When completing their enrolment form, students need to nominate the codes for the major(s) they wish to study.
Major 1
Interdisciplinary Social Science Major
| Footnotes | |
| ^ | To be approved. |
Note: students who are considering Honours or postgraduate study, or a career in research, are advised to take some or all of the following courses: ANT2007 and STA3100. STA3100 is subject to offer by the Faculty of Sciences.
Social Justice Major
| Footnotes | |
| * | Offered in odd years only |
Major 2
Anthropology major
To complete a major in Anthropology students must choose 8 of the 9 courses offered here, which must include ANT1001, ANT1000, ANT2007, and at least 2 courses at third level.
| Course | Semester/Mode of Offer |
| ANT1001 Introductory Anthropology | S1 (ONC, EXT), S3 (EXT) |
| ANT1000 World Archaeology: An Introduction | S2 (ONC, EXT) |
| ANT2007 Ethnographic Methods: Making Anthropology | S2 (ONC, EXT) |
| ANT2002 Anthropology of Illness and Health | S1 (ONC, EXT) |
| ANT2005 Anthropology of Religion and Belief: Practices, Contexts and Diversity * | S1 (ONC, EXT) |
| ANT2004 Anthropology of Power and Conflict* | S2 (ONC, EXT) |
| ANT3000 Archaeology of Indigenous Australia# Offered in even years only | S1 (ONC, EXT) |
| ANT3001 Anthropology of Order: Making the Sense# | S2 (ONC, EXT) |
| ANT3006 Indigenous Peoples in the Nation State * | S1 (ONC, EXT) |
| Footnotes | |
| * | Offered in odd years only |
| # Offered in even years only | |
| # | Offered in even years only |
Asian Studies major
| Course | Semester/Mode of Offer |
| LAC1001 Language Survival Skills (Mandarin Chinese stream) or IND1000 Indonesian 1A | LAC1000 S1 (ONC, ONL) IND1000 S1 (ONC, EXT) |
| LAC1002 Language, Peoples and Places(Mandarin Chinese stream) or IND2000 Indonesian 1B | LAC1002 S2 (ONC, ONL) IND2000 S2 (ONC, EXT) |
| LAC2001 Language, Culture and Custom (Mandarin Chinese stream) or IND2021 Intermediate Indonesian A | LAC2001 S1 (ONC, ONL) IND2021 S1 (ONC, EXT) |
| LAC2002 Language, History and Identity (Mandarin Chinese stream) or IND2022 Intermediate Indonesian B | LAC2002 S2 (ONC, ONL) S2 (ONC, EXT) |
| INR2002 Contemporary Issues in Asia | S2 (ONC, EXT) |
| INR3002 Nationalism and Revolution in Southeast Asia | S1 (ONC, EXT) |
| INR3004 Change in Contemporary China | S2 (ONC, EXT) |
| Either | |
| HMT3001 Independent Study Project A | S1 (EXT) |
| Or | |
| HMT3002 Independent Study Project B | S2 (EXT) |
Behavioural Science major
The behavioural sciences provide an understanding of human behaviour in relation to individual agency within social, cultural, group, and organisational contexts. It informs the social scientist of ways to understand, evaluate and change behaviour associated with many aspects of social issues and community engagement. Graduates with a behavioural science major are employed in the public, private and community sectors where effectiveness requires particular knowledge of human behaviour and relationships factors. While this degree does not contain all of the components required for progression into a career as a psychologist, students who wish to complete an accredited major in Psychology and be eligible to progress to an Honours degree in Psychology, can apply to transfer to the Bachelor of Sciences degree.
| Course | Semester/Mode of Offer |
| Students must complete these five courses: | |
| PSY1010 Foundation Psychology A | S1 (ONC, EXT), S3 (EXT) |
| PSY1030 Cross-Cultural and Indigenous Psychology | S2 (ONC, EXT), S3 (EXT) |
| PSY2010 Social Processes of Behaviour | S1 (ONC, EXT) |
| PSY2020 Motivation and Emotion | S1 (ONC, EXT) |
| PSY2100 Research Methods in Psychology A (Note: before enrolling in PSY2100, students must complete STA3100 Evaluating Information as a prerequisite. STA3100 can be completed within the Interdisciplinary Social Science major. If undertaking the Social Justice major, STA3100 must be taken as an elective. | S1 (ONC, EXT) |
| Students must complete a further three courses from: | |
| PSY2030 Developmental Psychology | S2 (ONC, EXT) |
| PSY3030 Abnormal Psychology | S1 (ONC, EXT) |
| PSY3050 Counselling Psychology | S2 (ONC, EXT) |
| PSY3110 Clinical Health Psychology | S2 (ONC, EXT) |
| PSY3111 Research Methods in Psychology B | S2 (ONC, EXT) |
| PSY3250 Sport Psychology | S2 (ONC, EXT) |
| PSY3730 Industrial and Organisational Psychology | S1 (ONC, EXT) |
Communication and Media Studies major
| Course | Semester/Mode of Offer |
| CMS1010 Introduction to Communication Studies | S1 (ONC, EXT) |
| CMS1012 Introduction to Media Studies | S2 (ONC, EXT) |
| CMS2017 Australian Television | S1 (ONC, EXT) |
| CMS2018 Audience and Industry | S2 (ONC, EXT) |
| CMS2019 Global Hollywood | S1 (ONC, EXT) |
| CMS3013 New Media | S2 (ONC, EXT) |
| CMS3001 Global Conflict Communication | S1 (ONC, EXT) |
| CMS2022 Communication and Power | S2 (ONC, EXT) |
History major
| Course | Semester/Mode of Offer |
| All students should take the following six courses: | |
| HIS1000 World Civilisations to 1500 CE | S1 (ONC, ONL) |
| HIS1001 Introduction to Australian History | S1 (ONC, EXT) |
| HIS1003 World History Since 1500CE | S2 (ONC, EXT) |
| HIS2001 Race Relations in Australian History | S1 (ONC, EXT) |
| HIS2005 Europe: History of an Idea | S1 (ONC, EXT) |
| HIS2000 Contemporary Australia | S2 (EXT) |
| Choose two of the following three courses: | |
| HIS3004 Approaches To History | S1 (EXT) |
| HIS3002 The Twentieth Century | S2 (ONC, EXT) |
| HIS3003 Contemporary America | S2 (ONC, ONL) |
Note: HIS3004 and HIS3000 are recommended for students considering study in history at Honours level.
Indigenous Studies major
| Course | Semester/Mode of Offer |
| KNL1002 Torres Strait Islander Studies | S2 (ONC, EXT) |
| KNL1001 Indigenous Cultural Identity | S1 (EXT) |
| PSY1030 Cross-Cultural and Indigenous Psychology | S2 (ONC, EXT) |
| KNL2001 Indigenous Knowledge and Australian Heritage | S2 (ONC, EXT) |
| HIS2001 Race Relations in Australian History | S1 (ONC, EXT) |
| KNL3001 Indigenous Australian Cultures and Communities | S1 (EXT) |
| ANT3006 Indigenous Peoples in the Nation State | S1 (ONC, EXT) |
| ANT3000 Archaeology of Indigenous Australia | S1 (ONC, EXT) |
International Relations major
| Course | Semester/Mode of Offer |
| INR1000 International Relations in a Globalizing Era | S1 (ONC, EXT) |
| INR1001 Global Transitions and Human Security | S2 (ONC, EXT) |
| INR2000 Issues in a Globalizing World | S1 (ONC, EXT) |
| INR2002 Contemporary Issues in Asia | S2 (ONC, EXT) |
| INR3000 Australian Foreign Relations | S2 (ONC, EXT) |
| Choose one of the following two courses: | |
| INR3003 War and Terrorism: Introduction to Strategic Studies | S1 (ONC, EXT) |
| INR3002 Nationalism and Revolution in Southeast Asia | S1 (ONC, EXT) |
| Plus two of the following six courses, not previously studied in the International Relations major | |
| POL2001 Politics and International Business | S2 (ONC, EXT) |
| INR3004 Change in Contemporary China | S2 (ONC, EXT) |
| INR3003 War and Terrorism: Introduction to Strategic Studies | S1 (ONC, EXT) |
| INR3002 Nationalism and Revolution in Southeast Asia | S1 (ONC, EXT) |
| Either HMT3001 Independent Study Project A | S1 (EXT) |
| or HMT3002 Independent Study Project B | S2 (EXT) |
Language and Culture major
| Course | Semester/Mode of Offer |
| LAC1001 Language Survival Skills | S1 (ONC, ONL) |
| LAC1002 Language, Peoples and Places | S2 (ONC, ONL) |
| LAC2001 Language, Culture and Custom | S1 (ONC, ONL) |
| LAC2002 Language, History and Identity | S2 (ONC, ONL) |
| LAC3001 Language and the Contemporary World | S1 (ONC, ONL) |
| LIN5000 The Nature of Language | S1 (ONC ,EXT), S2 (ONL), S3 (EXT) |
| Either | |
| LAC3002 Language and Culture Special Project | S2 (ONC, ONL) |
| Or | |
| LAC3003 Language and Culture Special Project A | S1 (ONC, ONL) |
| LAC3004 In-Country Study/Professional Placement | S1 (ONL), S2 (ONL) |
Note: upon presentation of evidence of successful completion of language and cultural studies at an appropriate competency level in the relevant country (China or Germany), students may apply for course exemption and/or unspecified credit towards their major. Students who wish to study LAC3004 In-Country Study/Professional Placement must discuss this with the Program Coordinator in the context of their enrolment plan.

Minor studies
Minor studies are designed to enable students to widen their knowledge and perspectives, or to complement their choice of major. Students who take one of the following Minor Studies may reduce the number of core courses in the degree to four, subject to the restrictions stated above. The recognised Minors in the Bachelor of Social Science degree are as follows:

Elective courses
Elective courses
Elective courses are designed to enable students to further increase their knowledge and widen their perspectives. Choice of an elective will depend on the availability of the course(s), time tabling constraints, quotas, and other restrictions such as prerequisites and entrance requirements. Where students choose to take elective courses, they are encouraged to choose the following courses:
| Courses |
| ANT1001 Introductory Anthropology |
| HMT1000 History of Western Ideas |
| HMT2000 Ethical Issues and Human Rights |
Students may already being doing some of these courses within their program, and the others are particularly relevant to a social science degree. However, electives can be freely chosen from across the university.

IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following minimum standards. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The University has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. A notebook/laptop may be required for some courses.

Residential schools
Some courses in this program will have compulsory residential schools. Please consult course specifications for details.

Exemptions
Although not all students are full-time, the degree is split into a first year, a second year and a third year (as per the recommended enrolment plans). Students who transfer into the degree may be able to enter the second or third year directly, depending on their prior qualifications. Students who, in the past ten years, have already passed the equivalent of 8 course units of social science or 12 course units from other disciplines may enter the second year of the degree, and students who have passed the equivalent of 16 units of social science or 24 course units from other disciplines may enter the third year of the degree. Where such block exemptions are given, the courses to be taken shall be determined by the Program Coordinator, and students may be permitted to graduate with one major rather than the usual two. Alternatively, credit transfer may be given on a course-by-course basis, enabling students to be exempt from specific courses in the Bachelor of Social Science as long as they have passed other courses in the past ten years that are comparable in content and level.
No course may be counted towards more than one part of the degree under any circumstances, the parts of the degree being defined as the Core, Major 1, Major 2, a recognised Minor, and Elective courses.
In this section:
- Major 1: Interdisciplinary Social Science / Major 2: Anthropology
- Major 1: Interdisciplinary Social Science / Major 2: Asian Studies - recommended enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: Behavioural Science - recommended enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: Communication and Media Studies enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: History recommended enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: Indigenous Studies recommended enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: International Relations recommended enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: Language and Culture enrolment pattern
- Major 1: Social Justice / Major 2: Anthropology recommended enrolment pattern
- Major 1: Social Justice / Major 2: Asian Studies - recommended enrolment pattern
- Major 1: Social Justice / Major 2: Behavioural Science recommended enrolment pattern
- Major 1: Social Justice / Major 2: Communication and Media Studies enrolment pattern
- Major 1: Social Justice / Major 2: History recommended enrolment pattern
- Major 1: Social Justice / Major 2: Indigenous Studies recommended enrolment pattern
- Major 1: Social Justice / Major 2: International Relations recommended enrolment pattern
- Major 1: Social Justice / Major 2: Language and Culture enrolment pattern

Major 1: Interdisciplinary Social Science / Major 2: Anthropology
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Year 1 | |||||||
| CMS1000 Communication and Scholarship | 1 | 1, 2 | 1 | 1, 2, 3 | |||
| SOC1000 Approaches to the Social Sciences | 1 | 1 | 1 | 1,2 | |||
| SOC1001 Conflict and Peace | 1 | 1 | 1 | 1 | |||
| ANT1001 Introductory Anthropology | 1 | 1 | 1 | 1,3 | |||
| ANT1000 World Archaeology: An Introduction | 1 | 2 | 1 | 2 | |||
| ANT2007 Ethnographic Methods: Making Anthropology | 1 | 2 | 1 | 2 | Pre-requisite: ANT1001 | ||
|
Either | |||||||
| INR1001 Global Transitions and Human Security | 1 | 2 | 1 | 2 | |||
|
Or | |||||||
| Major 1 course or elective | 1 | 2 | 1 | 2 | |||
| Major 1 course or elective | 1 | 2 | 1 | 2 | |||
|
Year 2 | |||||||
|
Either | |||||||
| ANT2002 Anthropology of Illness and Health# | 2 | 1 | 2 | 1 | |||
|
Or | |||||||
| ANT2005 Anthropology of Religion and Belief: Practices, Contexts and Diversity* | 2 | 1 | 2 | 1 | Pre-requisite: ANT1001 | ||
|
Either | |||||||
| ANT3000 Archaeology of Indigenous Australia# | 2 | 1 | 2 | 1 | |||
|
Or | |||||||
| Major 1 course or elective | 2 | 1 | 2 | 1 | |||
|
Either | |||||||
| INR1000 International Relations in a Globalizing Era# | 2 | 1 | 2 | 1 | |||
|
Or | |||||||
| Major 1 course or elective | 2 | 1 | 2 | 1 | |||
| Major 1 course or elective | 2 | 1 | 2 | 1 | |||
|
Either | |||||||
| ANT3001 Anthropology of Order: Making the Sense# | 2 | 2 | 2 | 2 | |||
|
Or | |||||||
| ANT3006 Indigenous Peoples in the Nation State# | 2 | 1 | 2 | 1 | Pre-requisite: ANT1001 and ANT2007 | ||
|
Either | |||||||
| ANT2004 Anthropology of Power and Conflict* | 2 | 2 | 2 | 2 | Pre-requisite: ANT1000 or ANT1001 or ANT2000 | ||
|
Or | |||||||
| Major 1 course or elective | 2 | 2 | 2 | 2 | |||
|
Either | |||||||
| STA3100 Evaluating Information | 2 | 2 | 2 | 2 | 3 | 2 | |
|
Or | |||||||
| Major 1 course or elective | 2 | 2 | 2 | 2 | |||
| Major 1 course or elective | 2 | 2 | 2 | 2 | |||
|
Year 3 | |||||||
|
Either | |||||||
| ANT2002 Anthropology of Illness and Health | 3 | 1 | 3 | 1 | 3 | 2 | |
|
Or | |||||||
| ANT2005 Anthropology of Religion and Belief: Practices, Contexts and Diversity | 3 | 1 | 3 | 1 | 3 | 2 | Pre-requisite: ANT1001 |
|
Either | |||||||
| ANT3000 Archaeology of Indigenous Australia* | 3 | 1 | 3 | 1 | |||
|
Or | |||||||
| Major 1 course or elective | 3 | 1 | 3 | 1 | |||
|
Choose two of the following four courses: | |||||||
| KNL3001 Indigenous Australian Cultures and Communities* | 3 | 1 | |||||
| POL3013 Sustainability and Politics* | 3 | 1 | 3 | 1 | |||
| PRL3012 Public Relations Research* | 3 | 1 | 3 | 1 | |||
