Bachelor of Accounting and Sustainable Business. (BASB) - BAccSustBus
QTAC code (Australian and New Zealand applicants): Distance education: 905255; Springfield campus: 925251
CRICOS code (International applicants): 063822G
This program is offered only to continuing students. No new admissions will be accepted. Students who are interested in this study area should consider the 3–year Bachelor of Accounting and Sustainable Business which will be offered from semester 1, 2013.
| On-campus | Distance education | |
| Semester intake: | Semester 1 (February) Semester 2 (July) Semester 3 (November) | Semester 1 (February) Semester 2 (July) Semester 3 (November) |
| Campus: | Springfield | |
| Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
| Standard duration: | 4 years full-time; up to 9 years part-time | |

Contact us
| Future Australian and New Zealand students | Future International students | Current students |
| Ask a question Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studybusiness@usq.edu.au |
Ask a question Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Ask a question Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |

Program focus
In a world first, the Bachelor of Accounting and Sustainable Business embeds the Global Reporting Initiative (GRI) principles, giving it a true sustainable business focus. The accounting courses provide students with a knowledge-base in financial accounting, management accounting, business law and finance. The sustainable business and environmental science courses equip students with the knowledge and skills to meet the needs of organisations to strategically manage and report their environmental and social impacts on the community as well as provide them with an understanding of the principles and practices associated with carbon accounting and carbon tax/emissions trading systems. In addition, the program provides students with the necessary broad-based administrative and management skills required by organisations to compete in the global economic environment.
Students who have achieved satisfactory results in completing USQ’s Bachelor of Accounting and Sustainable Business degree, can gain full credit towards the Bachelor of Science in Business Administration from City University of Seattle (CityU) in the USA – thereby receiving two degrees from their studies at USQ. Electing to participate in the credit guarantee option from CityU requires no additional academic work and only requires that students apply to CityU at the beginning of their first semester of studies at USQ, and meet certain academic and administrative requirements.
Career opportunities
Public accountant, chartered accountant, company accountant, carbon accountant, company secretary, financial administrator, government (tax department, audit office, treasury, local government), investment adviser, financial institutions (banks, building societies), forensic accountant.

Professional accreditation
Graduates of this program will meet the educational entrance requirements of CPA Australia and The Institute of Chartered Accountants in Australia (ICAA). This provides Associate membership of CPA Australia, eligibility to study the CPA professional exams and eligibility to study the ICAA professional exams.

Program aims
This program aims to provide students with specific knowledge and skills relevant to the accounting discipline and satisfy the educational entrance requirements for membership of relevant Australian accounting professional bodies. The program also aims to equip students with the knowledge and skills to meet the needs of organisations to strategically manage and report their environmental and social impacts on the community. In addition, the program aims to provide students with the necessary broad-based administrative and management skills required by organisations to compete in the global economic environment.

Program objectives
At the completion of the program, students should exhibit the following graduate qualities:
-
Discipline expertise - demonstrate strong communication skills to transfer their knowledge from program studies to the workplace; acquire specific knowledge and skills relevant to the accounting discipline
-
Professional practice - identify, analyse and solve problems in different decision contexts; satisfy the educational entrance requirement of the relevant Australian accounting professional bodies
-
Global citizenship - understand and apply the broad-based administrative and management skills required by organisations to compete in the global economic environment
-
Scholarship - demonstrate an understanding of the principles of accounting, finance, economics and business law; think constructively and logically
-
Lifelong learning - make effective and creative use of modern technologies; understand and apply the broad-based administrative and management skills required by organisations to compete on an ongoing basis in the global economic environment
-
Awareness of sustainability issues - assist organisations to strategically and ethically manage and report their environmental and social impacts on the community.

Admission requirements
-
Year 12 English [4,SA] or equivalent.
-
Current skills at the level of Queensland Senior Secondary School Studies Maths A (4,SA) or equivalent is assumed.
-
Candidates for admission to this program must satisfy the normal USQ entry requirements for undergraduate programs. Please refer to Section 2.2 of the Admissions Policy, Section 2.2.1 (for Australian students) and Section 2.2.3 (for international students).
-
International applicants must have met the University's English language requirements or have completed the University's ELICOS/EAP programs.

How to apply
Domestic students
Application for undergraduate programs may be made through the Queensland Tertiary Admissions Centre (QTAC). The same procedure applies whether you plan to study on-campus or by distance education.
If you completed Year 12 at a Queensland secondary school you will be assessed for entry on the basis of your Overall Position (OP) or equivalent score. Year 12 students from other states or territories are considered for entry on the basis of their UAI, ENTER or TER and the subject prerequisites indicated. Other applicants will be based on their overall Rank.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to USQ International for information about entry requirements, visa arrangements and how to apply.

Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a student contribution amount, which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called HECS-HELP.
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Permanent Humanitarian Visa holders,
Permanent Resident visa holders and New Zealand citizens who reside
outside Australia pay full tuition fees.
Domestic full fee paying
students may be eligible to defer their fees through a Government
loan called FEE-HELP.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the Course Fee Finder.

Program structure
The Bachelor of Accounting and Sustainable Business is comprised of 32 single-unit courses as follows:
| Courses | Units |
| Core business courses | 8 units |
| Accounting major courses | 8 units |
| Sustainable Business major courses | 8 units |
| Business Administration courses | 8 units |
| Total | 32 units |

Program completion requirements
To be eligible to graduate with the award Bachelor of Accounting and Sustainable Business, students must have successfully completed the core business courses, Accounting major courses, Sustainable Business major courses, and Business Administration courses (32 courses in total).

Core courses
All students are required to complete all the following core courses. The purpose of these courses is to expose business students to fundamental concepts and methods and the diversity of subject matter that they will encounter in their studies. The functional areas of business are identified and elementary tools leading to a focus in the major areas of Accounting, Sustainable Business, and Business Administration.
| Courses | Semester/mode of offer Toowoomba campus | Semester/mode of offer Springfield campus | Semester/mode of offer Fraser Coast campus |
| ACC1101 Accounting for Decision-Making | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| CIS1000 Information Systems Concepts | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC), S3 (ONC) | S1 (ONC) |
| ECO1000 Economics | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S2 (ONC), S3 (ONC) | S1 (ONC) |
| FIN1101 Introduction to Corporate Finance | S1 (ONC, EXT), S3 (EXT) | S1 (ONC), S3 (ONC) | S1 (ONC) |
| LAW1101 Introduction to Law | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC), S2 (ONC) | S2 (ONC) |
| MKT1001 Introduction to Marketing | S1 (EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC), S2 (ONC) | S2 (ONC) |
| STA2300 Data Analysis | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC), S3 (ONC) | S2 (ONC) |
| Select one of the following 2 courses: | |||
| MGT1000 Organisational Behaviour | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S2 (ONC) |
| BUS3000 Work Integrated Learning | S2 (ONC, EXT), S3 (ONC, EXT) | S2 (ONC), S3 (ONC) | |
In this section:

Accounting major courses
| Courses | Semester/mode of offer Toowoomba campus | Semester/mode of offer Springfield campus | Semester/mode of offer Fraser Coast campus |
| ACC1102 Financial Accounting | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC) |
| ACC2113 Management Accounting I | S1 (EXT), S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| ACC2115 Company Accounting (Formerly ACC3115) | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| ACC3101 Accounting Information Systems | S1 (EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC) |
| ACC3116 Accounting and Society | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| ACC3118 Auditing | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| LAW2106 Law of Business Organisations | S2 (ONC, EXT), S3 (EXT) | S2 (ONC), S3 (ONC) | S2 (ONC) |
| LAW3130 Revenue Law and Practice | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |

Sustainable Business major courses
Not all courses are available on-campus.
| Courses | Semester/mode of offer Toowoomba campus | Semester/mode of offer Springfield campus | Semester/mode of offer Fraser Coast campus |
| ACC3040 Sustainable Business | S2 (EXT) | S2 (ONC) | |
| ACC3041 Sustainable Accounting and Finance * | S1 (EXT) | S1 (ONC) | |
| ECO3030 Sustainable Economies | S2 (EXT) | S2 (ONC) | |
| LAW2107 Environmental Law | S2 (EXT) | S2 (ONC) | |
| POL3013 Sustainability and Politics* | S1 (EXT) | S1 (ONC) | |
| REN1201 Environmental Studies | For current year offerings,
please refer to course specification website |
||
| REN3301 Biodiversity and Conservation | |||
| REN3302 Sustainable Resource Use | |||
| Footnotes | |
| * | This course is unavailable on-campus at Springfield in 2013. |

Business Administration courses
| Courses | Semester/mode of offer Toowoomba campus | Semester/mode of offer Springfield campus | Semester/mode of offer Fraser Coast campus |
| CMS1009 Communication in Academic and Professional Contexts | For current year offerings,
please refer to course specification website |
||
| CTU3020 Writing for the Professions^* | S2 (EXT) | S2 (ONC) | |
| CTU3040 Effective Organisational Communications^* | S2 (EXT) | S2 (ONC) | |
| CTU3070 Corporate Social Responsibility‡* | S1 (EXT) | S1 (ONC) | |
| CTU4050 Operations Management^* | S1 (EXT) | S1 (ONC) | |
| CTU4080 Fair Labour Practices‡* | S1 (EXT) | S1 (ONC) | |
| CTU4950 Business Strategy* | S1 (EXT) | S1 (ONC) | |
| MAT1001 Business Mathematics Fundamentals | For current year offerings, please
refer to course specification website |
||
| Footnotes | |
| ^ | Offered in odd-numbered years. |
| * | Jointly badged course USQ/City University of Seattle (CityU), USA - students can enrol directly with the CityU to undertake this course in years not offered at USQ. If a course is undertaken directly with CityU rather than USQ it will not be covered under the Australian Higher Education Contribution Scheme (HECS) or international USQ course fee scheme. As such, the full costs of direct course enrolment with CityU will be the sole responsibility of individual students choosing this option. |
| ‡ | Offered in even-numbered years. |

IT requirements
For information technology requirements please refer to the minimum computing standards.
In this section:
- Recommended enrolment pattern - Springfield and Toowoomba external (semester 1 odd-numbered years commencement)
- Recommended enrolment pattern - Springfield and Toowoomba external (semester 2 odd-numbered years commencement)
- Recommended enrolment pattern - Springfield and Toowoomba external (semester 1 even- numbered years commencement)
- Recommended enrolment pattern - Springfield and Toowoomba external (semester 2 even-numbered years commencement)

Recommended enrolment pattern - Springfield and Toowoomba external (semester 1 odd-numbered years commencement)
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
| ACC1101 Accounting for Decision-Making | 1 | 1 | 1 | 1 | ||||
| CIS1000 Information Systems Concepts | 1 | 1 | 1 | 1 | ||||
| MAT1001 Business Mathematics Fundamentals | 1 | 1 | 1 | 1 | ||||
| CMS1009 Communication in Academic and Professional Contexts | 1 | 1 | 1 | 1 | ||||
| LAW1101 Introduction to Law | 1 | 2 | 1 | 2 | Pre-requisite: Students enrolled in one of the following Programs: BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | |||
| ACC1102 Financial Accounting | 1 | 2 | 1 | 2 | Pre-requisite: ACC1101 | |||
| CTU3020 Writing for the Professions*^ | 1 | 2 | 1 | 2 | ||||
| CTU3040 Effective Organisational Communications*^ | 1 | 2 | 1 | 2 | ||||
| REN1201 Environmental Studies | 2 | 1 | 2 | 1 | ||||
| ACC2115 Company Accounting | 2 | 1 | 2 | 1 | Pre-requisite: ACC1102 or ACC2101 or ACC2103 | Formerly ACC3115 | ||
| CTU3070 Corporate Social Responsibility*‡ | 2 | 1 | 2 | 1 | ||||
| CTU4080 Fair Labour Practices*‡ | 2 | 1 | 2 | 1 | ||||
| STA2300 Data Analysis | 2 | 2 | 2 | 2 | ||||
| MKT1001 Introduction to Marketing | 2 | 2 | 2 | 2 | ||||
| ECO1000 Economics | 2 | 2 | 2 | 2 | ||||
| LAW2106 Law of Business Organisations | 2 | 2 | 2 | 2 | Pre-requisite: LAW1101. Students enrolled in Programs BCBL and BCLA must complete LAW1201 instead of LAW1101 before enrolling. Students enrolled in Programs: BLAW or BABL or BALW or BBBL or BBLA are not eligible for enrolment | |||
| FIN1101 Introduction to Corporate Finance | 3 | 1 | 3 | 1 | ||||
| LAW3130 Revenue Law and Practice | 3 | 1 | 3 | 1 | Pre-requisite: (ACC1101 and LAW2106) or (LAW2202 and LAW3206 for Students enrolled in one of the following Programs: BLAW or BALW or BBLA or BCLA) or (LAW5602 and LAW5706 for Students enrolled in Program: DJUR) | |||
| POL3013 Sustainability and Politics | 3 | 1 | 3 | 1 | ||||
| CTU4050 Operations Management*^ | 3 | 1 | 3 | 1 | Pre-requisite: MAT1001 | |||
| ACC2113 Management Accounting I | 3 | 2 | 3 | 2 | Pre-requisite: ACC1101 | |||
| LAW2107 Environmental Law | 3 | 2 | 3 | 2 | ||||
| ACC3101 Accounting Information Systems | 3 | 2 | 3 | 2 | Pre-requisite: ACC1102 and CIS1000 | |||
| REN3301 Biodiversity and Conservation | 3 | 2 | 3 | 2 | ||||
|
Select one of the following 2 courses: | ||||||||
| MGT1000 Organisational Behaviour | 4 | 1 | 4 | 1 | ||||
| BUS3000 Work Integrated Learning | ||||||||
| ACC3118 Auditing | 4 | 1 | 4 | 1 | Co-requisite: ACC3115 or ACC2115 | |||
| ACC3116 Accounting and Society | 4 | 1 | 4 | 1 | Pre-requisite: ACC2113 and ACC2115 | |||
| CTU4950 Business Strategy* | 4 | 1 | 4 | 1 | ||||
| ACC3040 Sustainable Business | 4 | 2 | 4 | 2 | Pre-requisite: ACC1102 | |||
| ECO3030 Sustainable Economies | 4 | 2 | 4 | 2 | ||||
| ACC3041 Sustainable Accounting and Finance | 4 | 2 | 4 | 2 | Pre-requisite: ACC1102 and FIN1101 | |||
| REN3302 Sustainable Resource Use | 4 | 2 | 4 | 2 | ||||
| Footnotes | |
| * | Jointly badged course USQ/City University of Seattle (CityU), USA - students can enrol directly with the CityU to undertake this course in years not offered at USQ. If a course is undertaken directly with CityU rather than USQ it will not be covered under the Australian Higher Education Contribution Scheme (HECS) or international USQ course fee scheme. As such, the full costs of direct course enrolment with CityU will be the sole responsibility of individual students choosing this option. |
| ^ | Offered in odd-numbered years. |
| ‡ | Offered in even-numbered years. |

Recommended enrolment pattern - Springfield and Toowoomba external (semester 2 odd-numbered years commencement)
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
| ECO1000 Economics | 1 | 2 | 1 | 2 | ||||
| LAW1101 Introduction to Law | 1 | 2 | 1 | 2 | Pre-requisite: Students enrolled in one of the following Programs: BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | |||
| STA2300 Data Analysis | 1 | 2 | 1 | 2 | ||||
| MKT1001 Introduction to Marketing | 1 | 2 | 1 | 2 | ||||
| ACC1101 Accounting for Decision-Making | 2 | 1 | 2 | 1 | ||||
| CIS1000 Information Systems Concepts | 2 | 1 | 2 | 1 | ||||
| MAT1001 Business Mathematics Fundamentals | 2 | 1 | 2 | 1 | ||||
| CMS1009 Communication in Academic and Professional Contexts | 2 | 1 | 2 | 1 | ||||
| ACC1102 Financial Accounting | 2 | 2 | 2 | 2 | Pre-requisite: ACC1101 | |||
| LAW2106 Law of Business Organisations | 2 | 2 | 2 | 2 | Pre-requisite: LAW1101. Students enrolled in Programs BCBL and BCLA must complete LAW1201 instead of LAW1101 before enrolling. Students enrolled in Programs: BLAW or BABL or BALW or BBBL or BBLA are not eligible for enrolment | |||
| ACC2113 Management Accounting I | 2 | 2 | 2 | 2 | Pre-requisite: ACC1101 | |||
| LAW2107 Environmental Law | 2 | 2 | 2 | 2 | ||||
| REN1201 Environmental Studies | 3 | 1 | 3 | 1 | ||||
| ACC2115 Company Accounting | 3 | 1 | 3 | 1 | Pre-requisite: ACC1102 or ACC2101 or ACC2103 | Formerly ACC3115 | ||
| POL3013 Sustainability and Politics | 3 | 1 | 3 | 1 | ||||
| CTU4050 Operations Management*^ | 3 | 1 | 3 | 1 | Pre-requisite: MAT1001 | |||
| CTU3020 Writing for the Professions*^ | 3 | 2 | 3 | 2 | ||||
| CTU3040 Effective Organisational Communications*^ | 3 | 2 | 3 | 2 | ||||
| ACC3040 Sustainable Business | 3 | 2 | 3 | 2 | Pre-requisite: ACC1102 | |||
| REN3301 Biodiversity and Conservation | 3 | 2 | 3 | 2 | ||||
| FIN1101 Introduction to Corporate Finance | 4 | 1 | 4 | 1 | ||||
| CTU3070 Corporate Social Responsibility*‡ | 4 | 1 | 4 | 1 | ||||
| CTU4080 Fair Labour Practices*‡ | 4 | 1 | 4 | 1 | ||||
| ACC3118 Auditing | 4 | 1 | 4 | 1 | Co-requisite: ACC3115 or ACC2115 | |||
| ACC3101 Accounting Information Systems | 4 | 2 | 4 | 2 | Pre-requisite: ACC1102 and CIS1000 | |||
| ACC3041 Sustainable Accounting and Finance | 4 | 2 | 4 | 2 | Pre-requisite: ACC1102 and FIN1101 | |||
| REN3302 Sustainable Resource Use | 4 | 2 | 4 | 2 | ||||
| ECO3030 Sustainable Economies | 4 | 2 | 4 | 2 | ||||
| ACC3116 Accounting and Society | 5 | 1 | 5 | 1 | Pre-requisite: ACC2113 and ACC2115 | |||
| LAW3130 Revenue Law and Practice | 5 | 1 | 5 | 1 | Pre-requisite: (ACC1101 and LAW2106) or (LAW2202 and LAW3206 for Students enrolled in one of the following Programs: BLAW or BALW or BBLA or BCLA) or (LAW5602 and LAW5706 for Students enrolled in Program: DJUR) | |||
|
Select one of the following 2 courses: | ||||||||
| MGT1000 Organisational Behaviour | 5 | 1 | 5 | 1 | ||||
| BUS3000 Work Integrated Learning | ||||||||
| CTU4950 Business Strategy* | 5 | 1 | 5 | 1 | ||||
| Footnotes | |
| * | Jointly badged course USQ/City University of Seattle (CityU), USA - students can enrol directly with the CityU to undertake this course in years not offered at USQ. If a course is undertaken directly with CityU rather than USQ it will not be covered under the Australian Higher Education Contribution Scheme (HECS) or international USQ course fee scheme. As such, the full costs of direct course enrolment with CityU will be the sole responsibility of individual students choosing this option. |
| ^ | Offered in odd-numbered years. |
| ‡ | Offered in even-numbered years. |

Recommended enrolment pattern - Springfield and Toowoomba external (semester 1 even- numbered years commencement)
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
| ACC1101 Accounting for Decision-Making | 1 | 1 | 1 | 1 | ||||
| CIS1000 Information Systems Concepts | 1 | 1 | 1 | 1 | ||||
| MAT1001 Business Mathematics Fundamentals | 1 | 1 | 1 | 1 | ||||
| CMS1009 Communication in Academic and Professional Contexts | 1 | 1 | 1 | 1 | ||||
| LAW1101 Introduction to Law | 1 | 2 | 1 | 2 | Pre-requisite: Students enrolled in one of the following Programs: BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | |||
| ACC1102 Financial Accounting | 1 | 2 | 1 | 2 | Pre-requisite: ACC1101 | |||
| STA2300 Data Analysis | 1 | 2 | 1 | 2 | ||||
| MKT1001 Introduction to Marketing | 1 | 2 | 1 | 2 | ||||
| REN1201 Environmental Studies | 2 | 1 | 2 | 1 | ||||
| ACC2115 Company Accounting | 2 | 1 | 2 | 1 | Pre-requisite: ACC1102 or ACC2101 or ACC2103 | Formerly ACC3115 | ||
|
Select one of the following 2 courses: | ||||||||
| MGT1000 Organisational Behaviour | 2 | 1 | 2 | 1 | ||||
| BUS3000 Work Integrated Learning | ||||||||
| FIN1101 Introduction to Corporate Finance | 2 | 1 | 2 | 1 | ||||
| CTU3020 Writing for the Professions*^ | 2 | 2 | 2 | 2 | ||||
| CTU3040 Effective Organisational Communications*^ | 2 | 2 | 2 | 2 | ||||
| ACC2113 Management Accounting I | 2 | 2 | 2 | 2 | Pre-requisite: ACC1101 | |||
| LAW2106 Law of Business Organisations | 2 | 2 | 2 | 2 | Pre-requisite: LAW1101. Students enrolled in Programs BCBL and BCLA must complete LAW1201 instead of LAW1101 before enrolling. Students enrolled in Programs: BLAW or BABL or BALW or BBBL or BBLA are not eligible for enrolment | |||
| CTU3070 Corporate Social Responsibility*‡ | 3 | 1 | 3 | 1 | ||||
| CTU4080 Fair Labour Practices*‡ | 3 | 1 | 3 | 1 | ||||
| LAW3130 Revenue Law and Practice | 3 | 1 | 3 | 1 | Pre-requisite: (ACC1101 and LAW2106) or (LAW2202 and LAW3206 for Students enrolled in one of the following Programs: BLAW or BALW or BBLA or BCLA) or (LAW5602 and LAW5706 for Students enrolled in Program: DJUR) | |||
| POL3013 Sustainability and Politics | 3 | 1 | 3 | 1 | ||||
| ECO1000 Economics | 3 | 2 | 3 | 2 | ||||
| ACC3101 Accounting Information Systems | 3 | 2 | 3 | 2 | Pre-requisite: ACC1102 and CIS1000 | |||
| LAW2107 Environmental Law | 3 | 2 | 3 | 2 | ||||
| REN3301 Biodiversity and Conservation | 3 | 2 | 3 | 2 | ||||
| CTU4050 Operations Management*^ | 4 | 1 | 4 | 1 | Pre-requisite: MAT1001 | |||
| ACC3118 Auditing | 4 | 1 | 4 | 1 | Co-requisite: ACC3115 or ACC2115 | |||
| ACC3116 Accounting and Society | 4 | 1 | 4 | 1 | Pre-requisite: ACC2113 and ACC2115 | |||
| CTU4950 Business Strategy* | 4 | 1 | 4 | 1 | ||||
| ACC3040 Sustainable Business | 4 | 2 | 4 | 2 | Pre-requisite: ACC1102 | |||
| ECO3030 Sustainable Economies | 4 | 2 | 4 | 2 | ||||
| ACC3041 Sustainable Accounting and Finance | 4 | 2 | 4 | 2 | Pre-requisite: ACC1102 and FIN1101 | |||
| REN3302 Sustainable Resource Use | 4 | 2 | 4 | 2 | ||||
| Footnotes | |
| * | Jointly badged course USQ/City University of Seattle (CityU), USA - students can enrol directly with the CityU to undertake this course in years not offered at USQ. If a course is undertaken directly with CityU rather than USQ it will not be covered under the Australian Higher Education Contribution Scheme (HECS) or international USQ course fee scheme. As such, the full costs of direct course enrolment with CityU will be the sole responsibility of individual students choosing this option. |
| ^ | Offered in odd-numbered years. |
| ‡ | Offered in even-numbered years. |

Recommended enrolment pattern - Springfield and Toowoomba external (semester 2 even-numbered years commencement)
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
| ECO1000 Economics | 1 | 2 | 1 | 2 | ||||
| LAW1101 Introduction to Law | 1 | 2 | 1 | 2 | Pre-requisite: Students enrolled in one of the following Programs: BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | |||
| STA2300 Data Analysis | 1 | 2 | 1 | 2 | ||||
| MKT1001 Introduction to Marketing | 1 | 2 | 1 | 2 | ||||
| ACC1101 Accounting for Decision-Making | 2 | 1 | 2 | 1 | ||||
| CIS1000 Information Systems Concepts | 2 | 1 | 2 | 1 | ||||
| MAT1001 Business Mathematics Fundamentals | 2 | 1 | 2 | 1 | ||||
| CMS1009 Communication in Academic and Professional Contexts | 2 | 1 | 2 | 1 | ||||
| ACC1102 Financial Accounting | 2 | 2 | 2 | 2 | Pre-requisite: ACC1101 | |||
| LAW2106 Law of Business Organisations | 2 | 2 | 2 | 2 | Pre-requisite: LAW1101. Students enrolled in Programs BCBL and BCLA must complete LAW1201 instead of LAW1101 before enrolling. Students enrolled in Programs: BLAW or BABL or BALW or BBBL or BBLA are not eligible for enrolment | |||
| CTU3020 Writing for the Professions*^ | 2 | 2 | 2 | 2 | ||||
| CTU3040 Effective Organisational Communications*^ | 2 | 2 | 2 | 2 | ||||
| REN1201 Environmental Studies | 3 | 1 | 3 | 1 | ||||
| ACC2115 Company Accounting | 3 | 1 | 3 | 1 | Pre-requisite: ACC1102 or ACC2101 or ACC2103 | Formerly ACC3115 | ||
| CTU3070 Corporate Social Responsibility*‡ | 3 | 1 | 3 | 1 | ||||
| CTU4080 Fair Labour Practices*‡ | 3 | 1 | 3 | 1 | ||||
| ACC2113 Management Accounting I | 3 | 2 | 3 | 2 | Pre-requisite: ACC1101 | |||
| LAW2107 Environmental Law | 3 | 2 | 3 | 2 | ||||
| ACC3040 Sustainable Business | 3 | 2 | 3 | 2 | Pre-requisite: ACC1102 | |||
| REN3301 Biodiversity and Conservation | 3 | 2 | 3 | 2 | ||||
| FIN1101 Introduction to Corporate Finance | 4 | 1 | 4 | 1 | ||||
| ACC3118 Auditing | 4 | 1 | 4 | 1 | Co-requisite: ACC3115 or ACC2115 | |||
| POL3013 Sustainability and Politics | 4 | 1 | 4 | 1 | ||||
| CTU4050 Operations Management*^ | 4 | 1 | 4 | 1 | Pre-requisite: MAT1001 | |||
| ACC3101 Accounting Information Systems | 4 | 2 | 4 | 2 | Pre-requisite: ACC1102 and CIS1000 | |||
| ACC3041 Sustainable Accounting and Finance | 4 | 2 | 4 | 2 | Pre-requisite: ACC1102 and FIN1101 | |||
| REN3302 Sustainable Resource Use | 4 | 2 | 4 | 2 | ||||
| ECO3030 Sustainable Economies | 4 | 2 | 4 | 2 | ||||
| ACC3116 Accounting and Society | 5 | 1 | 5 | 1 | Pre-requisite: ACC2113 and ACC2115 | |||
| LAW3130 Revenue Law and Practice | 5 | 1 | 5 | 1 | Pre-requisite: (ACC1101 and LAW2106) or (LAW2202 and LAW3206 for Students enrolled in one of the following Programs: BLAW or BALW or BBLA or BCLA) or (LAW5602 and LAW5706 for Students enrolled in Program: DJUR) | |||
|
Select one of the following 2 courses: | ||||||||
| MGT1000 Organisational Behaviour | 5 | 1 | 5 | 1 | ||||
| BUS3000 Work Integrated Learning | ||||||||
| CTU4950 Business Strategy* | 5 | 1 | 5 | 1 | ||||
| Footnotes | |
| * | Jointly badged course USQ/City University of Seattle (CityU), USA - students can enrol directly with the CityU to undertake this course in years not offered at USQ. If a course is undertaken directly with CityU rather than USQ it will not be covered under the Australian Higher Education Contribution Scheme (HECS) or international USQ course fee scheme. As such, the full costs of direct course enrolment with CityU will be the sole responsibility of individual students choosing this option. |
| ^ | Offered in odd-numbered years. |
| ‡ | Offered in even-numbered years. |

