Bachelor of Business Administration (BBAD) - BBA
QTAC code (Australian and New Zealand applicants): Toowoomba campus: 904521; Distance education: 904525; Springfield campus: 924521
CRICOS code (International applicants): 042317J
| On-campus | Distance education | |
| Semester intake: | Semester 1 (February) Semester 2 (July) Semester 3 (November) | Semester 1 (February) Semester 2 (July) Semester 3 (November) |
| Campus: | Springfield, Toowoomba | - |
| Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
| Standard duration: | 3 years full-time, up to 6 years part-time | |
Notes
Students can only commence study in semester 3 at Springfield
campus or via distance education.
There is an opportunity for domestic students to complete an
undergraduate business degree at the Australian National University, see the Diploma of Business Administration
.

Contact us
| Future Australian and New Zealand students | Future International students | Current students |
| Ask a question Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studybusiness@usq.edu.au |
Ask a question Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Ask a question Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |

Program focus
The Bachelor of Business Administration equips students with an understanding of the competitive environment in which private and public sector organisations operate, and provides students with the analytical and operational skills to resolve business problems in both sectors. The program provides flexibility to study areas of particular interest. Studying three minors prepares students for a range of careers in both the public and private sectors. Students receive a foundation in all aspects of business, with the flexibility to develop more than one area of expertise.
Career opportunities
This program prepares students for careers within public or private sector national or global organisations. The structure of the program provides graduates with the knowledge and skills to be effective in a wide range of business careers.

Program aims
This program is a generalist degree aimed at equipping students with a broad understanding of how organisations operate in different environmental contexts, private, and public. It exposes students to a wide range of issues and challenges faced by managers as they strive to make organisations successful, sustainable and responsible stakeholders in society. Students develop relevant conceptual, analytical, functional, and operational capabilities to equip them to confidently address a range of organisational and managerial challenges in contemporary organisations.

Program objectives
On the successful completion of the Bachelor of Business Administration graduates will be able to:
-
demonstrate an understanding of the general managerial concepts, processes and principles relevant to the functioning of various types of organisations
-
analyse the environments within which organisations operate and consider managerial implications
-
demonstrate a working knowledge of and the ability to apply relevant principles in making decisions about matters that relate to the resources used by organisations, such as financial, human and information-related resources
-
demonstrate a working knowledge of and the ability to apply relevant principles in managing various systems, processes and functions in organisations, such as communications, marketing, and people
-
identify, analyse and manage a broad range of organisational issues and challenges
-
demonstrate effective communication and interpersonal capabilities
-
demonstrate an understanding of the importance of high ethical standards and socially responsible organisational practices and processes.

Admission requirements
-
Year 12 English [4,SA] or equivalent.
-
Current skills at the level of Queensland Senior Secondary School Studies Maths A (4,SA) or equivalent is assumed.
-
Candidates for admission to this program must satisfy the normal USQ entry requirements for undergraduate programs. Please refer to Section 2.2 of the Admissions Policy, Section 2.2.1 (for Australian students) and Section 2.2.3 (for international students).
-
International applicants must have met the University's English language requirements or have completed the University's ELICOS/EAP programs.

How to apply
Domestic students
Application for undergraduate programs may be made through the Queensland Tertiary Admissions Centre (QTAC). The same procedure applies whether you plan to study on-campus or by distance education.
If you completed Year 12 at a Queensland secondary school you will be assessed for entry on the basis of your Overall Position (OP) or equivalent score. Year 12 students from other states or territories are considered for entry on the basis of their UAI, ENTER or TER and the subject prerequisites indicated. Other applicants will be based on their overall Rank.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to USQ International for information about entry requirements, visa arrangements and how to apply.

Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a student contribution amount, which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called HECS-HELP.
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Permanent Humanitarian Visa holders,
Permanent Resident visa holders and New Zealand citizens who reside
outside Australia pay full tuition fees.
Domestic full fee paying
students may be eligible to defer their fees through a Government
loan called FEE-HELP.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the Course Fee Finder.

Program structure
The Bachelor of Business Administration is a 24-course program and comprises the following:
-
8 compulsory core courses (8 units)
-
3 compulsory 4-unit minors chosen from the schedule of minors or any other minor approved by the Director of Coursework Studies (12 units)
-
4 elective courses (4 units)
-
Total 24 units.

Core courses
The following core courses are required:
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| ACC1101 Accounting for Decision-Making | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| CIS1000 Information Systems Concepts | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC), S3 (ONC) |
| LAW1101 Introduction to Law | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S1 (ONC), S2 (ONC) |
| MGT1000 Organisational Behaviour | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S2 (ONC) | S1 (ONC) |
| MGT1200 Business Communication | S2 (ONC, EXT) | S2 (ONC) | |
| MGT2002 Managing Organisations | S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | |
| MKT1001 Introduction to Marketing | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S1 (ONC), S2 (ONC) |
| Select one of the following courses: | |||
| FIN1101 Introduction to Corporate Finance* | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC), S3 (ONC) |
| POL1000 Government, Business and Society * | S1 (ONC, EXT), S2 (EXT) | S2 (ONC) | S1 (ONC) |
| Footnotes | |
| * | FIN1101 should be undertaken if student wishes to complete a Finance minor. |

Minor studies
In this section:
- Accounting
- Administrative Management
- Advanced Accounting
- Banking and Financial Services
- Business Administration
- Business Basics
- Business Law
- Computing
- e-Commerce
- Economics and Politics
- Finance
- Global Political Economy
- Human Resource Management
- Information Management
- Information Systems Development
- Information Systems Management
- International Business
- Management and Leadership
- Management Law
- Marketing
- Marketing Management
- New Enterprise Management
- Personal Financial Planning
- Politics and International Relations
- Services Marketing
- Small Business
- Sports Marketing
- Strategic Planning
- Supply Chain Management
- Tourism
- Wine Business Management
Students may choose from the minors listed below. One or more courses in a minor may be substituted with another course in the same discipline with the permission of the Director of Coursework Studies.
Students may take any other business minor or any other four related courses as a minor with the permission of the Director of Coursework Studies.
Not all minors are available on-campus at all campuses.

Accounting
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Non-business students: | ||||||
| ACC1101 Accounting for Decision-Making* | S1 | S1 | S1 , S2 | S1 , S2 , S3 | ||
| FIN1101 Introduction to Corporate Finance* | S1 | S1 , S3 | S1 | S1 , S3 | ||
|
Select other courses from the accounting major in the Bachelor of Commerce (subject to enrolment requirements). | ||||||
|
Business or commerce students not undertaking an Accounting major: | ||||||
|
Select four courses from the Accounting major in the Bachelor of Commerce (subject to enrolment requirements). | ||||||
| Footnotes | |
| * | Students must complete this course before enrolling in other courses from the Accounting major. |

Administrative Management
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| MGT3201 Organisational Administration | S2 | S2 , S3 | ||||
|
Plus three of the following four courses: | ||||||
| MGT1200 Business Communication | S2 | S2 | S2 | |||
| MGT2203 Project Management Fundamentals | S2 | S2 | S2 , S3 | |||
| MGT2204 Business Ethics and Governance | S1 | S1 , S3 | ||||
| MGT3200 Information Management | S1 | S1 | ||||

Advanced Accounting
This is only available to Accounting major students .
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| ACC3114 Management Accounting II | S1 | Pre-requisite: ACC2113 | ||||
| LAW3110 Insolvency and Restructuring Law | S2 | Pre-requisite: LAW1201 or LAW5501 or Pre-requisite or Co-requisite: LAW2106 | ||||
| LAW3131 Revenue Law and Practice II | S2 | Pre-requisite: LAW3130 | ||||
|
Select one other course from the Bachelor of Commerce (subject to enrolment requirements). | ||||||

Banking and Financial Services
Students completing a Banking and Financial Services minor and who have also successfully completed FIN1101 Introduction to Corporate Finance under the core component of the Bachelor of Commerce will meet the educational entrance requirements to become an Associate member of the Financial Services Institute of Australasia (Finsia).
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| FIN2108 Credit Analysis and Lending Management | S2 | S2 | S2 | Pre-requisite: FIN1101 and FIN1103 | ||
| FIN2106 Personal Financial Planning* | S1 | S1 | Pre-requisite: FIN1101 and FIN1103 | |||
| FIN3109 Managing Financial Institutions | S1 | S1 | Pre-requisite: FIN2108 | |||
|
plus one of the following courses: | ||||||
| ECO2000 Macroeconomics for Business and Government | S1 | S1 | Pre-requisite: ECO1000 | |||
| MKT2012 Services Marketing | S2 | S2 | S2 | S2 | Pre-requisite: MKT1001 | |
| LAW2104 Business and Consumer Law | S1 | Pre-requisite: LAW1101 and Students enrolled in one of the following Programs: BLAW or BABL or BALW or BBBL or BBLA or BCLA or BCBL are not eligible for enrolment. | ||||
| MKT3002 Business Strategy in a Global Environment | S1 | S1 , S3 | ||||
| Footnotes | |
| * | This course is not recommended for international students. |

Business Administration
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Select four of the following courses (subject to enrolment requirements): | ||||||
| FIN1101 Introduction to Corporate Finance | S1 | S1 , S3 | S1 | S1 , S3 | ||
| MKT3002 Business Strategy in a Global Environment | S1 | S1 , S3 | ||||
| MKT3006 Small and Medium Enterprise Development | S2 | S2 | S2 | S2 | Pre-requisite: ACC1101 and MKT1001 | |
| MGT1001 Foundations of Human Resource Management | S1 | S1 | S1 | |||
| MGT2104 Supply Chain Design | S1 | S1 | ||||

Business Basics
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Select four of the following courses: | ||||||
| LAW1101 Introduction to Law | S2 | S1 , S2 | S1 , S2 | S1 , S2 , S3 | Pre-requisite: Students enrolled in one of the following Programs: BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | |
| MGT1000 Organisational Behaviour | S2 | S1 | S1 | S1 , S2 , S3 | ||
| ACC1101 Accounting for Decision-Making | S1 | S1 | S1 , S2 | S1 , S2 , S3 | ||
| MGT2002 Managing Organisations | S2 | S2 | S2 , S3 | |||
| MKT1001 Introduction to Marketing | S1 | S1 , S2 | S1 | S1 , S2 , S3 | ||

Business Law
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| LAW1101 Introduction to Law* | S2 | S1 , S2 | S1 , S2 | S1 , S2 , S3 | Pre-requisite: Students enrolled in one of the following Programs: BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | |
|
Select other courses from the Business Law major in the Bachelor of Commerce (subject to enrolment requirements). | ||||||
| Footnotes | |
| * | Students must complete this course before enrolling in other courses from the Business Law major. |

Computing
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
This minor is not available to students completing an Information Technology Management major. | ||||||
| CIS1101 Business Online | S2 | S2 , S3 | ||||
| CIS2000 Systems Analysis and Design | S1 | S1 , S3 | ||||
| CIS2002 Database Design and Implementation | S1 | S1 , S3 | ||||
| CIS2005 Principles of Information Security | S2 | S2 | ||||

e-Commerce
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| LAW2301 e-Law | S1 | Pre-requisite: (Students must be enrolled in one of the following Programs: BLAW or BALW or BBLA or BCLA & Co-requisite: LAW1201) or (Students must be enrolled in Program: DJUR & Co-requisite: LAW5501) or (All other Students: Pre-requisite LAW1101) | ||||
| CIS1101 Business Online | S2 | S2 , S3 | ||||
| CIS3009 Enterprise Systems in Practice | S2 | S2 , S3 | Pre-requisite: CIS1000 or equivalent | |||
| ACC3101 Accounting Information Systems | S2 | S2 | S2 | S1 , S2 , S3 | Pre-requisite: ACC1102 and CIS1000 | |

Economics and Politics
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| POL2000 Political and Economic Ideas | S1 | S1 | ||||
| POL2001 Politics and International Business | S2 | S2 | ||||
| ECO2000 Macroeconomics for Business and Government | S1 | S1 | Pre-requisite: ECO1000 | |||
| ECO2001 Microeconomics for Business and Government | S2 | Pre-requisite: ECO1000 | ||||

Finance
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| FIN1101 Introduction to Corporate Finance* | S1 | S1 , S3 | S1 | S1 , S3 | ||
|
Select other courses from the Finance major within the Bachelor of Commerce (subject to enrolment requirements). | ||||||
| Footnotes | |
| * | Students must complete this course before enrolling in other courses from the Finance major. |

Global Political Economy
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| INR1000 International Relations in a Globalizing Era | S1 | S1 | ||||
| POL2001 Politics and International Business | S2 | S2 | ||||
| ECO2000 Macroeconomics for Business and Government | S1 | S1 | Pre-requisite: ECO1000 | |||
| POL2000 Political and Economic Ideas | S1 | S1 | ||||

Human Resource Management
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Select four courses from the Human Resource Management major in the Bachelor of Business (subject to enrolment requirements). | ||||||

Information Management
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| CIS1101 Business Online | S2 | S2 , S3 | ||||
| MGT2008 Managing Knowledge | S1 | |||||
| CIS2005 Principles of Information Security | S2 | S2 | ||||
| MGT3200 Information Management | S1 | S1 | ||||

Information Systems Development
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| CIS2000 Systems Analysis and Design | S1 | S1 , S3 | ||||
| CIS2002 Database Design and Implementation | S1 | S1 , S3 | ||||
| CIS3002 Business Analysis | S1 | S1 | Pre-requisite: CIS2000 or CSC2407 | |||
| CIS3010 Oracle Development | S2 | S2 | ||||

Information Systems Management
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| CIS2005 Principles of Information Security | S2 | S2 | ||||
| CIS3003 Networks and Distributed Systems | S1 | S1 | ||||
| CIS3008 Information Technology Service Management | S1 | S1 | ||||
| CIS3009 Enterprise Systems in Practice | S2 | S2 , S3 | Pre-requisite: CIS1000 or equivalent | |||

International Business
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| MGT3001 Global Management | S1 | S1 | S1 , S3 | |||
| MKT2002 Global Marketing* | S1 | S1 | S1 | Pre-requisite: MKT1001 | ||
| MGT2060 International Business Environment and Operations | S2 | S2 | ||||
| POL2001 Politics and International Business | S2 | S2 | ||||
| Footnotes | |
| * | Students who have completed MKT2002 Global Marketing as part of a Marketing major should substitute INR3000 Australian Foreign Relations for MKT2002. |

Management and Leadership
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Bachelor of Business Administration students: | ||||||
| MGT2007 Leadership | S1 | |||||
| MGT3001 Global Management* | S1 | S1 | S1 , S3 | |||
|
plus any other two courses from the Management and Leadership major in the Bachelor of Business. | ||||||
|
Bachelor of Business, Bachelor of Commerce, and non-business students: | ||||||
| MGT2002 Managing Organisations | S2 | S2 | S2 , S3 | |||
| MGT2007 Leadership | S1 | |||||
|
plus any other two courses from the Management and Leadership major in the Bachelor of Business. | ||||||
| Footnotes | |
| * | Bachelor of Business Administration students undertaking a Management and Leadership minor together with an International Business minor should substitute MGT3004 Creativity, Innovation and Entrepreneurship for MGT3001 Global Management. |

Management Law
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| LAW1101 Introduction to Law* | S2 | S1 , S2 | S1 , S2 | S1 , S2 , S3 | Pre-requisite: Students enrolled in one of the following Programs: BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | |
|
Select other courses from the Business Law major in the BCOM Bachelor of Commerce (subject to enrolment requirements). | ||||||
| Footnotes | |
| * | Students must complete this course before enrolling in other courses from the Business Law major. |

Marketing
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Select four courses from the Marketing major in the Bachelor of Business (subject to enrolment requirements). | ||||||

Marketing Management
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| MKT1001 Introduction to Marketing | S1 | S1 , S2 | S1 | S1 , S2 , S3 | ||
| MKT1002 Consumer Behaviour | S2 | S2 | S2 | S1 , S2 | Co-requisite: MKT1001 | |
|
plus any other two courses from the Marketing major in the Bachelor of Business. | ||||||

New Enterprise Management
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| MGT1001 Foundations of Human Resource Management | S1 | S1 | S1 | |||
| MKT1001 Introduction to Marketing | S1 | S1 , S2 | S1 | S1 , S2 , S3 | ||
| MKT3006 Small and Medium Enterprise Development | S2 | S2 | S2 | S2 | Pre-requisite: ACC1101 and MKT1001 | |
| MGT3004 Creativity, Innovation and Entrepreneurship | S2 | |||||

Personal Financial Planning
This minor will not be available from 2014.
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| FIN2106 Personal Financial Planning | S1 | S1 | Pre-requisite: FIN1101 and FIN1103 | |||
| FIN5414 Personal Investments | S2 | |||||
| FIN5415 Superannuation and Retirement Planning | S1 | |||||
| FIN5416 Insurance and Risk Management | S2 | |||||

Politics and International Relations
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| INR1001 Global Transitions and Human Security | S2 | S2 | ||||
| INR3000 Australian Foreign Relations | S2 | S2 | ||||
| POL2000 Political and Economic Ideas | S1 | S1 | ||||
| POL2001 Politics and International Business | S2 | S2 | ||||

Services Marketing
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| MKT1001 Introduction to Marketing | S1 | S1 , S2 | S1 | S1 , S2 , S3 | ||
| MKT1002 Consumer Behaviour | S2 | S2 | S2 | S1 , S2 | Co-requisite: MKT1001 | |
| MKT2012 Services Marketing | S2 | S2 | S2 | S2 | Pre-requisite: MKT1001 | |
| MKT2001 Promotion Management | S1 | S1 | S1 , S3 | Pre-requisite: MKT1001 | ||

Small Business
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| MGT2002 Managing Organisations | S2 | S2 | S2 , S3 | |||
| MGT3004 Creativity, Innovation and Entrepreneurship | S2 | |||||
| MKT3006 Small and Medium Enterprise Development | S2 | S2 | S2 | S2 | Pre-requisite: ACC1101 and MKT1001 | |
| MKT3002 Business Strategy in a Global Environment | S1 | S1 , S3 | ||||

Sports Marketing
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| MKT2001 Promotion Management* | S1 | S1 | S1 , S3 | Pre-requisite: MKT1001 | ||
| MKT2020 Sports Marketing | S2 | S2 | ||||
| TOU3010 Event Management | S2 | S2 | ||||
| PRL2003 Writing for Public Relations | S1 | S1 | ||||
| Footnotes | |
| * | Marketing and Tourism Management students who have undertaken MKT2001 Promotion Management as part of their major must enrol in PRL1002 Principles and Practice of Public Relations instead of MKT2001. |

Strategic Planning
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| FIN1101 Introduction to Corporate Finance | S1 | S1 , S3 | S1 | S1 , S3 | ||
| MGT2204 Business Ethics and Governance | S1 | S1 , S3 | ||||
| MKT3002 Business Strategy in a Global Environment | S1 | S1 , S3 | ||||
| MKT3006 Small and Medium Enterprise Development | S2 | S2 | S2 | S2 | Pre-requisite: ACC1101 and MKT1001 | |

Supply Chain Management
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| MGT2103 Business Logistics | S2 | S2 | ||||
| MGT2104 Supply Chain Design | S1 | S1 | ||||
| MGT2203 Project Management Fundamentals | S2 | S2 | S2 , S3 | |||
| MGT3100 Quality and Performance Management | S1 | |||||

Tourism
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| TOU1003 Tourism Management | S1 | S1 | ||||
| TOU2008 Ecotourism | S1 | |||||
| TOU2009 Cultural Tourism | S2 | S2 | ||||
| TOU3010 Event Management | S2 | S2 | ||||

Wine Business Management
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Business students - compulsory courses: | ||||||
| MKT3006 Small and Medium Enterprise Development* | S2 | S2 | S2 | S2 | Pre-requisite: ACC1101 and MKT1001 | |
| WIN1101 Grape and Wine Production | S1 | |||||
|
plus two elective courses from the elective courses list below. | ||||||
|
Non-business students - compulsory courses: | ||||||
| MKT1001 Introduction to Marketing | S1 | S1 , S2 | S1 | S1 , S2 , S3 | ||
| MKT3006 Small and Medium Enterprise Development | S2 | S2 | S2 | S2 | Pre-requisite: ACC1101 and MKT1001 | |
| WIN1101 Grape and Wine Production | S1 | |||||
|
plus one elective course from the elective courses list below. | ||||||
|
Elective courses:# | ||||||
| BUS3000 Work Integrated Learning | S2 , S3 | S2 , S3 | S2 , S3 | |||
| MGT2002 Managing Organisations | S2 | S2 | S2 , S3 | |||
| MGT3001 Global Management | S1 | S1 | S1 , S3 | |||
| MKT3002 Business Strategy in a Global Environment | S1 | S1 , S3 | ||||
| TOU3010 Event Management | S2 | S2 | ||||
| Footnotes | |
| * | Students who have undertaken MKT3006 Small and Medium Enterprise Development as part of their major studies should substitute one of the elective courses listed above for MKT3006 . |
| # | Students may, with the permission of the Director of Coursework Studies, elect to undertake one course from the Bachelor of Business or the Bachelor of Technology (Wine) . |

Exit points
Students must maintain good standing in this program (see Other program requirements section). Students not wishing to complete the Bachelor of Business Administration program may be permitted to exit with either (a) the Diploma of Business Administration or (b) the Associate Degree of Business.
Students may exit with the Diploma of Business Administration if they have completed 8 courses as follows:
-
a minimum of 4 courses from the Bachelor of Business core courses, and
-
4 other courses from the Bachelor of Business.
Students may exit with the Associate Degree of Business if they have completed 16 courses as follows:
-
8 core courses from the Bachelor of Business or Bachelor of Commerce, and
-
any 8 courses from within the Bachelor of Business , Bachelor of Commerce or Bachelor of Business Administration.
In this section:
- Recommended enrolment pattern - Toowoomba campus
- Recommended enrolment pattern - Springfield campus (standard semester 1 intake)
- Recommended enrolment pattern - Springfield campus (standard semester 2 intake)

Recommended enrolment pattern - Toowoomba campus
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
| ACC1101 Accounting for Decision-Making | 1 | 1 | 1 | 1 | |||
| MGT1000 Organisational Behaviour | 1 | 1 | 1 | 1 | |||
| CIS1000 Information Systems Concepts | 1 | 1 | 2 | 1 | |||
| MKT1001 Introduction to Marketing | 1 | 1 | 2 | 1 | |||
| Minor/elective course | 1 | 2 | 1 | 2 | |||
| Minor/elective course | 1 | 2 | 1 | 2 | |||
| MGT1200 Business Communication | 1 | 2 | 2 | 2 | |||
| Minor/elective course | 1 | 2 | 2 | 2 | |||
|
Select one of the following two courses: | |||||||
| FIN1101 Introduction to Corporate Finance* | 2 | 1 | 3 | 1 | |||
| POL1000 Government, Business and Society* | |||||||
| Minor/elective course | 2 | 1 | 3 | 1 | |||
| Minor/elective course | 2 | 1 | 4 | 1 | |||
| Minor/elective course | 2 | 1 | 4 | 1 | |||
| Minor/elective course | 2 | 2 | 3 | 2 | |||
| LAW1101 Introduction to Law | 2 | 2 | 3 | 2 | Pre-requisite: Students enrolled in one of the following Programs: BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | ||
| Minor/elective course | 2 | 2 | 4 | 2 | |||
| MGT2002 Managing Organisations | 2 | 2 | 4 | 2 | |||
| Minor/elective course | 3 | 1 | 5 | 1 | |||
| Minor/elective course | 3 | 1 | 5 | 1 | |||
| Minor/elective course | 3 | 1 | 6 | 1 | |||
| Minor/elective course | 3 | 1 | 6 | 1 | |||
| Minor/elective course | 3 | 2 | 5 | 2 | |||
| Minor/elective course | 3 | 2 | 5 | 2 | |||
