Bachelor of Commerce (BCOM) - BCom
QTAC code (Australian and New Zealand applicants): Toowoomba campus: 905011; Distance education: 905015; Fraser Coast campus: 915011; Springfield campus: 925011
CRICOS code (International applicants): 017300D
| On-campus* | Distance education | |
| Semester intake: | Semester 1 (February) Semester 2 (July) Semester 3 (November) | Semester 1 (February) Semester 2 (July) Semester 3 (November) |
| Campus: | Fraser Coast, Springfield, Toowoomba | - |
| Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
| Standard duration: | 3 years full-time, up to 6 years part-time | |
Notes
There is an opportunity for domestic students to complete an
undergraduate business degree at the Australian National University, see the Diploma of Business Administration
.
| Footnotes | |
| * | Not all majors are available on campus at Fraser Coast or Springfield. See below for further details of the majors available at these campuses. |

Contact us
| Future Australian and New Zealand students | Future International students | Current students |
| Ask a question Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studybusiness@usq.edu.au |
Ask a question Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Ask a question Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
In this section:
- Program focus
- Accounting major
- Business Law major
- Finance major
- General Commerce major
- Information Technology Management major
- Sustainable Business major
- Sustainable Economics and Policy major

Program focus
The Bachelor of Commerce is a career-oriented degree which provides a sound foundation in all aspects of commerce.

Accounting major
This major provides students with a broad knowledge base in financial accounting, management accounting, business law and finance. Second majors or minors are available in a range of business, commerce and arts areas.
Career opportunities
Public accountant, chartered accountant, company accountant, company secretary, financial administrator, government (tax department, audit office, treasury, local government), investment adviser, financial institutions (banks, building societies), forensic accountant.

Business Law major
The Business Law major is designed to provide students with an appreciation of the legal framework within which commerce and business operate. Students will develop skills in detailed examination of facts, analysis of statutory provision, marshalling of arguments based on legal principles, and communication.
Career opportunities
Legal studies teacher (with further study), public service, company secretary, government departments, non-government agencies, legal organisations and careers outside law.

Finance major
This major provides students with a knowledge of financial environments and modern analytical techniques. Students learn to understand a broad range of finance areas including business finance, stockbroking, investment management, international financial management and financial economics. Graduates will be equipped for a career in stockbroking, financial services and business. Second majors or minors are available in a range of Business, Commerce and Arts areas.
Career opportunities
Financial services, banker, insurance, financial adviser, funds manager, financial analyst, industrial analyst, investment analyst, investment banker, security analyst, underwriter, options/futures trader, treasury, foreign exchange trader/officer, share trader, lending officer, finance officer, corporate or policy adviser, business consultant, research officer, business economist.

General Commerce major
The General Commerce major provides students with a broader commerce degree. It is ideal if students want a solid foundation in commerce but are not seeking membership of a professional body. The flexibility of the program means students can tailor their study to specific areas of interest.
Career opportunities
Financial analyst, financial planning, investment banker, financial accountant, forensic accountant, stockbroker, small business management.

Information Technology Management major
The Information Technology Management major is highly focused on information systems (IS) as a key strategic enabler of business success and teaches students how to leverage IS to identify and solve business problems. The major serves as a pathway into a variety of rapidly emerging IS career paths where business skills, for example communication, problem-solving and teamwork, are most important. When taken as a secondary major with the Accounting major, graduates are prepared for careers as system accountants, business analysts, and information systems auditors. Information Technology Management students develop skills in electronic commerce, systems analysis, database design and implementation, security, business Intelligence and enterprise resource planning systems. Students study leading-edge business packages and tools such as Oracle, SAS and SAP and are provided with the opportunity to pursue professional certification in a number of these areas.
Career opportunities
Auditor, business analyst, systems analyst, data architect, business process/data modeller, enterprise resource planning (ERP) analyst, change manager, business process engineer, IT project manager, consultant, business continuity (BCM) specialist, IT security specialist.

Sustainable Business major
This major provides students with a broad base of knowledge relevant to sustainable business, including environmental studies, biodiversity, conservation, environmental law, sustainable economies, sustainable business and sustainable accounting and finance.
Career opportunities
This major complements the Accounting major, providing accounting graduates with knowledge and expertise in sustainable business practices, management accounting, financial reporting and economic analysis.

Sustainable Economics and Policy major
Economists seek to understand how economies work and to apply their knowledge and skills to a wide range of complex problems encountered by governments, businesses and households. This major provides students with skills and knowledge in economics and public policy to address current economic and sustainability issues.
Career opportunities
Economic advisers to government and business, economics research officer, economics consultant, market research, trade commission services, banking industry trainee, money market operator, business economist.

Professional accreditation
Accounting major graduates will meet the educational entrance requirements of CPA Australia and The Institute of Chartered Accountants in Australia (ICAA). This provides Associate membership of CPA Australia, eligibility to study the CPA professional exams and eligibility to study the ICAA professional exams.
Accounting major students who complete a Finance minor will meet the educational entrance requirements of the Financial Services Institute of Australasia (Finsia).
Finance major graduates will meet the educational entrance requirements to become an Associate member of the Financial Services Institute of Australasia (Finsia).
The Information Technology Management major is accredited at professional level by the Australian Computer Society and, through the Seoul Accord, is recognised in other countries.

Program aims
This program aims to provide students with specific knowledge and skills relevant to their disciplines and careers. This program satisfies the educational entrance requirements for membership of relevant professional bodies.

Program objectives
At the completion of the program, students should be able to:
-
demonstrate strong communication skills
-
identify, analyse and solve problems in different decision contexts
-
think constructively and logically
-
make effective and creative use of modern technologies
-
acquire specific knowledge and skills relevant to their major study areas
-
demonstrate an understanding of the principles of accounting, finance, economics and business law
-
satisfy educational entrance requirement of relevant professional bodies.

Admission requirements
-
Current skills at the level of Queensland Senior Secondary School Studies Maths A (4,SA) or equivalent is assumed.
-
Candidates for admission to this program must satisfy the normal USQ entry requirements for undergraduate programs. Please refer to Section 2.2 of the Admissions Policy, Section 2.2.1 (for Australian students) and Section 2.2.3 (for international students).
-
International applicants must have met the University's English language requirements or have completed the University's ELICOS/EAP programs.

How to apply
Domestic students
Application for undergraduate programs may be made through the Queensland Tertiary Admissions Centre (QTAC). The same procedure applies whether you plan to study on-campus or by distance education.
If you completed Year 12 at a Queensland secondary school you will be assessed for entry on the basis of your Overall Position (OP) or equivalent score. Year 12 students from other states or territories are considered for entry on the basis of their UAI, ENTER or TER and the subject prerequisites indicated. Other applicants will be based on their overall Rank.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to USQ International for information about entry requirements, visa arrangements and how to apply.

Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a student contribution amount, which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called HECS-HELP.
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Permanent Humanitarian Visa holders,
Permanent Resident visa holders and New Zealand citizens who reside
outside Australia pay full tuition fees.
Domestic full fee paying
students may be eligible to defer their fees through a Government
loan called FEE-HELP.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the Course Fee Finder.

Program structure
The Bachelor of Commerce is comprised of 24 single-unit courses as follows:
| Area of study | Number of units |
| Core courses | 8 units |
Bachelor of Commerce majors (select one):
|
8 units |
Plus one of the following:
|
8 units |
| Total | 24 units |

Core courses
All students are required to complete a core of 8 single-unit courses. The purpose of the core courses is to expose business students to fundamental concepts and methods and the diversity of subject matter that they will encounter in their studies. The functional areas of business are identified and elementary tools leading to a focus in the majors are developed.
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| ACC1101 Accounting for Decision-Making | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| CIS1000 Information Systems Concepts | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC), S3 (ONC) |
| ECO1000 Economics | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S2 (ONC), S3 (ONC) |
| FIN1101 Introduction to Corporate Finance | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC), S3 (ONC) |
| LAW1101 Introduction to Law | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S1 (ONC), S2 (ONC) |
| MGT1000 Organisational Behaviour | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S2 (ONC) | S1 (ONC) |
| STA2300 Data Analysis | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC), S3 (ONC) |
| Select one of the following courses: | |||
| MKT1001 Introduction to Marketing | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S1 (ONC), S2 (ONC) |
| POL1000 Government, Business and Society | S1 (ONC, EXT), S2 (EXT) | S2 (ONC) | S1 (ONC) |

Major studies
All students in the Bachelor of Commerce must complete at least one major study. A major study is a set of courses that make up a coherent, in-depth study of a specific discipline.
Double major studies
All Faculty of Business and Law majors are 8 units. Students may choose to complete a second major from the undergraduate degree programs in the Faculty of Business and Law, except the General Commerce major, or from the undergraduate degree programs in another faculty at the University of Southern Queensland. A program in which there is a first and second major is known as a 'double major'. Where a second major from another faculty contains less than 8 units, students must complete extra elective units, chosen from undergraduate courses offered at the University of Southern Queensland to ensure that their program contains 24 units in total.
Distance education majors
All majors are available by distance education.
Toowoomba campus majors
The following majors are available at the Toowoomba campus:
-
Accounting
-
Finance
-
General Commerce
-
Information Technology Management
-
Sustainable Business*.
| * | Not all courses within this major are available at this campus and may be completed by distance education. Please refer to the individual major course list below for campus offerings |
Springfield campus majors
The following majors are available at the Springfield campus:
-
Accounting
-
Finance
-
General Commerce
-
Sustainable Business.
Fraser Coast campus majors
The following majors are available at the Fraser Coast campus:
-
Accounting
-
General Commerce.
In this section:
- Accounting major
- Business Law major
- Finance major
- General Commerce major
- Information Technology Management major
- Sustainable Business major
- Sustainable Economics and Policy major

Accounting major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| ACC1102 Financial Accounting | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC) |
| Level 2 | |||
| ACC2113 Management Accounting I | S1 (EXT), S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| ACC2115 Company Accounting (Formerly ACC3115) | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| LAW2106 Law of Business Organisations | S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC), S3 (ONC) |
| Level 3 | |||
| ACC3101 Accounting Information Systems | S1 (EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC) |
| ACC3116 Accounting and Society | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| ACC3118 Auditing | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| LAW3130 Revenue Law and Practice | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |

Business Law major
Not all courses are available on-campus.
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 2 | |||
| LAW2104 Business and Consumer Law | S1 (EXT) | ||
| LAW2106 Law of Business Organisations | S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC), S3 (ONC) |
| LAW2107 Environmental Law | S2 (EXT) | S2 (ONC) | |
| LAW2301 e-Law | S1 (EXT) | ||
| Level 3 | |||
| LAW3110 Insolvency and Restructuring Law | S2 (EXT) | ||
| LAW3130 Revenue Law and Practice | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| LAW3131 Revenue Law and Practice II | S2 (EXT) | ||
| Select one of the following courses: | |||
| BUS3000 Work Integrated Learning | S2 (ONC, EXT), S3 (ONC, EXT) | S2 (ONC), S3 (ONC) | |
| MGT2204 Business Ethics and Governance | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | |
| MGT3001 Global Management | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | |
| POL2001 Politics and International Business | S2 (ONC, EXT) | ||

Finance major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| FIN1103 Financial Markets | S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | |
| Level 2 | |||
| FIN2105 Portfolio Management | S2 (ONC, EXT) | S2 (ONC) | |
| FIN2108 Credit Analysis and Lending Management | S2 (ONC, EXT) | S2 (ONC) | |
| FIN2302 Financial Economics * | S1 (ONC, EXT) | S1 (ONC) | |
| Select one of the following two courses: | |||
| ECO2000 Macroeconomics for Business and Government* | S1 (ONC, EXT) | S1 (ONC) | |
| FIN2106 Personal Financial Planning (Formerly FIN1106)* | S1 (ONC, EXT) | S1 (ONC) | |
| Level 3 | |||
| FIN3101 Finance Theory and Applications (Formerly FIN2101) | S2 (ONC, EXT) | S2 (ONC) | |
| FIN3106 International Finance* | S1 (ONC, EXT) | S1 (ONC) | |
| FIN3109 Managing Financial Institutions (Formerly FIN2109)* | S1 (ONC, EXT)) | S1 (ONC) | |
| Footnotes | |
| * | This course is unavailable on-campus at Springfield in 2013. |

General Commerce major
Students may select 8 courses from all courses listed in Bachelor of Commerce majors. Please Note: This major may only be taken as a first major by Bachelor of Commerce students.

Information Technology Management major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| CIS1101 Business Online | S2 (ONC, EXT), S3 (EXT) | ||
| CIS2000 Systems Analysis and Design | S1 (ONC, EXT), S3 (EXT) | ||
| CIS2002 Database Design and Implementation | S1 (ONC, EXT), S3 (EXT) | ||
| CIS2005 Principles of Information Security | S2 (ONC, EXT) | ||
| CIS3002 Business Analysis | S1 (ONC, EXT) | ||
| CIS3008 Information Technology Service Management | S1 (ONC, EXT) | ||
| CIS3009 Enterprise Systems in Practice | S2 (ONC, EXT), S3 (EXT) | ||
| Select one of the following courses: | |||
| BUS3000 Work Integrated Learning | S2 (ONC, EXT), S3 (ONC, EXT) | S2 (ONC), S3 (ONC) | |
| CIS3011 Information Systems Project | S2 (ONC, EXT) | ||

Sustainable Business major
Not all courses are available on-campus.
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Compulsory courses: | |||
| ECO3030 Sustainable Economies | S2 (EXT) | S2 (ONC) | |
| LAW2107 Environmental Law | S2 (EXT) | S2 (ONC) | |
| REN1201 Environmental Studies | For current year offerings, please refer
to course specification website |
||
| REN3301 Biodiversity and Conservation | |||
| REN3302 Sustainable Resource Use | |||
| Select three of the following courses: | |||
| ACC3040 Sustainable Business | S2 (EXT) | S2 (ONC) | |
| ACC3041 Sustainable Accounting and Finance* | S1 (EXT) | S1 (ONC) | |
| BUS3000 Work Integrated Learning | S2 (ONC, EXT), S3 (ONC, EXT) | S2 (ONC), S3 (ONC) | |
| CIS1101 Business Online | S2 (ONC, EXT), S3 (EXT) | ||
| CIS3008 Information Technology Service Management | S1 (ONC, EXT) | ||
| CLI1110 Weather and Climate | For current year offerings, please refer
to course specification website |
||
| CMS3001 Global Conflict Communication | |||
| MGT2002 Managing Organisations | S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | |
| MGT2008 Managing Knowledge | S1 (EXT) | ||
| MGT3001 Global Management | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | |
| MGT3002 Leading Organisational Change | S2 (ONC, EXT) | S2 (ONC) | |
| POL3013 Sustainability and Politics* | S1 (EXT) | S1 (ONC) | |
| TOU2008 Ecotourism | S1 (EXT) | ||
| or any other course with the approval of the Director of Coursework Studies. | |||
| Footnotes | |
| * | This course is unavailable on-campus at Springfield in 2013. |

Sustainable Economics and Policy major
Not all courses are available on-campus.
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1: | |||
| REN1201 Environmental Studies | For current year offerings, please refer to course specification website |
||
| Level 2: | |||
| ECO2000 Macroeconomics for Business and Government* | S1 (ONC, EXT) | S1 (ONC) | |
| ECO2001 Microeconomics for Business and Government | S2 (EXT) | ||
| POL2000 Political and Economic Ideas | S1 (ONC, EXT) | ||
| POL2001 Politics and International Business | S2 (ONC, EXT) | ||
| Level 3 | |||
| ECO3002 Economic Policy Analysis | S2 (EXT) | ||
| ECO3030 Sustainable Economies | S2 (EXT) | S2 (ONC) | |
| POL3013 Sustainability and Politics* | S1 (EXT) | S1 (ONC) | |
| Footnotes | |
| * | This course is unavailable on-campus at Springfield in 2013. |

Minor studies
In this section:
- Accounting
- Advanced Accounting
- Banking and Financial Services
- Business Law
- e-Commerce
- Economics and Politics
- Finance
- Human Resource Management
- Marketing
- Personal Financial Planning
- Small Business
A minor study is a coherent group of 4 courses. Within the Bachelor of Commerce, all students, except those undertaking a second major, must complete at least one 4-course minor from any minor within the Faculty of Business and Law or any other faculty.
Students may choose courses from those listed in the Minor Studies section of this Handbook. Enrolment requirements must be satisfied for any course selected.
Bachelor of Business minors
Refer to the Bachelor of Business entry in this Handbook regarding the list of minors offered.
Other minors
Students may select any other minor from the Faculty of Business and Law or from another faculty from courses listed in the Minor Studies section of this Handbook, subject to pre-requisite requirements of the specific minor being met.

Accounting
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Non-business students: | ||||||
| ACC1101 Accounting for Decision-Making* | S1 | S1 | S1 , S2 | S1 , S2 , S3 | ||
| FIN1101 Introduction to Corporate Finance* | S1 | S1 , S3 | S1 | S1 , S3 | ||
|
Select other courses from the accounting major in the Bachelor of Commerce (subject to enrolment requirements). | ||||||
|
Business or commerce students not undertaking an Accounting major: | ||||||
|
Select four courses from the Accounting major in the Bachelor of Commerce (subject to enrolment requirements). | ||||||
| Footnotes | |
| * | Students must complete this course before enrolling in other courses from the Accounting major. |

Advanced Accounting
This is only available to Accounting major students .
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| ACC3114 Management Accounting II | S1 | Pre-requisite: ACC2113 | ||||
| LAW3110 Insolvency and Restructuring Law | S2 | Pre-requisite: LAW1201 or LAW5501 or Pre-requisite or Co-requisite: LAW2106 | ||||
| LAW3131 Revenue Law and Practice II | S2 | Pre-requisite: LAW3130 | ||||
|
Select one other course from the Bachelor of Commerce (subject to enrolment requirements). | ||||||

Banking and Financial Services
Students completing a Banking and Financial Services minor and who have also successfully completed FIN1101 Introduction to Corporate Finance under the core component of the Bachelor of Commerce will meet the educational entrance requirements to become an Associate member of the Financial Services Institute of Australasia (Finsia).
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| FIN2108 Credit Analysis and Lending Management | S2 | S2 | S2 | Pre-requisite: FIN1101 and FIN1103 | ||
| FIN2106 Personal Financial Planning* | S1 | S1 | Pre-requisite: FIN1101 and FIN1103 | |||
| FIN3109 Managing Financial Institutions | S1 | S1 | Pre-requisite: FIN2108 | |||
|
plus one of the following courses: | ||||||
| ECO2000 Macroeconomics for Business and Government | S1 | S1 | Pre-requisite: ECO1000 | |||
| MKT2012 Services Marketing | S2 | S2 | S2 | S2 | Pre-requisite: MKT1001 | |
| LAW2104 Business and Consumer Law | S1 | Pre-requisite: LAW1101 and Students enrolled in one of the following Programs: BLAW or BABL or BALW or BBBL or BBLA or BCLA or BCBL are not eligible for enrolment. | ||||
| MKT3002 Business Strategy in a Global Environment | S1 | S1 , S3 | ||||
| Footnotes | |
| * | This course is not recommended for international students. |

Business Law
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| LAW1101 Introduction to Law* | S2 | S1 , S2 | S1 , S2 | S1 , S2 , S3 | Pre-requisite: Students enrolled in one of the following Programs: BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | |
|
Select other courses from the Business Law major in the Bachelor of Commerce (subject to enrolment requirements). | ||||||
| Footnotes | |
| * | Students must complete this course before enrolling in other courses from the Business Law major. |

e-Commerce
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| LAW2301 e-Law | S1 | Pre-requisite: (Students must be enrolled in one of the following Programs: BLAW or BALW or BBLA or BCLA & Co-requisite: LAW1201) or (Students must be enrolled in Program: DJUR & Co-requisite: LAW5501) or (All other Students: Pre-requisite LAW1101) | ||||
| CIS1101 Business Online | S2 | S2 , S3 | ||||
| CIS3009 Enterprise Systems in Practice | S2 | S2 , S3 | Pre-requisite: CIS1000 or equivalent | |||
| ACC3101 Accounting Information Systems | S2 | S2 | S2 | S1 , S2 , S3 | Pre-requisite: ACC1102 and CIS1000 | |

Economics and Politics
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| POL2000 Political and Economic Ideas | S1 | S1 | ||||
| POL2001 Politics and International Business | S2 | S2 | ||||
| ECO2000 Macroeconomics for Business and Government | S1 | S1 | Pre-requisite: ECO1000 | |||
| ECO2001 Microeconomics for Business and Government | S2 | Pre-requisite: ECO1000 | ||||

Finance
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| FIN1101 Introduction to Corporate Finance* | S1 | S1 , S3 | S1 | S1 , S3 | ||
|
Select other courses from the Finance major within the Bachelor of Commerce (subject to enrolment requirements). | ||||||
| Footnotes | |
| * | Students must complete this course before enrolling in other courses from the Finance major. |

Human Resource Management
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Select four courses from the Human Resource Management major in the Bachelor of Business (subject to enrolment requirements). | ||||||

Marketing
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Select four courses from the Marketing major in the Bachelor of Business (subject to enrolment requirements). | ||||||

Personal Financial Planning
This minor will not be available from 2014.
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| FIN2106 Personal Financial Planning | S1 | S1 | Pre-requisite: FIN1101 and FIN1103 | |||
| FIN5414 Personal Investments | S2 | |||||
| FIN5415 Superannuation and Retirement Planning | S1 | |||||
| FIN5416 Insurance and Risk Management | S2 | |||||

Small Business
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| MGT2002 Managing Organisations | S2 | S2 | S2 , S3 | |||
| MGT3004 Creativity, Innovation and Entrepreneurship | S2 | |||||
| MKT3006 Small and Medium Enterprise Development | S2 | S2 | S2 | S2 | Pre-requisite: ACC1101 and MKT1001 | |
| MKT3002 Business Strategy in a Global Environment | S1 | S1 , S3 | ||||

Elective courses
Students not completing a double major must select 4 units of elective courses from courses offered at undergraduate level by Faculty of Business and Law undergraduate programs or, with the approval of the Director of Coursework Studies, from undergraduate programs offered by other faculties at the University of Southern Queensland. Prerequisite requirements must be satisfied for any course selected.

IT requirements
For information technology requirements please refer to the minimum computing standards.

Other program requirements
Students must maintain good standing in this program. Please refer to Section 2 of the Academic Standing, Progression and Exclusion Policy.

Exit points
Students must maintain good standing in this program (see Other program requirements section). Students not wishing to complete the Bachelor of Commerce program may be permitted to exit with either (a) the Diploma of Business Administration or (b) the Associate Degree of Business.
Students may exit with the Diploma of Business Administration if they have completed 8 courses as follows:
-
4 courses from the Bachelor of Business, Bachelor of Commerce, or Bachelor of Business Administration, and a further 4 Faculty of Business and Law courses.
Students may exit with the Associate Degree of Business if they have completed 16 courses as follows:
-
8 core courses from the Bachelor of Business or Bachelor of Commerce, and
-
any 8 courses from within the Bachelor of Business , Bachelor of Commerce or Bachelor of Business Administration.

Exemptions
Candidates for admission to the Bachelor of Commerce program may be eligible for up to 16 units of exemption on the basis of successful completion of relevant, equivalent undergraduate study from a recognised university or institution offering equivalent study. Exemptions approved in this program will not automatically apply to other programs offered by USQ. Students studying accounting should note that professional bodies such as the CPA Australia and ICAA advanced standing policies are more restrictive so students are advised to seek current information from these bodies before applying for exemptions.
Claims for exemptions for previous study should be submitted prior to or at the time of enrolment. Each claim will be assessed on individual merit in line with the Faculty's Exemptions policies.
Note: Where exemptions are granted, maximum and minimum duration will be adjusted in the same proportion as exemptions, for example, where 8 exemptions are granted, maximum time will be 6 years and minimum time will be 4 terms.
In this section:
- Recommended enrolment patterns
- Accounting major recommended enrolment pattern - Toowoomba campus
- Accounting major recommended enrolment pattern - Fraser Coast campus
- Accounting major recommended enrolment pattern - Springfield campus (standard semester 1 intake)
