Bachelor of Commerce and Bachelor of Science (BCSC) - BCom BSci
QTAC code (Australian and New Zealand applicants): Toowoomba campus and Distance education: 905929
CRICOS code (International applicants): 074633K
| On-campus | Distance education | |
| Semester intake: | Semester 1 (February) Semester 2 (July) Semester 3 (November) | Semester 1 (February) Semester 2 (July) Semester 3 (November) |
| Campus: | Toowoomba | - |
| Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
| Standard duration: | 4 years full-time, up to 8 years part-time | |

Contact us
| Future Australian and New Zealand students | Future International students | Current students |
| Ask a question Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studybusiness@usq.edu.au |
Ask a question Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Ask a question Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |

Program focus
This double degree aims to produce graduates with complementary skills and knowledge in science and commerce, who are capable of making sound decisions in commerce while practising professionally in their chosen scientific field. The double degree program allows students to gain expertise and knowledge in both the commerce and science areas without having to undertake two separate degree programs.
Career opportunities
Scientists with professional level commerce skills. There is a focus on sciences in a commerce context with a major in one area of science (Computing, Environment and Sustainability, Information Technology, Mathematics, or Mathematics and Statistics.) and a major in one area of commerce (Accounting, Business Law, Finance, General Commerce, Information Technology Management, Sustainable Business, or Sustainable Economics and Policy). Career options will therefore depend on the majors taken in the Bachelor of Science and Bachelor of Commerce disciplines.

Professional accreditation
Accounting major graduates will meet the educational entrance requirements of CPA Australia and The Institute of Chartered Accountants in Australia (ICAA). This provides Associate membership of CPA Australia, eligibility to study the CPA professional exams and eligibility to study the ICAA professional exams.
Graduates will meet the educational entrance requirements to become an Associate member of the Financial Services Institute of Australasia (Finsia).
The Computing major, Information Technology major and Information Technology Management major are accredited at professional level by the Australian Computer Society and, through the Seoul Accord, is recognised in other countries.

Program aims
This program will provide students with an opportunity to attain in minimum time two qualifications, one in commerce and one in science. It will provide graduates with skills that are in demand in at least two important commercial sectors.

Program objectives
On successful completion of the Bachelor of Commerce and Bachelor of Science double degree program, graduates need to meet the program objectives of both disciplines.
On completion of the Bachelor of Commerce program, graduates will be able to:
-
demonstrate strong communication skills
-
identify, analyse and solve problems in different decision contexts
-
think constructively and logically
-
make effective and creative use of modern technologies
-
acquire specific knowledge and skills relevant to their major study areas
-
demonstrate an understanding of the principles of accounting, finance, economics and business law
-
satisfy educational entrance requirement of relevant professional bodies.
On completion of the Bachelor of Science program, graduates will:
-
possess more than a basic competence in at least one chosen discipline
-
possess skills in drawing upon the growing content of knowledge in these disciplines
-
understand the principles underlying these disciplines
-
be capable of applying these principles to the solving of problems, particularly practical problems
-
be capable of working with people trained in other disciplines towards the solution of common problems
-
be motivated to sustain adaptive, independent learning
-
be aware of the social, moral and legal responsibilities of professional scientists
-
be skilled in the communication of ideas and concepts.

Admission requirements
-
Year 12 English [4,SA] or equivalent.
-
Mathematics B [4,SA]
-
Candidates for admission to this program must satisfy the normal USQ entry requirements for undergraduate programs. Please refer to Section 2.2 of the Admissions Policy, Section 2.2.1 (for Australian students) and Section 2.2.3 (for international students).
-
International applicants must have met the University's English language requirements or have completed the University's ELICOS/EAP programs.

How to apply
Domestic students
Application for undergraduate programs may be made through the Queensland Tertiary Admissions Centre (QTAC). The same procedure applies whether you plan to study on-campus or by distance education.
If you completed Year 12 at a Queensland secondary school you will be assessed for entry on the basis of your Overall Position (OP) or equivalent score. Year 12 students from other states or territories are considered for entry on the basis of their UAI, ENTER or TER and the subject prerequisites indicated. Other applicants will be based on their overall Rank.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to USQ International for information about entry requirements, visa arrangements and how to apply.

Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a student contribution amount, which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called HECS-HELP.
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Permanent Humanitarian Visa holders,
Permanent Resident visa holders and New Zealand citizens who reside
outside Australia pay full tuition fees.
Domestic full fee paying
students may be eligible to defer their fees through a Government
loan called FEE-HELP.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the Course Fee Finder.

Program structure
| Area of study | Total units |
| Core courses | 11 units |
| Commerce major | one 8–unit major |
| Science major | one 8–unit major and 5 electives; or one 12–unit major and 1 elective |
| Total | 32 units |

Program completion requirements
To be eligible to graduate with two awards, the Bachelor Commerce and the Bachelor of Science, students must have successfully completed 32 units in total. This includes the 11 core units, the 8 commerce major units, 8 or 12 science major units depending on the science major chosen plus elective units as applicable to bring the total to 32 units.

Core courses
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| ACC1101 Accounting for Decision-Making | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| CIS1000 Information Systems Concepts | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC), S3 (ONC) |
| CMS1000 Communication and Scholarship | For current year offerings, please refer
to the course specifications |
||
| CSC1401 Foundation Programming | |||
| ECO1000 Economics | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S2 (ONC), S3 (ONC) |
| FIN1101 Introduction to Corporate Finance | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC), S3 (ONC) |
| LAW1101 Introduction to Law | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S1 (ONC), S2 (ONC) |
| MAT1101 Discrete Mathematics for Computing | For current year offerings, please refer
to the course specifications |
||
| MGT1000 Organisational Behaviour | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S2 (ONC) | S1 (ONC) |
| STA2300 Data Analysis | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC), S3 (ONC) |
| Select one of the following courses: | |||
| MKT1001 Introduction to Marketing | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S1 (ONC), S2 (ONC) |
| POL1000 Government, Business and Society | S1 (ONC, EXT), S2 (EXT) | S2 (ONC) | S1 (ONC) |
In this section:
- Accounting major
- Business Law major
- Finance major
- General Commerce major
- Information Technology Management major
- Sustainable Business major
- Sustainable Economics and Policy major
- Computing major
- Environment and Sustainability major
- Information Technology major
- Mathematics major
- Mathematics and Statistics major

Accounting major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| ACC1102 Financial Accounting | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC) |
| Level 2 | |||
| ACC2113 Management Accounting I | S1 (EXT), S2 (ONC, EXT) | S2 (ONC) | S2 (ONC) |
| ACC2115 Company Accounting (Formerly ACC3115) | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| LAW2106 Law of Business Organisations | S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC), S3 (ONC) |
| Level 3 | |||
| ACC3101 Accounting Information Systems | S1 (EXT), S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC) |
| ACC3116 Accounting and Society | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| ACC3118 Auditing | S1 (ONC, EXT), S2 (EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| LAW3130 Revenue Law and Practice | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |

Business Law major
Not all courses are available on-campus.
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 2 | |||
| LAW2104 Business and Consumer Law | S1 (EXT) | ||
| LAW2106 Law of Business Organisations | S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | S2 (ONC), S3 (ONC) |
| LAW2107 Environmental Law | S2 (EXT) | S2 (ONC) | |
| LAW2301 e-Law | S1 (EXT) | ||
| Level 3 | |||
| LAW3110 Insolvency and Restructuring Law | S2 (EXT) | ||
| LAW3130 Revenue Law and Practice | S1 (ONC, EXT), S2 (ONC, EXT), S3 (EXT) | S1 (ONC) | S1 (ONC) |
| LAW3131 Revenue Law and Practice II | S2 (EXT) | ||
| Select one of the following courses: | |||
| BUS3000 Work Integrated Learning | S2 (ONC, EXT), S3 (ONC, EXT) | S2 (ONC), S3 (ONC) | |
| MGT2204 Business Ethics and Governance | S1 (ONC, EXT), S3 (EXT) | ||
| MGT3001 Global Management | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | |
| POL2001 Politics and International Business | S2 (ONC, EXT) | ||

Finance major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1 | |||
| FIN1103 Financial Markets | S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | |
| Level 2 | |||
| FIN2105 Portfolio Management | S2 (ONC, EXT) | S2 (ONC) | |
| FIN2108 Credit Analysis and Lending Management | S2 (ONC, EXT) | S2 (ONC) | |
| FIN2302 Financial Economics* | S1 (ONC, EXT) | S1 (ONC) | |
| Select one of the following two courses: | |||
| ECO2000 Macroeconomics for Business and Government* | S1 (ONC, EXT) | S1 (ONC) | |
| FIN2106 Personal Financial Planning (Formerly FIN1106)* | S1 (ONC, EXT) | S1 (ONC) | |
| Level 3 | |||
| FIN3101 Finance Theory and Applications (Formerly FIN2101) | S2 (ONC, EXT) | S2 (ONC) | |
| FIN3106 International Finance* | S1 (ONC, EXT) | S1 (ONC) | |
| FIN3109 Managing Financial Institutions (Formerly FIN2109)* | S1 (ONC, EXT)) | S1 (ONC) | |
| Footnotes | |
| * | This course is unavailable on-campus at Springfield in 2013. |

General Commerce major
Students may select 8 courses from all courses listed in Bachelor of Commerce majors. Please note: this major may only be taken as a first major by Bachelor of Commerce students.

Information Technology Management major
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| CIS1101 Business Online | S2 (ONC, EXT), S3 (EXT) | ||
| CIS2000 Systems Analysis and Design | S1 (ONC, EXT), S3 (EXT) | ||
| CIS2002 Database Design and Implementation | S1 (ONC, EXT), S3 (EXT) | ||
| CIS2005 Principles of Information Security | S2 (ONC, EXT) | ||
| CIS3002 Business Analysis | S1 (ONC, EXT) | ||
| CIS3008 Information Technology Service Management | S1 (ONC, EXT) | ||
| CIS3009 Enterprise Systems in Practice | S2 (ONC, EXT), S3 (EXT) | ||
| Select one of the following courses: | |||
| BUS3000 Work Integrated Learning | S2 (ONC, EXT), S3 (ONC, EXT) | S2 (ONC), S3 (ONC) | |
| CIS3011 Information Systems Project | S2 (ONC, EXT) | ||

Sustainable Business major
Not all courses are available on-campus.
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Compulsory courses: | |||
| ECO3030 Sustainable Economies | S2 (EXT) | S2 (ONC) | |
| LAW2107 Environmental Law | S2 (EXT) | S2 (ONC) | |
| REN1201 Environmental Studies | For current year offerings, please refer
to course specification website |
||
| REN3301 Biodiversity and Conservation | |||
| REN3302 Sustainable Resource Use | |||
| Select three of the following courses: | |||
| ACC3040 Sustainable Business | S2 (EXT) | S2 (ONC) | |
| ACC3041 Sustainable Accounting and Finance* | S1 (EXT) | S1 (ONC) | |
| BUS3000 Work Integrated Learning | S2 (ONC, EXT), S3 (ONC, EXT) | S2 (ONC), S3 (ONC) | |
| CIS1101 Business Online | S2 (ONC, EXT), S3 (EXT) | ||
| CIS3008 Information Technology Service Management | S1 (ONC, EXT) | ||
| CLI1110 Weather and Climate | For current year offerings, please refer to course specification website |
||
| CMS3001 Global Conflict Communication | For current year offerings, please refer to course specification website |
||
| MGT2002 Managing Organisations | S2 (ONC, EXT), S3 (EXT) | S2 (ONC) | |
| MGT2008 Managing Knowledge | S1 (EXT) | ||
| MGT3001 Global Management | S1 (ONC, EXT), S3 (EXT) | S1 (ONC) | |
| MGT3002 Leading Organisational Change | S2 (ONC, EXT) | S2 (ONC) | |
| POL3013 Sustainability and Politics* | S1 (EXT) | S2 (ONC) | |
| TOU2008 Ecotourism | S1 (EXT) | ||
| or any other course with the approval of the Director of Coursework Studies. | |||
| Footnotes | |
| * | This course is unavailable on-campus at Springfield in 2013. |

Sustainable Economics and Policy major
Not all courses are available on-campus.
| Course | Semester/mode of offer Toowoomba campus | Semester/mode of offer Fraser Coast campus | Semester/mode of offer Springfield campus |
| Level 1: | |||
| REN1201 Environmental Studies | For current year offerings, please refer to course specification website |
||
| Level 2: | |||
| ECO2000 Macroeconomics for Business and Government* | S1 (ONC, EXT) | S1 (ONC) | |
| ECO2001 Microeconomics for Business and Government | S2 (EXT) | ||
| POL2000 Political and Economic Ideas | S1 (ONC, EXT) | ||
| POL2001 Politics and International Business | S2 (ONC, EXT) | ||
| Level 3 | |||
| ECO3002 Economic Policy Analysis | S2 (EXT) | ||
| ECO3030 Sustainable Economies | S2 (EXT) | S2 (ONC) | |
| POL3013 Sustainability and Politics* | S1 (EXT) | S1 (ONC) | |
| Footnotes | |
| * | This course is unavailable on-campus at Springfield in 2013. |

Computing major
| Course | Semester/mode of offer Toowoomba campus |
| ELE1301 Computer Engineering | S1 (ONC, EXT) |
| CSC2401 Algorithms and Data Structures | S2 (ONC, EXT) |
| CSC2402 Object-Oriented Programming in C++ | S1 (ONC, EXT) |
| CSC2408 Software Development Tools | S1 (ONC, EXT), S2 (ONC, EXT) |
| Select four of the following courses: | |
| CSC3400 Database Systems | S1 (ONC, EXT) |
| CSC3403 Comparative Programming Languages | S1 (ONC, EXT) |
| CSC3407 Network Fundamentals and Routing | S1 (ONC, EXT) |
| CSC3412 System and Security Administration | S1 (ONC, EXT) |
| CSC3413 Network Design and Analysis | S2 (ONC, EXT) |
| CSC3419 XML and the Web | S2 (ONC, EXT) |
| CSC3420 Mobile Internet Technology | S1 (ONC, EXT) |
| CSC3427 Switching, Wireless and WAN Technologies | S2 (ONC, EXT) |

Environment and Sustainability major
Some courses of this major are already included within the Sustainable Business or Sustainable Economics and Policy majors. If those commerce majors are chosen, additional elective courses are to be selected from the Faculty of Business and Law in discussion with the program coordinator.
| Course | Semester/mode of offer Toowoomba campus |
| REN1201 Environmental Studies | S1 (ONC, EXT) |
| REN2200 Ecology for Sustainability | S1 (ONC, EXT) |
| REN3301 Biodiversity and Conservation | S2 (ONC, EXT) |
| REN3302 Sustainable Resource Use | S2 (ONC, EXT) |
| CLI1110 Weather and Climate | S1 (ONC, EXT) |
| CLI2201 Climate Change and Variability | S2 (ONC, EXT) |
| CLI3301 Climate and Environment Risk Assessment | S1 (ONC, EXT) |
| CLI3302 Adaptation to Climate Change | S2 (ONC, EXT) |

Information Technology major
| Course | Semester/mode of offer Toowoomba campus |
| ELE1301 Computer Engineering | S1 (ONC, EXT) |
| CSC2401 Algorithms and Data Structures | S2 (ONC, EXT) |
| CSC2402 Object-Oriented Programming in C++ | S1 (ONC, EXT) |
| CSC2408 Software Development Tools | S1 (ONC, EXT), S2 (ONC, EXT) |
| Select eight of the following courses, with at least three being level 3 courses: | |
| CSC2404 Operating Systems | S2 (ONC, EXT) |
| CSC2406 Web Technology | S2 (ONC, EXT) |
| CSC2407 Introduction to Software Engineering | S2 (ONC, EXT) |
| CSC3400 Database Systems | S1 (ONC, EXT) |
| CSC3403 Comparative Programming Languages | S1 (ONC, EXT) |
| CSC3407 Network Fundamentals and Routing | S1 (ONC, EXT) |
| CSC3412 System and Security Administration | S1 (ONC, EXT) |
| CSC3413 Network Design and Analysis | S2 (ONC, EXT) |
| CSC3419 XML and the Web | S2 (ONC, EXT) |
| CSC3420 Mobile Internet Technology | S1 (ONC, EXT) |
| CSC3427 Switching, Wireless and WAN Technologies | S2 (ONC, EXT) |

Mathematics major
| Course | Semester/mode of offer Toowoomba campus |
| MAT2409 High Performance Numerical Computing | S1 (ONC, EXT) |
| MAT1102 Algebra and Calculus I | S1 (ONC, EXT) |
| MAT1200 Operations Research 1 | S2 (ONC, EXT) |
| MAT2100 Algebra and Calculus II | S2 (ONC, EXT) |
| MAT3103 Mathematical Modelling for Dynamics* | S2 (ONC, EXT) |
| MAT3104 Mathematical Modelling in Financial Economics** | S2 (ONC, EXT) |
| MAT3105 Harmony of Partial Differential Equations* | S1 (ONC, EXT) |
| MAT3201 Operations Research 2** | S1 (ONC, EXT) |
| Footnotes | |
| * | Offered in even-numbered years only. |
| ** | Offered in odd-numbered years only. |

Mathematics and Statistics major
| Course | Semester/mode of offer Toowoomba campus |
| MAT2409 High Performance Numerical Computing | S1 (ONC, EXT) |
| MAT1102 Algebra and Calculus I | S1 (ONC, EXT) |
| MAT1200 Operations Research 1 | S2 (ONC, EXT) |
| MAT2100 Algebra and Calculus II | S2 (ONC, EXT) |
| MAT3103 Mathematical Modelling for Dynamics * | S2 (ONC, EXT) |
| MAT3104 Mathematical Modelling in Financial Economics** | S2 (ONC, EXT) |
| MAT3105 Harmony of Partial Differential Equations* | S1 (ONC, EXT) |
| MAT3201 Operations Research 2** | S1 (ONC, EXT) |
| STA2301 Distribution Theory | S1 (ONC, EXT) |
| STA2302 Statistical Inference | S2 (ONC, EXT) |
| STA3300 Experimental Design | S1 (ONC, EXT) |
| STA3301 Statistical Models | S2 (ONC, EXT) |
| Footnotes | |
| * | Offered in even-numbered years only. |
| ** | Offered in odd-numbered years only. |

IT requirements
For information technology requirements please refer to the minimum computing standards.

Other program requirements
Students must maintain good standing in this program. Please refer to Section 2 of the Academic Standing, Progression and Exclusion Policy.

Exit points
Students may, upon application, exit from the Bachelor of Commerce and Bachelor of Science with a lesser qualification, provided that they have met all the requirements of that lesser qualification.

Exemptions
Candidates for admission to the Bachelor of Commerce and Bachelor of Science may be eligible for up to 16 units of exemption based on successful completion of relevant, equivalent undergraduate study from a recognised university.
Note: where exemptions are granted, maximum and minimum duration will be adjusted in the same proportion as exemptions, for example, where the maximum of 16 units of exemptions are approved, maximum time will be 4½ years and minimum time will be 4 terms.

Recommended enrolment pattern
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
| ACC1101 Accounting for Decision-Making | 1 | 1 | 1 | 1 | |||
| MAT1101 Discrete Mathematics for Computing | 1 | 1 | 1 | 1 | |||
| FIN1101 Introduction to Corporate Finance | 1 | 1 | 2 | 1 | |||
| CSC1401 Foundation Programming | 1 | 1 | 2 | 1 | |||
| CMS1000 Communication and Scholarship | 1 | 2 | 1 | 2 | |||
| CIS1000 Information Systems Concepts | 1 | 2 | 1 | 2 | |||
| LAW1101 Introduction to Law | 1 | 2 | 2 | 2 | Pre-requisite: Students enrolled in one of the following Programs: BLAW or BABL or BALW or BBBL or BBLA or BCBL or BCLA are not eligible for enrolment | ||
| STA2300 Data Analysis | 1 | 2 | 2 | 2 | |||
| Course 1 Commerce major | 2 | 1 | 3 | 1 | |||
| MGT1000 Organisational Behaviour | 2 | 1 | 3 | 1 | |||
|
Select one of the following two courses: | |||||||
| MKT1001 Introduction to Marketing | 2 | 1 | 4 | 1 | |||
| POL1000 Government, Business and Society | |||||||
| ECO1000 Economics | 2 | 1 | 4 | 1 | |||
| Course 1 Science major | 2 | 2 | 3 | 2 | |||
| Course 2 Commerce major | 2 | 2 | 3 | 2 | |||
| Course 2 Science major | 2 | 2 | 4 | 2 | |||
| Course 3 Commerce major | 2 | 2 | 4 | 2 | |||
| Course 3 Science major | 3 | 1 | 5 | 1 | |||
| Course 4 Commerce major | 3 | 1 | 5 | 1 | |||
| Course 4 Science major | 3 | 1 | 6 | 1 | |||
| Course 5 Commerce major | 3 | 1 | 6 | 1 | |||
| Course 5 Science major | 3 | 2 | 5 | 2 | |||
| Course 6 Commerce major | 3 | 2 | 5 | 2 | |||
| Course 6 Science major | 3 | 2 | 6 | 2 | |||
| Course 7 Commerce major | 3 | 2 | 6 | 2 | |||
| Course 7 Science major | 4 | 1 | 7 | 1 | |||
| Course 8 Commerce major | 4 | 1 | 7 | 1 | |||
| Course 8 Science major | 4 | 1 | 8 | 1 | |||
| Course 9 Science major/Elective | 4 | 1 | 8 | 1 | |||
| Course 10 Science major/Elective | 4 | 2 | 7 | 2 | |||
| Course 11 Science major/Elective | 4 | 2 | 7 | 2 | |||
| Course 12 Science major/Elective | 4 | 2 | 8 | 2 | |||
| Elective | 4 | 2 | 8 | 2 | |||

