Bachelor of Engineering (BENG) - BEng
QTAC code (Australian and New Zealand applicants): Toowoomba campus: 907332; Distance education: 907335; Springfield campus: 927332
CRICOS code (International applicants): 003581E
| On-campus | Distance education | |
| Semester intake: | Semester 1 (February) Semester 2 (July) | Semester 1 (February) Semester 2 (July) |
| Campus: | Springfield, Toowoomba | - |
| Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
| Standard duration: | 4 years full-time, 8 years part-time or external | |
| Program articulation: | From: Associate Degree of Engineering; Bachelor of Engineering Technology | |
Notes
Please note that the Civil Engineering major is the only major
that is available on-campus at Springfield.

Contact us
| Future Australian and New Zealand students | Future International students | Current students |
| Ask a question Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studyeng@usq.edu.au |
Ask a question Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Ask a question Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
In this section:
- Agricultural engineering major
- Civil engineering major
- Computer systems engineering major
- Electrical and electronic engineering major
- Environmental engineering major
- Instrumentation and Control engineering major
- Mechanical engineering major
- Mechatronic engineering major
- Power engineering major

Agricultural engineering major
This major provides students with the knowledge to address problems relating to sustainable agricultural production, precision agriculture and the post-harvest handling of agricultural and other primary products. Students also acquire an understanding of the biological implications, which allows them to work with specialists in agricultural science and biology. USQ is the only institution in Australia that offers degrees specialising in Agricultural Engineering.
Career opportunities
Design, development, research and management in agriculture, irrigation, intensive livestock, processing, transport, forestry, water supply, soil conservation, environmental protection and water conservation both in Australia and overseas.

Civil engineering major
This major provides students with the skills to plan, design, construct and maintain infrastructure, such as roads, railways, airfields, irrigation works, buildings, harbour facilities, dams, pipelines, sewers, tunnels, canals and disposal works. Students have the opportunity to specialise in the areas of project design and construction or research and development. The Bachelor of Engineering may be awarded with Honours to high achieving students.
Career opportunities
The building and development of infrastructure, such as roads, railways, airfields, irrigation works, buildings, harbour facilities, dams, pipelines, sewers, tunnels, canals and disposal works.

Computer systems engineering major
This major is concerned with the analysis, design and development of computer systems, including both hardware and software. The program is based upon electrical engineering and computer science, and, as such, has a considerable overlap with the Electrical and Electronic major. Essentially the same treatment of electronics, control and communication systems is common to both, but the Computer Systems major treats computer and micro-processor hardware and software in much greater detail.
Career opportunities
Engineering applications of expert systems, hardware interfacing computer sales, computer engineering technologist, computer manufacturing and computer systems officer.

Electrical and electronic engineering major
There are four inter-related areas within this major: Energy Systems and Power Electronics, in which students acquire a knowledge of generators, transformers, switchgear, motors and power electronics; Computers and Microprocessors, in which students are introduced to computer architecture, hardware, software, programming and interfacing; Communications, in which students investigate developments in the transmission of information; and Control, in which you learn about signal processing in control and fault diagnosis.
Career opportunities
Analogue and digital electronics, computer engineering, microprocessors and applications, measurement, instrumentation and control, robotics, telecommunications, microwaves, fibre optics, biomedical engineering, power stations, distribution and machines, defence services, electricity networks, government departments.

Environmental engineering major
This major is unique because it focuses on the sustainable management of Australia’s vital soil and water resources. Students develop the skills to apply engineering solutions to environmental problems. It is a broad-ranging major, drawing on the University’s expertise in environmental engineering, agricultural engineering and land management. Environmental Engineering at USQ provides students with the knowledge and skills to be an 'environmental problem-solver'.
Career opportunities
Water and wastewater treatment, river hydrology, soil conservation, irrigation, salinisation, drainage, mine site rehabilitation, environmental studies, water resources engineering, soil science, engineering problem solving and management.

Instrumentation and Control engineering major
This major addresses the issues and problems that an instrumentation and control engineer is likely to encounter within the workplace. The major covers subjects including dynamics of mechanical systems, heat and mass transfer, sensor design and evaluation, computer systems, architecture, programming and energy systems, as well as linear, computer and adaptive systems control. Significant components of both analogue and digital electronic design are also studied. This major develops a practical awareness of the implementation of control strategies on existing plant, and gives students the skills to use control as a design tool for the construction of new plant. The integration of sensors and instrumentation into both of these approaches is covered at various levels within the program.
Career opportunities
Mining, telecommunications, electricity networks, government departments, hospitals, research organisations, power stations, computer companies, satellite tracking stations, public utilities and manufacturing.

Mechanical engineering major
This major focuses on energy generation, dynamic mechanisms, simulation, manufacturing and fluid flow control. Students will develop skills that are crucial to the development and manufacture of efficient, economical and reliable products. These skills will enable students to design new machines and devices and develop better manufacturing methods and systems.
Career opportunities
Manufacturing, refineries, mining, transportation, computing, energy and education industries, including consultancy, research, project planning and management design, development, supervision and commissioning of new systems, computer-aided design and manufacture of consumer products, machines and equipment, specialist technical sales.

Mechatronic engineering major
Mechatronic Engineering combines the areas of mechanical and electronic engineering to provide students with specialist knowledge in robotics and automation. This major provides students with the skills to be an effective project leader, taking a design from its barest outline to a fully engineered system. It focuses on how to combine moving parts, electronic interfaces, digital controllers and software into effective systems.
Career opportunities
Designing and implementing intelligent mechanical systems such as robots, computer controlled machine tools and automatic processing systems.

Power engineering major
Power engineering students study power systems, including aspects of electrical power generation, distribution and transmission, electrical power equipment and systems, and conduct a final year project in power engineering. Specifications, design and analysis of electrical power equipment and systems and engineering project management are also covered.
Career opportunities
Electricity supply and distribution service providers, electricity generation, mining companies, rail and transport, solar and renewable energy industries, energy consultancy.

Professional accreditation
A graduate of this program is eligible to apply for membership of Engineers Australia as a graduate Professional Engineer. After further professional development, a graduate member with a Bachelor of Engineering may apply for chartered status as a Professional Engineer and, when granted, may use the post-nominal MIEAust CPEng.
The Bachelor of Engineering program is accredited by Engineers Australia and, through an agreement reached between the professional engineering bodies of other countries (the Washington Accord), is also recognised in the United Kingdom, the Unites States of America, Canada, Ireland, Hong Kong, New Zealand and South Africa.

Program aims
The Bachelor of Engineering provides students with the knowledge and skills that are necessary to commence practice as a professional engineer and to undertake further advanced level studies in engineering. Specifically the program provides students with a core of basic generic and technical skills, common to all branches of engineering, and then permits students to undertake an in depth study of either agricultural, civil, computer systems, electrical and electronic, environmental, instrumentation and control, mechanical, mechatronic, power engineering. In addition, students are equipped with a knowledge of the industrial and social environments in which they will function as professional engineers. The program also seeks to instill in students a capacity to communicate effectively and adapt to change.
The Bachelor of Engineering is primarily vocationally oriented. However, the program has been designed to identify students who have the capacity to undertake further study at an advanced level and to make an original contribution to engineering knowledge. These students are encouraged to undertake the course ENG8001 Masters Dissertation A as one of their Elective courses. This, and the two Research Project courses, will assist them in achieving these goals.

Program objectives
The objectives of this program are:
-
to enable students to acquire, and demonstrate that they possess, the specified graduate attributes and capabilities
-
to enable students to acquire in-depth technical competence in one of the following fields: Agricultural Engineering; Civil Engineering; Computer Systems Engineering; Electrical and Electronic Engineering; Environmental Engineering; Instrumentation and Control Engineering; Mechanical Engineering; Mechatronic Engineering; or Power Engineering.
-
to enable students from diverse and non-traditional backgrounds and locations to enrol in the program and to provide them with opportunities to acquire the skills necessary to complete the program in the normal time
-
to enable students to be empowered as learners through the provision of a wide range of teaching and learning styles and modes in their program
-
to ensure that all students, regardless of the mode of study, have equality of opportunity in acquiring the specified graduate attributes and capabilities
-
to ensure that graduates are eligible for graduate membership of Engineers Australia, and other appropriate professional bodies.

Admission requirements
Applicants shall normally:
-
have studied four semester units and achieved an exit assessment of 'Sound Achievement' or better in each of the following Queensland Senior Secondary School subjects: English and Mathematics B. It is recommended that applicants should also have satisfactorily completed the subject: Physics
or
-
be able to demonstrate that they have achieved an equivalent standard in these subjects at another institution
and
-
Australian applicants: have achieved a Queensland Overall Position (OP) band, or an equivalent Rank based on qualifications and previous work experience, at or above the specified cut-off level
-
International applicants: must have met the University's English language requirements or have completed the University's ELICOS/EAP programs.

How to apply
Domestic students
Application for undergraduate programs may be made through the Queensland Tertiary Admissions Centre (QTAC). The same procedure applies whether you plan to study on-campus or by distance education.
If you completed Year 12 at a Queensland secondary school you will be assessed for entry on the basis of your Overall Position (OP) or equivalent score. Year 12 students from other states or territories are considered for entry on the basis of their UAI, ENTER or TER and the subject prerequisites indicated. Other applicants will be based on their overall Rank.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to USQ International for information about entry requirements, visa arrangements and how to apply.

Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a student contribution amount, which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called HECS-HELP.
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Permanent Humanitarian Visa holders,
Permanent Resident visa holders and New Zealand citizens who reside
outside Australia pay full tuition fees.
Domestic full fee paying
students may be eligible to defer their fees through a Government
loan called FEE-HELP.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the Course Fee Finder.

Program structure
The Bachelor of Engineering is a 32 unit program consisting of Academic courses and Practice courses.
Academic courses are normally one-unit courses and involve approximately 155 hours of student work per unit.
Practice courses are zero unit courses and each involves approximately 50 hours of student work. The only grades available for a Practice Course are pass (P) and Fail (F). A Practice Course is designed to enable students to acquire specific competencies associated with their major study. These competencies range from specific practical and communication skills through to generic competencies relating to ethical and social responsibility, awareness of the environment, teamwork, etc. For an external student a Practice Course generally involves attendance on-campus for a one-week residential school.
The components of the program are shown in the following table:
| Program Component | Academic Courses | Practice Courses | ||
| Number of Courses | Units | Number of Courses | Units | |
| Core Studies | 13 | 13 | 3 | 0 |
| Major Study | 19 | 19 | 3-5 depending upon the major | 0 |
| Total | 32 | 32 | 3-8 | 0 |

Program completion requirements
The Bachelor of Engineering involves either four years of full-time study or eight years of part-time study. To be eligible for the award students must complete the program within a maximum period of six years full-time study or 10 years part-time study from the date of their initial enrolment. Some courses in the Agricultural Engineering major are not yet available in external mode. In that case, students may need to spend up to two terms full-time on-campus to complete those courses. The Instrumentation and Control Engineering major is designed for process technologists in industry who wish to upgrade their qualifications. As such, the program will normally be undertaken by external study. Students who undertake the program by a combination of external and full-time study must complete their studies within nine years from the date of their initial enrolment to be eligible for the award.
These modes are available in each major shown in the following table.
| Major | On-Campus | External |
| Agricultural Engineering | Yes | * |
| Civil Engineering | Yes | Yes |
| Computer Systems Engineering | Yes | Yes |
| Electrical and Electronic Engineering | Yes | Yes |
| Environmental Engineering | Yes | Yes |
| Instrumentation and Control Engineering | Yes | |
| Mechanical Engineering | Yes | Yes |
| Mechatronic Engineering | Yes | Yes |
| Power Engineering | Yes | Yes |
| Footnotes | |
| * | The Agricultural Major is available by mixed mode study which involves the majority of courses being undertaken by external study but a small number need to be completed by on-campus study |

Required time limits
Full-time students have a maximum of six years to complete this
program. Part-time students have a maximum of 10 years to complete
this program.
A pro-rata adjustment of the maximum time period
will apply for those students who transfer from one mode of study
to another. A pro-rata reduction in the maximum time period will apply
to students who are admitted to a program with advanced standing.

Core courses
The courses that comprise the core studies program are shown in the following table:

Major studies
The Bachelor of Engineering consists of a core component and a series of major studies. All students must complete the core courses and one of the major studies. The major study provides students with knowledge and skills in a specific discipline. The major study areas in the USQ Bachelor of Engineering are:
-
Agricultural Engineering
-
Civil Engineering
-
Computer Systems Engineering
-
Electrical and Electronic Engineering
-
Environmental Engineering
-
Instrumentation and Control Engineering
-
Mechanical Engineering
-
Mechatronic Engineering
-
Power Engineering

Elective courses
In the Bachelor of Engineering, students are not required to undertake the Elective courses until the third and fourth levels of the program. This enables students enrolled in the second level of the program to discuss their choice of Electives with their Head or Program Coordinator. The most popular choices of courses for Electives may thus be timetabled to allow students to attend in their third and fourth years of study. Appropriate Electives are shown in the tables in the Recommended Enrolment Pattern section. Students may undertake only one appropriate level five or level eight course from the Bachelor of Engineering or another program in the Faculty of Engineering and Surveying as an Elective with the approval of the Head of Discipline. Heads of Discipline may approve a variation in Elective studies where the student can demonstrate that there is a sound academic argument for the change. Arguments based on timetabling difficulties, quota problems etc. will not normally be entertained. Note however that students who wish to enrol in courses other than those listed must obtain the written approval of the appropriate Head prior to enrolling in the course if they want the course to count as credit towards their award.
Students should note that quota restrictions may preclude their enrolment in particular Elective study courses as students enrolling in these courses as part of their core or major studies will be given enrolment priority.

Practical experience
To be eligible to graduate from the Bachelor of Engineering, students must obtain an aggregate of at least 60 days of suitable practical experience during their program. This experience may be in an engineering office or laboratory where the student would be working principally with professional engineers and engineering associates. It may, however, be preferable for students to spend some time in field or factory activities to gain insight into industrial practice and to see what is involved in converting designs into finished products. Students are required to enrol in ENG4909 Work Experience - Professional in the latter part of their program and keep a record of appropriate experience as specified in the Course Specification. The work experience is to be endorsed by an appropriate person in the organisation providing the experience and submitted to the examiner. The student must meet all costs associated with the acquisition of practical experience to satisfy this requirement. The record of work experience must be made available for perusal by the Head of Discipline upon request. The acceptability or otherwise of employment experience, and the period of that type of experience that may be credited towards the 60 days, will be determined by the Examiner of ENG4909 Work Experience - Professional.

IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following minimum standards as advised by the University. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The University has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. A notebook/laptop may be required for some courses.

Residential schools
Students enrolled in the external offer of a Practice Course must attend the residential school for that course. In some cases students enrolled in the on-campus mode may also be required to attend the residential school. Students should only enrol in a Practice Course when they are able to attend the residential school for that course. Practice courses may not be taken earlier than shown except with the permission of the Program Coordinator responsible for the program. In some cases students may enrol in two Practice courses in one term so they can complete the two residential schools in a two-week period. The actual dates for each residential school are shown in the Residential School schedule in this Handbook.
Safety boots are compulsory in engineering laboratories for several of the Practice courses and are strongly recommended for all other Practice courses.
Practice courses
The majority of the practical and professional experience requirements
for the program are contained within the major recommended enrolment
pattern in the following table. These are zero unit courses, which
are a compulsory part of the program, however they do not attract
a student contribution charge for Australian Residents or a tuition
fee for international students.
ENG3902 Professional Practice 1 is to be studied in the student's penultimate
year. Upon completion of ENG3902 Professional Practice 1
, students must study ENG4111 Research Project Part 1 and ENG4112 Research Project Part 2 and ENG4903 Professional Practice 2 in the same academic year.
Elective courses
Elective courses are included in the list of Academic courses. Students should select these courses from the Electives listing.

Related programs
Students may combine the Bachelor of Engineering with a program from another Faculty. Currently the following combined programs have been accredited by the University:

Exit points
Students who, for whatever reason, are unable to complete the Bachelor of Engineering and who satisfy all of the requirements of either the Bachelor of Engineering Technology, the Associate Degree of Engineering or the Diploma of Engineering Studies may be permitted to exit with that award.

Honours
The Bachelor of Engineering may be awarded with Honours. The class of honours to be awarded to a student is dependant upon:
-
the Grade Point Average calculated from the grades achieved in the courses studied in, or transferred to, the program;
-
the grade achieved by the student in the courses ENG4111 Research Project Part 1 and ENG4112 Research Project Part 2 (unless the student is exempted from these courses).
The minimum levels of achievement normally required for each class of honours are shown in the following table. To be assured of achieving a particular class of honours students must have achieved the specified grade in the research project courses and the minimum GPA requirements for all of the courses studied, for the last 16 courses studied, or for the last eight courses studied.
| Class of Honours | GPA Calculated from the Grades Achieved in: | Minimum Grade Achieved in Research Project Courses | ||
| All Courses Studied in the Program | The Last 16 Courses Studied*# | The Last Eight Courses Studied*# | ||
| First Class Honours | 6.0 | 6.2 | 6.5 | A |
| Second Class Honours - Division A | 5.5 | 5.7 | 5.9 | B |
| Second Class Honours - Division B | 5.0 | 5.1 | 5.3 | C |
| Minimum number of courses required | 20 | 16 | 8 | |
| Footnotes | |
| * | The results from courses ENG4111 and ENG4112 must be included (unless the student is exempted from these courses). |
| # | The best results in a semester are to be used when not all of the results from a semester are required. |

Other information
ENG1901 Engineering Practice 1 is the first in a series of Practice courses designed to enable students to acquire engineering and professional practice skills, including practical and teamwork skills, problem solving and engineering judgement. It is designed principally to cater for the needs of recent school leavers and those lacking any significant experience of the engineering workforce. Students who have a trade certificate and who have been employed in the engineering industry for some time may be able to claim exemption from the course.
In this section:
- Agricultural Engineering Major recommended enrolment pattern
- Civil Engineering Major recommended enrolment pattern (Toowoomba and Springfield Campus)
- Computer Systems Engineering Major recommended enrolment pattern
- Electrical and Electronic Engineering Major recommended enrolment pattern
- Environmental Engineering Major recommended enrolment
- Instrumentation and Control Engineering Major recommended enrolment pattern
- Mechanical Engineering Major recommended enrolment pattern
- Mechatronic Engineering Major recommended enrolment pattern
- Power Engineering Major recommended enrolment pattern

Agricultural Engineering Major recommended enrolment pattern
To satisfy the requirements of the program students must complete all of the Academic and Practice courses in the following table that shows the recommended enrolment patterns for on-campus and external students for our Toowoomba campus. Students following a non-standard enrolment pattern should consult the course synopses section of this Handbook to ascertain if a course is offered in another term.
The course AGR2902 Field Practice
may involve overnight field trips for which each student
will be responsible for their own accommodation costs. This course
is not offered in the on-campus mode. On-campus students should enrol
in the external mode.
| Major Study: Agricultural Engineering (Major Study Code: 12013) | ||||||||
| Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
|
Academic Courses | ||||||||
| ENG1002 Introduction to Engineering and Spatial Science Applications | 1 | 1,2 | 1 | 1,2 | ||||
| ENM1600 Engineering Mathematics | 1 | 1 | 1 | 1 | ||||
| ENG1100 Introduction to Engineering Design | 1 | 2 | 1 | 1,2 | ||||
| ENG1101 Introduction to Engineering Problem Solving | 1 | 1 | 2 | 1,2 | ||||
| CIV1501 Engineering Statics | 1 | 2 | 1 | 2,3 | Pre-requisite: ENG1500 or MAT1500 or ENM1600 or (ENM1500 and CIV1500) or Students must be enrolled in the following Program: MEPR | |||
| MEC1201 Engineering Materials | 1 | 1 | 2 | 1,2 | ||||
| ENG2102 Engineering Problem Solving and Analysis | 1 | 2 | 2 | 2 | Pre-requisite: ENG1101 | |||
| SVY1500 Spatial Science for Engineers | 1 | 2 | 2 | 2 | ||||
| AGR2302 Agricultural Machinery | 2 | 1 | 3 | 1 | ||||
| MAT1102 Algebra and Calculus I^^ | 2 | 1 | 3 | 1 | ||||
| ENV2103 Hydraulics I | 2 | 1 | 4 | 1 | Pre-requisite: CIV1501 | |||
| MEC2402 Stress Analysis | 2 | 1 | 4 | 1 | Pre-requisite: CIV1501 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
| ENG2002 Technology, Sustainability and Society | 2 | 2 | 3 | 2,3 | ||||
| ENG3103 Engineering Problem Solving Computations | 2 | 2 | 3 | 2 | Pre-requisite: (ENG2102 and (MAT1502 or MAT1102)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
| MAT2500 Engineering Mathematics 3 | 2 | 2 | 4 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | |||
| CIV2403 Geology and Geomechanics | 2 | 2 | 4 | 2 | Pre-requisite: CIV1501 or CIV1500 | |||
| AGR3303 Agricultural Materials and Post-Harvest Technologies> | 3 | 1 | 5 | 1 | ||||
| AGR3304 Soil Science | 3 | 1 | 5 | 1 | ||||
| ENV3104 Hydraulics II | 3 | 1 | 6 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
| AGR3305 Precision and Smart Technologies in Agriculture | 3 | 1 | 6 | 1 | ||||
| AGR2301 Agricultural Science | 3 | 2 | 5 | 2 | ||||
| ENG4104 Engineering Problem Solving Simulations | 3 | 2 | 6 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
| MEC2401 Dynamics I | 3 | 2 | 5 | 2 | Pre-requisite: ((MAT1502 or MAT1102) and CIV1501) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | |||
| ENV3105 Hydrology | 3 | 2 | 6 | 2 | Pre-requisite: ENG2102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | |||
| ENV4106 Irrigation Science | 4 | 2 | 7 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
| ENG3003 Engineering Management | 4 | 1 | 7 | 1 | ||||
| AGR4305 Agricultural Soil Mechanics | 4 | 1 | 7 | 1 | ||||
| ENG4111 Research Project Part 1 | 4 | 1 | 8 | 1 | Pre-requisite: ENG3902 or Students must be enrolled in the following Program: GDST | |||
| Elective (Select from the Electives list) | 4 | 1 | 8 | 1 | ||||
| ELE2103 Linear Systems and Control | 4 | 2 | 7 | 2 | ||||
| ENG4112 Research Project Part 2 | 4 | 2 | 8 | 2 | Pre-requisite: ENG4111 | |||
| Elective (Select from the Electives list) | 4 | 2 | 8 | 2 | ||||
|
Practice Courses | ||||||||
| ENG1901 Engineering Practice 1 | 1 | 1,2 | 1 | 2,3 | C | |||
| CIV2901 Geology and Geomechanics Practice | 2 | 2 | 4 | 2,3 | C | Pre-requisite or Co-requisite: CIV2403 | ||
| ENV2902 Hydraulics Practice | 2 | 2 | 4 | 2,3 | C | Pre-requisite: ENV2103 or ENV1101 | ||
| AGR2902 Field Practice | 2 | 3 | 3 | C | ||||
| AGR3903 Soil and Water Engineering Practice 2^ | 3 | 6 | 2 | C | ||||
| AGR3905 Agricultural Engineering Practice | 6 | 3 | C | |||||
| ENG3902 Professional Practice 1 | 3 | 2 | 7 | 2 | C | |||
| ENG4903 Professional Practice 2* | 4 | 1 | 8 | 2 | C | Pre-requisite: ENG3902 | ||
| ENG4909 Work Experience - Professional | 4 | 8 | 1,2 | |||||
|
Electives (Select from the following) | ||||||||
| CIV3403 Geotechnical Engineering | 2 | 2 | Pre-requisite: CIV2401 or CIV2403 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
| ELE1301 Computer Engineering | 1 | 1 | ||||||
| ENG4004 Engineering Project and Operations Management | 2 | 2,3 | ||||||
| MEC4406 Robotics and Machine Vision | 2 | 2 | Pre-requisite: MEC2401 or ELE2103 | |||||
| ENV2201 Land Studies | 1 | 1 | ||||||
| ENV4107 Water Resources Engineering | 2 | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GCEN or GDNS or MENS | |||||
| ENV4203 Public Health Engineering | 2 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
| ENV4204 Environmental Technology | 1 | 1 | Pre-requisite: MAT1100 or MAT1500 or ENM1600 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST or MEPR. | |||||
| GIS1402 Geographic Information Systems | 1 | 1 | ||||||
| MEC2202 Manufacturing Processes | 1 | 1 | Pre-requisite: MEC1201 or Students must be enrolled in one of the following Programs: MEPR | |||||
| MEC2301 Design of Machine Elements | 2 | 2 | Pre-requisite: MEC2402 or Students must be enrolled in the following Program: MEPR | |||||
| MEC3203 Materials Technology | 1 | 1 | Pre-requisite: MEC1201 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | |||||
| MEC3302 Computational Mechanics in Design | 1 | 1 | Pre-requisite: (MEC2304 and MEC2401 and MEC2402) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
| MEC3303 System Design | 2 | 2 | Pre-requisite: MEC2301 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | |||||
| REN1201 Environmental Studies | 1 | 1 | ||||||
| Footnotes | |
| ^^ | Replaces MAT1502 in the previous Handbook. Students should enrol in this course only if they have completed MAT1500 and Not MAT1502. Students undertaking ENM1600 are not required to complete MAT1502 and should choose an elective course in place of MAT1502 |
| > | This course is only offered on-campus in odd number years |
| ^ | On-campus students should enrol in the external mode. |
| * | Students need to enrol in ENG4909 Work Experience — Professional to record their relevant work experience. |

Civil Engineering Major recommended enrolment pattern (Toowoomba and Springfield Campus)
