Bachelor of Engineering Technology (BETC) - BEngTech
QTAC code (Australian and New Zealand applicants): Toowoomba campus: 907902; Distance education: 907905; Springfield campus: 927902
CRICOS code (International applicants): 013504B
| On-campus | Distance education | |
| Semester intake: | Semester 1 (February) Semester 2 (July) | Semester 1 (February) Semester 2 (July) Semester 3 (November) |
| Campus: | Springfield, Toowoomba | - |
| Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
| Standard duration: | 3 years full-time, 6 years part-time or external | |
| Program articulation: | ||
Notes
Please note that the Civil Engineering major and the Infrastructure
Management major (formerly known as Building and Construction Management)
are the only two majors that are available on-campus at Springfield.

Contact us
| Future Australian and New Zealand students | Future International students | Current students |
| Ask a question Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studyeng@usq.edu.au |
Ask a question Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Ask a question Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
In this section:
- Agricultural Engineering Major
- Civil Engineering Major
- Computer Systems Engineering Major
- Electrical and Electronic Engineering Major
- Environmental Engineering Major
- Infrastructure Management Major
- Mechanical Engineering Major
- Power Engineering Major

Agricultural Engineering Major
This major prepares students for a career as an engineering officer. Students learn to apply practical analysis and technical principles to the areas of sustainable agricultural production, precision agriculture, agricultural machinery, hydraulics, hydrology and post-harvest technology. USQ is the only institution in Australia that offers degrees specialising in Agricultural Engineering.
Career opportunities
Engineering technologist in agricultural machinery, irrigation, soil and water management, salinisation, drainage, water resources engineering, mine rehabilitation, engineering problem solving and management.

Civil Engineering Major
This major provides students with the skills to plan, design, construct and maintain infrastructure, such as roads, railways, airfields, irrigation works, buildings, harbour facilities and disposal works. Students have the opportunity to specialise in the areas of project design and construction, and research and development.
Career opportunities
The building and development of infrastructure, such as roads, railways, airfields, irrigation works, buildings, harbour facilities, dams, pipelines, sewers, tunnels, canals and disposal works.

Computer Systems Engineering Major
Students learn to apply practical analysis and technical principles to the design and development of computer systems, including both hardware and software. Advanced studies are undertaken in management, computer systems and communications, programming, telecommunications, operating systems, real-time systems and electronic systems.
Career opportunities
Engineering applications of expert systems, hardware interfacing computer sales, computer engineering technologist, computer manufacturing and computer systems officers.

Electrical and Electronic Engineering Major
There are four interrelated areas within this major: Energy Systems and Power Electronics, in which students acquire a knowledge of generators, transformers, switchgear motors and power electronics; Computers and Microprocessors, in which students are introduced to computer architecture, hardware, software, programming and interfacing; Communications, in which students investigate developments in the transmission of information; and Control, which investigates signal processing in control and fault diagnosis.
Career opportunities
Analogue and digital electronics, computer engineering, microprocessors and applications, measurement, instrumentation and control, robotics, telecommunications, microwaves, fibre optics, biomedical engineering, power stations, distribution and machines, defence services, electricity networks, government departments.

Environmental Engineering Major
The Environmental Engineering major at USQ is unique. Environmental Engineering at USQ emphasises the sustainable management of Australia’s vital soil and water resources. It is a broad-ranging major, drawing on the University’s expertise in environmental, agricultural engineering and land management. Environmental Engineering at USQ provides students with the knowledge and skills to be an ‘environmental problem solver’. Students will learn to find workable, down-to-earth engineering solutions to environmental issues.
Career opportunities
Water and wastewater treatment, river hydrology, soil conservation, irrigation, salinisation, drainage, mine site rehabilitation, environmental studies, water resources engineering, soil science, engineering problem solving and management.

Infrastructure Management Major
(Formerly known as Building and Construction Management)
This program provides a sound knowledge of the principles and practice
of building and construction as well as the management skills required
to supervise projects of this type. Many supervisors in the building
and construction industry have a trade background, and may be seeking
an appropriate qualification that will enable them to work as engineering
technologists as defined by Engineers Australia.
Career opportunities
Principles and practice of building and construction management, integrating project management, construction technology, problem solving, law, health and safety, finance and engineering sciences.

Mechanical Engineering Major
This major provides students with skills in energy generation, dynamic mechanisms, simulation, manufacturing and fluid flow control, to design new machines and devices and improve manufacturing systems.
Career opportunities
Manufacturing, refineries, mining, transportation, computing, energy and education industries, including consultancy, research, project planning and management design, development, supervision and commissioning of new systems, computer-aided design and manufacture of consumer products, machines and equipment, specialist technical sales.

Power Engineering Major
The Power Engineering major at USQ is unique. Students develop skills specific to power systems, including aspects of electrical power generation, distribution and transmission, and study the operation of electrical equipment.

Professional accreditation
A graduate of this program is eligible to apply for graduate membership of Engineers Australia as an Engineering Technologist. After further professional development, a graduate member with a Bachelor of Engineering Technology may apply for chartered status as an Engineering Technologist and, when granted, may use the post-nominal TMIEAust CEngT.

Program aims
To equip graduates with the academic, personal, professional, and technical knowledge, skills and understanding required to commence practice as a Graduate Engineering Technologist in Australia or overseas within appropriate social, cultural, industrial and environmental contexts.

Program objectives
The objectives of the Bachelor of Engineering Technology program are:
-
to enable students to acquire and demonstrate that they possess the specified graduate attributes and capabilities;
-
to enable students to acquire an appropriate level of technical competence in one of the following fields: Agricultural Engineering, Infrastructure Management; Civil Engineering; Computer Systems Engineering; Electrical and Electronic Engineering; Environmental Engineering; Mechanical Engineering or Power Engineering;
-
to enable students from diverse and non-traditional backgrounds and locations to enrol in the program and to provide them with opportunities to acquire the skills necessary to complete the program in the normal time;
-
to enable students to be empowered as learners through the provision of a wide range of teaching and learning styles and modes, in their program;
-
to ensure that all students, regardless of the mode of study, have equality of opportunity in acquiring the specified graduate attributes and capabilities;
-
to ensure that graduates are eligible for the Engineering Technologist Graduate grade of membership with Engineers Australia, and for membership of other appropriate professional bodies.

Admission requirements
Applicants shall normally:
-
have studied four semester units and achieved an exit assessment of 'Sound Achievement' or better in the Queensland Senior Secondary School subject: English and Mathematics B; or
-
be able to demonstrate that they have achieved an equivalent standard in these subjects at another institution
and
-
Australian applicants: have achieved a Queensland Overall Position (OP) band, or an equivalent Rank based on qualifications and previous work experience, at or above the specified cut-off level
-
International applicants: must have met the University's English language requirements or have completed the University's ELICOS/EAP programs.

How to apply
Domestic students
Application for undergraduate programs may be made through the Queensland Tertiary Admissions Centre (QTAC). The same procedure applies whether you plan to study on-campus or by distance education.
If you completed Year 12 at a Queensland secondary school you will be assessed for entry on the basis of your Overall Position (OP) or equivalent score. Year 12 students from other states or territories are considered for entry on the basis of their UAI, ENTER or TER and the subject prerequisites indicated. Other applicants will be based on their overall Rank.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to USQ International for information about entry requirements, visa arrangements and how to apply.

Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a student contribution amount, which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called HECS-HELP.
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Permanent Humanitarian Visa holders,
Permanent Resident visa holders and New Zealand citizens who reside
outside Australia pay full tuition fees.
Domestic full fee paying
students may be eligible to defer their fees through a Government
loan called FEE-HELP.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the Course Fee Finder.

Program structure
The Bachelor of Engineering Technology program consists of core, major study and Elective components. Students enrolled in the Bachelor of Engineering Technology program may undertake a professional specialisation in one of seven major discipline areas:
-
Agricultural Engineering
-
Civil Engineering
-
Computer Systems Engineering
-
Electrical and Electronic Engineering
-
Environmental Engineering
-
Infrastructure Management
-
Mechanical Engineering
-
Power Engineering.
The Bachelor of Engineering Technology program comprises 24 academic and several practice units and involves three years of full-time study or six years of part-time study. The program is available in the on-campus mode and in the external mode of study. In order to be eligible for the award, students must complete the program within a maximum of five years of full-time study, or 10 years of part-time study, from the date of their initial enrolment.
The Head of Discipline may permit a student to enrol in an Elective course other than those specified for the accredited program. Students who wish to enrol in Elective courses other than those listed, must obtain written approval prior to enrolling in the course.
To satisfy the requirements of the program students must complete all of the Academic courses and the Practice courses in the following tables that show the recommended enrolment patterns for on-campus and external students. Students following a non-standard enrolment pattern should consult the course synopses to ascertain if a course is offered in another term.
The program structure for each of the major studies in the Bachelor of Engineering Technology is shown in the following pages.

Required time limits
Full-time students have a maximum of five years to complete
this program. Part-time students have a maximum of 10 years to complete
this program.
A pro-rata adjustment of the maximum time period
will apply for those students who transfer from one mode of study
to another. A pro-rata reduction in the maximum time period will apply
to students who are admitted to a program with advanced standing.

Practical experience
To be eligible to graduate from the Bachelor of Engineering Technology, students must obtain an aggregate of at least 45 days of suitable practical experience during their program. This experience may be in an engineering office or laboratory where the student would be working principally with professional engineers and engineering associates. It may, however, be preferable for students to spend some time in field or factory activities to gain insight into industrial practice and to see what is involved in converting designs into finished products. Students are required to enrol in ENG3909 Work Experience - Technologist in the latter part of their program and keep a record of appropriate experience as specified in the Course Specification. The work experience is to be endorsed by an appropriate person in the organisation providing the experience and submitted to the examiner. The student must meet all costs associated with the acquisition of practical experience to satisfy this requirement. The record of work experience must be made available for perusal by the Head of Discipline upon request. The acceptability or otherwise of employment experience, and the period of that type of experience that may be credited towards the 45 days, will be determined by the Examiner of ENG3909 Work Experience - Technologist.

IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following minimum standards as advised by the University. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The University has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. A notebook/laptop may be required for some courses.

Residential schools
External students are required to attend a number of residential schools during their program. These are associated with Practice Courses and are normally conducted at the end of Semester 3 (February), or during the mid-semester recess in Semester 2 (September/October).
The majority of the practical and professional experience requirements for the program are contained within the major recommended enrolment pattern. These are zero unit courses, which are a compulsory part of the program, however they do not attract a student contribution charge for Australian Residents or a tuition fee for international students.
Students enrolled in the external offer of a Practice Course must attend the residential school for that course. In some cases students enrolled in the on-campus mode may also be required to attend the residential school. Students should only enrol in a Practice Course when they are able to attend the residential school for that course. Practice Courses may not be taken earlier than shown except with the permission of the Program Coordinator responsible for the program. In some cases students may enrol in two Practice Courses in one term so they can complete the two residential schools in a two-week period. The actual dates for each residential school are shown in the Residential School schedule in this Handbook.
Safety boots are compulsory in engineering laboratories for several of the Practice courses and are strongly recommended for all other Practice courses.

Articulation
Students who have completed an Associate Diploma or Associate Degree program in Engineering at a Queensland university within the last five years may be able to claim up to a maximum of 16 units of advanced standing in the Bachelor of Engineering Technology program if studying in the same discipline area. Students who have completed an Advanced Diploma program in engineering at a TAFE college within the last five years are eligible to claim up to a maximum of 12 units of advanced standing if studying in the same discipline area provided appropriate modules from the national curriculum have been completed. Students holding an Associate Diploma in Engineering who seek and gain significant advanced standing in the Bachelor of Engineering Technology program in the same field of study are not entitled to use both awards after graduation.
Students who have completed a Bachelor of Engineering Technology program, or equivalent, within the last five years may normally be able to claim up to a maximum of 16 units of advanced standing in the Bachelor of Engineering. It is possible for students to be granted maximum credit (24 units) towards the Bachelor of Engineering but this ONLY applies to students who have applied for, and been granted, approval to undertake the 'Pathway to Bachelor of Engineering. The amount of credit granted depends upon the field of study and Electives completed in the Bachelor of Engineering Technology program and the field of study selected in the Bachelor of Engineering.

Exit points
Students who, for whatever reason, are unable to complete the Bachelor of Engineering Technology and who satisfy all of the requirements of either the Associate Degree in Engineering or the Diploma of Engineering Studies may be permitted to exit with that award.

Other information
Engineering Pathways
A special Pathway has been developed for students who intend to study the Bachelor of Engineering once they have completed the Bachelor of Engineering Technology program. Pathway to the Bachelor of Engineering maximises the advanced standing (exemptions) students will receive in the Bachelor of Engineering program. A Pathway to the Bachelor of Engineering has been developed for each of the following Bachelor of Engineering Technology majors into the equivalent Bachelor of Engineering major:
-
Agricultural Engineering
-
Civil Engineering
-
Computer Systems Engineering
-
Electrical and Electronic Engineering
-
Environmental Engineering
-
Mechanical Engineering
-
Power Engineering
Pathway to the Bachelor of Engineering has been specially developed for students who study part-time. Full-time students may seek approval to follow the Pathway to the Bachelor of Engineering, but it is not timetabled for on-campus students.
Students must have the approval of their Head of Discipline to undertake the Pathway to the Bachelor of Engineering. Students are strongly advised to consider and apply for approval for this Pathway as soon as possible in order to maximise the credit they will receive in the Bachelor of Engineering. This should be done prior to the commencement of the second year of studies if possible.
Before applying for approval students must demonstrate they have the ability to undertake the Bachelor of Engineering program by successfully completing the course MAT1102 Algebra and Calculus I as one of their Electives. The Head of Discipline will also consider a student's GPA before granting approval.
Once approval is granted, their Head of Discipline will advise them of the courses they should study when granting approval for them to follow the Pathway to the Bachelor of Engineering.
In this section:
- Agricultural Engineering Major recommended enrolment pattern
- Civil Engineering Major recommended enrolment pattern (Toowoomba and Springfield campus)
- Computer Systems Engineering Major recommended enrolment pattern
- Electrical and Electronic Engineering Major recommended enrolment pattern
- Environmental Engineering Major recommended enrolment pattern
- Infrastructure Management Major recommended enrolment pattern (Toowoomba and Springfield campus)
- Mechanical Engineering Major recommended enrolment pattern
- Power Engineering Major recommended enrolment pattern

Agricultural Engineering Major recommended enrolment pattern
To satisfy the requirements of the program students must complete all of the Academic and Practice Courses in the following table that shows the recommended enrolment patterns for on-campus and external students for our Toowoomba campus. Students following a non-standard enrolment pattern should consult the course synopses section of this Handbook to ascertain if a course is offered in another term.
The course AGR2902 Field Practice may involve overnight field trips for which each student will be responsible for their own accommodation costs. This course is not offered in the on-campus mode. On-campus students should enrol in the external mode.
Agricultural Engineering Pathway
It is recommended that students wishing to continue into the Bachelor of Engineering (Agricultural Engineering) program using a Pathway should have completed at least eight courses with a GPA greater than 5. Pathway students should enrol in MAT1102 Algebra and Calculus I, MAT2500 Engineering Mathematics 3 and ENG3103 Engineering Problem Solving Computations as electives.
| Major Study: Agricultural Engineering (Major Study Code: 16244) | ||||||||
| Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
|
Academic Courses | ||||||||
| ENG1002 Introduction to Engineering and Spatial Science Applications | 1 | 1,2 | 1 | 1,2 | ||||
| ENM1600 Engineering Mathematics | 1 | 1 | 1 | 1 | ||||
| ENG1100 Introduction to Engineering Design | 1 | 2 | 1 | 1,2 | ||||
| CIV1501 Engineering Statics | 1 | 2 | 1 | 2,3 | Pre-requisite: ENG1500 or MAT1500 or ENM1600 or (ENM1500 and CIV1500) or Students must be enrolled in the following Program: MEPR | |||
| ENG1101 Introduction to Engineering Problem Solving | 1 | 1 | 2 | 1,2 | ||||
| MEC1201 Engineering Materials | 1 | 1 | 2 | 1,2 | ||||
| ENG2102 Engineering Problem Solving and Analysis | 1 | 2 | 2 | 2 | Pre-requisite: ENG1101 | |||
| SVY1500 Spatial Science for Engineers | 1 | 2 | 2 | 2 | ||||
| AGR2302 Agricultural Machinery | 2 | 1 | 3 | |||||
| ENV2103 Hydraulics I | 2 | 1 | 3 | 1 | Pre-requisite: CIV1501 | |||
| MEC2402 Stress Analysis | 2 | 1 | 4 | 1 | Pre-requisite: CIV1501 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
| Elective (Select from the Electives list) | 2 | 1 | 4 | 1 | ||||
| ENG2002 Technology, Sustainability and Society | 2 | 2 | 3 | 2,3 | ||||
| CIV2403 Geology and Geomechanics | 2 | 2 | 3 | 2 | Pre-requisite: CIV1501 or CIV1500 | |||
| AGR2301 Agricultural Science | 2 | 2 | 4 | 2 | ||||
| ENV3105 Hydrology | 2 | 2 | 4 | 2 | Pre-requisite: ENG2102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | |||
| ENG3003 Engineering Management | 3 | 1 | 5 | 1 | ||||
| AGR3304 Soil Science | 3 | 1 | 5 | 1 | ||||
| AGR3303 Agricultural Materials and Post-Harvest Technologies | 3 | 1 | 6 | 1 | ||||
| AGR3305 Precision and Smart Technologies in Agriculture | 3 | 1 | 6 | 1 | ||||
| ENV4106 Irrigation Science | 3 | 2 | 5 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
| Elective (Select from the Electives list) | 3 | 2 | 5 | 2 | ||||
| Elective (Select from the Electives list) | 3 | 2 | 6 | 2 | ||||
| ENG3111 Technology Design Project | 3 | 2 | 6 | 2 | Pre-requisite: ENG2102 | |||
|
Practice Courses | ||||||||
| ENG1901 Engineering Practice 1^^ | 1 | 1 | 2 | 2,3 | C | |||
| CIV2901 Geology and Geomechanics Practice | 2 | 2 | 3 | 2,3 | C | Pre-requisite or Co-requisite: CIV2403 | ||
| ENV2902 Hydraulics Practice | 2 | 2 | 3 | 2,3 | C | Pre-requisite: ENV2103 or ENV1101 | ||
| AGR2902 Field Practice^ | 2 | 4 | 3 | C | ||||
| AGR3903 Soil and Water Engineering Practice 2^ | 3 | 3 | 2 | C | ||||
| ENG3909 Work Experience - Technologist | 3 | 6 | 2 | |||||
|
Electives (Select from the following) | ||||||||
|
Any approved BEng (AgrEng) course OR | ||||||||
| ELE1301 Computer Engineering | 1 | 1 | ||||||
| ELE2103 Linear Systems and Control | 2 | 2 | ||||||
| ENG3103 Engineering Problem Solving Computations | 2 | 2 | Pre-requisite: (ENG2102 and (MAT1502 or MAT1102)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
| ENV2201 Land Studies | 1 | 1 | ||||||
| ENV3104 Hydraulics II | 1 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
| MAT1102 Algebra and Calculus I | 1 | 1 | ||||||
| MAT2500 Engineering Mathematics 3 | 2 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | |||||
| MEC2202 Manufacturing Processes | 1 | 1 | Pre-requisite: MEC1201 or Students must be enrolled in one of the following Programs: MEPR | |||||
| MEC2301 Design of Machine Elements | 2 | 2 | Pre-requisite: MEC2402 or Students must be enrolled in the following Program: MEPR | |||||
| MEC2401 Dynamics I | 2 | 2 | Pre-requisite: ((MAT1502 or MAT1102) and CIV1501) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | |||||
| MEC3303 System Design | 2 | 2 | Pre-requisite: MEC2301 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | |||||
| MEC3203 Materials Technology | 1 | 1 | Pre-requisite: MEC1201 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | |||||
| Footnotes | |
| ^^ | Before enrolling in ENG1901 Engineering Practice 1 is the first in a series of Practice Courses designed to enable students to acquire engineering and professional practice skills, including practical and teamwork skills, problem solving and engineering judgement. It is designed principally to cater for the needs of recent school leavers and those lacking any significant experience of the engineering workforce. Students who have a trade certificate and who have been employed in the engineering industry for some time may be able to claim exemption from the course. |
| ^ | On-campus students should enrol in the external mode. |

Civil Engineering Major recommended enrolment pattern (Toowoomba and Springfield campus)
To satisfy the requirements of the program students must complete all of the Academic and Practice Courses in the following table that shows the recommended enrolment patterns for on-campus and external students for both Toowoomba and Springfield campuses. Students following a non-standard enrolment pattern should consult the course synopses section of this Handbook to ascertain if a course is offered in another term.
Pathways
It is recommended that students wishing to continue into the BENG Bachelor of Engineering (Civil Engineering) program using a Pathway should have completed at least eight courses with a GPA greater than 5. Pathway students should enrol in CIV3703 Transport Engineering instead of CIV2702 Municipal Services and enrol in MAT1102 Algebra and Calculus I, MAT2500 Engineering Mathematics 3, CIV3506 Concrete Structures and ENG3103 Engineering Problem Solving Computations as electives.
| Major Study: Civil Engineering (Major Study Code: 12044) | ||||||||
| Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
|
Academic Courses | ||||||||
| ENG1002 Introduction to Engineering and Spatial Science Applications | 1 | 1 | 1 | 1 | ||||
| ENM1600 Engineering Mathematics | 1 | 1 | 1 | 1 | ||||
| ENG1100 Introduction to Engineering Design | 1 | 2 | 1 | 1,2 | ||||
| CIV1501 Engineering Statics | 1 | 2 | 1 | 2,3 | Pre-requisite: ENG1500 or MAT1500 or ENM1600 or (ENM1500 and CIV1500) or Students must be enrolled in the following Program: MEPR | |||
| ENG1101 Introduction to Engineering Problem Solving | 1 | 1 | 2 | 1,2 | ||||
| MEC1201 Engineering Materials | 1 | 1 | 2 | 1,2 | ||||
| ENG2102 Engineering Problem Solving and Analysis | 1 | 2 | 2 | 2 | Pre-requisite: ENG1101 | |||
| SVY1500 Spatial Science for Engineers | 1 | 2 | 2 | 2 | ||||
| ENV2103 Hydraulics I | 2 | 1 | 3 | 1 | Pre-requisite: CIV1501 | |||
| Elective (Select from the Electives list)# | 2 | 1 | 3 | 1 | ||||
| CIV2605 Construction Engineering | 2 | 1 | 4 | 1 | ||||
| CIV2701 Road Design and Location | 2 | 1 | 4 | 1 | Pre-requisite: MAT1500 or ENG1500 or ENM1500 or ENM1600 or Students must be enrolled in one of the following Programs: GCST or GDGS | |||
| CIV2403 Geology and Geomechanics | 2 | 2 | 3 | 2 | Pre-requisite: CIV1501 or CIV1500 | |||
| ENG2002 Technology, Sustainability and Society | 2 | 2 | 3 | 2,3 | ||||
| CIV2502 Structural and Building Technology | 2 | 2 | 4 | 2 | ||||
| CIV2702 Municipal Services# | 2 | 2 | 4 | 2 | Pre-requisite: ENV2103 or ENV1101 | |||
| ENG3003 Engineering Management | 3 | 1 | 5 | 1 | ||||
| MEC2402 Stress Analysis | 3 | 1 | 5 | 1 | Pre-requisite: CIV1501 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
| Elective (Select from the Electives list)# | 3 | 1 | 6 | 1 | ||||
| Elective (Select from the Electives list)# | 3 | 1 | 6 | 1 | ||||
| CIV2503 Structural Design I | 3 | 2 | 5 | 2 | Pre-requisite: (ENG1100 and MEC2402) or (ENG1100 and CIV1501 for students enrolled in Program: BETC) | |||
| CMG2001 Job Organisation | 3 | 2 | 5 | 2 | ||||
| ENV3105 Hydrology | 3 | 2 | 6 | 2 | Pre-requisite: ENG2102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | |||
| ENG3111 Technology Design Project | 3 | 2 | 6 | 2 | Pre-requisite: ENG2102 | |||
|
Practice Courses | ||||||||
| ENG1901 Engineering Practice 1^^ | 1 | 1,2 | 2 | 2,3 | C | |||
| CIV2901 Geology and Geomechanics Practice | 2 | 2 | 3 | 2,3 | C | Pre-requisite or Co-requisite: CIV2403 | ||
| ENV2902 Hydraulics Practice | 2 | 2 | 3 | 2,3 | C | Pre-requisite: ENV2103 or ENV1101 | ||
| CIV3906 Civil Materials Practice | 2 | 1 | 4 | 3 | C | |||
| CIV3907 Civil Systems Practice^ | 6 | 3 | C | Pre-requisite: CIV2503 or Students must be enrolled in one of the following Programs: GDNS or MENS | ||||
| ENG3909 Work Experience - Technologist | 3 | 6 | 2 | |||||
|
Electives (Select from the following) | ||||||||
|
Any approved BEng (Civil) course OR | ||||||||
| CIV3603 Construction Methods | 2 | |||||||
| CIV3506 Concrete Structures | 1 | 1 | Pre-requisite: CIV2503 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
| CIV3703 Transport Engineering | 2 | 2 | ||||||
| ENG3103 Engineering Problem Solving Computations | 2 | 2 | Pre-requisite: (ENG2102 and (MAT1502 or MAT1102)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
| ENG4004 Engineering Project and Operations Management | 2,3 | 2,3 | ||||||
| ENV2201 Land Studies | 1 | 1 | ||||||
| ENV4204 Environmental Technology | 1 | 1 | Pre-requisite: MAT1100 or MAT1500 or ENM1600 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST or MEPR. | |||||
| GIS1402 Geographic Information Systems | 1 | 1 | ||||||
| MAT1102 Algebra and Calculus I | 1 | 1 | ||||||
| MAT2500 Engineering Mathematics 3 | 2 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | |||||
| REN1201 Environmental Studies | 1 | 1 | ||||||
| SVY1104 Survey Computations A | 2 | 2 | Pre-requisite: SVY1102 or SVY1500 or Students must be enrolled in one of the following Programs: GCST or GDST | |||||
| URP3201 Sustainable Urban Design and Development | 2 | 2 | ||||||
| ENV4203 Public Health Engineering | 2 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||||
| Footnotes | |
