Graduate Certificate in Engineering Technology (GCEN) - GradCertEngTech
CRICOS code (International applicants): 030323K
| On-campus | Distance education | |
| Semester intake: | Semester 1 (March) Semester 2 (July) | Semester 1 (March) Semester 2 (July) |
| Campus: | Toowoomba | - |
| Fees: | Student contribution amount Tuition fee International fee | Student contribution amount Tuition fee International fee |
| Standard duration: | 1 semester full-time or 2 semesters part-time or by distance education | |
| Program articulation: | To: Graduate Diploma of Engineering Technology; Master of Engineering Technology | |

Contact us
| Future Australian and New Zealand students | Future International students | Current students |
| Ask a question Freecall (within Australia): 1800 640 678 Phone (from outside Australia): +61 7 4631 5315 Email: studyeng@usq.edu.au |
Ask a question Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Ask a question Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usqassist@usq.edu.au |

Program focus
The Graduate Certificate program is appropriate for those students who wish to extend their knowledge of specific areas of engineering, whereas the Graduate Diploma program allows the student to develop competencies across a broad discipline area. The Graduate Diploma program also includes provision for students to evaluate information critically, and to select and apply an appropriate research design, methodology and analysis to a particular research problem.
The Masters program builds on the Graduate Diploma and allows the student to take either an Engineering Technology Studies Pathway (12 course work units) or undertake a project and prepare a dissertation (8 course work units plus 1 x 4 research project).
Students who complete only four units of coursework will be eligible for the award of Graduate Certificate in Engineering Technology; students who complete the eight unit coursework component of the program will be eligible for the award of Graduate Diploma of Engineering Technology; students who complete the 12 units of coursework in the Engineering Technology Studies Pathway and students who complete the dissertation will be eligible for the award of Master of Engineering Technology.

Program aims
Students who successfully complete the Graduate Certificate in Engineering Technology will be able to demonstrate:
-
a knowledge of a specialised area of engineering at an advanced level
-
a good standard of written English language communication skill
-
a knowledge of the professional journals and other information sources relevant to the specialised area of engineering.

Admission requirements
To be eligible for admission to the program, candidates must possess a three-year degree in engineering, science or technology in the same field of study as their proposed major study, or a four-year degree in engineering, from a college or university recognised by the National Office of Overseas Skills Recognition (NOOSR) as awarding degrees that are comparable to the education level of an Australian bachelor degree. Candidates for admission must have demonstrated a high level of academic performance and must also comply with the University requirements for competency in written and spoken English.

How to apply
Domestic students
Application for postgraduate programs may be made directly to USQ. You should ensure you submit your application by the closing dates.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to USQ International for information about entry requirements, visa arrangements and how to apply.

Program fees
Student contribution amount
For domestic students who are offered Commonwealth supported places, the Government pays some money directly to the University, but students are also required to make a contribution. This contribution is called the ‘student contribution’. For more information about student contribution amounts, including the calculation of fees for a particular program of study, refer to USQ fees.
Tuition fee
Domestic fee-paying places are funded entirely through the tuition/direct fees paid by the student. Tuition/direct fees vary depending on the courses that are taken. For more information about Tuition Fees, including the calculation of fees for a particular program of study, refer to USQ Fees.
International fees
International students pay tuition fees. For details about international student fees, refer to the International Fee Schedule provided by USQ International.

Program structure
The Graduate Certificate in Engineering Technology consists of any of the available four units of study taken from the relevant major in the Master of Engineering Technology program.
Students should note that the choice of courses for full-time, on-campus study may be limited due to timetabling constraints and that not all courses will necessarily be offered each year.
Students will normally complete the four units in one term of full-time study or two terms of part-time study. Students must complete the program in two terms of full-time study or four terms of part-time study.

IT requirements
Students should refer to the section entitled Access to Information Technology Facilities in the General Faculty and Program Information section of this Handbook.

Articulation
The Faculty of Engineering and Surveying offers an articulated program of studies leading to the awards of Graduate Certificate in Engineering Technology and Master of Engineering Technology. These programs of study are suitable for graduates of three-year engineering, technology and science programs who wish to further their studies in engineering, and for graduates of four-year professional engineering programs who wish to continue their studies in a different discipline area.
The Graduate Certificate in Engineering Technology consists of four units of study. The Master of Engineering Technology is composed of 12 units of study with the option for either all coursework (via a Engineering Technology Studies Path), or eight units of coursework and a four-unit Project and Dissertation.
The fully articulated program is intended to allow students to enhance and extend their knowledge of a particular engineering discipline area. Major areas of study are Agricultural Engineering, Civil Infrastructure Engineering, Computer Systems and Telecommunications Engineering, Environmental Engineering, Mechanical Engineering, Mechatronic Engineering, Power Systems Engineering, Software Engineering, Structural Engineering and Technology Management. A Transdisciplinary Engineering option is also available for students wishing to enhance their knowledge across a range of Engineering disciplines.

Enrolment
Graduates of engineering degree programs who are eligible for professional membership of Engineers Australia will not be permitted to undertake a major study in the same discipline area as their undergraduate degree.
Candidates for admission to this program should note that some of the courses specify enrolment requirements. This may mean that successful applicants will be enrolling in courses for which they do not have sufficient pre-requisite knowledge. Applicants should refer to the course synopses section of the Handbook to determine the enrolment requirements for the courses they intend enrolling in. Graduate students will be expected to rectify any deficiencies in their pre-requisite knowledge by private study, guided if necessary by the examiners of the relevant courses. Alternatively, they should enrol in the pre-requisite course(s). These courses will not contribute to the requirements for program completion.
Students should note that the choice of courses for full-time, on-campus study may be limited due to timetabling constraints and that not all courses will necessarily be offered each year.
Students must complete four of the available units listed in the tables under each major in the Master of Engineering Technology program.
In this section:
- Agricultural Engineering recommended enrolment pattern
- Civil Infrastructure Engineering recommended enrolment pattern
- Computer Systems and Telecommunications Engineering recommended enrolment pattern
- Environmental Engineering recommended enrolment pattern
- Mechanical Engineering recommended enrolment pattern
- Mechatronic Engineering recommended enrolment pattern
- Power Systems Engineering recommended enrolment pattern
- Software Engineering recommended enrolment pattern
- Structural Engineering recommended enrolment pattern
- Technology Management recommended enrolment pattern
- Transdisciplinary Engineering recommended enrolment pattern

Agricultural Engineering recommended enrolment pattern
| Major Study: Agricultural Engineering (Major Study Code: 12600) | ||||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
|
STANDARD ENROLMENT PATTERN * | ||||||||
| AGR3304 Soil Science | 1 | 1 | 1 | |||||
| AGR3303 Agricultural Materials And Crop Storage# | 1 | 1 | ||||||
| ENG3003 Engineering Management* | 1 | 1 | 1, 3 | OE | ||||
| AGR2301 Agricultural Science | 1 | 2 | 2 | |||||
| ENG3103 Engineering Problem Solving 3 | 1 | 2 | 2 | Pre-requisite: (ENG2102 and MAT1102) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR OE | ||||
| ENG8001 Engineering and Surveying Research Methodology+ | 1 | 1, 2 | 1, 2 | |||||
|
Engineering Technology Studies Path* | ||||||||
| ENG8101 Technological Impact and its Management^ | 2 | 1 | 1 | |||||
| ENG8104 Asset Management in an Engineering Environment^ | 2 | 1 | 1 | |||||
| ENG8103 Management of Technological Risk^ | 2 | 2 | 2 | |||||
| ENG8205 Technology Management Practice^ | 2 | 2 | 2 | |||||
| ENV3105 Hydrology++ | 2 | 2 | 2 | Pre-requisite: ENG2102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
| ENV4106 Irrigation Science | 2 | 2 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
|
Project and Dissertation Path * | ||||||||
| ENG8002 Project and Dissertation** | 2 | 1, 2 | 1, 2 | Pre-requisite: ENG8001 OE | Four units | |||
| ENV3105 Hydrology | 2 | 2 | 2 | Pre-requisite: ENG2102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
| ENV4106 Irrigation Science | 2 | 2 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
|
ELECTIVES ## | ||||||||
| AGR2302 Agricultural Machinery+# | 1 | |||||||
| AGR4305 Agricultural Soil Mechanics+ | 1 | |||||||
| ENV4107 Water Resources Engineering | 2 | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | |||||
| ENV4203 Public Health Engineering | 2 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | |||||
| Footnotes | |
| * | Follow the Standard Enrolment Pattern and adopt either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path is normally available only to students achieving a GPA of 5.0 or higher in their first six courses. |
| # | AGR2302 Agricultural Machinery and AGR3303 Agricultural Materials And Crop Storageare offered in alternate years. AGR2302 Agricultural Machinery is offered in even numbered years and AGR3303 is offered in odd numbered years. |
| + | For an enrolment pattern of three courses per semester in the Engineering Technology Studies Path, take this course in year 2, semester 1 (NOT year 1, Semester 2). |
| ^ | An approved Level 8 course may be substituted for this course. |
| ++ | For an enrolment pattern of three courses per semester in the Engineering Technology Studies Path, take this course in year 1, semester 2 (NOT year 2, Semester 2). |
| ** | Permission to enrol in this course must be obtained from the Associate Dean (Research). |
| ## | Approval may be given to substitute one or more electives for Level 4 and below courses in the Standard Enrolment Pattern. Students need to be aware however that they MUST SEEK PERMISSION to substitute Standard Enrolment Pattern courses with the listed electives PRIOR to enrolling in them, or they may not be counted towards their degree. |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Civil Infrastructure Engineering recommended enrolment pattern
| Major Study: Civil Infrastructure Engineering (Major Study Code: 15394) | ||||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
|
STANDARD ENROLMENT PATTERN* | ||||||||
| ENV3104 Hydraulics II | 1 | 1 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
| ENV4204 Environmental Technology | 1 | 1 | 1 | |||||
| CIV5704 Road and Street Engineering** | 1 | |||||||
| CIV3703 Transport Engineering | 1 | 2 | 2 | |||||
| GIS1402 Geographic Information Systems | 1 | 2 | 2 | |||||
| ENG8001 Engineering and Surveying Research Methodology+ | 1 | 1, 2 | 1, 2 | |||||
|
Engineering Technology Studies Path* | ||||||||
| ENG8101 Technological Impact and its Management^ | 2 | 1 | 1 | |||||
| ENG8104 Asset Management in an Engineering Environment^ | 2 | 1 | 1 | |||||
| ENG8103 Management of Technological Risk^ | 2 | 2 | 2 | |||||
| ENG8205 Technology Management Practice^ | 2 | 2 | 2 | |||||
| ENV4203 Public Health Engineering | 2 | 2 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
| SVY3201 Urban Design and Development# | 2 | 2 | 2 | |||||
|
Project and Dissertation Path* | ||||||||
| ENG8002 Project and Dissertation** | 2 | 1, 2 | 1, 2 | Pre-requisite: ENG8001 OE | Four units | |||
| ENV4203 Public Health Engineering | 2 | 2 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
| SVY3201 Urban Design and Development# | 2 | 2 | 2 | |||||
|
ELECTIVES## | ||||||||
| ENV5205 Solid and Liquid Waste Treatment** | 1 | |||||||
| SVY4203 Urban and Regional Planning | 1 | 1 | ||||||
| Footnotes | |
| * | Follow the Standard Enrolment Pattern and adopt either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path is normally available only to students achieving a GPA of 5.0 or higher in their first six courses. |
| ** | Not available by on-campus study |
| + | For an enrolment pattern of three courses per semester in the Engineering Technology Studies Path, take this course in year 2, semester 1 (NOT year 1, Semester 2). |
| ^ | An approved Level 8 course may be substituted for this course. |
| # | For an enrolment pattern of three courses per semester in the Engineering Technology Studies Path, take this course in year 1, semester 2 (NOT year 2, Semester 2). |
| ## | Approval may be given to substitute one or more electives for Level 4 and below courses in the Standard Enrolment Pattern. Students need to be aware however that they MUST SEEK PERMISSION to substitute Standard Enrolment Pattern courses with the listed electives PRIOR to enrolling in them, or they may not be counted towards their degree. |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Computer Systems and Telecommunications Engineering recommended enrolment pattern
| Major Study: Computer Systems and Telecommunications Engineering (Major Study Code: 15637) | ||||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
|
STANDARD ENROLMENT PATTERN* | ||||||||
| ELE3305 Computer Systems and Communications Protocols | 1 | 1 | 1 | OE | ||||
| ELE2601 Telecommunications Principles | 1 | 1 | 1 | Pre-requisite: (ELE1502 and ELE1801) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC | ||||
| ELE4607 Advanced Digital Communications+ | 1 | 1 | ||||||
| ELE3107 Signal Processing | 1 | 2 | 2 | OE | ||||
| ELE3307 Real Time Systems | 1 | 2 | 2 | Pre-requisite: ELE1301 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC OE | ||||
| ENG8001 Engineering and Surveying Research Methodology | 1 | 1, 2 | 1, 2 | |||||
|
Engineering Technology Studies Path* | ||||||||
| ENG8101 Technological Impact and its Management^ | 2 | 1 | 1 | |||||
| ENG8104 Asset Management in an Engineering Environment^ | 2 | 1 | 1 | |||||
| CSC8415 Computer Network Programming | 2 | 1 | 1 | Pre-requisite: (CSC2404 and CSC3407) or Students must be enrolled in one of the following Programs: MCOP or MPIT or GCEN or GDET or METC | ||||
| ENG8103 Management of Technological Risk^ | 2 | 2 | 2 | |||||
| ENG8205 Technology Management Practice^ | 2 | 2 | 2 | |||||
| ELE4606 Communication Systems | 2 | 2 | Pre-requisite: (ELE2504 and ELE2601) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR OE | |||||
|
Project and Dissertation Path* | ||||||||
| ENG8002 Project and Dissertation** | 2 | 1, 2 | 1, 2 | Pre-requisite: ENG8001 OE | Four units | |||
| CSC8415 Computer Network Programming | 2 | 1 | 1 | Pre-requisite: (CSC2404 and CSC3407) or Students must be enrolled in one of the following Programs: MCOP or MPIT or GCEN or GDET or METC | ||||
| ELE4606 Communication Systems | 2 | 2 | 2 | Pre-requisite: (ELE2504 and ELE2601) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR OE | ||||
|
ELECTIVES## | ||||||||
| CSC2402 Object-Oriented Programming in C++ | 1 | 1, 2 | Pre-requisite: CSC1401 or USQIT16 or Students must be enrolled in one of the following Programs: MPIT or GDGS or GCEN or GDET or METC | |||||
| CSC2408 Software Development Tools | 2 | 2, 3 | OE | |||||
| ELE2303 Embedded Systems Design | 1 | 1 | OE | |||||
| Footnotes | |
| * | Follow the Standard Enrolment Pattern and adopt either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path is normally available only to students achieving a GPA of 5.0 or higher in their first six courses. |
| + | One of the electives listed may be substituted for this course in the Standard Enrolment Pattern. |
| ^ | An approved Level 8 course may be substituted for this course. |
| ** | Permission to enrol in this course must be obtained from the Associate Dean (Research). |
| ## | Approval may be given to substitute one or more electives for Level 4 and below courses in the Standard Enrolment Pattern. Students need to be aware however that they MUST SEEK PERMISSION to substitute Standard Enrolment Pattern courses with the listed electives PRIOR to enrolling in them, or they may not be counted towards their degree. |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Environmental Engineering recommended enrolment pattern
| Major Study: Environmental Engineering (Major Study Code: 12601) | ||||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
|
STANDARD ENROLMENT PATTERN* | ||||||||
| AGR3304 Soil Science | 1 | 1 | 1 | |||||
| ENV3104 Hydraulics II | 1 | 1 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
| ENV4204 Environmental Technology | 1 | 1 | 1 | |||||
| ENV3105 Hydrology | 1 | 2 | 2 | Pre-requisite: ENG2102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
| ENG3103 Engineering Problem Solving 3 | 1 | 2 | 2 | Pre-requisite: (ENG2102 and MAT1102) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR OE | ||||
| ENG8001 Engineering and Surveying Research Methodology+ | 1 | 1, 2 | 1, 2 | |||||
|
Engineering Technology Studies Path* | ||||||||
| ENG8101 Technological Impact and its Management^ | 2 | 1 | 1 | |||||
| ENG8104 Asset Management in an Engineering Environment^ | 2 | 1 | 1 | |||||
| ENG8103 Management of Technological Risk^ | 2 | 2 | 2 | |||||
| ENG8205 Technology Management Practice^ | 2 | 2 | 2 | |||||
| ENV4107 Water Resources Engineering# | 2 | 2 | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
| ENV4203 Public Health Engineering | 2 | 2 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
|
Project and Dissertation Path* | ||||||||
| ENG8002 Project and Dissertation** | 2 | 1, 2 | 1, 2 | Pre-requisite: ENG8001 OE | Four units | |||
| ENV4107 Water Resources Engineering | 2 | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | |||||
| ENV4203 Public Health Engineering | 2 | 2 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
|
ELECTIVES## | ||||||||
| CIV3403 Geotechnical Engineering | 2 | 2 | Pre-requisite: CIV2401 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | |||||
| ENV5205 Solid and Liquid Waste Treatment | 1 | |||||||
| SVY4203 Urban and Regional Planning | 1 | 1 | ||||||
| Footnotes | |
| * | Follow the Standard Enrolment Pattern and adopt either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path is normally available only to students achieving a GPA of 5.0 or higher in their first six courses. |
| + | For an enrolment pattern of three courses per semester in the Engineering Technology Studies Path, take this course in year 2, semester 1 (NOT year 1, Semester 2). |
| ^ | An approved Level 8 course may be substituted for this course. |
| # | For an enrolment pattern of three courses per semester in the Engineering Technology Studies Path, take this course in year 1, semester 2 (Not year 2, Semester 2). |
| ** | Permission to enrol in this course must be obtained from the Associate Dean (Research). |
| ## | Approval may be given to substitute one or more electives for Level 4 and below courses in the Standard Enrolment Pattern. Students need to be aware however that they MUST SEEK PERMISSION to substitute Standard Enrolment Pattern courses with the listed electives PRIOR to enrolling in them, or they may not be counted towards their degree. |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Mechanical Engineering recommended enrolment pattern
| Major Study: Mechanical Engineering (Major Study Code: 15395) | ||||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
|
STANDARD ENROLMENT PATTERN* | ||||||||
| MEC3102 Fluid Mechanics | 1 | 1 | 1 | Pre-requisite: (MAT2100 and MEC2101) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
| MEC3302 Computational Mechanics in Design | 1 | 1 | 1 | Pre-requisite: (MEC2304 and MEC2401 and MEC2402) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
| MEC4103 Heat Transfer | 1 | 1 | 1 | Pre-requisite: MEC3102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
| MEC2401 Dynamics I | 1 | 2 | 2 | Pre-requisite: (MAT1102 and CIV1501) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
| ENG8001 Engineering and Surveying Research Methodology+ | 1 | 1, 2 | 1, 2 | |||||
| MEC3204 Production Engineering | 1 | 2 | 2 | OE | ||||
|
Engineering Technology Studies Path* | ||||||||
| ENG8101 Technological Impact and its Management^ | 2 | 1 | 1 | |||||
| ENG8104 Asset Management in an Engineering Environment^ | 2 | 1 | 1 | |||||
| ENG8103 Management of Technological Risk^ | 2 | 2 | 2 | |||||
| ENG8205 Technology Management Practice^ | 2 | 2 | 2 | |||||
| MEC3303 System Design# | 2 | 2 | 2 | Pre-requisite: MEC2301 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC | ||||
| MEC3403 Dynamics II | 2 | 2 | 2 | Pre-requisite: (MEC2401 and MAT2100) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
|
Project and Dissertation Path* | ||||||||
| ENG8002 Project and Dissertation** | 2 | 1, 2 | 1, 2 | Pre-requisite: ENG8001 OE | Four units | |||
| MEC3303 System Design | 2 | 2 | 2 | Pre-requisite: MEC2301 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC | ||||
| MEC3403 Dynamics II | 2 | 2 | 2 | Pre-requisite: (MEC2401 and MAT2100) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
|
ELECTIVES## | ||||||||
| ELE2103 Linear Systems and Control | 2 | 2 | OE | |||||
| MEC3203 Materials Technology | 1 | 1 | Pre-requisite: MEC1201 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC | |||||
| MEC4104 Energy Technology | 1 | 1 | Pre-requisite: (MEC2101 and MEC3102) or MEC2106 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC | |||||
| Footnotes | |
| * | Follow the Standard Enrolment Pattern and adopt either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path is normally available only to students achieving a GPA of 5.0 or higher in their first six courses. |
| + | For an enrolment pattern of three courses per semester in the Engineering Technology Studies Path, take this course in year 2, semester 1 (NOT year 1, Semester 2). |
| ^ | An approved Level 8 course may be substituted for this course. |
| # | For an enrolment pattern of three courses per semester in the Engineering Technology Studies Path, take this course in year 1, semester 2 (NOT year 2, Semester 2). |
| ** | Permission to enrol in this course must be obtained from the Associate Dean (Research). |
| ## | Approval may be given to substitute one or more electives for Level 4 and below courses in the Standard Enrolment Pattern. Students need to be aware however that they MUST SEEK PERMISSION to substitute Standard Enrolment Pattern courses with the listed electives PRIOR to enrolling in them, or they may not be counted towards their degree. |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Mechatronic Engineering recommended enrolment pattern
| Major Study: Mechatronic Engineering (Major Study Code: 12606) | ||||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
|
STANDARD ENROLMENT PATTERN* | ||||||||
| ELE2303 Embedded Systems Design | 1 | 1 | 1 | OE | ||||
| ELE3105 Computer Controlled Systems | 1 | 1 | 1 | Pre-requisite: ELE2103 | ||||
| ELE3305 Computer Systems and Communications Protocols | 1 | 1 | 1 | OE | ||||
| ELE3506 Electronic Measurement | 1 | 2 | 2 | Pre-requisite: (ELE1502 and (ELE2101 or ELE2103) and (ELE2503 or ELE2504)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
| ENG8001 Engineering and Surveying Research Methodology+ | 1 | 1, 2 | 1, 2 | |||||
| MEC3204 Production Engineering | 1 | 2 | 2 | OE | ||||
|
Engineering Technology Studies Path* | ||||||||
| ENG8101 Technological Impact and its Management^ | 2 | 1 | 1 | |||||
| ENG8104 Asset Management in an Engineering Environment^ | 2 | 1 | 1 | |||||
| ENG8103 Management of Technological Risk^ | 2 | 2 | 2 | |||||
| ENG8205 Technology Management Practice^ | 2 | 2 | 2 | |||||
| MEC3303 System Design# | 2 | 2 | 2 | Pre-requisite: MEC2301 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC | ||||
| ENG4406 Robotics and Machine Vision | 2 | 2 | 2 | OE | ||||
|
Project and Dissertation Path* | ||||||||
| ENG8002 Project and Dissertation++ | 2 | 1, 2 | 1, 2 | Pre-requisite: ENG8001 OE | Four units | |||
| MEC3303 System Design | 2 | 2 | 2 | Pre-requisite: MEC2301 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC | ||||
| ENG4406 Robotics and Machine Vision | 2 | 2 | 2 | OE | ||||
|
ELECTIVES## | ||||||||
| ELE4108 Adaptive Systems | Not offered 2009 | |||||||
| MEC3203 Materials Technology | 1 | 1 | Pre-requisite: MEC1201 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC | |||||
| MEC3302 Computational Mechanics in Design | 1 | 1 | Pre-requisite: (MEC2304 and MEC2401 and MEC2402) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | |||||
| Footnotes | |
| * | Follow the Standard Enrolment Pattern and adopt either the Engineering Technology Studies Path or the Project and Dissertation Path. The Project and Dissertation Path is normally available only to students achieving a GPA of 5.0 or higher in their first six courses. |
| + | For an enrolment pattern of three courses per semester in the Engineering Technology Studies Path, take this course in year 2, semester 1 (NOT year 1, Semester 2). |
| ^ | An approved Level 8 course may be substituted for this course. |
| # | For an enrolment pattern of three courses per semester in the Engineering Technology Studies Path, take this course in year 1, semester 2 (NOT year 2, Semester 2). |
| ++ | Permission to enrol in this course must be obtained from the Associate Dean (Research). |
| ## | Approval may be given to substitute one or more electives for Level 4 and below courses in the Standard Enrolment Pattern. Students need to be aware however that they MUST SEEK PERMISSION to substitute Standard Enrolment Pattern courses with the listed electives PRIOR to enrolling in them, or they may not be counted towards their degree. |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

Power Systems Engineering recommended enrolment pattern
| Major Study: Power Systems Engineering (Major Study Code: 15638) | ||||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | Comments | |||||
|---|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (WEB) | ||||||
| Year | Sem | Year | Sem | Year | Sem | |||
|
STANDARD ENROLMENT PATTERN* | ||||||||
| ELE3803 Electrical Plant+ | 1 | 1 | 1 | Pre-requisite: ELE1801 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR OE | ||||
| ENG3003 Engineering Management* | 1 | 1 | 1, 3 | OE | ||||
| ELE3807 Power Systems Analysis | 1 | 1 | 1 | |||||
| ELE3805 Power Electronics Principles and Applications | 1 | 2 | 2 | Pre-requisite: (ELE1502 and ELE1801) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR | ||||
| ENG4004 Engineering Management Science* | 1 | 2 | 2, 3 | |||||
| ENG8001 Engineering and Surveying Research Methodology | 1 | 1, 2 | 1, 2 | |||||
|
Engineering Technology Studies Path* | ||||||||
| ENG8101 Technological Impact and its Management^ | 2 | 1 | 1 | |||||
| ENG8104 Asset Management in an Engineering Environment^ | 2 | 1 | 1 | |||||
