Graduate Diploma of Engineering Science (GDNS) - Grad Dip Eng Sci
CRICOS code (International applicants): 067688J
| On-campus | Distance education | |
| Semester intake: | Semester 1 (February) Semester 2 (July) | Semester 1 (February) Semester 2 (July) |
| Campus: | Toowoomba | - |
| Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
| Standard duration: | 1 years full-time or 2 years part-time or by distance education | |
| Program articulation: | ||

Contact us
| Future Australian and New Zealand students | Future International students | Current students |
| Ask a question Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studyeng@usq.edu.au |
Ask a question Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Ask a question Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |

Program focus
The Graduate Diploma of Engineering Science is tailored to provide an exit point from the Master of Engineering Science program that will enable domestic students to achieve different career goals without having to complete the entire Masters program. The program, through a specialised suite of technical courses in nine different majors, will equip graduates with academic, personal, professional, and technical knowledge of Engineering and Spatial Science that will allow them to support practising professionals.

Professional accreditation
The Graduate Diploma of Engineering Science is not accredited by any professional bodies other than the University of Southern Queensland.

Program aims
The primary aims of the Graduate Diploma of Engineering Science are:
-
to enable students, who hold appropriate three year engineering qualifications or equivalent in the relevant specialisation (major field), to complete a postgraduate program that will lead to an advanced level of knowledge in an engineering discipline; and

Program objectives
Students who successfully complete the Graduate Diploma of Engineering Science will be able to demonstrate their ability to:
-
to enable students to acquire, and demonstrate that they possess, the specified graduate attributes and capabilities.
-
to enable students to acquire in-depth technical competence in one of the following fields:
Agricultural Engineering
Civil Engineering
Electrical and Electronic Engineering
Environmental Engineering
Geographic Information Systems
Mechanical Engineering
Power Engineering
Structural Engineering
Surveying -
to enable students from diverse and non-traditional backgrounds and locations to enrol in the program and to provide them with opportunities to acquire the skills necessary to complete the program in the normal time.
-
to enable students to be empowered as learners through the provision of a wide range of teaching and learning styles and modes in their program.
-
to ensure that all students, regardless of the mode of study, have equality of opportunity in acquiring the specified graduate attributes and capabilities.

Admission requirements
To be eligible for admission to the program, candidates must possess one of the following requirements:
-
an appropriate three year engineering degree in the relevant (cognate) specialisation (major field) awarded by an Australian university, or an equivalent qualification awarded by an Australian or overseas institution.
-
an appropriate three or four year engineering degree in non-cognate specialisation (major field) awarded by an Australian university, or an equivalent qualification awarded by an Australian or overseas institution.*
| * | Entrants may need to undertake courses in addition to the recommended structure, which will involve study longer than the normal duration. |
International candidates for admission into this program must meet the University's English language proficiency requirements for postgraduate students. Please refer to Section 2.2.3 of the Admissions Policy .
The standing of degrees awarded by an overseas institution will be determined by reference to the Sydney Accord, and Washington Accord, of which Engineers Australia (EA) is a signatory, and Australia Education International (AEI) which is a federal government agency.

How to apply
Domestic students
Application for postgraduate programs may be made directly to USQ.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to USQ International for information about entry requirements, visa arrangements and how to apply.

Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a student contribution amount, which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called HECS-HELP.
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Permanent Humanitarian Visa holders,
Permanent Resident visa holders and New Zealand citizens who reside
outside Australia pay full tuition fees.
Domestic full fee paying
students may be eligible to defer their fees through a Government
loan called FEE-HELP.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the Course Fee Finder.

Program structure
The Graduate Diploma of Engineering Science comprises eight single unit academic courses and two practice courses as follows:
Schedule A: Three core courses (Three units)
Schedule B: Five Major Courses (Five units)
Schedule C: Two Practice Courses (Zero unit)

Required time limits
Full-time students have a maximum of two years to complete this program. Part-time students have a maximum of four years to complete this program.
A pro-rata adjustment of the maximum time period will apply for those students who transfer from one mode of study to another. A pro-rata reduction in the maximum time period will apply to students who are admitted to a program with advanced standing.

Major studies objectives
The major study provides students with knowledge and skills in a specific discipline. The nine major study areas in the Graduate Diploma of Engineering Science are:
Agricultural Engineering
Civil Engineering
Electrical
and Electronic Engineering
Environmental Engineering
Geographic
Information Systems
Mechanical Engineering
Power Engineering
Structural Engineering
Surveying

IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following minimum standards as advised by the University. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The University has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. A notebook/laptop may be required for some courses.

Residential schools
The major practical work requirements associated with each of the Faculty's programs are contained within a series of Practice Courses. These courses are designed to enhance learning, communication and practical skills through laboratory sessions, workshops, seminars, field trips and group activities.
Practice Courses may be undertaken in either on-campus or external mode. Students enrolling externally will be required to attend a compulsory residential school. However, students who enrol in Practice Courses in on-campus mode may be required to undertake a series of weekly activities and/or attend a compulsory residential school. The only final grades available in these courses are Pass (P) or Fail (F).
Practice Courses are zero unit courses that are a compulsory part of the program. However, they do not attract a student contribution charge for Australian residents or a tuition fee for international students. External students should ensure that they are able to attend the residential school prior to enrolling in a Practice Course.

Articulation
The Graduate Certificate in Engineering Science, the Graduate Diploma of Engineering Science, and the Master of Engineering Science are a nested suite of programs. Students who have completed the Graduate Diploma of Engineering Science are able to apply to articulate with full credit to the Master of Engineering Science .

Exit points
Students who have completed four courses in the program may satisfy the requirements for the Graduate Certificate in Engineering Science and therefore may apply to exit the program with a Graduate Certificate in Engineering Science.
Students who are unable to satisfactorily complete the program may apply to transfer to the Bachelor of Engineering or the Bachelor of Spatial Science as appropriate. They may also apply to have the courses completed in the Graduate Diploma of Engineering Science credited to their new program.

Exemptions
Candidates for admission to the program are eligible to seek exemptions in the program in accordance with existing University regulations. The maximum number of exemptions permitted will be four courses (i.e a total of four units). Studies used as the basis for claims for exemptions must not have been used to meet the requirements of another award. They will normally have been completed within a period of five years prior to the date of application for exemption.

Enrolment
Students should note that some of the courses specify enrolment requirements (prerequisites). Students should therefore refer to the Course Specification section of the USQ Web to determine the enrolment requirements for the courses they intend enrolling in. Students should avoid enrolling in courses for which they do not have sufficient pre-requisite knowledge. Students will be expected to rectify any deficiencies in their pre-requisite knowledge by private study, guided if necessary by the examiners of the relevant courses. Students should contact Faculty Administration if they encounter problems while enrolling in courses with requisites.
In this section:
- Agricultural Engineering Major recommended enrolment pattern
- Civil Engineering Major recommended enrolment pattern
- Electrical and Electronic Engineering Major recommended enrolment pattern
- Environmental Engineering Major recommended enrolment pattern
- Geographic Information Systems Major recommended enrolment pattern
- Mechanical Engineering Major recommended enrolment pattern
- Power Engineering Major recommended enrolment pattern
- Structural Engineering Major recommended enrolment pattern
- Surveying Major recommended enrolment pattern

Agricultural Engineering Major recommended enrolment pattern
| Major Study: Agricultural Engineering (Major Study Code: 16206) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all three courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1,2 | 1 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | ||
| ENG3103 Engineering Problem Solving Computations | 1 | 2 | 2 | 2 | Pre-requisite: (ENG2102 and (MAT1502 or MAT1102)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule B: Major Courses Students must complete five of the courses listed in this schedule. | |||||||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 3 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG8001 Masters Dissertation A | 1 | 1,2 | |||||
| ENV3104 Hydraulics II | 1 | 1 | 1 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| AGR3305 Precision and Smart Technologies in Agriculture | 1 | 1 | 2 | 1 | |||
| ENV5205 Solid and Liquid Waste Treatment | 2 | 1 | 1 | Pre-requisite: ENV4203 or ENV4204 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
| AGR4305 Agricultural Soil Mechanics | 2 | 1 | 4 | ||||
| AGR3303 Agricultural Materials and Post-Harvest Technologies | 2 | 1 | 3 | 1 | |||
| ENV4106 Irrigation Science | 2 | 2 | 3 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule C: Practice Courses Students must complete all of the courses listed in this schedule. | |||||||
| AGR3903 Soil and Water Engineering Practice 2^ | 1 | 1,2 | 2 | ||||
| AGR3905 Agricultural Engineering Practice | 1 | 1 | 1,2 | 3 | |||
| Footnotes | |
| ^ | This course is not offered in the on-campus mode. On-campus students should enrol in the external mode of this course. |

Civil Engineering Major recommended enrolment pattern
| Major Study: Civil Engineering (Major Study Code: 16207) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all three courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1,2 | 1 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | ||
| ENG3103 Engineering Problem Solving Computations | 1 | 2 | 2 | 2 | Pre-requisite: (ENG2102 and (MAT1502 or MAT1102)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule B: Major Courses Students must complete five of the courses listed in this schedule. | |||||||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 3 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG8001 Masters Dissertation A | 1 | 1,2 | |||||
| CIV3403 Geotechnical Engineering | 1 | 2 | 2 | 2 | Pre-requisite: CIV2401 or CIV2403 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| CIV3505 Structural Analysis | 1 | 1 | 2 | 1 | Pre-requisite: (MEC2402 and MAT1502) or ENM1600 or MAT1102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| CIV3506 Concrete Structures | 1 | 1 | 2 | 1 | Pre-requisite: CIV2503 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| CIV5704 Road and Street Engineering | 2 | 2 | 2 | 2 | |||
| ENV3104 Hydraulics II | 2 | 1 | 3 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| CIV4508 Structural Design II | 2 | 1 | 3 | 1 | Pre-requisite: CIV3505 and CIV3506 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule C: Practice Courses Students must complete all of the courses listed in this schedule. | |||||||
| CIV3907 Civil Systems Practice^ | 1 | 1,2 | 3 | Pre-requisite: CIV2503 or Students must be enrolled in one of the following Programs: GDNS or MENS | |||
| CIV4908 Civil Design Practice^ | 1 | 2 | 2 | Pre-requisite: CIV4508 or Students must be enrolled in one of the following Programs: MEPR or GDNS or MENS | |||
| Footnotes | |
| ^ | This course is not offered in the on-campus mode. On-campus students should enrol in the external mode of this course. |

Electrical and Electronic Engineering Major recommended enrolment pattern
| Major Study: Electrical and Electronic Engineering (Major Study Code: 16208) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all three courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1,2 | 1 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | ||
| ENG3103 Engineering Problem Solving Computations | 1 | 2 | 2 | 2 | Pre-requisite: (ENG2102 and (MAT1502 or MAT1102)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule B: Major Courses Students must complete five of the courses listed in this schedule. | |||||||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 3 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG8001 Masters Dissertation A | 1 | 1,2 | |||||
| ELE4605 Fields and Waves | 1 | 1 | 3 | 1 | Pre-requisite: (MAT1502 and ELE2103 and ELE2601) or Students must be enrolled in the following Program: MEPR or MENS | ||
| ENG8101 Technological Impact and its Management | 1 | 1 | 1 | ||||
| ELE3107 Signal Processing | 1 | 2 | 2 | ||||
| ELE3305 Computer Systems and Communications Protocols | 2 | 1 | 1 | ||||
| ELE4606 Communication Systems | 2 | 2 | 4 | 2 | Pre-requisite: (ELE2504 and ELE2601) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | ||
|
Schedule C: Practice Courses Students must complete all of the courses listed in this schedule. | |||||||
| ELE2912 Electrical and Electronic Practice B | 1 | 1 | 2 | 3 | Pre-requisite: ELE1801 and ELE1301 and ELE1502 | ||
| ELE2913 Electrical and Electronic Practice C | 2 | 2 | 3 | 2 | Pre-requisite: ELE1801 and ELE1301 and ELE1502 | ||

Environmental Engineering Major recommended enrolment pattern
| Major Study: Environmental Engineering (Major Study Code: 16209) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all three courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1,2 | 1 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | ||
| ENG3103 Engineering Problem Solving Computations | 1 | 2 | 2 | 2 | Pre-requisite: (ENG2102 and (MAT1502 or MAT1102)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule B: Major Courses Students must complete five of the courses listed in this schedule. | |||||||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 3 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG8001 Masters Dissertation A | 1 | 1,2 | |||||
| AGR3304 Soil Science | 1 | 1 | 2 | 1 | |||
| ENV3104 Hydraulics II | 1 | 1 | 2 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENV5205 Solid and Liquid Waste Treatment | 2 | 1 | 3 | 1 | Pre-requisite: ENV4203 or ENV4204 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENV4204 Environmental Technology | 2 | 1 | 3 | 1 | Pre-requisite: MAT1100 or MAT1500 or ENM1600 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST or MEPR. | ||
| ENV4107 Water Resources Engineering | 2 | 2 | 3 | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GCEN or GDNS or MENS | ||
| ENV4203 Public Health Engineering | 1 | 2 | 4 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule C: Practice Courses Students must complete all of the courses listed in this schedule. | |||||||
| AGR3903 Soil and Water Engineering Practice 2^ | 1 | 2 | 2 | ||||
| ENV3904 Environmental Engineering Practice^ | 1 | 3 | 3 | Pre-requisite: ENV4203 or Students must be enrolled in one of the following Programs: GDNS or MENS | |||
| Footnotes | |
| ^ | This course is not offered in the on-campus mode. On-campus students should enrol in the external mode of this course. |

Geographic Information Systems Major recommended enrolment pattern
| Major Study: Geographical Information Systems (Major Study Code: 16210) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all three courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1,2 | 1 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | ||
| ENG3103 Engineering Problem Solving Computations | 1 | 2 | 2 | 2 | Pre-requisite: (ENG2102 and (MAT1502 or MAT1102)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule B: Major Courses Students must complete five of courses listed in this schedule. | |||||||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 3 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG8001 Masters Dissertation A | 1 | 1,2 | |||||
| GIS3405 Spatial Analysis and Modelling | 1 | 2 | 2 | 2 | |||
| GIS3406 Remote Sensing and Image Processing | 1 | 2 | 2 | 2 | |||
| URP4203 Urban and Regional Planning | 1 | 1 | 2 | 1 | |||
| SVY3202 Photogrammetry and Remote Sensing | 1 | 1 | 1 | 1 | |||
| GIS4407 Web Based Geographic Information System | 2 | 2 | 3 | 2 | Pre-requisite: GIS1402 or Students must be enrolled in one of the following Programs: GCGS or GDST or MSST or GCNS or GCST or GDNS or MENS | ||
| ENG8101 Technological Impact and its Management | 2 | 1 | 4 | 1 | |||
|
Schedule C: Practice Courses Students must complete the courses listed in this schedule. | |||||||
| GIS2901 | 1 | 3 | 1 | 3 | |||
| GIS3901 | 1 | 2 | 2 | 2 | |||

Mechanical Engineering Major recommended enrolment pattern
| Major Study: Mechanical Engineering (Major Study Code: 16211) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all three courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1,2 | 1,2 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1,2 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | ||
| ENG3103 Engineering Problem Solving Computations | 1 | 2 | 2 | 2 | Pre-requisite: (ENG2102 and (MAT1502 or MAT1102)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule B: Major Courses Students must complete five of the courses listed in this schedule. | |||||||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 3 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG8001 Masters Dissertation A | 1 | 1,2 | |||||
| ENG8103 Management of Technological Risk | 1 | 2 | 2 | ||||
| MEC3102 Fluid Mechanics | 2 | 1 | 3 | 1 | Pre-requisite: (MAT2500 and MEC2101) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| MEC4104 Energy Technology | 2 | 1 | 4 | 1 | Pre-requisite: (MEC2101 and MEC3102) or MEC2106 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | ||
| MEC3302 Computational Mechanics in Design | 1 | 1 | 2 | 1 | Pre-requisite: (MEC2304 and MEC2401 and MEC2402) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| MEC3303 System Design | 1 | 2 | 3 | 2 | Pre-requisite: MEC2301 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | ||
| MEC3403 Dynamics II | 1 | 2 | 2 | 2 | Pre-requisite: (MEC2401 and MAT2500) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule C: Practice Courses Students must complete two of the courses listed in this schedule. | |||||||
| MEC3903 Mechanical Practice 3 | 1 | 2 | 3 | 2 | |||
| MEC3904 Mechanical Practice 4 | 2 | 2 | 4 | 2 | |||
| MEC3905 Mechatronic Practice | 4 | 2 | |||||

Power Engineering Major recommended enrolment pattern
| Major Study: Power Engineering (Major Study Code: 16212) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all three courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1,2 | 1 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | ||
| ENG3103 Engineering Problem Solving Computations | 1 | 1 | 1 | 1,3 | Pre-requisite: (ENG2102 and (MAT1502 or MAT1102)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule B: Major Courses Students must complete five of the courses listed in this schedule. | |||||||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 3 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG8001 Masters Dissertation A | 1 | 1,2 | 3 | 2 | |||
| ELE3305 Computer Systems and Communications Protocols | 1 | 1 | 1 | ||||
| ELE3803 Electrical Plant | 2 | 1 | 1 | Pre-requisite: ELE1801 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
| ENG8104 Asset Management in an Engineering Environment | 2 | 1 | 1 | ||||
| ELE3805 Power Electronics Principles and Applications | 1 | 2 | 2 | 2 | Pre-requisite: (ELE1502 and ELE1801) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ELE3807 Power Systems Analysis | 2 | 1 | 3 | 1 | |||
|
Schedule C: Practice Courses Students must complete all of the courses listed in this schedule. | |||||||
| ELE2912 Electrical and Electronic Practice B | 1 | 1 | 2 | 3 | Pre-requisite: ELE1801 and ELE1301 and ELE1502 | ||
| ELE2913 Electrical and Electronic Practice C | 2 | 2 | 3 | 2 | Pre-requisite: ELE1801 and ELE1301 and ELE1502 | ||

Structural Engineering Major recommended enrolment pattern
| Major Study: Structural Engineering (Major Study Code: 16213) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all three courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1,2 | 1 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | ||
| ENG3103 Engineering Problem Solving Computations | 1 | 2 | 2 | 2 | Pre-requisite: (ENG2102 and (MAT1502 or MAT1102)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule B: Major Courses Students must complete five of the courses listed in this schedule. | |||||||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 3 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG8001 Masters Dissertation A | 1 | 1,2 | |||||
| CIV3403 Geotechnical Engineering | 1 | 2 | 2 | 2 | Pre-requisite: CIV2401 or CIV2403 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| CIV3505 Structural Analysis | 1 | 1 | 2 | 1 | Pre-requisite: (MEC2402 and MAT1502) or ENM1600 or MAT1102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| CIV3506 Concrete Structures | 1 | 1 | 2 | 1 | Pre-requisite: CIV2503 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| CIV4508 Structural Design II | 2 | 1 | 3 | 1 | Pre-requisite: CIV3505 and CIV3506 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG8802 Advanced Prestressed Concrete] | 2 | 2 | 4 | 2 | |||
| ENG8803 Mechanics and Technology of Fibre Composites | 1 | Pre-requisite: CIV3506 or MEC3203 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS or MENC | |||||
|
Schedule C: Practice Courses Students must complete two of the courses listed in this schedule. | |||||||
| CIV3907 Civil Systems Practice | 1 | 1 | 3 | Pre-requisite: CIV2503 or Students must be enrolled in one of the following Programs: GDNS or MENS | |||
| CIV4908 Civil Design Practice^ | 1 | 2 | 2 | Pre-requisite: CIV4508 or Students must be enrolled in one of the following Programs: MEPR or GDNS or MENS | |||
| Footnotes | |
| ] | Offered Odd Years Only |
| ^ | This course is not offered in the on-campus mode. On-campus students should enrol in the external mode of this course. |

Surveying Major recommended enrolment pattern
| Major Study: Surveying (Major Study Code: 16214) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
