Master of Engineering Science (MENS) - MEngSci
CRICOS code (International applicants): 067689G
| On-campus | Distance education | |
| Semester intake: | Semester 1 (February) Semester 2 (July) | Semester 1 (February) Semester 2 (July) |
| Campus: | Toowoomba | - |
| Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
| Standard duration: | 2 years full-time or 4 years part-time or by distance education | |
| Program articulation: | From: Graduate Certificate in Engineering Science; Graduate Diploma of Engineering Science | |

Contact us
| Future Australian and New Zealand students | Future International students | Current students |
| Ask a question Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: studyeng@usq.edu.au |
Ask a question Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Ask a question Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |

Program focus
The Master of Engineering Science is tailored to provide a broad knowledge of Engineering and Spatial Science through a specialised suite of technical courses in nine different majors. The program is designed to provide an academic pathway to professional engineering for those who are qualified engineering technologists, or those who have a bachelor degree in a field allied to engineering. This program will provide graduates with a pathway to professional registration as practising Engineers in Australia.

Professional accreditation
The program has been accorded provisional accreditation by Engineers Australia and graduates are eligible for Graduate membership at the Professional Engineer level.

Program aims
The aims of the Master of Engineering Science are:
-
to enable international and domestic students, who hold appropriate three or four year engineering qualifications or equivalent in the relevant specialisation (major field), to complete a postgraduate program that will lead to recognition as a Professional Engineer in Australia.
-
.the program can also provide a pathway to doctoral higher degree studies.

Program objectives
The objectives of the Master of Engineering Science are:
-
to enable students to acquire, and demonstrate that they possess, the specified graduate attributes and capabilities.
-
to enable students to acquire in-depth technical competence in one of the following fields:
Agricultural Engineering
Civil Engineering
Electrical and Electronic Engineering
Environmental Engineering
Geographic Information Systems
Mechanical Engineering
Power Engineering
Structural Engineering
Surveying -
to enable students from diverse and non-traditional backgrounds and locations to enrol in the program and to provide them with opportunities to acquire the skills necessary to complete the program in the normal time.
-
to enable students to be empowered as learners through the provision of a wide range of teaching and learning styles and modes in their program.
-
to prepare graduates to be eligible for graduate membership of Engineers Australia, and other appropriate professional bodies.

Admission requirements
To be eligible for admission to the program, candidates must possess one of the following requirements:
-
an appropriate three year engineering degree in the relevant (cognate) specialisation (major field) awarded by an Australian university, or an equivalent qualification awarded by an Australian or overseas institution.
-
an appropriate three or four year engineering degree in non-cognate specialisation (major field) awarded by an Australian university, or an equivalent qualification awarded by an Australian or overseas institution.*
| * | Entrants may need to undertake courses in addition to the recommended structure, which will involve study longer than the normal duration |
International candidates for admission into this program must meet the University's English language proficiency requirements for postgraduate students. Please refer to Section 2.2.3 of the Admissions Policy .
The standing of degrees awarded by an overseas institution will be determined by reference to the Sydney Accord, and Washington Accord, of which Engineers Australia (EA) is a signatory, and Australia Education International (AEI) which is a federal government agency.

How to apply
Domestic students
Application for postgraduate programs may be made directly to USQ.
International students
This program is offered to international students. An international student is a person who is not an Australian or New Zealand citizen and not an Australian permanent resident. Please refer to USQ International for information about entry requirements, visa arrangements and how to apply.

Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government
makes a contribution towards the cost of your higher education and
you as a student pay a student contribution amount, which varies depending on the
courses undertaken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Commonwealth Supported students may
be eligible to defer their fees through a Government loan called HECS-HELP.
Domestic full fee paying place
Domestic full fee paying places are funded entirely through
the full fees paid by the student. Full fees vary depending on the
courses that are taken. You are able to calculate the fees for a particular
course via the Course Fee Finder.
Permanent Humanitarian Visa holders,
Permanent Resident visa holders and New Zealand citizens who reside
outside Australia pay full tuition fees.
Domestic full fee paying
students may be eligible to defer their fees through a Government
loan called FEE-HELP.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. You are able to calculate the fees for a particular course via the Course Fee Finder.

Program structure
The Master of Engineering Science comprises 16 units (14 single unit academic courses and a two unit academic course) and five practice courses. The structure is shown below:
Schedule A: Seven core courses (Eight units)
-
ENG8412 Masters Dissertation C (a two unit course)
Schedule B: A six course major (Six units)
Schedule C: Two Electives (Two units)
Schedule D: Five Practice Courses (Zero units),three of which are common to all majors

Required time limits
Full-time students have a maximum of four years to complete this program. Part-time students have a maximum of eight years to complete this program.
A pro-rata adjustment of the maximum time period will apply for those students who transfer from one mode of study to another. A pro-rata reduction in the maximum time period will apply to students who are admitted to a program with advanced standing.

Major studies objectives
The major study provides students with knowledge and skills in a specific discipline. The nine major study areas in the Master of Engineering Science are:
Agricultural Engineering
Civil Engineering
Electrical
and Electronic Engineering
Environmental Engineering
Geographic
Information Systems
Mechanical Engineering
Power Engineering
Structural Engineering
Surveying

IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following minimum standards as advised by the University. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The University has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. A notebook/laptop may be required for some courses.

Residential schools
The major practical work requirements associated with each of the Faculty's programs are contained within a series of Practice Courses. These courses are designed to enhance learning, communication and practical skills through laboratory sessions, workshops, seminars, field trips and group activities.
Practice Courses may be undertaken in either on-campus or external mode. Students enrolling externally will be required to attend a compulsory residential school. However, students who enrol in Practice Courses in on-campus mode may be required to undertake a series of weekly activities and/or attend a compulsory residential school. The only final grades available in these courses are Pass (P) or Fail (F).
Practice Courses are zero unit courses that are a compulsory part of the program. However, they do not attract a student contribution charge for Australian residents or a tuition fee for international students. External students should ensure that they are able to attend the residential school prior to enrolling in a Practice Course.

Exit points
Students who have completed four courses in the program may satisfy the requirements for the Graduate Certificate in Engineering Science and therefore may apply to exit the program with a Graduate Certificate in Engineering Science.
Students who have completed eight courses in the program may satisfy the requirements for the Graduate Diploma of Engineering Science and therefore may apply to exit the program with a Graduate Diploma of Engineering Science.
Students who are unable to satisfactorily complete the program may apply to transfer to the Bachelor of Engineering or the Bachelor of Spatial Science as appropriate. They may also apply to have the courses completed in the Master of Engineering Science credited to their new program.

Exemptions
Candidates for admission to the program are eligible to seek advanced standing in the program, in accordance with existing University regulations. Studies used as the basis for advanced standing must normally have been completed within a period of five years prior to the date of application for advanced standing. The maximum number of exemptions and transfers permitted in this program will be eight units of courses. Students with advanced standing may with the approval of the Head of Discipline, need to substitute up to four courses in Schedule B with discipline courses at an appropriate level. Exemptions approved in this program will not automatically apply to other programs offered by USQ.

Enrolment
Students should note that some of the courses specify enrolment requirements (prerequisites). Students should therefore refer to the Course Specification section of the USQ Web to determine the enrolment requirements for the courses they intend enrolling in. Students should avoid enrolling in courses for which they do not have sufficient pre-requisite knowledge. Students will be expected to rectify any deficiencies in their pre-requisite knowledge by private study, guided if necessary by the examiners of the relevant courses. Students should contact Faculty Administration if they encounter problems while enrolling in courses with requisites.
Students wishing to undertake a six credit point research project need to obtain the approval of the Program Coordinator prior to enrolling in either ENG8412 or ENG8002.
In this section:
- Agricultural Engineering Major recommended enrolment pattern
- Civil Engineering Major recommended enrolment pattern
- Electrical and Electronic Engineering Major recommended enrolment pattern
- Environmental Engineering Major recommended enrolment pattern
- Geographic Information Systems Major recommended enrolment pattern
- Mechanical Engineering Major recommended enrolment pattern
- Power Engineering Major recommended enrolment pattern
- Structural Engineering Major recommended enrolment pattern
- Surveying Major recommended enrolment pattern

Agricultural Engineering Major recommended enrolment pattern
| Major Study: Agricultural Engineering (Major Study Code: 16215) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all seven courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1,2 | 1 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | ||
| ENG3103 Engineering Problem Solving Computations | 1 | 2 | 2 | 2 | Pre-requisite: (ENG2102 and (MAT1502 or MAT1102)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 3 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG8001 Masters Dissertation A | 1 | 1,2 | 3 | 1,2 | |||
| ENG8411 Masters Dissertation B | 2 | 1,2 | 4 | 1 | Pre-requisite: ENG8001 | ||
| ENG8412 Masters Dissertation C# | 2 | 1,2 | 4 | 2 | Pre-requisite: ENG8001 | ||
|
Schedule B: Major Courses Students must complete all six courses listed in this schedule. | |||||||
| ENV3104 Hydraulics II | 1 | 1 | 2 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| AGR3305 Precision and Smart Technologies in Agriculture | 2 | 1 | |||||
| ENV5205 Solid and Liquid Waste Treatment | 2 | 1 | 1 | Pre-requisite: ENV4203 or ENV4204 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | |||
| AGR4305 Agricultural Soil Mechanics | 2 | 1 | 4 | 1 | |||
| AGR3303 Agricultural Materials and Post-Harvest Technologies | 2 | 1 | 3 | 1 | |||
| ENV4106 Irrigation Science | 2 | 2 | 3 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
| ENG8412 Masters Dissertation C# | 1,2 | 2 | Pre-requisite: ENG8001 | ||||
| ENG8101 Technological Impact and its Management | 1 | 1 | |||||
| ENG8103 Management of Technological Risk | 2 | 2 | |||||
| ENG8104 Asset Management in an Engineering Environment | 1 | 1 | |||||
| ENG8205 Technology Management Practice | 2 | 2 | |||||
| AGR3304 Soil Science | 1 | 1 | |||||
| MEC4406 Robotics and Machine Vision | 2 | 2 | Pre-requisite: MEC2401 or ELE2103 | ||||
| ENV4203 Public Health Engineering | 2 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||||
| ENV4204 Environmental Technology | 1 | 1 | Pre-requisite: MAT1100 or MAT1500 or ENM1600 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST or MEPR. | ||||
| ENV4107 Water Resources Engineering | 2 | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GCEN or GDNS or MENS | ||||
| ENV3105 Hydrology | 2 | 2 | Pre-requisite: ENG2102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | ||||
| MEC3303 System Design | 2 | 2 | Pre-requisite: MEC2301 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or GCNS or GDNS or MEPR or MENS | ||||
|
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
| ENG3902 Professional Practice 1 | 1 | 2 | 3 | 2 | |||
| ENG4903 Professional Practice 2 | 2 | 1 | 4 | 2 | Pre-requisite: ENG3902 | ||
| ENG4909 Work Experience - Professional | 2 | 2 | 4 | 2 | |||
| AGR3903 Soil and Water Engineering Practice 2^ | 2 | 3 | 2 | ||||
| AGR3905 Agricultural Engineering Practice^ | 1 | 2 | 3 | ||||
| Footnotes | |
| # | Students wishing to undertake a research project with a total of six credit points may enrol in ENG8002 in place of ENG8412 in Schedule A and two elective courses or enrol in ENG8412 in Schedule A and subsequently in Schedule B. Approval from the Program Coordinator is required to undertake a six credit point research project prior to enrolling in either ENG8412 or ENG8002. |
| ~ | Level 8 courses from other Faculties may be chosen as electives with the approval of the Head of Discipline. |
| ^ | This course is not offered in the on-campus mode. On-campus students should enrol in the external mode of this course. |

Civil Engineering Major recommended enrolment pattern
| Major Study: Civil Engineering (Major Study Code: 16216) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all seven courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1 | 1 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | ||
| ENG3103 Engineering Problem Solving Computations | 1 | 2 | 1 | 2 | Pre-requisite: (ENG2102 and (MAT1502 or MAT1102)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 3 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG8001 Masters Dissertation A | 1 | 1,2 | 3 | 1,2 | |||
| ENG8411 Masters Dissertation B | 2 | 1,2 | 4 | 1 | Pre-requisite: ENG8001 | ||
| ENG8412 Masters Dissertation C# | 2 | 1,2 | 4 | 2 | Pre-requisite: ENG8001 | ||
|
Schedule B: Major Courses Students must complete all six courses listed in this schedule. | |||||||
| CIV3403 Geotechnical Engineering | 1 | 2 | 2 | 2 | Pre-requisite: CIV2401 or CIV2403 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| CIV3505 Structural Analysis | 1 | 1 | 2 | 1 | Pre-requisite: (MEC2402 and MAT1502) or ENM1600 or MAT1102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| CIV3506 Concrete Structures | 1 | 1 | 2 | 1 | Pre-requisite: CIV2503 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| CIV5704 Road and Street Engineering | 1 | 2 | 2 | ||||
| ENV3104 Hydraulics II | 2 | 1 | 3 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| CIV4508 Structural Design II | 2 | 1 | 3 | 1 | Pre-requisite: CIV3505 and CIV3506 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
| ENG8412 Masters Dissertation C# | 1,2 | 2 | Pre-requisite: ENG8001 | ||||
| ENG8101 Technological Impact and its Management | 1 | 1 | |||||
| ENG8104 Asset Management in an Engineering Environment | 1 | 1 | |||||
| ENG8802 Advanced Prestressed Concrete | 2 | ||||||
| ENG8803 Mechanics and Technology of Fibre Composites | 1 | Pre-requisite: CIV3506 or MEC3203 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS or MENC | |||||
| CIV3703 Transport Engineering | 2 | 2 | |||||
| ENV3105 Hydrology | 2 | 2 | Pre-requisite: ENG2102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | ||||
| ENV4107 Water Resources Engineering | 2 | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GCEN or GDNS or MENS | ||||
| ENV4204 Environmental Technology | 1 | 1 | Pre-requisite: MAT1100 or MAT1500 or ENM1600 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST or MEPR. | ||||
| ENV4203 Public Health Engineering | 2 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||||
| ENV5205 Solid and Liquid Waste Treatment | 1 | 1 | Pre-requisite: ENV4203 or ENV4204 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||||
| URP4203 Urban and Regional Planning | 1 | 1 | |||||
|
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
| ENG3902 Professional Practice 1 | 1 | 2 | 3 | 2 | |||
| ENG4903 Professional Practice 2 | 2 | 1 | 4 | 2 | Pre-requisite: ENG3902 | ||
| ENG4909 Work Experience - Professional | 2 | 2 | 4 | 2 | |||
| CIV3907 Civil Systems Practice^ | 1 | 1 | 3 | Pre-requisite: CIV2503 or Students must be enrolled in one of the following Programs: GDNS or MENS | |||
| CIV4908 Civil Design Practice^ | 1 | 2 | 2 | Pre-requisite: CIV4508 or Students must be enrolled in one of the following Programs: MEPR or GDNS or MENS | |||
| Footnotes | |
| # | Students wishing to undertake a research project with a total of six credit points may enrol in ENG8002 in place of ENG8412in Schedule A and two elective courses or enrol in ENG8412in Schedule A and subsequently in Schedule B. Approval from the Program Coordinator is required to undertake a six credit point research project prior to enrolling in either ENG8412 orENG8002. |
| ~ | Level 8 courses from other Faculties may be chosen as electives with the approval of the Head of Discipline. |
| ^ | This course is not offered in the on-campus mode. On-campus students should enrol in the external mode of this course. |

Electrical and Electronic Engineering Major recommended enrolment pattern
| Major Study: Electrical and Electronic Engineering (Major Study Code: 16217) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all seven courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1 | 1 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | ||
| ENG3103 Engineering Problem Solving Computations | 1 | 2 | 1 | 2 | Pre-requisite: (ENG2102 and (MAT1502 or MAT1102)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 2 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG8001 Masters Dissertation A | 1 | 1,2 | 3 | 1,2 | |||
| ENG8411 Masters Dissertation B | 2 | 1,2 | 4 | 1 | Pre-requisite: ENG8001 | ||
| ENG8412 Masters Dissertation C# | 2 | 1,2 | 4 | 2 | Pre-requisite: ENG8001 | ||
|
Schedule B: Major Courses Students must complete all six courses listed in this schedule. | |||||||
| ELE4605 Fields and Waves | 1 | 1 | 3 | 1 | Pre-requisite: (MAT1502 and ELE2103 and ELE2601) or Students must be enrolled in the following Program: MEPR or MENS | ||
| ENG8101 Technological Impact and its Management | 1 | 1 | 1 | ||||
| ENG8104 Asset Management in an Engineering Environment | 1 | 1 | 1 | ||||
| ELE3107 Signal Processing | 1 | 2 | 2 | ||||
| ELE4606 Communication Systems | 2 | 2 | 4 | 2 | Pre-requisite: (ELE2504 and ELE2601) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or MENS | ||
| ELE4607 Advanced Digital Communications* | 1 | ||||||
|
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
| ENG8412 Masters Dissertation C# | 1,2 | 2 | Pre-requisite: ENG8001 | ||||
| ENG8205 Technology Management Practice | 2 | 2 | |||||
| ENG8103 Management of Technological Risk | 2 | 2 | |||||
| ELE3307 Real Time Systems | 2 | 2 | Pre-requisite: ELE1301 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | ||||
| ELE3807 Power Systems Analysis | 1 | 1 | |||||
| ELE3105 Computer Controlled Systems | 1 | 1 | Pre-requisite: ELE2103 or Students must be enrolled in one of the following Programs: GCNS or GCEN or GDNS or MEPR or MENS or METC | ||||
| ELE3305 Computer Systems and Communications Protocols | 1 | 1 | |||||
| MEC4406 Robotics and Machine Vision | 2 | 2 | Pre-requisite: MEC2401 or ELE2103 | ||||
|
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
|
The following three: | |||||||
| ENG3902 Professional Practice 1 | 1 | 2 | 3 | 2 | |||
| ENG4903 Professional Practice 2 | 1 | 1 | 3 | 2 | Pre-requisite: ENG3902 | ||
| ENG4909 Work Experience - Professional | 2 | 2 | 4 | 2 | |||
|
And two from the list below: | |||||||
| ELE2912 Electrical and Electronic Practice B | 1 | 1 | 2 | 3 | Pre-requisite: ELE1801 and ELE1301 and ELE1502 | ||
| ELE2913 Electrical and Electronic Practice C | 2 | 2 | 3 | 2 | Pre-requisite: ELE1801 and ELE1301 and ELE1502 | ||
| ELE3914 Electrical and Electronic Practice D | 2 | 1 | 3 | 2 | Pre-requisite: ELE1801 and ELE1301 and ELE1502 | ||
| Footnotes | |
| # | Students wishing to undertake a research project with a total of six credit points may enrol in ENG8002 in place of ENG8412 in Schedule A and two elective courses or enrol in ENG8412 in Schedule A and subsequently in Schedule B. Approval from the Program Coordinator is required to undertake a six credit point research project prior to enrolling in either ENG8412 or ENG8002. |
| * | Only offered in even years. |
| ~ | Level 8 courses from other Faculties may be chosen as electives with the approval of the Head of Discipline. |

Environmental Engineering Major recommended enrolment pattern
| Major Study: Environmental Engineering (Major Study Code: 16218) | |||||||
| Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
|---|---|---|---|---|---|---|---|
| On-campus (ONC) | Distance education (EXT) | Online (ONL) | |||||
| Year | Sem | Year | Sem | Year | Sem | ||
|
Schedule A: Core Courses Students must complete all seven courses listed in this schedule. | |||||||
| ENG5001 Professional Skills in Engineering | 1 | 1 | 1 | 1,2 | |||
| MAT2500 Engineering Mathematics 3 | 1 | 2 | 1 | 2 | Pre-requisite: MAT1102 or MAT1502 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS | ||
| ENG3103 Engineering Problem Solving Computations | 1 | 2 | 1 | 2 | Pre-requisite: (ENG2102 and (MAT1502 or MAT1102)) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG4104 Engineering Problem Solving Simulations | 2 | 2 | 2 | 2 | Pre-requisite: ENG3103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENG8001 Masters Dissertation A | 1 | 1,2 | 3 | 1,2 | |||
| ENG8411 Masters Dissertation B | 2 | 1,2 | 4 | 1 | Pre-requisite: ENG8001 | ||
| ENG8412 Masters Dissertation C# | 2 | 1,2 | 4 | 2 | Pre-requisite: ENG8001 | ||
|
Schedule B: Major Courses Students must complete all six courses listed in this schedule. | |||||||
| AGR3304 Soil Science | 1 | 1 | 2 | 1 | |||
| ENV3104 Hydraulics II | 1 | 1 | 2 | 1 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENV5205 Solid and Liquid Waste Treatment | 2 | 1 | 3 | 1 | Pre-requisite: ENV4203 or ENV4204 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
| ENV4204 Environmental Technology | 2 | 1 | 3 | 1 | Pre-requisite: MAT1100 or MAT1500 or ENM1600 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MENS or GCNS or GDNS or MSST or MEPR. | ||
| ENV4107 Water Resources Engineering | 2 | 2 | 3 | 2 | Pre-requisite: (ENV3104 and ENV3105) or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GCEN or GDNS or MENS | ||
| ENV4203 Public Health Engineering | 1 | 2 | 4 | 2 | Pre-requisite: ENV1101 or ENV2103 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||
|
Schedule C: Elective Courses Students must complete two of the courses listed in this schedule.~ | |||||||
| ENG8412 Masters Dissertation C# | 1,2 | 2 | Pre-requisite: ENG8001 | ||||
| ENG8101 Technological Impact and its Management | 1 | 1 | |||||
| ENG8103 Management of Technological Risk | 2 | 2 | |||||
| ENG8104 Asset Management in an Engineering Environment | 1 | 1 | |||||
| ENG8205 Technology Management Practice | 2 | 2 | |||||
| CLI8204 Global Environmental Systems | 1 | ||||||
| ECO8012 Tools and Techniques for Sustainable Development | 2 | 2 | |||||
| ENV4106 Irrigation Science | 2 | 2 | Pre-requisite: AGR3304 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or GDNS or MENS | ||||
| ENV3105 Hydrology | 2 | 2 | Pre-requisite: ENG2102 or Students must be enrolled in one of the following Programs: GCEN or GDET or METC or MEPR or GCNS or PGCN or GDNS or MENS | ||||
| URP4203 Urban and Regional Planning | 1 | 1 | |||||
|
Schedule D: Practice Courses Students must complete the following five practice courses. | |||||||
| ENG3902 Professional Practice 1 | 1 | 2 | 3 | 2 | |||
| ENG4903 Professional Practice 2 | 2 | 1 | 4 | 2 | Pre-requisite: ENG3902 | ||
| ENG4909 Work Experience - Professional | 2 | 2 | 4 | 2 | |||
| AGR3903 Soil and Water Engineering Practice 2^ | 1 | 2 | 2 | ||||
| ENV3904 Environmental Engineering Practice^ | 1 | 3 | 3 | Pre-requisite: ENV4203 or Students must be enrolled in one of the following Programs: GDNS or MENS | |||
| Footnotes | |
| # | Students wishing to undertake a research project with a total of six credit points may enrol in ENG8002 in place of ENG8412 in Schedule A and two elective courses or enrol in ENG8412 in Schedule A and subsequently in Schedule B. Approval from the Program Coordinator is required to undertake a six credit point research project prior to enrolling in either ENG8412 or ENG8002. |
