Applied Mathematics
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Choose at least four of the following: | ||||||
| MAT1101 Discrete Mathematics for Computing | S1 | S1 | ||||
| MAT1102 Algebra and Calculus I | S1 | S1 | ||||
| MAT2100 Algebra and Calculus II | S2 | S2 | Pre-requisite: (MAT1102 or MAT1502) or Students must be enrolled in one of the following Programs: MSBI or GCEN or GDET or METC | |||
| MAT1200 Operations Research 1 | S2 | S2 | ||||
| STA2301 Distribution Theory | S1 | S1 | Pre-requisite: STA2300 and MAT1102 | |||
| MAT3104 Mathematical Modelling in Financial Economics# | S2 | S2 | Pre-requisite: (MAT2100 and STA2300) or (MAT2500 and STA2300) or Students must be enrolled in the following Program: MSBN | |||
| MAT2409 High Performance Numerical Computing | S1 | S1 | Pre-requisite: CSC1401 and MAT1102 or Students must be enrolled in one of the following Programs: MPIT or MCOT or MCTE | |||
| MAT3105 Harmony of Partial Differential Equations## | ||||||
| MAT3103 Mathematical Modelling for Dynamics## | ||||||
| Footnotes | |
| # | Offered in odd-numbered years only (e.g.2013). |
| ## | Offered in even-numbered years only (e.g. 2012, 2014). |

