Mathematics and Physical Sciences
This minor requires pre-requisite courses and is intended for students enrolled in the with an interest in mathematics and physical sciences. The minor will give students additional knowledge and skills to increase their ability to enhance their teaching of Science at Primary School.
| Course | On-campus | Distance education (EXT) | Online (ONL) | Residential school | Enrolment requirements | ||
|---|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | |||||
| MAT1100 Foundation Mathematics | S2 | S2 | |||||
|
and three from: | |||||||
| CHE1110 Chemistry 1# | S1 | S1 | S1 | C | |||
| CHE2120 Chemistry 2 # | S2 | S2 | S2 | C | Pre-requisite: CHE1110 | ||
| MAT1102 Algebra and Calculus I | S1 | S1 | |||||
| MAT2100 Algebra and Calculus II | S2 | S2 | Pre-requisite: (MAT1102 or MAT1502) or Students must be enrolled in one of the following Programs: MSBI or GCEN or GDET or METC | ||||
| PHY1101 Astronomy 1 | S1 | ||||||
| PHY1911 Physics Concepts 2 | S2 | ||||||
| PHY1104 Physics Concepts 1 | S1 | ||||||
| PHY2204 Astronomy and Astrophysics | S1 | ||||||
| Footnotes | |
| # | If studied externally, Residential School attendance is compulsory. |

