- 2008
- 2009
Operations Management 2009
| Course | On-campus | Distance education (EXT) | Online (WEB) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Choose four of the following in consultation with the Head of Department | ||||||
| MAT1200 Operations Research 1 | S2 | S2 | ||||
| CSC3409 Simulation | ||||||
| MGT3102 Decision Support Systems | ||||||
| MAT3201 Operations Research 2 | S1 | S1 | Pre-requisite: MAT1200 or USQIT16 | |||
| MGT2103 Business Logistics | S2 | OE | ||||
| MGT2104 Supply Chain Analysis | S1 | S1 | OE | |||
| MGT3100 Quality Management | S1 | Pre-requisite: STA2300 OE | ||||
| MGT3101 | ||||||
| MGT2101 Business Forecasting | S1 | S1 | Pre-requisite: STA2300 OE | |||
| Footnotes | |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

