- 2009
- 2010
Statistics 2009
| Course | On-campus | Distance education (EXT) | Online (WEB) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
| STA2301 Distribution Theory | S1 | S1 | Pre-requisite: (STA2300 and MAT1102) or Students must be enrolled in one of the following Programs: MSBN or MSMS | |||
| STA2302 Statistical Inference | S2 | S2 | Pre-requisite: STA2301 or Students must be enrolled in the following Program: MSBN | |||
| STA3300 Experimental Design | S1 | S1 | Pre-requisite: STA2300 or Students must be enrolled in one of the following Programs: MSBN or MSMS | |||
| STA3301 Statistical Models | S2 | S2 | Pre-requisite: STA2302 or Students must be enrolled in one of the following Programs: MSBN or MSMS | |||

