Residential school schedule
Residential school dates
| February 2013 |
| (Faculty of Engineering and Surveying students only) |
| Monday 4 February to Friday 8 February 2013 |
| Monday 11 February to Friday 15 February 2013 |
| Monday 18 February to Friday 22 February 2013 |
| Semester 1 |
| Tuesday 2 April to Friday 5 April |
| Monday 8 April to Friday 12 April |
| Semester 2 |
| Monday 23 September to Friday 27 September |
| Monday 30 September to Friday 4 October |
| Semester 3, February 2014 |
| (Faculty of Engineering and Surveying only) |
| Monday 3 February to Friday 7 February 2014 |
| Monday 10 February to Friday 14 February 2014 |
| Monday 17 February to Friday 21 February 2014 |
Note: Public Holidays - Good Friday 6 April, Easter Monday 9 April.
As Residential Schools may run outside the above periods, you will need to refer to the specific course dates listed below. The Residential Schools website includes all information required to attend residential school including information on classes, registration forms, accommodation and travel.
If students have any enquiries regarding Residential Schools please telephone +61 7 4631 2285.
Faculty of Arts
| Course | Attendance | Semester | Dates |
| CDS1001 Human Relations and Communications | voluntary | S1 | Tue 9 April — Sat 13 April |
| CDS3002 Counselling Theory and Practice | voluntary | S1 | Wed 3 April — Sun 7 April |
| CDS3004 Counselling Theory and Practice 2 | compulsory | S1 | Tue 9 April — Sat 13 April |
| CDS1002 Counselling Skills | compulsory | S2 | Mon 23 Sept — Fri 27 Sept |
| CDS3001 Assessment and Report Writing in Counselling | voluntary | S2 | Mon 23 Sept — Fri 27 Sept |
| CDS3005 Counselling Theory and Practice 3 | compulsory | S2 | Mon 30 Sept — Fri 4 Oct |
Faculty of Engineering and Surveying
| Course | Attendance | Semester | Dates |
| AGR2902 Field Practice | compulsory | S3 | 3 Feb — 7 Feb 2014 |
| AGR3903 Soil and Water Engineering Practice 2 | compulsory | S2 | 30 Sept — 4 Oct |
| AGR3905 Agricultural Engineering Practice | compulsory | S3 | 10 Feb — 14 Feb 2014 |
| CIV2901 Geology and Geomechanics Practice | compulsory | S2 | 23 Sept — 27 Sept |
| CIV2901 Geology and Geomechanics Practice | compulsory | S3 | Option 1: 10 Feb — 14 Feb 2014. Option 2: 17 Feb — 21 Feb 2014 |
| CIV3906 Civil Materials Practice | compulsory | S3 | Option 1: 3 Feb — 7 Feb 2014. Option 2: 10 Feb — 14 Feb 2014. Option 3: 17 Feb — 21 Feb 2014 |
| CIV3907 Civil Systems Practice | compulsory | S3 | Option 1: 3 Feb — 7 Feb 2014. Option 2: 10 Feb — 14 Feb 2014. Option 3: 17 Feb — 21 Feb 2014 |
| CIV4908 Civil Design Practice | compulsory | S2 | 30 Sept — 4 Oct |
| ELE1911 Electrical and Electronic Practice A | compulsory | S3 | 3 Feb — 7 Feb 2014 |
| ELE2912 Electrical and Electronic Practice B | compulsory | S3 | 10 Feb — 14 Feb 2014 |
| ELE2913 Electrical and Electronic Practice C | compulsory | S2 | 30 Sept — 4 Oct |
| ELE3914 Electrical and Electronic Practice D | compulsory | S2 | 23 Sept — 27 Sept |
| ELE3915 Electrical and Electronic Practice E | compulsory | S2 | 30 Sept — 4 Oct |
| ELE3916 Software Engineering Team Practice | compulsory | S2 | 30 Sept — 4 Oct |
| ENG1901 Engineering Practice 1 | compulsory | S2 | 23 Sept — 27 Sept. |
| ENG1901 Engineering Practice 1 | compulsory | S3 | 3 Feb — 7 Feb 2014 |
| ENG3902 Professional Practice 1 | compulsory | S2 | 23 Sept — 27 Sept |
| ENG4903 Professional Practice 2 | compulsory | S2 | 23 Sept — 27 Sept |
| ENV2902 Hydraulics Practice | compulsory | S2 | Option 1: 23 Sept — 27 Sept Option 2: 30 Sept — 4 Oct |
| ENV2902 Hydraulics Practice | compulsory | S3 | 3 Feb — 7 Feb 2014 |
| ENV3904 Environmental Engineering Practice | compulsory | S3 | 10 Feb — 14 Feb 2014 |
| MEC2901 Mechanical Practice 1 | compulsory | S3 | 10 Feb — 14 Feb 2014 |
| MEC2902 Mechanical Practice 2 | compulsory | S2 | 30 Sept — 4 Oct |
| MEC3903 Mechanical Practice 3 | compulsory | S2 | 23 Sept — 27 Sept |
| MEC3904 Mechanical Practice 4 | compulsory | S2 | 30 Sept — 4 Oct |
| MEC3905 Mechatronic Practice | compulsory | S2 | 23 Sept — 27 Sept |
| SVY1901 Surveying and Spatial Science Practice 1 | compulsory | S1 | 8 April — 12 April |
| SVY2902 Surveying and Spatial Science Practice 2 | compulsory | S3 | 3 Feb — 6 Feb 2014 |
| SVY2903 Surveying and Spatial Science Practice 3 | compulsory | S3 | 10 Feb — 13 Feb 2014 |
| SVY3904 Surveying and Spatial Science Practice 4 | compulsory | S2 | 30 Sept — 4 Oct |
Faculty of Sciences - programs
| Program | Attendance | Semester | Dates |
| Bachelor of Science (Honours) Psychology | compulsory | S1 | Workshop 1: 15 — 24 Feb. Workshop 2: 10 — 16 April NB. classes scheduled on Saturday and Sunday |
| Bachelor of Science (Honours) Psychology | compulsory | S2 | Workshop 1: 5 — 12 July. Workshop 2: 17 — 20 Sept |
| Bachelor of Nursing | compulsory | S1 | 16 April — 27 April |
| Bachelor of Nursing | compulsory | S2 | 24 Sep — 5 Oct |
Faculty of Sciences - courses
| Course | Attendance | Semester | Dates |
| BIO1101 Biology 1 | compulsory | S1 | 2 — 4 April |
| BIO1104 Medical Microbiology and Immunology 1 | compulsory | S1 | 11 — 12 April |
| BIO1203 | compulsory | S2 | 11 — 13 Sept and 2 — 4 Oct |
| BIO1203 | compulsory | S3 | 8 — 10 Jan 2013 |
| BIO2103 | compulsory | S2 | 23 — 25 Sept |
| BIO2120 Biomedical Sciences Residential School 1 | compulsory | S1 | 27 — 31 May |
| BIO2202 Plant Physiology | compulsory | S2 | 2 — 4 Oct |
| BIO3106 Pathology Residential School 1 | compulsory | S1 | 13 —17 May |
| CHE1110 Chemistry 1 | compulsory | S1 | 8 — 10 April |
| CHE2120 Chemistry 2 | compulsory | S2 | 30 Sept — 2 Oct |
| MHN5130 Counselling and Group Work | compulsory | S2 | 17 Sept — 21 Sept |
| MID8001 Preparation for Midwifery Practice | compulsory | S1 | Orientation Week 18 Feb — 22 Feb |
| MID8075 Midwifery and Critical Care | compulsory | S1 | 4 Mar — 5 Mar |
| MID8076 Sustaining Midwifery Partnerships | compulsory | S1 | 6 Mar — 7 Mar |
| MID8073 Midwifery and Collaborative Care 1 | compulsory | S1 | 8 July — 12 July |
| NUR9010 | compulsory | S1 | 6 April — 8 April |
| PHY3303 Modern Physics | compulsory | S1 | 2 April — 4 April |
| WIN2201 | compulsory | S3 | 3 — 7 Dec |
| WIN2202 Winemaking Practice 1 | compulsory | S1 | 27 Feb— 2 Mar |
| WIN2203 Viticultural Practice 1 | compulsory | S1 | 5 — 9 Mar |
| WIN3304 | compulsory | S3 | 19 — 23 Nov |
| WIN3306 | compulsory | S1 | To be advised |
CAIK. Centre for Australian Indigenous Knowledges
Aboriginal and Torres Strait Islander students will also receive Residential School information directly from the Centre for Australian Indigenous Knowledges.
| Program | Attendance | Semester | Dates |
| Indigenous Higher Education Pathways Program | compulsory | S1 | 25 February — 4 March and 23 May — 27 May |
| Indigenous Higher Education Pathways Program | compulsory | S2 | 18 July — 22 July and 10 October — 14 October |
