Links to: |
E1008 Roads & Drainage Homepage |
Ron Ayers Homepage |
Faculty Homepage |
USQ Homepage |
| Week | Date | Module - Roads | Module - Drainage | Assessment |
| 1 | 19 - 23 July | 1. Road Systems and Design Standards |
. | . |
| 2 | 26 - 30 July | 4. Pavement Materials | 17. Urban Drainage | . |
| 3 | 2 - 6 Aug | 5. Pavement Design | 17. Urban Drainage | . |
| 4 | 9 - 13 Aug | 6. Soil Stabilisation | 17. Urban Drainage | . |
| 5 | 16 - 20 Aug | 7. Pavement Construction | 17. Urban Drainage | . |
| 6 | 23 - 27 Aug | 8. Bituminous Materials | 17. Urban Drainage | . |
| 7 | 30 Aug - 3Sept | 8. Bituminous Materials | 17. Urban Drainage | . |
| 8 | 6 - 10 Sept | 9. Bituminous Surfacing Practice |
17. Urban Drainage | ASSIGNMENT 1
Due 10 Sept. 1999 |
| 9 | 13 - 17 Sept | 9. Bituminous Surfacing Practice |
18. Culvert Design | . |
| 10 | 20 - 24 Sept | 10. Traffic Control Devices | 18. Culvert Design | . |
| 11 | 27 - 30 Sept | 11. Street Lighting | 18. Culvert Design | . |
| 12 | 4 - 8 Oct | 12. Traffic Studies | 19. Construction of Drains | ASSIGNMENT 2
Due: 8 October 1999 |
| 13 | 11 - 15 Oct | 13. Traffic Management | 19. Construction of Drains | . |
| 14 | 18 - 22 Oct | 15. Facilities for Pedestrians and Cyclists |
19. Construction of Drains | . |
| 15 | 25 - 29 Oct | 16. Maintenance of Roads and Streets |
19. Construction of Drains | . |
| 16 | 1 - 5 Nov | REVISION | REVISION | . |
| 17 - 19 | 8 - 26 Nov | . | . | EXAMINATION |
Page last modified 7 July 1999.