Week | Date |
Teaching week 1 | 22 - 26 Feb |
Teaching week 2 | 1 - 5 Mar |
Teaching week 3 | 8 - 12 Mar |
Teaching week 4 | 15 - 19 Mar |
Teaching week 5 | 22 - 26 Mar |
Teaching week 6 | 29 Mar - 2 Apr |
Mid-Semester Break week 1 | 5 - 9 Apr |
Mid-Semester Break week 2 | 12 - 16 Apr |
Teaching week 7 | 19 - 23 Apr |
Teaching week 8 | 26 - 30 Apr |
Teaching week 9 | 3 - 7 May |
Teaching week 10 | 10 - 14 May |
Teaching week 11 | 17 - 21 May |
Teaching week 12 | 24 - 28 May |
Teaching week 13 | 31 May - 4 Jun |
Alternate assessment period week 1 | 7 - 13 Jun |
Alternate assessment period week 2 |
14 - 20 Jun |
Semester Break | 21 - 25 Jun |
Semester Break | 28 Jun - 2 Jul |
2021 Academic Calendar
Semester 1
Semester 2
Week | Date |
Teaching week 1 | 12 - 16 Jul |
Teaching week 2 | 19 - 23 Jul |
Teaching week 3 | 26 - 30 Jul |
Teaching week 4 | 2 - 6 Aug |
Teaching week 5 | 9 - 13 Aug |
Teaching week 6 | 16 - 20 Aug |
Teaching week 7 | 23 - 27 Aug |
Teaching week 8 | 30 Aug - 3 Sep |
Teaching week 9 | 6 - 10 Sep |
Teaching week 10 | 13 - 17 Sep |
Mid-Semester Break week 1 | 20 - 24 Sep |
Mid-Semester Break week 2 | 27 Sep - 1 Oct |
Teaching week 11 | 4 - 8 Oct |
Teaching week 12 | 11 - 15 Oct |
Teaching week 13 | 18 - 22 Oct |
Alternate assessment period week 1 | 25 - 31 Oct |
Alternate assessment period week 2 |
1 - 7 Nov |
Semester Break |
8 - 12 Nov |
Semester 3
Week | Date |
Teaching week 1 | 15 - 19 Nov |
Teaching week 2 | 22 - 26 Nov |
Teaching week 3 | 29 Nov - 3 Dec |
Teaching week 4 | 6 - 10 Dec |
Teaching week 5 | 13 - 17 Dec |
Teaching week 6 | 20 - 24 Dec |
Mid-Semester Break | 27 - 31 Dec |
Teaching week 7 | 3 - 7 Jan |
Teaching week 8 | 10 - 14 Jan |
Teaching week 9 | 17 - 21 Jan |
Teaching week 10 | 24 - 28 Jan |
Alternate assessment period week 1 | 31 Jan - 6 Feb |
Alternate assessment period week 2 | 7 - 11 Feb |
Semester Break | 14 - 18 Feb |