Semester 1
Week | Dates | Teaching Activity |
---|---|---|
1 | 26 Feb-2 Mar | Teaching |
2 | 5 -9 Mar | Teaching |
3 | 12 -16 Mar | Teaching |
4 | 19 - 23 Mar | Teaching |
5 | 26- 30 Mar | Teaching |
6 | 2 -6 Apr | Semester break |
7 | 9 - 13 Apr | Semester break |
8 | 16 -20 Apr | Teaching |
9 | 23 -27 Apr | Teaching |
10 | 30 Apr-4 May | Teaching |
11 | 7 -11 May | Teaching |
12 | 14 -18 May | Teaching |
13 | 21 -25 May | Teaching |
14 | 28 May -1 Jun | Teaching |
15 | 4 -8 Jun | Teaching |
16 | 11 - 15 Jun | Exams (exam period 11-22 June) |
17 | 18 - 22 Jun | Exams(exam period 11-22 June) |
18 | 25 -29 Jun | Recess |
19 | 2 -6 Jul | Recess |
20 | 9 - 13 Jul | Recess/Semester 2 Orientation Week |
Semester 2
Week | Dates | Teaching Activity |
---|---|---|
1 | 16 -20 Jul | Teaching |
2 | 23 -27 Jul | Teaching |
3 | 30Jul -3 Aug | Teaching |
4 | 6 - 10 Aug | Teaching |
5 | 13 -17 Aug | Teaching |
6 | 20 - 24 Aug | Teaching |
7 | 27 - 31Aug | Teaching |
8 | 3 -7 Sep | Teaching |
9 | 10 - 14Sep | Teaching |
10 | 17 -21 Sep | Teaching |
11 | 24-28 Sep | Semester break |
12 | 1 -5 Oct | Semester break |
13 | 8 - 12 Oct | Teaching |
14 | 15 -19 Oct | Teaching |
15 | 22 -26 Oct | Teaching |
16 | 29 Oct -2 Nov | Exams |
17 | 5 - 9 Nov | Exams |
18 | 12 - 16 Nov | Recess |
Semester 3
Week | Dates | Teaching Activity | |
---|---|---|---|
1 | 19 - 23 Nov | Teaching | |
2 | 26 -30 Nov | Teaching | |
3 | 3-7 Dec | Teaching | |
4 | 10 - 14 Dec | Teaching | |
5 | 17 -21 Dec | Teaching | |
6 | 24 - 28 Dec | Semester break | |
7 | 31 Dec -4 Jan | Teaching | |
8 | 7 -11 Jan | Teaching | |
9 | 14 - 18 Jan | Teaching | |
10 | 21 - 25 Jan | Teaching | |
11 | 28 Jan-1 Feb | Teaching | |
12 | 4 -8 Feb | Exams | |
13 | 11 -15 Feb | Exams | |
14 | 18 - 22 Feb | Recess/Semester 1 Orientation Week |
Semester 6
Week | Dates | Teaching Activity | |
---|---|---|---|
1 | 3 - 7 Sep | Teaching | |
2 | 10 - 14 Sep | Teaching | |
3 | 17 - 21 Sep | Teaching | |
4 | 24 - 28 Sep | Teaching | |
5 | 1 - 5 Oct | Teaching | |
6 | 8 - 12 Oct | Teaching | |
7 | 15 - 19 Oct | Teaching | |
8 | 22 - 26 Oct | Teaching | |
9 | 29 Oct - 2 Nov | Teaching | |
10 | 5 - 9 Nov | Teaching | |
11 | 12 - 16 Nov | Teaching | |
12 | 19 - 23 Nov | Teaching | |
13 | 26 - 30 Nov | Teaching | |
14 | 3 - 7 Dec | Semester break | |
15 | 10 - 14 Dec | Exams | |
16 | 17 - 21 Dec | Recess |