Bachelor of Social Science (BSSC) - BSocSc
QTAC code (Australian and New Zealand applicants): Toowoomba campus: 909291; External: 909295
CRICOS code (International applicants): 059206K
This program is offered only to continuing students. No new admissions will be accepted. Students who are interested in this study area should consider the BART Bachelor of Arts which will be offered from Semester 1, 2018.
On-campus | External | |
Start: | No new admissions | No new admissions |
Campus: | Toowoomba | - |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Standard duration: | 3 years full-time, 6 years part-time |
Contact us
Program aims
Social scientists study people, groups of people and interactions between people. The Bachelor of Social Science program is intended for those who want to work with people - in the public sector, non-governmental organisations, etc - to deliver community welfare and social justice. This requires a blend of critical appraisal and consultative skills in tasks including community consultation and policy analysis, skills which are useful in a changing labour market and which help students to make more sense of their lives.
The program aims to produce graduates who will have:
-
a broad understanding of people, society and human services within society
-
a specialist interest in the characteristics and needs of a particular service area (such as education, human rights or sustainability)
-
some practical experience at appraising and evaluating human services and/or introducing innovations and improvements.
Graduates should obtain job satisfaction through working with people from across society: applying their problem solving skills to produce sustainable improvements in the targeting, delivery and outcomes of human services in society.
Program objectives
On completion of the Bachelor of Social Science program, graduates will:
-
have developed a sound understanding of society, people and systems within society, and methods for evaluating society
-
have developed a specialist understanding of a selected aspect of society via the designated majors
-
be able to apply their knowledge and skills in an interdisciplinary context to address society’s problems
-
have acquired communication, numeracy, and research skills appropriate to the field
-
be able to demonstrate knowledge of the key theories in social science.
Program Information Set
View USQ’s admission criteria, student profiles and a summary of all offers made under Course Admission Information Set via the QTAC website.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
- Have achieved a minimum Overall Position (OP) 16, tertiary entrance rank 64 or equivalent qualification.^
-
Subject pre-requisite: English (4, SA) or equivalent.
-
English Language Proficiency requirements for Category 2.
All students are required to satisfy the applicable English language requirements.
If students do not meet the English language requirements they may apply to study a University-approved English language program. On successful completion of the English language program, students may be admitted to an award program.
^ |
These are determined by the University for specific programs each Semester. The 2019 OP and tertiary entrance ranks are based on agreed QTAC schedules which assess formal study at Year 12 or equivalent level, tertiary, preparatory, professional or vocational qualifications or work experience, as detailed in the QTAC Assessment of Qualifications Manual and QTAC Assessor Guidelines. Special admissions may help you get into the program of your choice by increasing your Selection Rank. The additional points don't apply to all applicants or all programs. Please read the information about USQ's Special Admissions carefully to find out what you may be eligible for. |
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a student contribution amount, which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the Course Fee Finder.
Commonwealth Supported students may be eligible to defer their fees through a Government loan called HECS-HELP.
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the Course Fee Finder.
Domestic full fee paying students may be eligible to defer their fees through a Government loan called FEE-HELP provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for FEE-Help.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, via distance education/online. Students are able to calculate the fees for a particular course via the Course Fee Finder.
Program structure
The program comprises 24 units as follows:
-
4 units of core courses (listed below)
-
Major 1 (8 units) chosen from:
-
Interdisciplinary Social Science
-
Applied Social Science
-
-
Major 2 (8 units) chosen from:
-
Anthropology
-
Behavioural Science
-
Communication and Media Studies
-
History
-
Indigenous Studies
-
International Relations
-
Language and Culture
-
and either
-
4 electives
or
-
one 4-unit minor chosen from:
-
Anthropology
-
Communication and Media Studies
-
Community Welfare and Development
-
History
-
Indigenous Studies
-
International Relations
-
Journalism
-
Public Relations
-
Students may need to select courses as electives that constitute prerequisites for courses within their chosen Majors.
First Year Level | Second Year Level | Third Year Level | Total | |
Core courses | CMS1000 Communication and Scholarship SOC1000 Approaches to the Social Sciences SOC1001 Conflict and Peace |
SOC3000 Collaborative Community Problem Solving | 4 | |
Major 1 | eight courses over first, second and third year levels, with at least two courses at third year level. | 8 | ||
Major 2 | eight courses over first, second and third year levels, with at least two courses at third year level. | 8 | ||
Minor or Electives | four courses | 4 | ||
Total | 24 |
Core courses
The following table sets out the core courses and the recommended enrolment pattern in the core courses by full-time on-campus students.
Year | Semester | Course |
Year 1 | Semester 1 | CMS1000 Communication and Scholarship |
Year 1 | Semester 1 | SOC1000 Approaches to the Social Sciences |
Year 1 | Semester 2 | SOC1001 Conflict and Peace |
Year 3 | Semester 2 | SOC3000 Collaborative Community Problem Solving |
Major studies objectives
Major 1
Major 1 is a specified group of courses with a strongly social scientific ethos and with a value of eight units. Within the major there is a great deal of flexibility, enabling students to select courses that reflect their interests and aspirations, with the proviso that it will contain at least two courses at third level (i.e. courses whose code begins with three letters and then the number 3, e.g. SOC3000, ANT3006). The following options are offered for Major 1, and more detailed information is available below:
Majors available | |
Interdisciplinary Social Science | Applied Social Science |
Major 2
Major 2 is a specified group of courses, normally in a discipline area which is either within or cognate to the social sciences. They also contain at least two courses at third level. The following options are offered for Major 2, and more detailed information is available below:
Majors available | |
Anthropology | Indigenous Studies |
Behavioural Science | International Relations |
Communication and Media Studies | Language and Culture |
History |
Non-Arts Majors
Students enrolled in the Bachelor of Social Science may take the Behavioural Science Major, which consists of courses offered by the Faculty of Health, Engineering and Sciences. Enrolment in this major is subject to pre-requisites, quota availability and timetabling constraints. Students wishing to pursue graduate study in Psychology should consult with the Faculty of Business, Education, Law and Arts regarding acceptable content areas in the Bachelor of Social Science. Some of the other Majors include courses from outside of Arts undergraduate programs; enrolment in these courses is also subject to pre-requisites, quota availability and timetabling constraints.
Enrolment
All students are urged to adhere to the recommended enrolment patterns as detailed in relevant sections. Completion of enrolment requirements will be necessary before a student will be permitted to enrol in more advanced courses.
Major 1
Interdisciplinary Social Science
Course | Semester/Mode of Offer |
Students must complete the following course: | |
ANT1001 Introductory Anthropology | S1 (ONC, ONL), S3 (ONL) |
Students must complete one or both of the following two courses: | |
INR1000 International Relations in a Globalizing Era | S1 (ONC, ONL) |
INR1001 Global Transitions and Human Security | S2 (ONC, ONL) |
Students must select at least two of the following third level courses: | |
ISE3000 Language, Culture, Country and Community | S1 (ONC, ONL) |
POL3013 Sustainability and Politics | S1 (ONL) |
PRL3012 Public Relations Research | S1 (,ONL), S3 (ONL) |
STA3100 Data Analysis in the Social Sciences | S2 (ONC, ONL) |
Students must select further courses from the following list to make a total of eight courses for the major: | |
ANT2007 Ethnographic Methods: Making Anthropology | S2 (ONC, ONL) |
HMT1000 A History of Ideas | S2 (ONC, ONL) |
HMT2000 Ethical Issues and Human Rights | S1 (ONC, ONL) |
ISE1000 Introduction to Aboriginal and Torres Strait Island Australia | S1 (ONC, ONL) |
ISE1002 Comparative and Contemporary Indigenous Cultures | S2 (ONC, ONL) |
ISE2002 Human Rights and Ideologies of the Nation State | S1 (ONC, ONL) |
PRL2002 Community Consultation and Development | S1 (ONC, ONL) |
PRL2004 | S2 (ONC, ONL) |
Students may select no more than two courses from the following four courses: | |
LAW1114 Law in Context | S1 (ONC, ONL) |
POL1000 Government, Business and Society | S1 (ONL, ONC), S2 (ONL) |
POL2000 | S1 (ONC, ONL) |
POL2001 Politics and International Business | S2 (ONC, ONL) |
Note: students who are considering Honours or postgraduate study, or a career in research, are advised to take some or all of the following courses: ANT2007 Ethnographic Methods: Making Anthropology and STA3100 Data Analysis in the Social Sciences. STA3100 Data Analysis in the Social Sciences is subject to offer by the Faculty of Health, Engineering and Sciences.
Applied Social Science
Course | Semester/Mode of Offer |
Students must complete these two courses | |
HMT2000 Ethical Issues and Human Rights | S1 (ONC, ONL) |
ISE1000 Introduction to Aboriginal and Torres Strait Island Australia | S1 (ONC, ONL) |
Students must select two or more courses from the following third-level courses | |
ANT3006 Indigenous Peoples in the Nation State‡ | S1 (ONC, ONL) |
SOC3001 Global Conflict Communication | S2 (ONC, ONL) |
INR3003 War and Terrorism: Introduction to Strategic Studies† | S1 (ONC, ONL) |
Students must select further courses from the following list, to make a total of eight courses for the major | |
ANT1001 Introductory Anthropology | S1 (ONC, ONL), S3 (ONL) |
ANT2005 Culture, Religion and Belief‡ | S1 (ONC, ONL) |
CMS2022 Communication and Power | S2 (ONC, ONL) |
HIS2000 Contemporary Australia† | S1 (ONC, ONL) |
HIS2001 Race Relations in Australian History‡ | S1 (ONC, ONL) |
INR1000 International Relations in a Globalizing Era | S1 (ONC, ONL) |
INR1001 Global Transitions and Human Security | S2 (ONC, ONL) |
ISE2002 Human Rights and Ideologies of the Nation State | S1 (ONC, ONL) |
PRL2002 Community Consultation and Development | S1 (ONC, ONL) |
PRL2004 | S2 (ONC, ONL) |
Footnotes | |
‡ | This course is offered in odd-numbered years only. |
† | This course is offered in even-numbered years only. |
Major 2
Anthropology major
Course | Semester/Mode of Offer |
ANT1000 World Archaeology: An Introduction | S2 (ONC, ONL) |
ANT1001 Introductory Anthropology | S1 (ONC, ONL), S3 (ONL) |
ANT2002 Culture, Illness and Health † | S1 (ONC, ONL) |
ANT2005 Culture, Religion and Belief‡ | S1 (ONC, ONL) |
ANT2007 Ethnographic Methods: Making Anthropology | S2 (ONC, ONL) |
ANT3009 Heritage and Museum Studies ‡ | S2 (ONC, ONL) |
Select two of the following courses: | |
ANT3000 Archaeology of Indigenous Australia† | S1 (ONC, ONL) |
ANT3006 Indigenous Peoples in the Nation State ‡ | S1 (ONC, ONL) |
ANT3010† | S2 (ONC, ONL) |
Footnotes | |
† | This course is offered in even-numbered years only. |
‡ | This course is offered in odd-numbered years only. |
Behavioural Science major
The behavioural sciences provide an understanding of human behaviour in relation to individual agency within social, cultural, group, and organisational contexts. It informs the social scientist of ways to understand, evaluate and change behaviour associated with many aspects of social issues and community engagement. Graduates with a behavioural science major are employed in the public, private and community sectors where effectiveness requires particular knowledge of human behaviour and relationships factors. While this degree does not contain all of the components required for progression into a career as a psychologist, students who wish to complete an accredited major in Psychology and be eligible to progress to an Honours degree in Psychology, can apply to transfer to the Bachelor of Sciences degree.
Course | Semester/Mode of Offer |
Students must complete these five courses: | |
PSY1010 Foundation Psychology A | S1 (ONC, ONL), S3 (ONL) |
PSY1030 Cross-Cultural and Indigenous Psychology | S2 (ONC, ONL), S3 (ONL) |
PSY2010 Social Processes of Behaviour | S1 (ONC, ONL) |
PSY2020 Motivation and Emotion | S1 (ONC, ONL) |
PSY2100 Research Methods in Psychology A (Note: before enrolling in PSY2100, students must complete STA3100 Data Analysis in the Social Sciences as a prerequisite. STA3100 can be completed within the Interdisciplinary Social Science major. If undertaking the Social Justice major, STA3100 must be taken as an elective. | S1 (ONC, ONL) |
Students must complete a further three courses from: | |
PSY2030 Developmental Psychology | S2 (ONC, ONL) |
PSY3030 Abnormal Psychology | S1 (ONC, ONL) |
PSY3050 Counselling Psychology | S2 (ONC, ONL) |
PSY3110 Clinical Health Psychology | S2 (ONC, ONL) |
PSY3111 Research Methods in Psychology B | S2 (ONC, ONL) |
PSY3250 Sport and Exercise Psychology | S2 (ONC, ONL) |
PSY3730 Industrial and Organisational Psychology | S1 (ONC, ONL) |
Communication and Media Studies major
Course | Semester/Mode of Offer |
CMS1010 Introduction to Communication Studies | S1 (ONC, ONL) |
CMS1012 Introduction to Media Studies | S2 (ONC, ONL) |
CMS2017 Television: History, Texts and Industry | S1 (ONC, ONL) |
CMS2018 Cultural Industries - Cultural Economies | S2 (ONC, ONL) |
CMS2019 Global Hollywood | S1 (ONC, ONL) |
CMS3013 New Media | S1 (ONL) |
SOC3001 Global Conflict Communication | S2 (ONC, ONL) |
CMS2022 Communication and Power | S2 (ONC, ONL) |
History major
Course | Semester/Mode of offer |
Complete eight of the following courses: | |
HIS1000 World History to 1500 CE | S1 (ONC, ONL) |
HIS1001 Australian Colonies to Federation, 1788-1901 | S2 (ONC, ONL) |
HIS2103 World History Since 1500 CE | S2 (ONC, ONL) |
HIS2000 Contemporary Australia† | S1 (ONC, ONL) |
HIS2001 Race Relations in Australian History‡ | S1 (ONC, ONL) |
HIS3004 Approaches To History‡ | S1 (ONL) |
HIS3002 The Twentieth Century† | S2 (ONC, ONL) |
HIS3005 Europe: History of an Idea† | S1 ( ONC, ONL) |
HIS3006 Modern Asian History‡ | S2 (ONC, ONL) |
Footnotes | |
† | This course is offered in even-numbered years only. |
‡ | This course is offered in odd-numbered years only. |
Note: HIS3004 Approaches To History is recommended for students considering study in history at Honours level.
Indigenous Studies major
Course | Semester/Mode of Offer |
ISE1002 Comparative and Contemporary Indigenous Cultures | S2 (ONC, ONL) |
ISE1000 Introduction to Aboriginal and Torres Strait Island Australia | S1 (ONC, ONL) |
PSY1030 Cross-Cultural and Indigenous Psychology | S2 (ONC, ONL), S3 (ONL) |
ISE2002 Human Rights and Ideologies of the Nation State | S1 (ONC, ONL) |
HIS2001 Race Relations in Australian History ‡ | S1 (ONC, ONL) |
ISE3000 Language, Culture, Country and Community | S1 (ONC, ONL) |
ANT3006 Indigenous Peoples in the Nation State ‡ | S1 (ONC, ONL) |
ANT3000 Archaeology of Indigenous Australia† | S1 (ONC, ONL) |
Footnotes | |
‡ | This course is offered in odd-numbered years only. |
† | This course is offered in even-numbered years only. |
International Relations major
Course | Semester/Mode of Offer |
INR1000 International Relations in a Globalizing Era | S1 (ONC, ONL) |
INR1001 Global Transitions and Human Security | S2 (ONC, ONL) |
INR2000 Issues in a Globalizing World | S1 (ONC, ONL) |
HIS3002 The Twentieth Century† | S2 (ONC, ONL) |
HIS3006 Modern Asian History‡ | S2 (ONC, ONL) |
INR3003 War and Terrorism: Introduction to Strategic Studies† | S1 (ONC, ONL) |
INR3000 ‡ | S1 (ONC, ONL) |
INR3005 Migrant Worlds: Issues in Contemporary and Historical Migration | S2 (ONL) |
Footnotes | |
† | This course is offered in even-numbered years only. |
‡ | This course is offered in odd-numbered years only. |
Language and Culture major
Course | Semester/Mode of Offer |
LAC1001 | S1 (ONC, ONL) |
LAC1002 | S2 (ONC, ONL) |
LAC2001 | S1 (ONC, ONL) |
LAC2002 | S2 (ONC, ONL) |
LAC3001 Language and the Contemporary World | S1 (ONL) |
Select three units from the following two options: Option 1: Select LAC3002 plus two other courses from the courses below, or Option 2: Select LAC3003 (2 units) plus one other course from the course below. |
|
LAC3002 | S2 (ONL) |
LAC3003 Language and Culture Special Project A (This is a two unit course.) | S2 (ONL) |
LAC3004 In-Country Study/Professional Placement | S1 (ONL), S2 (ONL) |
LIN5000 The Nature of Language | S1 (ONC, ONL), S2 (ONL) |
Note: upon presentation of evidence of successful completion of language and cultural studies at an appropriate competency level in the relevant country (China or Germany), students may apply for course credit and/or unspecified credit towards their major. Students who wish to study LAC3004 In-Country Study/Professional Placement must contact the Faculty of Business, Education, Law and Arts to discuss to discuss their enrolment plan.
Minor Studies
In this section:
- Anthropology
- Communication and Media Studies
- Community Welfare and Development
- History
- Indigenous Studies
- International Relations
- Journalism
- Public Relations
Minor studies are designed to enable students to widen their
knowledge and perspectives, or to complement their choice of major.
Students who take one of the following Minor Studies may reduce the
number of core courses in the degree to four, subject to the restrictions
stated above. The recognised Minors in the Bachelor of Social Science
degree are as follows:
Anthropology
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
ANT1000 World Archaeology: An Introduction | S2 | S2 | ||||
ANT1001 Introductory Anthropology | S1 | S1 , S3 | ||||
ANT2007 Ethnographic Methods: Making Anthropology | S2 | S2 | ||||
Select one of the following two courses: | ||||||
ANT2002 Culture, Illness and Health† | ||||||
ANT2005 Culture, Religion and Belief‡ | S1 | S1 |
Footnotes | |
† | This course is offered in even-numbered years only. |
‡ | This course is offered in odd-numbered years only. |
Communication and Media Studies
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Students should select four courses from the Communication and Media Studies major, subject to pre-requisite requirements:
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
CMS1010 Introduction to Communication Studies | S1 | S1 | S1 | |||
CMS1012 Introduction to Media Studies | S2 | S2 | S2 | |||
Select any two courses from the following: | ||||||
CMS2017 Television: History, Texts and Industry | S1 | |||||
CMS2018 Cultural Industries - Cultural Economies | S2 | |||||
CMS2019 Global Hollywood | S1 | S1 | S1 , S3 | |||
CMS3013 New Media | S1 | |||||
SOC3001 Global Conflict Communication | S1 | S1 |
Community Welfare and Development
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Students cannot study both HMT2000 and CDS2000 within the one degree.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
CDS1000 Community Welfare and Development | S1 | S1 | S1 , S3 | |||
And three of the following: | ||||||
CDS1001 Human Relations and Communications | S1 | |||||
CDS2000 Ethical Issues and Human Rights in the Human Services | S1 | S1 | ||||
HSW1000 Foundations of the Human Services Disciplines | S2 | S2 | ||||
PRL2002 Community Consultation and Development | S1 | S1 |
History
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
HIS1001 Australian Colonies to Federation, 1788-1901 | S2 | S2 | S2 | |||
HIS2103 World History Since 1500 CE | S2 | S2 | S2 | |||
Select two of: | ||||||
HIS2000 Contemporary Australia† | ||||||
HIS2001 Race Relations in Australian History | S1 | S1 | Pre-requisite: HIS1001 or HIS2000 or KNL1001 or KNL1002 or ANT3000 and one other History or KNL or Anthropology course | |||
HIS3005 Europe: History of an Idea† |
Footnotes | |
† | This course is offered in even-numbered years only. |
Indigenous Studies
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
ISE1000 Introduction to Aboriginal and Torres Strait Island Australia | S1 | S2 | S1 , S2 | |||
Select three of the following four courses: | ||||||
ISE1001 First Nations Literature and Writings | S1 | S1 | ||||
ISE1002 Comparative and Contemporary Indigenous Cultures | S2 | S2 | ||||
ISE2002 Human Rights and Ideologies of the Nation State | S1 | S1 | ||||
ISE3000 Language, Culture, Country and Community | S1 | S1 |
International Relations
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
INR1000 International Relations in a Globalizing Era | S1 | S1 | ||||
INR1001 Global Transitions and Human Security | S2 | S2 | ||||
INR2000 Issues in a Globalizing World | S1 | S1 | ||||
INR2001 Australian Foreign Relations | S2 | S2 |
Journalism
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
JRN1020 Journalism Practice^ | S2 | S2 | S2 , S3 | |||
JRN2000 News Reporting | S1 | S1 | S1 | Pre-requisite: JRN1000 or JRN1020 | ||
JRN1010 News Literacy# | S1 | S1 | S1 | |||
JRN2006 Media Law and Ethics*‡¶ | S2 |
Footnotes | |
^ | Formerly JRN1000: Students who have completed JRN1000 should not enrol in JRN1020. |
# | Formerly JRN2010: Students who have successfully completed JRN2010 should not enrol in JRN1010. |
* | This course is compulsory. |
‡¶ | Students who have successfully completed JRN3006 should not enrol in JRN2006 |
Public Relations
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | On-campus | External (EXT) | Online (ONL) | Enrolment requirements | ||
---|---|---|---|---|---|---|
Toowoomba (ONC) | Springfield (ONC) | Ipswich (ONC) | ||||
PRL1002 Principles and Practice of Public Relations | S1 | S1 | S1 , S3 | |||
PRL1005 Social Media Engagement | S2 | S2 | S2 | |||
PRL2003 Writing for Public Relations | S1 | S1 | ||||
PRL2001 Issues and Crisis Management | S2 |
Electives/Approved courses
Elective courses are designed to enable students to further increase their knowledge and widen their perspectives. Choice of an elective will depend on the availability of the course(s), time tabling constraints, quotas, and other restrictions such as prerequisites and entrance requirements. Where students select to take elective courses, they are encouraged to select the following courses:
Courses |
ANT1001 Introductory Anthropology |
HMT1000 A History of Ideas |
HMT2000 Ethical Issues and Human Rights |
Students may already being doing some of these courses within their program, and the others are particularly relevant to a social science degree. However, electives can be freely chosen from across the university.
IT requirements
Access to an up-to-date computer is necessary. On-campus students can access appropriately equipped laboratories, but should consider acquisition of their own computer. External students should be able to access a computer with the following minimum standards. All students should have access to email and the Internet via a computer running the latest versions of Internet web browsers such as Internet Explorer or Firefox. The University has a wireless network for on-campus students' computers. In order to take advantage of this facility and further enhance their on-campus learning environment, students should consider purchasing a notebook/laptop computer with wireless connectivity. A notebook/laptop may be required for some courses.
Residential schools
The attendance requirement of residential schools within this degree is indicated by the following letters: V = Voluntary; O = Optional; C = Compulsory; R = Recommended; HR = Highly Recommended; M = Mandatory. To find out more about residential schools, visit the Residential School Schedule to view specific dates for your degree, or visit the Policy and Procedure Library.
Some courses in this program will have compulsory residential schools. Please consult course specifications for details.
Credit
Although not all students are full-time, the degree is split into a first year, a second year and a third year (as per the recommended enrolment plans). Students who transfer into the degree may be able to enter the second or third year directly, depending on their prior qualifications. Students who, in the past ten years, have already passed the equivalent of 8 course units of social science or 12 course units from other disciplines may enter the second year of the degree, and students who have passed the equivalent of 16 units of social science or 24 course units from other disciplines may enter the third year of the degree. Where such block credit is given, the courses to be taken shall be determined by the Faculty of Business, Education, Law and Arts, and students may be permitted to graduate with one major rather than the usual two. Alternatively, credit transfer may be given on a course-by-course basis, enabling students to be exempt from specific courses in the Bachelor of Social Science as long as they have passed other courses in the past ten years that are comparable in content and level.
No course may be counted towards more than one part of the degree under any circumstances, the parts of the degree being defined as the Core, Major 1, Major 2, a recognised Minor, and Elective courses.
Recommended enrolment patterns
In this section:
- Major 1: Interdisciplinary Social Science / Major 2: Anthropology
- Major 1: Interdisciplinary Social Science / Major 2: Behavioural Science - recommended enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: Communication and Media Studies enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: History recommended enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: Indigenous Studies recommended enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: International Relations recommended enrolment pattern
- Major 1: Interdisciplinary Social Science / Major 2: Language and Culture enrolment pattern
- Major 1: Applied Social Science / Major 2: Anthropology recommended enrolment pattern
- Major 1: Applied Social Science / Major 2: Behavioural Science recommended enrolment pattern
- Major 1: Applied Social Science / Major 2: Communication and Media Studies enrolment pattern
- Major 1: Applied Social Science / Major 2: History recommended enrolment pattern
- Major 1: Applied Social Science / Major 2: Indigenous Studies recommended enrolment pattern
- Major 1: Applied Social Science / Major 2: International Relations recommended enrolment pattern
- Major 1: Applied Social Science / Major 2: Language and Culture enrolment pattern
Major 1: Interdisciplinary Social Science / Major 2: Anthropology
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | |||||
Year | Sem | Year | Sem | Year | Sem | ||
Year 1 | |||||||
CMS1000 Communication and Scholarship | 1 | 1,2 | 1 | 1,2,3 | Enrolment is not permitted in CMS1000 if MGT1200 has been previously completed. | ||
SOC1000 Approaches to the Social Sciences | 1 | 1 | 1 | 1 | |||
Major 1 course or elective | 1 | 1 | 1 | 1 | |||
ANT1001 Introductory Anthropology | 1 | 1 | 1 | 1,3 | |||
SOC1001 Conflict and Peace | 1 | 2 | 1 | 2 | |||
ANT1000 World Archaeology: An Introduction | 1 | 2 | 1 | 2 | |||
ANT2007 Ethnographic Methods: Making Anthropology | 1 | 2 | 1 | 2 | |||
Either | |||||||
INR1001 Global Transitions and Human Security | 1 | 2 | 1 | 2 | |||
Or | |||||||
Major 1 course or elective | 1 | 1 | 1 | 1 | |||
Year 2 | |||||||
Either | |||||||
ANT2002 Culture, Illness and Health† | 2 | 1 | 2 | 1 | |||
Or | |||||||
ANT2005 Culture, Religion and Belief‡ | 2 | 1 | 2 | 1 | |||
Either | |||||||
ANT3000 Archaeology of Indigenous Australia† | 2 | 1 | 2 | 1 | |||
Or | |||||||
Major 1 course or elective | 2 | 1 | 2 | 1 | |||
Either | |||||||
INR1000 International Relations in a Globalizing Era | 2 | 1 | 2 | 1 | |||
Or | |||||||
Major 1 course or elective | 2 | 1 | 2 | 1 | |||
Major 1 course or elective | 2 | 1 | 2 | 1 | |||
