USQ Research events give all USQ researchers, staff and students access and opportunities to build research skills and capabilities.
Research events calendar
May
June
1 | Confirmation of Candidature - Candidate : Kaye Tuckerman | Online |
1 | Researcher Hour | Online |
3 | 2022 Research Seminar - Centre for Crop Health | Toowoomba - P20 (Zoom room) |
7 | Confirmation of Candidature - Candidate : Shanika Kiriella | Online |
8 | Confirmation of Candidature - Candidate : Piumika Ariyadasa | Online |
8 | Researcher Hour | Online |
9 | Confirmation of Candidature - Candidate : Ahmad Salah | Online |
15 | Researcher Hour | Online |
17 | eResearch Services Training: An Introduction to Reproducible Research Workshop | Online |
17 | Research Masterclass - Developing a Research Question to Avoid the ‘so what’ Factor | Online via zoom |
21 | EndNote Introduction Online (Mac users) | Online |
22 | Researcher Hour | Online |
24 | Confirmation of Candidature - Candidate : Garth Price | Online |
27 | EndNote Refresher Online | Online |
29 | Researcher Hour | Online |
July
6 | Researcher Hour | Online |
13 | eResearch Services Training: HPC 101 - Getting started with USQ's HPC (on demand) | Online |
13 | Researcher Hour | Online |
20 | Researcher Hour | Online |
27 | Researcher Hour | Online |
28 | Research Masterclass - NVivo for Intermediate Users | Online via zoom |
29 | eResearch Services Training: HPC 102 - Scheduling and Managing HPC Jobs (on demand) | Online |
August
3 | Researcher Hour | Online |
10 | Researcher Hour | Online |
12 | Research Masterclass – Thinking like a grounded theorist | Online via Zoom |
15 | eResearch Services Training: An Introduction to eResearch Data Management | Online |
17 | Researcher Hour | Online |
24 | Researcher Hour | Online |
28 | Call for Papers - Religious Freedom, Sexuality and Gender Identity Colloquium | |
31 | Introduction to Linux Workshop | Online |
31 | Researcher Hour | Online |
September
7 | Researcher Hour | Online |
8 | Research Masterclass - Building Your Research profile as an ECR | Online via zoom |
14 | eResearch Services Training: Making your Research Data FAIR Workshop | Online |
14 | Researcher Hour | Online |
21 | Researcher Hour | Online |
28 | Researcher Hour | Online |
October
4 | Research Masterclass - What makes an A* paper and how Might I aim for the First one? | Online via Zoom |
5 | Researcher Hour | Online |
11 | eResearch Services Training: An Introduction to Reproducible Research Workshop | Online |
12 | Researcher Hour | Online |
19 | Research Masterclass - Doing Thematic Analysis and Reporting Thematic Analysis in a Big Q Way | Online via zoom |
19 | Researcher Hour | Online |
26 | Researcher Hour | Online |
31 | eResearch Services Training: HPC 101 - Getting started with USQ's HPC (on demand) | Online |
November
2 | Researcher Hour | Online |
9 | Researcher Hour | Online |
10 | eResearch Services Training: HPC 102 - Scheduling and Managing HPC Jobs (on demand) | Online |
16 | Researcher Hour | Online |
23 | Researcher Hour | Online |
24 | eResearch Services Training: An Introduction to eResearch Data Management | Online |
30 | Researcher Hour | Online |
December
7 | Researcher Hour | Online |
14 | Researcher Hour | Online |